Server | [MRc] FBM Saturday |
 |
Track | Westhill International Reverse (WE1R) |
Duration | 15 min |
Conditions | Sunrise, no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | S1DUS*GáboR | Viperakecske | FBM | G.O.A.T | 1:35.24 | +0:00.00 | 3/3 | SwapSide |
2 | [MRc] Zesty | beileboy | FBM | Lemonade | 1:35.26 | +0:00.02 | 3/3 | SwapSide |
3 | 「マァ」 TJ | TJbr | FBM | TJ | 1:35.28 | +0:00.04 | 2/3 | SwapSide |
4 | [MRc] HαppyR | speedy a-m | FBM | E Villa | 1:35.34 | +0:00.10 | 2/2 | SwapSide |
5 | [GD] Rex™ | Rex_PL | FBM | slow pls | 1:35.59 | +0:00.35 | 2/2 | SwapSide Mouse |
6 | 「マァ」Ricardo | Ricardin1 | FBM | xrg Zzz | 1:35.65 | +0:00.41 | 4/4 | SwapSide |
7 | 69 Mugrilo | pratinha4life | FBM | | 1:35.79 | +0:00.55 | 2/2 | SwapSide Mouse |
8 | 「マァ」 Doktor | guzzo | FBM | dontlook | 1:35.84 | +0:00.60 | 4/4 | SwapSide Mouse |
9 | [MRc]Talhanberg | htunsal | FBM | 1923 | 1:36.02 | +0:00.78 | 2/3 | SwapSide |
10 | [GD] ^K£Ü¨¸w! | Aab | FBM | • | 1:36.11 | +0:00.87 | 2/2 | |
11 | AA™| Gui | guimoreira13 | FBM | placa | 1:36.28 | +0:01.04 | 3/4 | SwapSide Mouse |
12 | RGˆMandula | MandulAA | FBM | :) | 1:36.40 | +0:01.16 | 1/1 | SwapSide |
13 | Gzマ NosaziK | lulu10 | FBM | | 1:36.43 | +0:01.19 | 3/3 | SwapSide |
14 | [MRc] PedroBR | PedroXDBR | FBM | 0-FPS | 1:36.59 | +0:01.35 | 1/4 | SwapSide Mouse |
15 | LTUKapurke | Kapurke | FBM | Byb15 | 1:36.80 | +0:01.56 | 3/3 | SwapSide |
16 | TAV-Grothavin | grothavin | FBM | | 1:36.87 | +0:01.63 | 3/3 | SwapSide Mouse |
17 | TAV-El Nano | ivan_2006 | FBM | ›››‹‹‹ | 1:37.05 | +0:01.81 | 1/1 | SwapSide |
18 | [MVR] J.Martins | juliao | FBM | | 1:37.25 | +0:02.01 | 3/4 | SwapSide |
19 | TAV-crimenes | de21crimenes | FBM | | 1:37.52 | +0:02.28 | 2/2 | SwapSide Mouse |
20 | ³³xNØv1çk | xN0v1ck | FBM | | 1:38.05 | +0:02.81 | 1/1 | SwapSide |
21 | kurkku87 | kurkku87 | FBM | kurkku | 1:38.07 | +0:02.83 | 1/1 | SwapSide KbStabilised |
22 | SAHIOJA | Sahioja | FBM | | 1:38.27 | +0:03.03 | 1/1 | SwapSide |
23 | bOi [<O>] | bOi | FBM | bOi | 1:38.58 | +0:03.34 | 3/3 | SwapSide Mouse |
24 | ィムm® Olguita | OligarchHero | FBM | TAM | 1:38.60 | +0:03.36 | 3/4 | SwapSide Mouse |
25 | Kubzzz | Kubzz | FBM | | 1:39.78 | +0:04.54 | 2/2 | SwapSide |
26 | [MRT]-JOA¹³ | JoaMolina | FBM | ARG | 1:39.87 | +0:04.63 | 1/1 | SwapSide Mouse |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | Kubzzz | Kubzz | 0:00.02 | 0:00.00 | 2 |
2 | [MRc] Zesty | beileboy | 0:00.04 | 0:00.01 | 3 |
3 | TAV-Grothavin | grothavin | 0:00.10 | 0:00.07 | 3 |
4 | 「マァ」 TJ | TJbr | 0:00.11 | 0:00.08 | 3 |
5 | S1DUS*GáboR | Viperakecske | 0:00.14 | 0:00.11 | 3 |
6 | [MRc] HαppyR | speedy a-m | 0:00.16 | 0:00.14 | 2 |
7 | [GD] ^K£Ü¨¸w! | Aab | 0:00.18 | 0:00.15 | 2 |
8 | 69 Mugrilo | pratinha4life | 0:00.18 | 0:00.15 | 2 |
9 | [GD] Rex™ | Rex_PL | 0:00.19 | 0:00.16 | 2 |
10 | [MRc] PedroBR | PedroXDBR | 0:00.29 | 0:00.26 | 4 |
11 | LTUKapurke | Kapurke | 0:00.30 | 0:00.27 | 3 |
12 | AA™| Gui | guimoreira13 | 0:00.37 | 0:00.34 | 4 |
13 | Gzマ NosaziK | lulu10 | 0:00.46 | 0:00.43 | 3 |
14 | 「マァ」 Doktor | guzzo | 0:00.47 | 0:00.44 | 4 |
15 | TAV-crimenes | de21crimenes | 0:00.52 | 0:00.49 | 2 |
16 | [MVR] J.Martins | juliao | 0:00.79 | 0:00.76 | 4 |
17 | 「マァ」Ricardo | Ricardin1 | 0:02.08 | 0:02.06 | 4 |
18 | ィムm® Olguita | OligarchHero | 0:02.67 | 0:02.64 | 4 |
19 | bOi [<O>] | bOi | 0:03.27 | 0:03.24 | 3 |
20 | [MRc]Talhanberg | htunsal | 0:03.84 | 0:03.82 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | [MRc] Zesty | beileboy | 1:35.28 | 0:00.00 | 3 |
2 | 「マァ」 TJ | TJbr | 1:35.37 | 0:00.09 | 3 |
3 | S1DUS*GáboR | Viperakecske | 1:35.39 | 0:00.11 | 3 |
4 | [MRc] HαppyR | speedy a-m | 1:35.46 | 0:00.17 | 2 |
5 | [GD] Rex™ | Rex_PL | 1:35.72 | 0:00.44 | 2 |
6 | 69 Mugrilo | pratinha4life | 1:35.92 | 0:00.63 | 2 |
7 | 「マァ」 Doktor | guzzo | 1:36.18 | 0:00.89 | 4 |
8 | [GD] ^K£Ü¨¸w! | Aab | 1:36.24 | 0:00.95 | 2 |
9 | RGˆMandula | MandulAA | 1:36.40 | 0:01.11 | 1 |
10 | AA™| Gui | guimoreira13 | 1:36.72 | 0:01.44 | 4 |
11 | 「マァ」Ricardo | Ricardin1 | 1:36.80 | 0:01.52 | 4 |
12 | Gzマ NosaziK | lulu10 | 1:36.92 | 0:01.64 | 3 |
13 | [MRc] PedroBR | PedroXDBR | 1:36.94 | 0:01.65 | 4 |
14 | TAV-Grothavin | grothavin | 1:36.96 | 0:01.68 | 3 |
15 | TAV-El Nano | ivan_2006 | 1:37.05 | 0:01.76 | 1 |
16 | LTUKapurke | Kapurke | 1:37.13 | 0:01.85 | 3 |
17 | TAV-crimenes | de21crimenes | 1:37.89 | 0:02.60 | 2 |
18 | ³³xNØv1çk | xN0v1ck | 1:38.05 | 0:02.76 | 1 |
19 | [MVR] J.Martins | juliao | 1:38.05 | 0:02.77 | 4 |
20 | kurkku87 | kurkku87 | 1:38.07 | 0:02.78 | 1 |
21 | SAHIOJA | Sahioja | 1:38.27 | 0:02.98 | 1 |
22 | [MRc]Talhanberg | htunsal | 1:38.58 | 0:03.30 | 3 |
23 | Kubzzz | Kubzz | 1:39.80 | 0:04.51 | 2 |
24 | [MRT]-JOA¹³ | JoaMolina | 1:39.87 | 0:04.58 | 1 |
25 | bOi [<O>] | bOi | 1:40.64 | 0:05.35 | 3 |
26 | ィムm® Olguita | OligarchHero | 1:41.59 | 0:06.31 | 4 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | [MRc] Zesty | beileboy | 0:36.75 | 0:00.00 | 1 |
2 | S1DUS*GáboR | Viperakecske | 0:36.80 | 0:00.05 | 2 |
3 | 「マァ」 TJ | TJbr | 0:36.80 | 0:00.05 | 2 |
4 | [MRc] HαppyR | speedy a-m | 0:36.84 | 0:00.09 | 1 |
5 | 「マァ」Ricardo | Ricardin1 | 0:36.97 | 0:00.22 | 3 |
6 | 69 Mugrilo | pratinha4life | 0:36.99 | 0:00.24 | 1 |
7 | RGˆMandula | MandulAA | 0:37.01 | 0:00.26 | 1 |
8 | 「マァ」 Doktor | guzzo | 0:37.04 | 0:00.29 | 3 |
9 | [GD] Rex™ | Rex_PL | 0:37.05 | 0:00.30 | 0 |
10 | [MRc]Talhanberg | htunsal | 0:37.05 | 0:00.30 | 1 |
11 | [GD] ^K£Ü¨¸w! | Aab | 0:37.07 | 0:00.32 | 1 |
12 | AA™| Gui | guimoreira13 | 0:37.09 | 0:00.34 | 4 |
13 | [MRc] PedroBR | PedroXDBR | 0:37.22 | 0:00.47 | 0 |
14 | Gzマ NosaziK | lulu10 | 0:37.31 | 0:00.56 | 2 |
15 | TAV-Grothavin | grothavin | 0:37.31 | 0:00.56 | 2 |
16 | [MVR] J.Martins | juliao | 0:37.36 | 0:00.61 | 2 |
17 | LTUKapurke | Kapurke | 0:37.43 | 0:00.68 | 2 |
18 | TAV-El Nano | ivan_2006 | 0:37.44 | 0:00.69 | 1 |
19 | SAHIOJA | Sahioja | 0:37.45 | 0:00.70 | 1 |
20 | bOi [<O>] | bOi | 0:37.46 | 0:00.71 | 1 |
21 | TAV-crimenes | de21crimenes | 0:37.56 | 0:00.81 | 2 |
22 | ³³xNØv1çk | xN0v1ck | 0:37.93 | 0:01.18 | 0 |
23 | ィムm® Olguita | OligarchHero | 0:37.95 | 0:01.20 | 4 |
24 | kurkku87 | kurkku87 | 0:38.00 | 0:01.25 | 1 |
25 | [MRT]-JOA¹³ | JoaMolina | 0:38.16 | 0:01.41 | 0 |
26 | Kubzzz | Kubzz | 0:38.50 | 0:01.75 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 「マァ」 TJ | TJbr | 0:21.15 | 0:00.00 | 2 |
2 | S1DUS*GáboR | Viperakecske | 0:21.17 | 0:00.02 | 2 |
3 | [MRc] Zesty | beileboy | 0:21.18 | 0:00.03 | 1 |
4 | 「マァ」Ricardo | Ricardin1 | 0:21.19 | 0:00.04 | 3 |
5 | [MRc] HαppyR | speedy a-m | 0:21.24 | 0:00.09 | 1 |
6 | [GD] Rex™ | Rex_PL | 0:21.27 | 0:00.12 | 1 |
7 | 「マァ」 Doktor | guzzo | 0:21.33 | 0:00.18 | 2 |
8 | RGˆMandula | MandulAA | 0:21.33 | 0:00.18 | 1 |
9 | [MRc]Talhanberg | htunsal | 0:21.35 | 0:00.20 | 3 |
10 | 69 Mugrilo | pratinha4life | 0:21.40 | 0:00.25 | 2 |
11 | AA™| Gui | guimoreira13 | 0:21.41 | 0:00.26 | 2 |
12 | [GD] ^K£Ü¨¸w! | Aab | 0:21.42 | 0:00.27 | 1 |
13 | Gzマ NosaziK | lulu10 | 0:21.44 | 0:00.29 | 1 |
14 | TAV-Grothavin | grothavin | 0:21.47 | 0:00.32 | 1 |
15 | LTUKapurke | Kapurke | 0:21.49 | 0:00.34 | 2 |
16 | [MRc] PedroBR | PedroXDBR | 0:21.56 | 0:00.41 | 0 |
17 | bOi [<O>] | bOi | 0:21.67 | 0:00.52 | 0 |
18 | TAV-El Nano | ivan_2006 | 0:21.70 | 0:00.55 | 0 |
19 | SAHIOJA | Sahioja | 0:21.71 | 0:00.56 | 1 |
20 | [MVR] J.Martins | juliao | 0:21.76 | 0:00.61 | 2 |
21 | TAV-crimenes | de21crimenes | 0:21.79 | 0:00.64 | 1 |
22 | kurkku87 | kurkku87 | 0:21.86 | 0:00.71 | 0 |
23 | ³³xNØv1çk | xN0v1ck | 0:21.91 | 0:00.76 | 0 |
24 | ィムm® Olguita | OligarchHero | 0:22.16 | 0:01.01 | 4 |
25 | Kubzzz | Kubzz | 0:22.20 | 0:01.05 | 1 |
26 | [MRT]-JOA¹³ | JoaMolina | 0:22.30 | 0:01.15 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | [GD] Rex™ | Rex_PL | 0:37.21 | 0:00.00 | 2 |
2 | 「マァ」 TJ | TJbr | 0:37.24 | 0:00.03 | 2 |
3 | [MRc] HαppyR | speedy a-m | 0:37.25 | 0:00.04 | 1 |
4 | [MRc] Zesty | beileboy | 0:37.25 | 0:00.04 | 2 |
5 | S1DUS*GáboR | Viperakecske | 0:37.27 | 0:00.06 | 3 |
6 | 69 Mugrilo | pratinha4life | 0:37.31 | 0:00.10 | 2 |
7 | 「マァ」Ricardo | Ricardin1 | 0:37.37 | 0:00.16 | 3 |
8 | 「マァ」 Doktor | guzzo | 0:37.43 | 0:00.22 | 4 |
9 | RGˆMandula | MandulAA | 0:37.49 | 0:00.28 | 1 |
10 | AA™| Gui | guimoreira13 | 0:37.52 | 0:00.31 | 2 |
11 | [MRc]Talhanberg | htunsal | 0:37.53 | 0:00.32 | 2 |
12 | [GD] ^K£Ü¨¸w! | Aab | 0:37.56 | 0:00.35 | 1 |
13 | Gzマ NosaziK | lulu10 | 0:37.67 | 0:00.46 | 3 |
14 | [MRc] PedroBR | PedroXDBR | 0:37.72 | 0:00.51 | 3 |
15 | [MVR] J.Martins | juliao | 0:37.75 | 0:00.54 | 4 |
16 | TAV-El Nano | ivan_2006 | 0:37.77 | 0:00.56 | 1 |
17 | TAV-Grothavin | grothavin | 0:37.81 | 0:00.60 | 2 |
18 | LTUKapurke | Kapurke | 0:37.87 | 0:00.66 | 1 |
19 | TAV-crimenes | de21crimenes | 0:37.96 | 0:00.75 | 2 |
20 | ³³xNØv1çk | xN0v1ck | 0:37.96 | 0:00.75 | 1 |
21 | kurkku87 | kurkku87 | 0:38.10 | 0:00.89 | 1 |
22 | ィムm® Olguita | OligarchHero | 0:38.23 | 0:01.02 | 4 |
23 | bOi [<O>] | bOi | 0:38.23 | 0:01.02 | 3 |
24 | SAHIOJA | Sahioja | 0:38.33 | 0:01.12 | 1 |
25 | Kubzzz | Kubzz | 0:38.59 | 0:01.38 | 3 |
26 | [MRT]-JOA¹³ | JoaMolina | 0:39.03 | 0:01.82 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | [MRc] Zesty | beileboy | 1:35.18 | 0:00.00 | 0:00.08 |
2 | 「マァ」 TJ | TJbr | 1:35.19 | 0:00.01 | 0:00.09 |
3 | S1DUS*GáboR | Viperakecske | 1:35.24 | 0:00.06 | 0:00.00 |
4 | [MRc] HαppyR | speedy a-m | 1:35.33 | 0:00.15 | 0:00.01 |
5 | 「マァ」Ricardo | Ricardin1 | 1:35.53 | 0:00.35 | 0:00.12 |
6 | [GD] Rex™ | Rex_PL | 1:35.53 | 0:00.35 | 0:00.06 |
7 | 69 Mugrilo | pratinha4life | 1:35.70 | 0:00.52 | 0:00.09 |
8 | 「マァ」 Doktor | guzzo | 1:35.80 | 0:00.62 | 0:00.04 |
9 | RGˆMandula | MandulAA | 1:35.83 | 0:00.65 | 0:00.57 |
10 | [MRc]Talhanberg | htunsal | 1:35.93 | 0:00.75 | 0:00.09 |
11 | AA™| Gui | guimoreira13 | 1:36.02 | 0:00.84 | 0:00.26 |
12 | [GD] ^K£Ü¨¸w! | Aab | 1:36.05 | 0:00.87 | 0:00.06 |
13 | Gzマ NosaziK | lulu10 | 1:36.42 | 0:01.24 | 0:00.01 |
14 | [MRc] PedroBR | PedroXDBR | 1:36.50 | 0:01.32 | 0:00.09 |
15 | TAV-Grothavin | grothavin | 1:36.59 | 0:01.41 | 0:00.28 |
16 | LTUKapurke | Kapurke | 1:36.79 | 0:01.61 | 0:00.01 |
17 | [MVR] J.Martins | juliao | 1:36.87 | 0:01.69 | 0:00.38 |
18 | TAV-El Nano | ivan_2006 | 1:36.91 | 0:01.73 | 0:00.14 |
19 | TAV-crimenes | de21crimenes | 1:37.31 | 0:02.13 | 0:00.21 |
20 | bOi [<O>] | bOi | 1:37.36 | 0:02.18 | 0:01.22 |
21 | SAHIOJA | Sahioja | 1:37.49 | 0:02.31 | 0:00.78 |
22 | ³³xNØv1çk | xN0v1ck | 1:37.80 | 0:02.62 | 0:00.25 |
23 | kurkku87 | kurkku87 | 1:37.96 | 0:02.78 | 0:00.11 |
24 | ィムm® Olguita | OligarchHero | 1:38.34 | 0:03.16 | 0:00.26 |
25 | Kubzzz | Kubzz | 1:39.29 | 0:04.11 | 0:00.49 |
26 | [MRT]-JOA¹³ | JoaMolina | 1:39.49 | 0:04.31 | 0:00.38 |
Combined best lap time: 1:35.11
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | bOi [<O>] | bOi | 219.29 | +0.00 | 4 |
2 | 「マァ」 Doktor | guzzo | 215.55 | +3.74 | 1 |
3 | [MRc] HαppyR | speedy a-m | 215.54 | +3.75 | 3 |
4 | [GD] Rex™ | Rex_PL | 215.45 | +3.83 | 1 |
5 | [MRc] Zesty | beileboy | 215.32 | +3.97 | 3 |
6 | [MVR] J.Martins | juliao | 215.27 | +4.02 | 3 |
7 | [MRc]Talhanberg | htunsal | 215.08 | +4.21 | 4 |
8 | 69 Mugrilo | pratinha4life | 215.07 | +4.22 | 3 |
9 | TAV-El Nano | ivan_2006 | 215.02 | +4.26 | 2 |
10 | S1DUS*GáboR | Viperakecske | 214.97 | +4.32 | 3 |
11 | TAV-Grothavin | grothavin | 214.96 | +4.33 | 4 |
12 | 「マァ」 TJ | TJbr | 214.94 | +4.35 | 3 |
13 | AA™| Gui | guimoreira13 | 214.91 | +4.37 | 3 |
14 | TAV-crimenes | de21crimenes | 214.85 | +4.44 | 2 |
15 | 「マァ」Ricardo | Ricardin1 | 214.83 | +4.46 | 2 |
16 | Gzマ NosaziK | lulu10 | 214.79 | +4.49 | 2 |
17 | RGˆMandula | MandulAA | 214.79 | +4.49 | 2 |
18 | ³³xNØv1çk | xN0v1ck | 214.75 | +4.54 | 1 |
19 | [MRc] PedroBR | PedroXDBR | 214.73 | +4.56 | 5 |
20 | SGマ MadJester | lordferius | 214.52 | +4.77 | 1 |
21 | SAHIOJA | Sahioja | 214.37 | +4.92 | 2 |
22 | [MRc]Coloflow | coloflow | 214.08 | +5.21 | 1 |
23 | [MRT]-JOA¹³ | JoaMolina | 213.87 | +5.42 | 3 |
24 | [GD] ^K£Ü¨¸w! | Aab | 213.87 | +5.42 | 2 |
25 | ィムm® Olguita | OligarchHero | 213.62 | +5.67 | 2 |
26 | kurkku87 | kurkku87 | 213.33 | +5.95 | 1 |
27 | Kubzzz | Kubzz | 212.82 | +6.47 | 4 |
28 | LTUKapurke | Kapurke | 212.70 | +6.59 | 2 |
29 | Liudaas | Liudaas | 209.30 | +9.99 | 1 |
30 | babyjesus | Stig21 | 144.28 | +75.00 | 1 |
|