Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:09.20 ( [MRc] Happyd ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Lap | [MRc] Happyd | 23 Roger Chen | [MRc] TheFox777 | [FM]ˆfnaticd | TAV-Suforr | [FM]ˆRex | [EST]shinnyroo | 「マァ」 Lucas | 「マァ」 Doktor | /SRP/ HachiRoku | AA™| Gui | [MRc]Przemkov | [MRc] Gabri™ | RGˆM@CI3K | [GD] ^K£Ü¨¸w! | [SyN] HiWATT | Tony Blackberry | [BM] G. Kaszas | kurkku87 | NexusNL | TAV-SHINI | Jay © | mortlek | Ar71s | [GD] 40 ™ | Falken Uberschall | [MRc] StepanYL | elgordos | SGマ Aytuğ | Stephen | [SyN] Mozart | Yahay | [SyN]JaumesCK | [MRc]Coloflow | TAV-Grothavin | SGマ MadJester |
1 | 1:15.28 | 1:16.84 | 1:15.27 | 1:17.27 | 1:16.12 | 1:17.33 | 1:18.73 | 1:17.95 | 1:33.75 | 1:21.17 | 1:19.32 | 1:18.80 | 1:18.45 | 1:23.93 | 1:23.79 | 1:20.71 | 1:20.00 | 1:22.46 | 1:25.22 | 1:23.81 | 1:23.12 | 1:33.38 | 1:24.98 | 1:26.57 | 1:19.22 | 1:21.92 | 1:25.20 | 1:25.71 | 1:37.36 | 1:26.36 | 1:17.25 | 1:22.50 | 1:21.24 | 1:23.15 | 1:21.35 | |
2 | 1:09.72 | 1:10.20 | 1:10.12 | 1:11.20 | 1:10.22 | 1:11.06 | 1:10.55 | 1:10.85 | 1:13.76 | 1:10.73 | 1:10.99 | 1:11.03 | 1:10.31 | 1:12.23 | 1:11.09 | 1:10.42 | 1:10.83 | 1:11.95 | 1:12.60 | 1:11.87 | 1:11.84 | 1:11.71 | 1:11.94 | 1:12.87 | 1:11.14 | 1:10.88 | 1:11.29 | 1:11.92 | 1:14.01 | 1:12.90 | 1:10.79 | 1:11.90 | 1:11.23 | 1:12.10 | 1:11.93 | |
3 | 1:09.76 | 1:09.92 | 1:09.79 | 1:10.92 | 1:10.02 | 1:09.90 | 1:11.63 | 1:15.26 | 1:10.28 | 1:10.50 | 1:11.25 | 1:11.66 | 1:11.62 | 1:11.25 | 1:12.23 | 1:10.97 | 1:10.64 | 1:11.48 | 1:11.91 | 1:11.77 | 1:12.44 | 1:11.69 | 1:11.58 | 1:13.00 | 1:11.13 | 1:11.73 | 1:11.14 | 1:11.98 | 1:10.48 | 1:14.29 | 1:10.28 | 1:12.08 | 1:10.95 | 1:11.84 | 1:11.21 | |
4 | 1:09.75 | 1:09.79 | 1:09.95 | 1:10.38 | 1:09.92 | 1:10.69 | 1:10.36 | 1:11.18 | 1:10.14 | 1:11.03 | 1:13.66 | 1:10.98 | 1:10.10 | 1:11.52 | 1:11.34 | 1:10.83 | 1:11.09 | 1:11.70 | 1:12.46 | 1:12.89 | 1:12.31 | 1:11.58 | 1:12.26 | 1:11.01 | 1:10.96 | 1:11.12 | 1:14.20 | 1:12.63 | 1:10.30 | 1:13.18 | 1:10.69 | 1:11.09 | 1:11.25 | 1:11.39 | ||
5 | 1:09.74 | 1:09.96 | 1:09.77 | 1:10.18 | 1:09.94 | 1:10.09 | 1:10.33 | 1:10.60 | 1:12.35 | 1:10.97 | 1:10.73 | 1:13.13 | 1:09.95 | 1:11.29 | 1:10.75 | 1:11.11 | 1:11.44 | 1:11.25 | 1:12.18 | 1:10.96 | 1:11.28 | 1:12.52 | 1:14.33 | 1:11.57 | 1:10.96 | 1:10.65 | 1:10.56 | 1:11.87 | 1:10.35 | 1:22.05 | 1:10.55 | 1:17.97 | 1:12.77 | |||
6 | 1:09.96 | 1:09.69 | 1:10.35 | 1:10.38 | 1:09.87 | 1:09.82 | 1:10.34 | 1:11.01 | 1:10.71 | 1:27.97 | 1:11.21 | 1:11.23 | 1:10.18 | 1:10.63 | 1:10.46 | 1:12.86 | 1:59.92 | 1:11.61 | 1:19.02 | 1:11.03 | 1:12.88 | 1:13.14 | 1:12.45 | 1:16.90 | 1:10.47 | 1:10.89 | 1:10.61 | 1:11.82 | 1:13.14 | 2:18.60 | 1:11.05 | 1:12.36 | ||||
7 | 1:09.99 | 1:09.80 | 1:09.92 | 1:10.01 | 1:10.18 | 1:09.73 | 1:10.28 | 1:10.61 | 1:10.08 | 1:14.48 | 1:11.01 | 1:12.71 | 1:10.55 | 1:10.92 | 1:10.52 | 1:52.17 | 1:14.46 | 1:11.26 | 1:11.61 | 1:10.87 | 1:10.79 | 1:11.68 | 1:13.70 | 1:11.42 | 1:10.37 | 1:11.35 | 1:10.46 | 1:11.86 | 1:10.56 | |||||||
8 | 1:09.78 | 1:10.15 | 1:09.79 | 1:10.12 | 1:10.19 | 1:09.81 | 1:10.19 | 1:10.32 | 1:10.96 | 1:10.67 | 1:10.62 | 1:10.40 | 1:10.55 | 1:11.18 | 1:10.28 | 1:14.89 | 1:10.87 | 1:11.22 | 1:11.66 | 1:11.39 | 1:10.60 | 1:11.21 | 1:11.92 | 1:11.12 | 1:10.54 | 1:10.67 | 1:10.64 | 1:11.81 | 1:10.57 | |||||||
9 | 1:09.69 | 1:10.46 | 1:09.84 | 1:10.10 | 1:10.07 | 1:09.84 | 1:10.16 | 1:10.13 | 1:10.04 | 1:10.89 | 1:11.26 | 1:10.40 | 1:10.21 | 1:12.25 | 1:10.97 | 1:10.53 | 1:10.33 | 1:11.86 | 1:12.70 | 1:10.62 | 1:11.14 | 1:12.83 | 1:14.46 | 1:12.37 | 1:10.37 | 1:10.96 | 1:11.04 | 1:11.71 | 1:10.80 | |||||||
10 | 1:09.55 | 1:09.91 | 1:09.63 | 1:10.04 | 1:09.87 | 1:09.76 | 1:10.17 | 1:10.17 | 1:10.67 | 1:10.42 | 1:11.78 | 1:11.35 | 1:10.09 | 1:11.54 | 1:10.65 | 1:11.35 | 1:10.04 | 1:10.68 | 1:11.35 | 1:12.20 | 1:11.23 | 1:11.18 | 1:12.35 | 1:11.39 | 1:10.77 | 1:11.80 | 1:10.56 | 1:12.22 | 1:10.68 | |||||||
11 | 1:09.67 | 1:09.77 | 1:09.63 | 1:10.07 | 1:09.99 | 1:09.65 | 1:10.18 | 1:10.19 | 1:10.00 | 1:11.62 | 1:11.28 | 1:10.54 | 1:10.09 | 1:10.68 | 1:12.44 | 1:10.38 | 1:10.49 | 1:11.94 | 1:13.37 | 1:10.20 | 1:11.04 | 1:13.45 | 1:28.14 | 1:12.36 | 1:10.39 | 1:11.83 | 1:11.10 | 1:12.47 | 1:11.44 | |||||||
12 | 1:09.89 | 1:09.75 | 1:09.62 | 1:10.11 | 1:10.37 | 1:09.69 | 1:10.33 | 1:10.24 | 1:09.97 | 1:10.25 | 1:10.37 | 1:10.16 | 1:10.25 | 1:13.43 | 1:11.51 | 1:10.81 | 1:11.06 | 1:11.22 | 1:11.77 | 1:13.21 | 1:11.59 | 1:11.58 | 2:07.20 | 1:10.75 | 1:10.55 | 1:10.86 | 1:10.07 | 1:11.53 | 1:10.27 | |||||||
13 | 1:09.64 | 1:10.38 | 1:09.50 | 1:10.03 | 1:09.99 | 1:09.79 | 1:10.03 | 1:09.96 | 1:10.23 | 1:10.10 | 1:10.64 | 1:10.69 | 1:10.05 | 1:10.92 | 1:10.30 | 1:10.31 | 1:11.08 | 1:10.82 | 1:11.66 | 1:11.51 | 1:11.13 | 1:11.10 | 1:16.65 | 1:11.07 | 1:10.40 | 1:10.65 | 1:10.03 | 1:12.11 | 1:10.31 | |||||||
14 | 1:09.62 | 1:09.74 | 1:09.57 | 1:10.18 | 1:09.54 | 1:09.71 | 1:10.17 | 1:10.10 | 1:10.10 | 1:10.67 | 1:10.32 | 1:10.60 | 1:10.35 | 1:10.73 | 1:10.28 | 1:10.41 | 1:11.23 | 1:10.84 | 1:11.43 | 1:10.93 | 1:34.48 | 1:11.38 | 1:11.96 | 1:11.00 | 1:10.40 | 1:10.64 | 1:09.99 | |||||||||
15 | 1:09.58 | 1:10.29 | 1:09.74 | 1:09.89 | 1:09.78 | 1:09.92 | 1:09.99 | 1:10.51 | 1:09.88 | 1:11.00 | 1:10.28 | 1:10.34 | 1:32.58 | 1:10.51 | 1:11.06 | 1:10.13 | 1:10.06 | 1:10.77 | 1:11.42 | 1:10.67 | 1:15.00 | 1:11.32 | 1:23.01 | 1:11.62 | 1:10.47 | 1:10.54 | 1:10.49 | |||||||||
16 | 1:09.76 | 1:09.60 | 1:09.55 | 1:09.88 | 1:09.72 | 1:09.93 | 1:10.05 | 1:10.52 | 1:12.29 | 1:10.54 | 1:10.93 | 1:11.22 | 1:14.53 | 1:11.68 | 1:21.41 | 1:10.22 | 1:10.02 | 1:10.99 | 1:11.69 | 1:11.20 | 1:10.81 | 1:10.75 | 1:12.86 | 1:10.83 | 1:10.24 | |||||||||||
17 | 1:09.67 | 1:09.60 | 1:09.48 | 1:09.84 | 1:09.74 | 1:09.64 | 1:10.44 | 1:10.02 | 1:15.01 | 1:10.51 | 1:10.45 | 1:10.41 | 1:10.81 | 1:10.22 | 1:16.58 | 1:10.55 | 1:10.62 | 1:10.73 | 1:11.53 | 1:57.90 | 1:10.94 | 1:11.39 | 1:21.92 | 1:10.83 | 1:10.24 | |||||||||||
18 | 1:09.58 | 1:09.34 | 1:09.70 | 1:09.76 | 1:09.77 | 1:09.67 | 1:10.09 | 1:10.01 | 1:09.89 | 1:10.09 | 1:10.65 | 1:11.57 | 1:10.02 | 1:10.88 | 1:10.37 | 1:10.18 | 1:12.25 | 1:10.79 | 1:11.20 | 1:14.22 | 1:11.33 | 1:11.16 | 1:11.28 | 1:10.50 | 1:10.23 | |||||||||||
19 | 1:09.50 | 1:09.56 | 1:09.61 | 1:09.84 | 1:09.87 | 1:09.82 | 1:10.07 | 1:10.34 | 1:10.07 | 1:10.23 | 1:10.30 | 1:10.36 | 1:10.00 | 1:10.50 | 1:10.51 | 1:11.57 | 1:10.15 | 1:10.85 | 1:11.39 | 1:11.37 | 1:10.70 | 1:11.09 | 1:14.37 | 1:10.83 | 1:10.30 | |||||||||||
20 | 1:09.58 | 1:09.59 | 1:09.56 | 1:10.01 | 1:09.68 | 1:09.58 | 1:10.35 | 1:10.13 | 1:09.95 | 1:10.08 | 1:10.27 | 1:10.44 | 1:09.92 | 1:10.23 | 1:10.61 | 1:11.10 | 1:10.23 | 1:10.89 | 1:11.03 | 1:13.41 | 1:10.72 | 1:10.72 | 1:14.55 | 1:10.61 | 1:10.58 | |||||||||||
21 | 1:09.68 | 1:09.54 | 1:09.45 | 1:09.77 | 1:10.07 | 1:09.39 | 1:10.01 | 1:10.09 | 1:09.78 | 1:09.99 | 1:10.26 | 1:10.27 | 1:10.02 | 1:10.57 | 1:10.92 | 1:10.18 | 1:10.01 | 1:11.02 | 1:11.33 | 1:11.03 | 1:11.13 | 1:11.66 | 1:12.91 | 1:28.79 | 1:10.27 | |||||||||||
22 | 1:10.22 | 1:09.77 | 1:09.80 | 1:09.88 | 1:09.95 | 1:09.65 | 1:10.06 | 1:12.06 | 1:09.88 | 1:10.49 | 1:10.48 | 1:10.32 | 1:10.07 | 1:10.41 | 1:10.30 | 1:10.27 | 1:09.88 | 1:10.81 | 1:11.68 | 1:11.05 | 1:10.91 | 1:10.94 | 1:15.19 | 2:10.42 | ||||||||||||
23 | 1:09.48 | 1:19.91 | 1:09.79 | 1:09.76 | 1:09.61 | 1:09.46 | 1:10.12 | 1:10.31 | 1:09.89 | 1:10.02 | 1:10.33 | 1:10.32 | 1:10.60 | 1:20.60 | 1:10.49 | 1:10.08 | 1:09.89 | 1:11.27 | 1:11.52 | 1:10.45 | 1:10.43 | 1:10.96 | 1:13.00 | 1:27.95 | ||||||||||||
24 | 1:09.46 | 1:13.07 | 1:09.66 | 1:09.68 | 1:09.52 | 1:09.66 | 1:10.14 | 1:10.05 | 1:10.10 | 1:09.98 | 1:10.29 | 1:10.15 | 1:10.69 | 1:14.29 | 1:10.36 | 1:10.13 | 1:10.09 | 1:10.64 | 1:11.47 | 1:10.99 | 1:12.03 | 1:10.99 | 1:13.01 | |||||||||||||
25 | 1:09.44 | 1:09.65 | 1:09.51 | 1:10.16 | 1:09.81 | 1:09.60 | 1:09.95 | 1:10.29 | 1:09.80 | 1:10.87 | 1:10.34 | 1:10.27 | 1:10.10 | 1:10.05 | 1:10.05 | 1:10.72 | 1:09.97 | 1:10.32 | 1:11.28 | 1:11.57 | 1:10.72 | 1:10.87 | 1:11.56 | |||||||||||||
26 | 1:19.89 | 1:09.81 | 1:20.26 | 1:09.73 | 1:09.61 | 1:09.50 | 1:10.20 | 1:09.95 | 1:11.90 | 1:09.92 | 1:10.16 | 1:10.87 | 1:10.25 | 1:09.94 | 1:10.58 | 1:11.07 | 1:09.83 | 1:12.21 | 1:11.13 | 1:11.76 | 1:10.81 | 1:10.81 | 1:12.88 | |||||||||||||
27 | 1:13.27 | 1:09.66 | 1:12.96 | 1:09.72 | 1:15.56 | 1:09.50 | 1:09.95 | 1:09.92 | 1:10.32 | 1:09.83 | 1:11.56 | 1:10.67 | 1:11.08 | 1:10.14 | 1:10.39 | 1:10.09 | 1:09.75 | 1:11.87 | 1:11.06 | 1:10.46 | 1:11.34 | 1:10.87 | 1:13.22 | |||||||||||||
28 | 1:09.52 | 1:09.51 | 1:09.57 | 1:09.72 | 1:10.46 | 1:09.50 | 1:09.94 | 1:10.21 | 1:09.81 | 1:09.91 | 1:10.14 | 1:10.39 | 1:10.69 | 1:10.66 | 1:10.38 | 1:10.09 | 1:09.90 | 1:11.18 | 1:11.28 | 1:10.58 | 1:11.22 | 1:10.89 | 1:13.05 | |||||||||||||
29 | 1:09.56 | 1:09.45 | 1:09.59 | 1:09.54 | 1:09.70 | 1:09.53 | 1:09.97 | 1:09.91 | 1:11.94 | 1:10.35 | 1:10.05 | 1:10.14 | 1:10.38 | 1:10.10 | 1:10.20 | 1:11.02 | 1:12.18 | 1:11.16 | 1:11.28 | 1:14.30 | 1:10.76 | 1:11.16 | 1:56.32 | |||||||||||||
30 | 1:09.62 | 1:09.56 | 1:09.70 | 1:09.60 | 1:28.23 | 1:09.47 | 1:09.99 | 1:09.71 | 1:09.96 | 1:09.92 | 1:10.15 | 1:10.33 | 1:10.78 | 1:10.21 | 1:10.19 | 1:10.04 | 1:10.18 | 1:10.86 | 1:12.66 | 1:10.33 | 1:10.32 | 1:11.48 | 1:15.78 | |||||||||||||
31 | 1:09.63 | 1:09.38 | 1:09.51 | 1:09.70 | 1:13.19 | 1:09.48 | 1:10.27 | 1:10.06 | 1:09.71 | 1:10.42 | 1:10.33 | 1:11.22 | 1:10.30 | 1:10.41 | 1:09.97 | 1:10.36 | 1:12.24 | 1:10.97 | 1:11.25 | 1:10.17 | 1:10.88 | 1:39.88 | 1:14.06 | |||||||||||||
32 | 1:09.40 | 1:09.50 | 1:09.58 | 1:09.54 | 1:09.64 | 1:09.37 | 1:09.75 | 1:09.80 | 1:09.82 | 1:10.35 | 1:10.14 | 1:11.14 | 1:09.85 | 1:10.58 | 1:09.92 | 1:09.99 | 1:10.18 | 1:10.60 | 1:11.24 | 1:10.64 | 1:10.05 | 1:16.40 | 1:16.24 | |||||||||||||
33 | 1:09.46 | 1:09.41 | 1:09.34 | 1:09.64 | 1:09.49 | 1:09.47 | 1:09.85 | 1:10.35 | 1:09.73 | 1:10.11 | 1:10.13 | 1:10.76 | 1:09.88 | 1:09.82 | 1:10.44 | 1:10.99 | 1:10.02 | 1:10.93 | 1:21.21 | 1:10.19 | 1:11.34 | 1:11.57 | 1:12.12 | |||||||||||||
34 | 1:09.45 | 1:09.59 | 1:09.41 | 1:09.71 | 1:10.32 | 1:09.33 | 1:10.03 | 1:09.66 | 1:09.73 | 1:09.88 | 1:11.59 | 1:10.37 | 1:09.81 | 1:09.72 | 1:10.01 | 1:10.30 | 1:09.94 | 1:24.73 | 1:14.85 | 1:11.30 | 1:26.63 | 1:11.52 | 1:12.12 | |||||||||||||
35 | 1:09.62 | 1:09.63 | 1:11.48 | 1:09.52 | 1:09.42 | 1:18.53 | 1:09.86 | 1:19.04 | 1:09.68 | 1:09.95 | 1:10.07 | 1:10.37 | 1:09.86 | 1:09.96 | 1:10.18 | 1:10.75 | 1:11.04 | 1:22.51 | 1:11.64 | 1:10.85 | 1:56.12 | 1:48.84 | 1:11.20 | |||||||||||||
36 | 1:09.51 | 1:09.44 | 1:09.60 | 1:09.61 | 1:09.58 | 1:13.17 | 1:09.82 | 1:13.75 | 1:09.87 | 1:10.22 | 1:10.28 | 1:11.44 | 1:09.87 | 1:09.93 | 1:09.97 | 1:10.19 | 1:10.02 | 1:20.48 | 1:11.16 | 1:10.82 | 1:23.28 | 1:19.70 | 1:55.42 | |||||||||||||
37 | 1:09.42 | 1:09.38 | 1:09.53 | 1:09.62 | 1:09.62 | 1:09.41 | 1:09.92 | 1:09.94 | 1:10.05 | 1:09.89 | 1:10.06 | 1:10.85 | 1:10.23 | 1:10.07 | 1:10.06 | 1:09.95 | 1:11.01 | 1:10.66 | 1:11.43 | 1:10.70 | 1:10.36 | 1:11.73 | ||||||||||||||
38 | 1:09.40 | 1:09.54 | 1:09.92 | 1:09.59 | 1:09.52 | 1:09.66 | 1:19.52 | 1:09.91 | 1:09.84 | 1:09.83 | 1:10.08 | 1:10.23 | 1:09.98 | 1:10.20 | 1:10.52 | 1:10.24 | 1:10.09 | 1:10.50 | 1:11.44 | 1:11.00 | 1:10.13 | 1:12.76 | ||||||||||||||
39 | 1:09.20 | 1:09.73 | 1:09.78 | 1:09.44 | 1:09.23 | 1:10.15 | 1:13.65 | 1:10.23 | 1:09.55 | 1:09.73 | 1:10.09 | 1:10.42 | 1:09.84 | 1:10.68 | 1:20.50 | 1:09.95 | 1:10.00 | 1:11.03 | 1:13.07 | 1:10.93 | 1:09.95 | 1:13.48 | ||||||||||||||
40 | 1:09.64 | 1:09.56 | 1:11.82 | 1:09.63 | 1:09.40 | 1:24.54 | 1:09.97 | 1:09.80 | 1:09.54 | 1:09.98 | 1:09.94 | 1:10.61 | 1:09.93 | 1:09.70 | 1:14.63 | 1:10.07 | 1:09.85 | 1:11.51 | 1:11.53 | 1:10.40 | 1:10.05 | 1:10.96 | ||||||||||||||
41 | 1:09.21 | 1:09.43 | 1:09.41 | 1:19.18 | 1:09.39 | 1:13.38 | 1:10.36 | 1:09.84 | 1:09.76 | 1:10.37 | 1:19.99 | 1:20.50 | 1:14.52 | 1:10.44 | 1:10.27 | 1:09.81 | 1:09.87 | 1:10.51 | 1:11.53 | 1:10.02 | 1:09.82 | 1:10.81 | ||||||||||||||
42 | 1:09.47 | 1:09.37 | 1:09.46 | 1:13.31 | 1:09.52 | 1:09.78 | 1:09.86 | 1:09.71 | 1:09.56 | 1:09.84 | 1:13.97 | 1:14.39 | 1:09.84 | 1:10.02 | 1:10.01 | 1:10.59 | 1:10.08 | 1:10.84 | 1:11.29 | 1:18.28 | ||||||||||||||||
43 | 1:09.51 | 1:09.45 | 1:09.36 | 1:09.66 | 1:09.51 | 1:10.31 | 1:10.97 | 1:09.72 | 1:09.70 | 1:09.91 | 1:10.32 | 1:11.09 | 1:16.03 | 1:10.48 | 1:11.63 | |||||||||||||||||||||
Total | 50:12.77 50:12.77 |
+0:04.91 50:17.68 |
+0:06.11 50:18.88 |
+0:13.15 50:25.92 |
+0:22.43 50:35.20 |
+0:24.50 50:37.27 |
+0:25.83 50:38.60 |
+0:31.64 50:44.41 |
+0:37.28 50:50.05 |
+0:42.91 50:55.68 |
+0:45.30 50:58.07 |
+0:52.37 51:05.14 |
+0:52.44 51:05.21 |
+0:52.73 51:05.50 |
+1:06.35 51:19.12 |
+1 laps 50:18.38 |
+1 laps 50:22.83 |
+1 laps 50:31.92 |
+1 laps 50:43.53 |
+1 laps 50:59.85 |
+2 laps 50:23.65 |
+2 laps 50:33.14 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|