Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:24.01 ( [MRc] Happyd ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| Lap | S1DUS*Zesty | [FM]ˆRex | S1DUS*GáboR | [MRc] TheFox777 | 「マァ」 Dark | [MRc] Happyd | RGˆMandula | TAV-El Nano | [GD] ^K£Ü¨¸w! | [MRc] CoNiks | [MRc] Gabri™ | SGマ MadJester | [SyN] HiWATT | TAV-Grothavin | RGˆM@CI3K | Tony Blackberry | Ar71s | hermanni | Jay © | [MRc] jsk | Carfryer | Spiderman™ | TAV-VIKTOLO | 「マァ」 Lucas | 「マァ」 IGOR | Yahay | 「マァ」Ricardo | [FM]^hnifus | 23 Roger Chen | SGマ Aytuğ | TAV-Suforr | kurkku87 | /SRP/ HachiRoku | AA™| Gui | hokabokann | [GD] 21l ™ | [MVR] J.Martins | Gマ™FALKEN | [FM]ˆfnaticd | dod1slaw |
| 1 | 2:33.71 | 2:36.02 | 2:36.04 | 2:34.47 | 2:35.20 | 2:37.24 | 2:41.80 | 2:38.43 | 2:37.64 | 2:36.31 | 2:37.02 | 2:47.96 | 2:45.37 | 2:39.59 | 2:43.86 | 2:57.79 | 2:43.57 | 2:49.18 | 2:41.81 | 2:43.80 | 2:46.63 | 2:49.78 | 2:42.35 | 2:38.38 | 2:44.79 | 3:05.96 | 2:46.08 | 3:00.22 | 2:36.12 | 2:39.28 | 2:36.22 | 2:46.15 | 2:38.38 | 2:44.11 | 2:43.00 | 2:42.44 | ||||
| 2 | 2:25.43 | 2:28.85 | 2:26.68 | 2:25.20 | 2:25.32 | 2:26.49 | 2:26.49 | 2:27.75 | 2:28.53 | 2:29.45 | 2:28.30 | 2:27.40 | 2:28.71 | 2:45.33 | 2:37.25 | 2:28.68 | 2:32.42 | 2:37.45 | 2:28.49 | 2:29.83 | 2:44.25 | 3:04.36 | 2:51.59 | 2:28.29 | 2:31.49 | 2:33.57 | 2:28.46 | 2:30.84 | 2:26.65 | 3:22.01 | 2:27.57 | 2:34.15 | 2:28.92 | 2:30.45 | ||||||
| 3 | 2:25.62 | 2:25.47 | 2:25.86 | 2:25.61 | 2:25.54 | 2:26.57 | 2:26.36 | 2:27.23 | 2:28.14 | 2:25.46 | 2:27.08 | 2:26.93 | 2:27.84 | 2:27.34 | 2:28.05 | 2:28.67 | 2:29.09 | 2:29.46 | 2:28.90 | 2:27.68 | 2:29.46 | 2:34.65 | 4:22.76 | 2:27.65 | 2:27.13 | 2:27.14 | 2:27.79 | 2:25.61 | 2:25.39 | 2:32.81 | 2:26.48 | 2:29.82 | 2:26.78 | 2:27.84 | ||||||
| 4 | 2:25.54 | 2:26.31 | 2:25.15 | 2:25.70 | 2:25.50 | 2:26.84 | 2:26.63 | 2:26.32 | 2:27.77 | 2:26.24 | 2:26.58 | 2:49.50 | 2:27.08 | 2:27.09 | 2:27.62 | 2:27.58 | 2:27.80 | 2:28.79 | 2:29.11 | 2:27.36 | 2:52.01 | 2:29.31 | 3:32.10 | 2:28.28 | 2:27.39 | 2:27.36 | 2:27.43 | 2:26.33 | 2:26.46 | 2:27.17 | 2:26.35 | 2:28.36 | 2:26.61 | 2:27.37 | ||||||
| 5 | 2:25.50 | 2:25.70 | 2:25.25 | 2:25.87 | 2:25.27 | 2:25.97 | 2:26.33 | 2:26.44 | 2:26.31 | 2:26.16 | 2:54.03 | 2:33.09 | 2:27.31 | 2:27.42 | 2:27.42 | 2:27.39 | 2:28.51 | 2:31.32 | 2:29.67 | 3:56.59 | 2:29.79 | 2:29.33 | 2:35.79 | 2:26.35 | 2:27.11 | 2:33.66 | 2:26.90 | 2:26.18 | 2:25.72 | 2:27.49 | 2:42.36 | 2:28.87 | ||||||||
| 6 | 2:25.51 | 2:25.47 | 2:25.30 | 2:26.06 | 2:25.40 | 2:25.48 | 2:26.18 | 2:26.54 | 2:28.26 | 2:26.28 | 2:31.60 | 2:27.41 | 2:26.77 | 2:42.73 | 2:29.03 | 2:56.34 | 2:28.58 | 2:29.95 | 2:29.02 | 2:36.21 | 2:29.22 | 2:29.73 | 2:29.11 | 2:26.95 | 2:26.61 | 2:28.14 | 2:26.42 | 2:30.81 | 2:25.41 | 2:26.82 | ||||||||||
| 7 | 2:25.43 | 2:25.29 | 2:25.12 | 2:25.10 | 2:25.22 | 2:25.65 | 2:26.04 | 2:26.32 | 2:26.17 | 2:50.84 | 2:26.85 | 2:26.48 | 2:28.34 | 2:31.80 | 2:26.46 | 2:32.09 | 2:28.00 | 2:30.57 | 2:28.03 | 2:31.18 | 3:13.43 | 3:58.75 | 2:28.68 | 2:26.20 | 2:27.05 | 2:29.67 | 2:39.33 | 2:26.03 | 2:25.34 | 2:27.10 | ||||||||||
| 8 | 2:25.27 | 2:25.00 | 2:25.25 | 2:25.28 | 2:25.26 | 2:26.01 | 2:25.97 | 2:41.41 | 2:27.00 | 2:30.64 | 2:26.46 | 2:26.73 | 2:27.48 | 2:26.68 | 2:26.88 | 2:26.55 | 2:27.61 | 2:29.94 | 2:28.23 | 2:27.62 | 3:12.58 | 2:53.99 | 2:30.62 | 2:26.32 | 2:26.96 | 2:30.51 | 2:26.55 | 2:25.89 | 2:25.23 | 2:26.45 | ||||||||||
| 9 | 2:25.38 | 2:25.26 | 2:24.87 | 2:25.20 | 2:24.96 | 2:25.69 | 2:25.74 | 2:30.96 | 2:26.36 | 2:25.76 | 2:26.59 | 2:26.35 | 2:26.91 | 2:26.63 | 2:27.00 | 2:26.24 | 2:27.37 | 2:28.84 | 2:28.20 | 2:27.78 | 2:34.69 | 2:29.59 | 2:30.36 | 2:26.47 | 2:26.41 | 2:27.74 | 2:26.13 | |||||||||||||
| 10 | 2:24.95 | 2:25.19 | 2:24.84 | 2:24.81 | 2:25.26 | 2:25.48 | 2:25.53 | 2:25.82 | 2:25.81 | 2:25.63 | 2:26.44 | 2:26.33 | 2:26.71 | 2:26.65 | 2:27.23 | 2:26.63 | 2:27.51 | 2:29.68 | 2:28.43 | 2:28.14 | 2:31.48 | 2:29.83 | 2:29.17 | 2:25.84 | 2:26.14 | |||||||||||||||
| 11 | 2:24.90 | 2:24.80 | 2:39.72 | 2:25.17 | 2:40.81 | 2:25.25 | 2:25.40 | 2:25.78 | 2:26.24 | 2:25.66 | 2:26.36 | 2:26.06 | 2:26.64 | 2:26.38 | 2:27.00 | 2:26.31 | 2:28.52 | 2:28.47 | 2:27.83 | 2:26.96 | 2:27.63 | 2:28.76 | 2:28.11 | 2:26.15 | 2:25.95 | |||||||||||||||
| 12 | 2:24.79 | 2:24.58 | 2:31.03 | 2:40.67 | 2:32.12 | 2:40.90 | 2:25.12 | 2:25.74 | 2:25.93 | 2:26.83 | 2:26.57 | 2:25.74 | 2:26.52 | 2:25.81 | 2:26.90 | 2:25.97 | 2:27.97 | 2:29.35 | 2:28.85 | 2:27.96 | 2:32.54 | 2:38.41 | 2:28.97 | 3:10.67 | 2:25.80 | |||||||||||||||
| 13 | 2:24.61 | 2:24.54 | 2:25.11 | 2:29.52 | 2:25.41 | 2:31.48 | 2:25.33 | 2:25.70 | 2:26.06 | 2:27.19 | 2:26.01 | 2:25.80 | 2:43.75 | 2:26.65 | 2:25.63 | 2:26.12 | 3:05.11 | 2:28.71 | 3:03.77 | 2:27.24 | 2:28.12 | 2:28.93 | 2:29.15 | 2:30.85 | 2:27.77 | |||||||||||||||
| 14 | 2:24.78 | 2:24.47 | 2:24.82 | 2:26.87 | 2:25.72 | 2:25.07 | 2:25.06 | 2:25.59 | 2:27.42 | 2:24.82 | 2:26.17 | 2:25.77 | 2:31.25 | 2:26.18 | 2:25.88 | 2:25.72 | 2:33.77 | 2:29.53 | 2:33.86 | 2:26.82 | 2:28.39 | 2:28.61 | 2:27.98 | 2:42.17 | 2:25.61 | |||||||||||||||
| 15 | 2:39.53 | 2:24.43 | 2:24.81 | 2:25.05 | 2:25.41 | 2:24.53 | 2:24.99 | 2:25.08 | 2:25.33 | 2:24.80 | 2:27.90 | 2:25.57 | 2:26.03 | 2:26.04 | 2:25.81 | 2:26.22 | 2:27.87 | 2:29.09 | 2:28.35 | 2:26.79 | 2:27.39 | 2:28.18 | 2:28.57 | 17:36.74 | ||||||||||||||||
| 16 | 2:29.45 | 2:24.28 | 2:24.66 | 2:24.94 | 2:25.07 | 2:25.15 | 2:25.17 | 2:25.00 | 2:25.37 | 2:26.38 | 2:26.01 | 2:25.72 | 2:26.82 | 2:25.84 | 2:47.70 | 2:25.81 | 2:27.26 | 2:29.22 | 2:27.49 | 2:27.11 | 2:28.92 | 2:28.54 | 3:08.10 | |||||||||||||||||
| 17 | 2:24.67 | 2:38.11 | 2:24.67 | 2:24.67 | 2:24.79 | 2:25.03 | 2:25.15 | 2:25.32 | 2:25.77 | 2:31.94 | 2:25.69 | 2:25.42 | 2:26.09 | 2:25.79 | 2:30.39 | 2:25.79 | 2:28.71 | 2:47.03 | 2:30.32 | 2:27.11 | 2:30.87 | 2:28.30 | 2:32.78 | |||||||||||||||||
| 18 | 2:24.67 | 2:29.03 | 2:24.66 | 2:25.45 | 2:24.92 | 2:24.97 | 2:24.71 | 2:24.96 | 2:41.75 | 2:24.56 | 2:26.05 | 2:25.30 | 2:26.50 | 2:25.58 | 2:25.16 | 2:25.51 | 2:34.76 | 2:34.19 | 2:38.08 | 2:27.03 | 2:27.53 | 2:27.72 | 2:29.38 | |||||||||||||||||
| 19 | 2:24.45 | 2:24.22 | 2:24.34 | 2:24.42 | 2:24.57 | 2:24.76 | 2:24.56 | 2:24.96 | 2:30.72 | 2:24.61 | 2:25.61 | 2:25.37 | 2:25.99 | 2:25.66 | 2:25.56 | 2:26.01 | 2:28.82 | 2:28.33 | 2:32.22 | 2:26.77 | 2:28.16 | 2:28.23 | 2:28.09 | |||||||||||||||||
| 20 | 2:24.26 | 2:24.08 | 2:24.22 | 2:26.78 | 2:25.52 | 2:24.80 | 2:39.35 | 2:25.07 | 2:25.43 | 2:24.55 | 2:25.85 | 2:25.70 | 2:26.64 | 2:25.89 | 2:25.39 | 2:25.41 | 2:28.56 | 2:27.83 | 2:31.84 | 2:26.92 | 2:29.88 | 2:28.54 | ||||||||||||||||||
| 21 | 2:24.52 | 2:24.07 | 2:25.62 | 2:24.56 | 2:24.45 | 2:24.01 | 2:29.75 | 2:24.44 | 2:25.50 | 2:24.42 | 2:25.81 | 2:25.41 | 2:26.45 | 2:25.54 | 2:24.56 | 2:25.03 | 2:28.05 | 2:28.38 | 2:33.90 | 2:26.73 | ||||||||||||||||||||
| Total | 51:12.97 51:12.97 |
+0:02.20 51:15.17 |
+0:05.05 51:18.02 |
+0:08.43 51:21.40 |
+0:08.75 51:21.72 |
+0:14.40 51:27.37 |
+0:18.69 51:31.66 |
+0:21.89 51:34.86 |
+0:34.54 51:47.51 |
+0:35.56 51:48.53 |
+0:46.01 51:58.98 |
+0:47.07 52:00.04 |
+0:52.23 52:05.20 |
+0:53.65 52:06.62 |
+0:57.81 52:10.78 |
+1:08.89 52:21.86 |
+1:46.89 52:59.86 |
+1:52.34 53:05.31 |
+2:03.43 53:16.40 |
+2:20.66 53:33.63 |
+1 laps 52:12.97 |
+1 laps 52:43.54 |
+2 laps 51:33.66 |
+6 laps 53:07.31 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|