Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:05.12 ( [FM]ˆRex ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
| Lap | S1DUS*GáboR | [MRc] gemini95 | 「マァ」 Dark | [MRc] Happyd | [FM]ˆRex | [FM]ˆStrutter | [GD] Hosep™ | [MRc] TheFox777 | [MRc] jsk | TAV-El Nano | [GD] Andrieh™ | [SyN] HiWATT | [MRc] CoNiks | bOi [<O>] | TAV-Grothavin | Gマ™FALKEN | TAV-VIKTOLO | Gマ™chFlappy | hermanni | ^h33 Adam Pekar | [MRc] Gabri | Čuně | [FM]^hnifus | SGマ MadJester | [MRc]Coloflow | [SyN]JaumesCK | /// Negrito | Yahay | TAV-Suforr | kubzz | /SRP/ HachiRoku | SGマ Aytuğ | [GD] ^K£Ü¨¸w! |
| 1 | 1:11.93 | 1:12.79 | 1:13.65 | 1:13.43 | 1:12.44 | 1:15.11 | 1:17.93 | 1:15.03 | 1:19.01 | 1:18.03 | 1:15.70 | 1:18.74 | 1:14.36 | 1:29.40 | 1:19.54 | 1:37.51 | 1:21.62 | 1:26.88 | 1:22.92 | 1:26.23 | 1:18.78 | 1:30.58 | 1:16.05 | 1:17.36 | 1:32.00 | 1:29.40 | 1:28.42 | 1:23.04 | 1:14.46 | 1:25.21 | 1:16.76 | ||
| 2 | 1:05.75 | 1:06.07 | 1:05.86 | 1:06.50 | 1:05.90 | 1:08.14 | 1:07.66 | 1:06.04 | 1:07.66 | 1:07.55 | 1:08.87 | 1:07.35 | 1:06.11 | 1:07.17 | 1:07.59 | 1:12.58 | 1:08.92 | 1:08.37 | 1:08.57 | 1:09.77 | 1:32.68 | 1:25.69 | 1:06.44 | 1:06.88 | 1:22.42 | 1:09.15 | 1:09.77 | 1:07.47 | 1:06.38 | 1:09.21 | 1:06.89 | ||
| 3 | 1:05.61 | 1:05.91 | 1:06.01 | 1:05.97 | 1:05.66 | 1:06.22 | 1:06.80 | 1:06.83 | 1:06.73 | 1:06.31 | 1:06.23 | 1:06.97 | 1:07.59 | 1:07.30 | 1:07.34 | 1:07.25 | 1:08.15 | 1:08.19 | 1:07.78 | 1:08.66 | 1:12.50 | 2:24.88 | 1:06.11 | 1:05.80 | 2:15.37 | 1:08.10 | 1:10.19 | 1:07.99 | 1:07.04 | 1:07.90 | 1:06.40 | ||
| 4 | 1:05.53 | 1:05.76 | 1:05.82 | 1:06.10 | 1:05.70 | 1:19.50 | 1:08.68 | 1:48.15 | 1:11.75 | 1:07.80 | 1:08.10 | 1:08.21 | 1:59.54 | 1:07.39 | 1:09.66 | 1:06.81 | 1:09.34 | 1:08.66 | 1:09.11 | 1:08.72 | 1:06.83 | 1:19.91 | 1:25.49 | 1:14.04 | 1:12.79 | 1:07.44 | 1:09.42 | ||||||
| 5 | 1:05.52 | 1:05.77 | 1:05.97 | 1:05.88 | 1:05.55 | 1:07.56 | 1:06.69 | 1:11.12 | 1:06.63 | 1:06.46 | 1:06.43 | 1:06.92 | 1:11.92 | 1:06.65 | 1:07.55 | 1:07.30 | 1:07.52 | 1:07.39 | 1:08.10 | 1:09.38 | 1:07.03 | 1:13.04 | 1:14.33 | 1:06.43 | 1:07.36 | 1:07.16 | 1:12.85 | ||||||
| 6 | 1:05.49 | 1:05.79 | 1:05.80 | 1:05.72 | 1:05.65 | 1:06.87 | 1:06.31 | 1:06.13 | 1:06.64 | 1:06.24 | 1:06.68 | 1:06.62 | 1:06.69 | 1:06.79 | 1:07.79 | 1:06.94 | 1:07.49 | 1:08.28 | 1:07.64 | 1:09.32 | 1:39.91 | 1:08.67 | 1:06.42 | 1:06.38 | 1:42.87 | 1:07.34 | |||||||
| 7 | 1:05.70 | 1:05.84 | 1:05.76 | 1:05.91 | 1:05.56 | 1:07.33 | 1:06.17 | 1:06.07 | 1:06.39 | 1:06.25 | 1:06.53 | 1:06.48 | 1:06.77 | 1:07.25 | 1:07.18 | 1:06.98 | 1:07.40 | 1:08.40 | 1:07.61 | 1:08.39 | 1:12.54 | 1:14.13 | 1:06.07 | 1:06.11 | 1:28.65 | 1:09.94 | |||||||
| 8 | 1:05.64 | 1:05.81 | 1:05.85 | 1:05.76 | 1:05.68 | 1:06.44 | 1:06.70 | 1:05.98 | 1:06.63 | 1:06.32 | 1:06.92 | 1:06.57 | 1:06.10 | 1:07.04 | 1:06.76 | 1:06.93 | 1:08.03 | 1:07.86 | 1:07.76 | 1:08.82 | 1:06.63 | 1:15.31 | 1:06.30 | 1:06.17 | 1:07.55 | 1:09.14 | |||||||
| 9 | 1:05.45 | 1:05.97 | 1:05.91 | 1:05.84 | 1:05.67 | 1:06.09 | 1:06.37 | 1:05.91 | 1:06.29 | 1:06.53 | 1:06.91 | 1:14.51 | 1:06.14 | 1:07.79 | 1:06.96 | 1:08.13 | 1:07.71 | 1:07.92 | 1:08.02 | 1:08.64 | 1:06.79 | 1:08.18 | 1:05.95 | 1:06.87 | 1:07.55 | 1:07.70 | |||||||
| 10 | 1:05.65 | 1:05.98 | 1:05.87 | 1:05.98 | 1:05.58 | 1:06.25 | 1:06.91 | 1:05.96 | 1:07.26 | 1:06.50 | 1:06.32 | 1:07.06 | 1:07.64 | 1:07.13 | 1:07.42 | 1:07.24 | 1:07.63 | 1:07.81 | 1:07.37 | 1:08.67 | 1:07.00 | 1:12.93 | 1:06.46 | 1:06.54 | 1:07.04 | 1:24.11 | |||||||
| 11 | 1:05.55 | 1:06.04 | 1:05.89 | 1:05.76 | 1:05.61 | 1:06.19 | 1:07.68 | 1:05.83 | 1:06.46 | 1:06.26 | 1:06.48 | 1:06.93 | 1:06.71 | 1:07.44 | 1:06.71 | 1:08.02 | 1:08.10 | 1:07.43 | 1:07.72 | 1:09.05 | 1:06.53 | 1:10.89 | 1:05.98 | 1:06.86 | 1:07.51 | ||||||||
| 12 | 1:05.54 | 1:05.86 | 1:05.88 | 1:05.94 | 1:05.49 | 1:06.02 | 1:06.64 | 1:06.13 | 1:06.59 | 1:06.43 | 1:06.19 | 1:06.42 | 1:06.24 | 1:06.86 | 1:06.62 | 1:07.05 | 1:07.17 | 1:08.24 | 1:49.10 | 1:09.67 | 1:07.14 | 2:07.59 | 1:06.29 | 1:06.32 | 1:07.75 | ||||||||
| 13 | 1:05.52 | 1:05.63 | 1:06.03 | 1:06.09 | 1:05.47 | 1:06.50 | 1:06.48 | 1:05.75 | 1:06.27 | 1:06.20 | 1:06.06 | 1:06.81 | 1:05.98 | 1:06.49 | 1:06.64 | 1:06.80 | 1:07.89 | 1:07.92 | 2:06.65 | 1:08.67 | 1:07.50 | 1:14.01 | 1:06.10 | 1:06.23 | 1:07.50 | ||||||||
| 14 | 1:05.51 | 1:05.81 | 1:05.79 | 1:05.99 | 1:05.79 | 1:06.47 | 1:06.55 | 1:05.78 | 1:06.48 | 1:06.61 | 1:06.33 | 1:07.26 | 1:05.97 | 1:07.48 | 1:07.94 | 1:08.32 | 1:07.81 | 1:07.81 | 1:13.98 | 1:09.12 | 1:06.92 | 1:08.15 | 1:07.13 | 1:06.36 | 1:08.13 | ||||||||
| 15 | 1:05.57 | 1:05.60 | 1:05.79 | 1:05.70 | 1:05.55 | 1:06.26 | 1:06.27 | 1:06.08 | 1:06.34 | 1:06.81 | 1:06.53 | 1:06.35 | 1:05.95 | 1:06.55 | 1:06.69 | 1:06.75 | 1:07.02 | 1:08.37 | 1:08.98 | 1:08.75 | 1:06.71 | 1:08.27 | 1:05.95 | 1:06.06 | 1:07.21 | ||||||||
| 16 | 1:05.47 | 1:05.77 | 1:06.16 | 1:05.83 | 1:05.56 | 1:06.27 | 1:06.24 | 1:06.06 | 1:06.80 | 1:07.39 | 1:07.38 | 1:06.59 | 1:05.86 | 1:06.65 | 1:07.14 | 1:06.77 | 1:07.31 | 1:14.05 | 1:07.87 | 1:11.50 | 1:06.77 | 1:08.16 | 1:05.86 | 1:06.57 | |||||||||
| 17 | 1:05.40 | 1:05.57 | 1:05.65 | 1:05.87 | 1:05.32 | 1:05.94 | 1:06.83 | 1:05.78 | 1:06.42 | 1:07.74 | 1:08.42 | 1:07.01 | 1:06.17 | 1:07.49 | 1:06.94 | 1:06.72 | 1:07.42 | 1:09.29 | 1:08.35 | 1:16.51 | 1:06.69 | 1:13.71 | 1:05.94 | 1:07.34 | |||||||||
| 18 | 1:05.68 | 1:05.62 | 1:05.90 | 1:05.72 | 1:22.76 | 1:06.26 | 1:06.57 | 1:09.67 | 1:06.12 | 1:06.30 | 1:06.14 | 1:06.59 | 1:06.04 | 1:07.08 | 1:07.36 | 1:07.83 | 1:07.18 | 1:09.98 | 1:09.19 | 1:09.40 | 1:18.14 | 1:11.54 | 1:06.03 | ||||||||||
| 19 | 1:05.69 | 1:05.73 | 1:05.80 | 1:05.88 | 1:11.16 | 1:07.45 | 1:07.06 | 1:06.03 | 1:06.13 | 1:06.58 | 1:06.12 | 1:06.82 | 1:06.01 | 1:07.73 | 1:06.74 | 1:06.75 | 1:07.79 | 1:08.00 | 1:10.15 | 1:09.13 | 1:31.86 | 1:09.60 | 1:06.86 | ||||||||||
| 20 | 1:05.35 | 1:05.69 | 1:05.52 | 1:05.53 | 1:05.89 | 1:05.88 | 1:06.50 | 1:06.27 | 1:06.52 | 1:06.99 | 1:06.79 | 1:06.32 | 1:05.92 | 1:06.86 | 1:07.06 | 1:06.76 | 1:07.36 | 1:11.65 | 1:07.80 | 1:23.68 | 1:12.15 | 1:15.01 | 1:06.11 | ||||||||||
| 21 | 1:05.48 | 1:05.59 | 1:05.63 | 1:06.18 | 1:05.55 | 1:05.93 | 1:06.42 | 1:05.85 | 1:06.06 | 1:06.34 | 1:06.89 | 1:06.66 | 1:06.93 | 1:06.78 | 1:07.07 | 1:06.88 | 1:07.10 | 1:08.27 | 1:08.92 | 1:13.59 | 1:06.66 | 30:42.39 | 1:10.04 | ||||||||||
| 22 | 1:05.38 | 1:05.78 | 1:05.69 | 1:05.63 | 1:05.60 | 1:05.90 | 1:06.23 | 1:05.53 | 1:06.25 | 1:06.22 | 1:05.89 | 1:06.77 | 1:06.01 | 1:06.82 | 1:06.67 | 1:08.22 | 1:07.18 | 1:08.56 | 1:08.00 | 1:13.25 | 1:06.52 | 1:06.25 | |||||||||||
| 23 | 1:18.18 | 1:05.59 | 1:05.55 | 1:05.80 | 1:05.66 | 1:05.99 | 1:06.25 | 1:05.95 | 1:06.15 | 1:07.51 | 1:07.10 | 1:06.30 | 1:05.87 | 1:07.15 | 1:06.41 | 1:06.83 | 1:07.41 | 1:09.22 | 1:08.46 | 1:11.31 | 1:07.48 | ||||||||||||
| 24 | 1:10.90 | 1:05.52 | 1:05.64 | 1:05.74 | 1:05.66 | 1:05.91 | 1:06.66 | 1:05.64 | 1:06.31 | 1:06.10 | 1:06.14 | 1:06.39 | 1:06.08 | 1:06.45 | 1:06.47 | 1:06.75 | 1:07.37 | 1:08.86 | 1:08.98 | 1:11.65 | 1:06.40 | ||||||||||||
| 25 | 1:05.60 | 1:05.53 | 1:05.48 | 1:05.75 | 1:05.63 | 1:06.30 | 1:06.48 | 1:05.68 | 1:06.42 | 1:06.23 | 1:05.93 | 1:06.57 | 1:05.89 | 1:06.79 | 1:06.89 | 1:06.37 | 1:08.15 | 1:09.05 | 1:07.79 | 1:16.09 | 1:06.92 | ||||||||||||
| 26 | 1:05.51 | 1:05.50 | 1:05.52 | 1:05.78 | 1:06.39 | 1:06.23 | 1:06.52 | 1:05.50 | 1:06.15 | 1:05.91 | 1:06.03 | 1:06.53 | 1:05.78 | 1:06.75 | 1:06.42 | 1:06.62 | 1:07.16 | 1:08.62 | 1:07.24 | 1:56.69 | 1:06.53 | ||||||||||||
| 27 | 1:05.46 | 1:05.43 | 1:05.38 | 1:05.42 | 1:05.46 | 1:05.73 | 1:06.62 | 1:06.35 | 1:06.20 | 1:06.01 | 1:05.98 | 1:06.65 | 1:05.80 | 1:06.64 | 1:06.47 | 1:08.10 | 1:08.15 | 1:50.78 | 1:07.82 | 1:28.27 | 1:06.52 | ||||||||||||
| 28 | 1:05.53 | 1:05.46 | 1:05.65 | 1:05.58 | 1:05.82 | 1:05.77 | 1:06.03 | 1:05.59 | 1:06.14 | 1:05.91 | 1:05.95 | 1:06.37 | 1:07.85 | 1:06.28 | 1:06.48 | 1:08.53 | 1:07.21 | 1:15.68 | 1:07.36 | 1:10.12 | 1:06.67 | ||||||||||||
| 29 | 1:05.49 | 1:05.41 | 1:05.36 | 1:05.78 | 1:05.78 | 1:05.94 | 1:06.09 | 1:05.88 | 1:06.09 | 1:06.14 | 1:06.10 | 1:06.42 | 1:05.93 | 1:06.11 | 1:06.59 | 1:06.98 | 1:07.17 | 1:08.62 | 1:09.11 | 1:10.16 | 1:06.83 | ||||||||||||
| 30 | 1:05.40 | 1:05.52 | 1:05.47 | 1:05.56 | 1:05.54 | 1:05.91 | 1:06.14 | 1:05.46 | 1:06.26 | 1:06.02 | 1:06.08 | 1:06.56 | 1:05.54 | 1:06.37 | 1:06.91 | 1:06.86 | 1:07.17 | 1:07.59 | 1:07.29 | 1:09.15 | 1:06.60 | ||||||||||||
| 31 | 1:05.49 | 1:05.36 | 1:05.52 | 1:05.62 | 1:05.61 | 1:05.85 | 1:05.94 | 1:05.61 | 1:05.97 | 1:05.75 | 1:06.20 | 1:19.90 | 1:06.47 | 1:06.56 | 1:07.73 | 1:07.20 | 1:08.27 | 1:08.67 | 1:07.65 | 1:08.13 | 1:07.55 | ||||||||||||
| 32 | 1:05.59 | 1:17.49 | 1:05.32 | 1:18.19 | 1:05.58 | 1:05.79 | 1:05.99 | 1:05.81 | 1:05.99 | 1:06.80 | 1:07.24 | 1:11.69 | 1:05.92 | 1:06.12 | 1:06.46 | 1:06.57 | 1:07.36 | 1:08.58 | 1:09.24 | 1:13.56 | 1:07.13 | ||||||||||||
| 33 | 1:05.72 | 1:10.68 | 1:05.56 | 1:10.98 | 1:05.82 | 1:05.81 | 1:06.43 | 1:05.30 | 1:19.18 | 1:06.04 | 1:05.96 | 1:06.40 | 1:06.24 | 1:06.41 | 1:06.61 | 1:07.51 | 1:08.51 | 1:07.74 | 1:10.27 | 1:08.57 | 1:35.85 | ||||||||||||
| 34 | 1:05.54 | 1:05.40 | 1:05.33 | 1:05.38 | 1:05.63 | 1:05.70 | 1:06.27 | 1:05.63 | 1:11.77 | 1:07.02 | 1:07.14 | 1:09.17 | 1:06.24 | 1:06.16 | 1:09.30 | 1:06.93 | 1:06.66 | 1:07.58 | 1:10.95 | 1:08.83 | 1:22.98 | ||||||||||||
| 35 | 1:05.45 | 1:05.43 | 1:05.45 | 1:05.46 | 1:05.70 | 1:16.68 | 1:05.97 | 1:05.51 | 1:06.42 | 1:05.85 | 1:05.78 | 1:06.58 | 1:05.42 | 1:18.87 | 1:20.02 | 1:07.31 | 1:07.45 | 1:07.54 | 1:08.05 | 1:08.62 | 1:29.57 | ||||||||||||
| 36 | 1:05.72 | 1:05.44 | 1:05.20 | 1:05.48 | 1:05.85 | 1:10.94 | 1:06.19 | 1:05.49 | 1:06.60 | 1:05.61 | 1:05.65 | 1:06.70 | 1:06.16 | 1:11.68 | 1:11.95 | 1:06.35 | 1:06.82 | 1:07.83 | 1:08.46 | 1:08.70 | 2:09.51 | ||||||||||||
| 37 | 1:05.27 | 1:05.72 | 1:05.48 | 1:05.35 | 1:16.90 | 1:05.58 | 1:18.90 | 1:05.42 | 1:06.28 | 1:05.67 | 1:05.64 | 1:06.57 | 1:06.00 | 1:06.30 | 1:06.37 | 1:06.97 | 1:09.07 | 1:08.47 | 1:07.89 | 1:12.48 | 1:06.32 | ||||||||||||
| 38 | 1:05.86 | 1:05.54 | 1:05.45 | 1:05.71 | 1:10.72 | 1:05.47 | 1:11.84 | 1:05.52 | 1:06.11 | 1:06.22 | 1:05.83 | 1:06.59 | 1:06.53 | 1:06.55 | 1:06.49 | 1:06.65 | 1:07.34 | 1:09.47 | 1:08.89 | 1:13.71 | 1:06.38 | ||||||||||||
| 39 | 1:05.22 | 1:05.62 | 1:16.65 | 1:05.59 | 1:05.27 | 1:06.01 | 1:06.61 | 1:05.42 | 1:06.00 | 1:06.39 | 1:06.34 | 1:06.79 | 1:05.41 | 1:07.11 | 1:07.16 | 1:06.49 | 1:08.36 | 1:07.87 | 1:07.77 | 1:08.76 | 1:06.55 | ||||||||||||
| 40 | 1:05.18 | 1:05.40 | 1:10.97 | 1:05.77 | 1:05.52 | 1:05.51 | 1:05.87 | 1:05.44 | 1:05.93 | 1:06.96 | 1:06.65 | 1:06.24 | 1:05.59 | 1:06.24 | 1:06.62 | 1:06.97 | 1:07.10 | 1:08.38 | 1:07.87 | 1:10.96 | 1:07.03 | ||||||||||||
| 41 | 1:05.38 | 1:05.50 | 1:05.45 | 1:05.30 | 1:05.48 | 1:05.62 | 1:05.92 | 1:05.52 | 1:06.24 | 1:14.66 | 1:36.29 | 1:06.34 | 1:05.45 | 1:06.91 | 1:06.80 | 1:06.86 | 1:29.50 | 1:08.62 | 1:16.18 | 1:14.42 | 1:06.29 | ||||||||||||
| 42 | 1:05.38 | 1:05.56 | 1:05.43 | 1:05.82 | 1:05.23 | 1:05.65 | 1:05.90 | 1:05.65 | 1:07.38 | 1:06.23 | 1:11.20 | 1:07.64 | 1:06.58 | 1:10.76 | 1:10.79 | 1:06.60 | 1:14.31 | 1:07.40 | 1:11.20 | 1:12.30 | 1:06.29 | ||||||||||||
| 43 | 1:05.43 | 1:05.72 | 1:07.82 | 1:05.43 | 1:05.14 | 1:05.72 | 1:05.82 | 1:05.32 | 1:06.07 | 1:06.37 | 1:05.68 | 1:06.09 | 1:05.64 | 1:06.76 | 1:07.23 | 1:06.49 | 1:07.38 | 1:07.52 | 1:08.70 | ||||||||||||||
| 44 | 1:05.49 | 1:05.29 | 1:05.99 | 1:05.29 | 1:05.62 | 1:05.50 | 1:05.98 | 1:05.36 | 1:06.28 | 1:06.17 | 1:05.76 | 1:06.63 | 1:05.87 | 1:07.33 | 1:07.58 | 1:07.23 | 1:07.17 | 1:09.38 | |||||||||||||||
| 45 | 1:06.04 | 1:05.24 | 1:05.40 | 1:05.91 | 1:05.26 | 1:05.60 | 1:05.67 | 1:05.30 | 1:06.41 | 1:18.38 | 1:05.75 | 1:06.29 | 1:05.67 | 1:06.26 | 1:06.34 | 1:06.83 | 1:07.43 | ||||||||||||||||
| 46 | 1:05.41 | 1:05.20 | 1:05.59 | 1:05.15 | 1:05.12 | 1:06.26 | 1:05.80 | 1:05.70 | 1:06.16 | 1:12.11 | 1:05.78 | ||||||||||||||||||||||
| Total | 50:38.65 50:38.65 |
+0:04.28 50:42.93 |
+0:08.24 50:46.89 |
+0:10.40 50:49.05 |
+0:24.88 51:03.53 |
+0:41.40 51:20.05 |
+0:46.93 51:25.58 |
+0:47.38 51:26.03 |
+0:51.29 51:29.94 |
+0:55.27 51:33.92 |
+1:01.46 51:40.11 |
+1 laps 50:41.37 |
+1 laps 50:44.58 |
+1 laps 50:50.70 |
+1 laps 50:51.46 |
+1 laps 50:54.54 |
+1 laps 51:25.66 |
+2 laps 51:22.80 |
+3 laps 51:08.76 |
+4 laps 50:51.40 |
+4 laps 50:59.68 |
+25 laps 57:22.64 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|