Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:56.08 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Lap | [FM]ˆRex | 「マァ」 TJ | 「マァ」 Dark | [FM]^hnifus | TAV-Suforr | [MRc] TheFox777 | 23 Roger Chen | 「マァ」Ricardo | [GD] ^K£Ü¨¸w! | SSM × Silva | [MRc] Happyd | Gマ™FALKEN | [SyN]AKDestroyR | [SyN] HiWATT | S M. Kapal | [MRc] ZMaty14Z | [MRc] KIG | TAV-VIKTOLO | Jay © | [MVR] J.Martins | Ar71s | kurkku87 | [MRc] Gabri™ | Spiderman™ | kubzz | bOi [<O>] | hermanni | /SRP/ HachiRoku | Wj/ Rubi | Yahay | zakroo | [GD]2x13™ | Owen | 「マァ」 IGOR | Artziih_FIN |
1 | 2:03.34 | 2:02.69 | 2:02.91 | 2:05.56 | 2:04.22 | 2:06.25 | 2:05.13 | 2:06.60 | 2:07.23 | 2:10.43 | 2:12.80 | 2:09.20 | 2:10.34 | 2:19.10 | 2:17.42 | 2:18.93 | 2:17.41 | 2:14.86 | 2:16.03 | 2:16.71 | 2:17.36 | 2:22.46 | 3:01.07 | 2:21.21 | 2:18.93 | 2:11.25 | 2:24.80 | 2:13.22 | 2:18.79 | 2:07.85 | 2:13.85 | 2:11.18 | |||
2 | 1:56.72 | 1:56.48 | 1:57.59 | 1:56.97 | 1:57.11 | 1:58.02 | 1:57.01 | 1:58.01 | 1:57.95 | 1:58.22 | 1:58.66 | 1:57.73 | 2:01.06 | 2:16.24 | 2:00.25 | 1:59.90 | 2:00.56 | 1:59.90 | 2:01.58 | 2:00.33 | 2:01.21 | 2:03.60 | 1:57.92 | 2:03.76 | 2:01.95 | 2:00.78 | 2:03.47 | 1:58.61 | 2:02.55 | 1:58.30 | 2:00.80 | 2:01.46 | |||
3 | 1:56.54 | 1:56.59 | 1:56.99 | 1:56.78 | 1:57.24 | 1:57.16 | 1:57.48 | 1:57.43 | 1:57.79 | 1:57.83 | 2:31.40 | 1:58.05 | 2:00.63 | 2:02.38 | 2:00.38 | 1:59.67 | 2:00.16 | 1:59.64 | 2:00.88 | 1:59.07 | 2:00.57 | 2:05.91 | 1:59.76 | 2:02.39 | 2:01.90 | 3:09.44 | 2:00.89 | 2:01.01 | 1:59.18 | 2:09.54 | |||||
4 | 1:56.86 | 1:56.98 | 1:57.04 | 1:57.07 | 1:57.29 | 1:56.79 | 1:57.48 | 1:57.36 | 1:58.23 | 1:58.31 | 1:59.38 | 1:58.98 | 1:59.93 | 1:59.11 | 1:58.42 | 1:59.24 | 1:59.25 | 1:59.06 | 2:00.30 | 2:00.38 | 2:01.22 | 2:00.76 | 1:58.36 | 2:02.10 | 2:01.61 | 2:06.90 | 2:01.16 | 1:58.26 | 1:58.95 | 2:01.30 | |||||
5 | 1:56.77 | 1:56.99 | 1:57.05 | 1:56.97 | 1:58.13 | 1:57.12 | 1:57.34 | 1:57.53 | 1:57.92 | 2:15.74 | 1:57.04 | 1:59.72 | 1:59.81 | 1:58.86 | 1:58.22 | 1:59.84 | 1:59.85 | 1:59.67 | 2:00.39 | 1:59.77 | 2:00.22 | 2:01.96 | 1:59.29 | 2:15.66 | 2:11.34 | 1:59.83 | 2:00.83 | 1:57.80 | 1:59.37 | ||||||
6 | 1:57.36 | 1:57.63 | 1:56.93 | 1:56.79 | 1:56.95 | 1:57.32 | 1:57.08 | 1:57.34 | 1:57.76 | 2:00.40 | 1:57.11 | 2:00.36 | 1:59.70 | 1:58.29 | 1:59.56 | 1:59.28 | 2:01.98 | 2:01.96 | 2:01.34 | 1:59.35 | 2:00.23 | 2:01.04 | 2:08.68 | 2:06.81 | 2:06.15 | 1:58.86 | 2:08.74 | 2:00.17 | |||||||
7 | 2:05.90 | 1:56.96 | 1:57.05 | 1:56.84 | 1:57.15 | 1:56.93 | 1:57.03 | 1:56.84 | 1:57.69 | 1:59.10 | 1:57.29 | 2:12.18 | 1:59.57 | 1:58.34 | 1:58.14 | 1:59.19 | 2:09.83 | 2:00.96 | 2:00.53 | 1:59.02 | 2:19.56 | 2:01.01 | 2:01.41 | 2:01.60 | 2:01.15 | 1:59.46 | 2:03.51 | 1:57.64 | |||||||
8 | 1:58.96 | 1:57.01 | 1:57.25 | 1:56.63 | 2:05.64 | 1:56.86 | 1:57.05 | 1:57.22 | 2:06.34 | 1:57.55 | 1:57.76 | 2:04.32 | 2:00.31 | 1:58.72 | 1:58.94 | 1:59.50 | 2:04.54 | 2:21.24 | 2:14.80 | 1:59.75 | 2:04.57 | 1:59.85 | 1:58.37 | 2:02.20 | 2:03.98 | 1:58.51 | 2:39.31 | 1:58.48 | |||||||
9 | 1:56.22 | 1:56.97 | 1:57.12 | 1:56.66 | 1:59.00 | 2:05.26 | 1:57.02 | 1:57.03 | 1:59.92 | 1:58.86 | 1:57.05 | 2:00.98 | 2:00.54 | 1:58.92 | 2:00.54 | 1:58.35 | 2:02.15 | 2:02.01 | 2:03.35 | 2:00.59 | 1:59.40 | 1:59.88 | 1:58.44 | 2:01.31 | 2:01.41 | 1:59.77 | 2:03.74 | 1:58.09 | |||||||
10 | 1:56.49 | 1:56.64 | 1:57.03 | 2:05.59 | 1:56.73 | 1:59.30 | 1:57.46 | 1:57.24 | 1:57.57 | 1:58.14 | 1:56.93 | 2:01.79 | 2:10.87 | 1:58.38 | 2:13.86 | 1:57.99 | 1:59.13 | 1:59.55 | 2:01.15 | 2:25.97 | 1:59.27 | 2:00.35 | 1:58.30 | 2:01.43 | 2:06.56 | 2:00.86 | 2:00.77 | 1:57.61 | |||||||
11 | 1:56.45 | 1:56.39 | 1:56.54 | 1:58.77 | 1:56.71 | 1:56.92 | 2:05.96 | 1:56.66 | 1:57.66 | 1:58.15 | 1:57.14 | 2:00.01 | 2:01.80 | 1:59.84 | 2:04.51 | 2:17.13 | 1:59.31 | 1:59.58 | 1:59.43 | 2:02.62 | 2:00.78 | 2:08.78 | 1:58.53 | 2:01.54 | 2:05.81 | 1:58.30 | 2:00.71 | 2:09.13 | |||||||
12 | 1:56.23 | 2:05.05 | 2:04.85 | 1:56.29 | 1:56.74 | 1:56.96 | 1:59.35 | 2:05.66 | 1:57.36 | 1:58.38 | 1:56.99 | 1:59.53 | 1:58.77 | 1:59.00 | 1:58.63 | 2:00.12 | 1:58.81 | 2:00.19 | 1:59.96 | 2:00.56 | 1:59.61 | 2:03.55 | 1:57.94 | 2:01.09 | 2:01.50 | 1:58.05 | 2:01.18 | 2:00.06 | |||||||
13 | 1:56.08 | 1:58.67 | 1:58.60 | 1:56.38 | 1:56.75 | 1:57.19 | 1:56.99 | 1:58.84 | 1:57.62 | 1:58.26 | 1:56.64 | 2:00.13 | 1:59.77 | 1:58.60 | 1:58.01 | 1:58.26 | 1:58.70 | 1:59.54 | 2:00.48 | 1:59.37 | 2:01.32 | 2:00.41 | 1:57.40 | 2:01.67 | 2:00.71 | 1:58.22 | 2:01.27 | 1:57.39 | |||||||
Total | 25:33.92 25:33.92 |
+0:01.13 25:35.05 |
+0:03.03 25:36.95 |
+0:03.38 25:37.30 |
+0:05.74 25:39.66 |
+0:08.16 25:42.08 |
+0:08.46 25:42.38 |
+0:09.84 25:43.76 |
+0:17.12 25:51.04 |
+0:35.45 26:09.37 |
+0:42.27 26:16.19 |
+0:49.06 26:22.98 |
+0:49.18 26:23.10 |
+0:51.86 26:25.78 |
+0:52.96 26:26.88 |
+0:53.48 26:27.40 |
+0:57.76 26:31.68 |
+1:04.24 26:38.16 |
+1:06.30 26:40.22 |
+1:09.57 26:43.49 |
+1:11.40 26:45.32 |
+1:15.64 26:49.56 |
+1:21.55 26:55.47 |
+1:28.85 27:02.77 |
+1:29.08 27:03.00 |
+1:46.31 27:20.23 |
+1:56.46 27:30.38 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|