Lap By Lap result

LFSStat, Version=2.0.0.594, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:56.31 ( 23 Roger Chen )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Lap 「マァ」Ricardo 23 Roger Chen 「マァ」 TJ TAV-Suforr [FM]^hnifus [MRc] TheFox777 S M. Kapal [SyN] HiWATT [FM]ˆRex SSM × Silva bOi [<O>] [GD] ^K£Ü¨¸w! [MRc] Happyd Jay © [MRc] ZMaty14Z 「マァ」 Dark Gマ™FALKEN [SyN]AKDestroyR [MRc] Gabri™ [MRc] KIG Ar71s hermanni kurkku87 Owen Spiderman™ kubzz [MVR] J.Martins 「マァ」 IGOR TAV-VIKTOLO Wj/ Rubi /SRP/ HachiRoku
1 2:02.67 2:04.54 2:13.72 2:04.90 2:15.61 2:05.71 2:08.96 2:08.24 2:06.84 2:05.28 2:13.29 2:03.86 2:07.12 2:12.53 2:09.91 2:06.09 2:07.56 2:10.60 2:10.48 2:10.85 2:13.19 2:13.24 2:51.47 2:23.09 3:01.16 2:29.51 2:12.53
2 1:56.48 1:56.65 1:59.71 1:57.14 2:00.13 1:58.26 1:58.17 1:58.18 1:57.64 1:58.46 2:00.00 1:57.96 1:58.04 2:00.60 1:58.14 1:57.73 1:58.09 1:59.97 2:00.52 2:00.16 2:00.90 2:03.01 1:59.65 2:42.33 2:05.48 1:59.59 1:59.88
3 1:56.62 1:56.54 1:57.24 1:57.25 1:58.60 1:59.71 1:58.17 1:58.71 2:18.56 2:12.60 2:00.10 1:57.94 2:44.83 2:01.93 1:57.66 2:48.66 1:58.91 2:02.57 2:28.18 2:00.83 2:01.11 2:01.46 2:00.38 2:02.22 2:02.46 2:00.97
4 1:56.56 1:57.00 1:56.63 1:57.36 1:57.41 1:57.36 1:59.74 1:58.22 1:56.45 1:59.05 2:06.66 1:57.99 1:59.25 2:01.59 1:59.74 2:00.98 1:58.31 2:00.08 2:05.12 1:58.47 2:01.74 2:01.09 2:00.53 1:59.45 2:00.55 2:10.05
5 1:56.52 1:56.97 1:56.97 1:57.24 1:56.86 1:56.96 1:57.83 1:59.16 1:56.83 1:58.38 2:01.42 1:57.76 1:57.37 2:00.30 1:57.80 1:57.96 2:09.50 2:00.27 2:01.19 1:59.10 2:00.26 2:10.96 2:03.89 2:00.23 2:00.54 2:04.21
6 1:56.85 1:56.88 1:57.16 1:57.41 1:56.93 1:56.99 2:11.08 2:07.89 1:57.95 1:58.44 1:58.33 1:58.50 1:57.52 1:59.47 2:01.07 1:57.37 2:03.01 2:00.74 1:58.45 2:08.96 1:59.94 2:00.32 1:59.71 2:00.29 2:00.54 2:02.64
7 1:57.14 1:56.52 1:56.74 2:05.69 1:56.62 1:57.11 2:01.23 2:00.92 1:57.12 1:58.26 1:58.21 1:57.79 1:57.58 1:59.46 1:57.56 1:57.26 1:59.64 2:00.04 2:00.17 2:07.33 2:18.45 2:00.12 2:00.92 2:00.92 2:02.27 2:06.57
8 1:56.78 1:56.59 1:56.85 1:58.96 1:56.66 1:57.95 1:58.21 1:59.79 1:56.90 2:09.28 1:58.26 1:59.30 1:57.78 1:59.74 1:57.81 1:57.11 2:00.23 1:58.80 2:02.93 2:02.96 2:04.29 1:59.90 2:00.75 2:00.71 2:01.88 2:03.89
9 1:56.64 1:56.54 1:56.85 1:56.80 1:57.03 1:57.42 1:57.76 1:58.60 1:56.83 2:00.01 2:05.77 1:57.44 1:57.09 2:08.04 1:57.40 1:57.63 2:02.05 2:10.15 1:58.83 2:09.27 2:00.26 1:59.99 2:00.83 2:01.13 2:02.06 2:07.89
10 1:56.50 1:56.31 1:56.57 1:56.85 1:56.74 1:57.24 1:57.57 1:58.23 2:06.95 1:57.94 1:59.46 1:57.23 1:57.07 2:02.20 1:57.75 1:57.48 2:00.51 2:02.18 1:58.67 2:01.11 1:59.82 2:09.49 1:59.48 1:59.77 2:02.77 2:23.16
11 2:05.18 2:05.47 1:56.39 1:56.80 1:56.58 2:05.45 1:57.46 1:57.80 1:59.85 1:59.34 1:58.71 1:57.65 1:56.53 1:59.69 1:57.39 1:56.96 2:01.83 1:58.74 1:58.53 1:59.80 2:00.24 2:03.00 1:59.23 1:59.96 2:00.85 2:02.10
12 1:58.70 1:58.61 1:56.41 1:56.56 1:56.37 2:00.13 1:57.26 1:57.53 1:58.57 1:58.25 1:59.53 2:05.62 1:56.73 1:59.26 2:06.99 1:57.31 2:02.59 2:00.35 1:58.17 1:59.30 1:59.33 1:59.90 2:08.55 2:00.06 2:00.69 2:01.33
13 1:56.97 1:56.44 1:56.65 1:57.16 1:56.39 1:57.53 1:58.07 1:58.79 1:56.40 1:57.58 1:58.13 2:00.22 1:58.89 2:03.09 2:00.19 1:56.97 2:07.59 2:13.89 1:57.78 2:02.86 2:04.22 2:02.04 2:03.30 1:59.39 2:01.02 2:02.48
Total 25:33.61
25:33.61

+0:01.45
25:35.06

+0:04.28
25:37.89

+0:06.51
25:40.12

+0:08.32
25:41.93

+0:14.21
25:47.82

+0:27.90
26:01.51

+0:28.45
26:02.06

+0:33.28
26:06.89

+0:39.26
26:12.87

+0:44.26
26:17.87

+0:45.65
26:19.26
30 Sec.
+0:52.19
26:25.80

+0:54.29
26:27.90

+0:55.80
26:29.41
30 Sec.
+0:55.90
26:29.51

+0:56.21
26:29.82

+1:04.77
26:38.38

+1:05.41
26:39.02

+1:07.39
26:41.00

+1:10.14
26:43.75

+1:10.91
26:44.52

+1:35.08
27:08.69

+1:35.94
27:09.55

+1:48.66
27:22.27

+2:00.78
27:34.39

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00