Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.73 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Lap | [FM]ˆRex | [MRc] TheFox777 | 「マァ」 TJ | [MRc] Gabri | W/ dod1slaw | [MRc] ZMaty14Z | /SRP/ HachiRoku | 「マァ」 Doktor | [GD] Hosep™ | [GD] ^K£Ü¨¸w! | Owen | [SyN] HiWATT | bOi [<O>] | kurkku87 | Ar71s | Carfryer | hermanni | kubzz | Gマ™chFlappy | ^h181 J.Fomkin | TAV-SHINI | Wj/ Rubi | Beelo | Yahay | CAB€Z®N | [MRc] Happyd | Strng | TURBO_50 | TAV-El Nano | CRT- R.Martinez | Swim>7.62mm G27 | TAV-Suforr | zakroo |
1 | 1:25.15 | 1:25.69 | 1:32.29 | 1:27.35 | 1:27.95 | 1:30.33 | 1:29.36 | 1:41.22 | 1:30.28 | 1:29.71 | 1:32.74 | 1:40.53 | 1:31.40 | 1:31.51 | 1:38.88 | 1:46.97 | 1:32.93 | 1:42.96 | 1:49.96 | 1:33.33 | 1:37.32 | 1:28.98 | 1:31.80 | 1:39.32 | 2:13.16 | 31:25.55 | 1:55.27 | 1:37.43 | |||||
2 | 1:19.57 | 1:19.53 | 1:21.09 | 1:20.94 | 1:20.52 | 1:21.21 | 1:21.34 | 1:31.65 | 1:22.27 | 1:21.51 | 1:23.31 | 1:30.98 | 1:21.89 | 1:33.30 | 1:22.60 | 1:50.47 | 1:35.88 | 1:28.21 | 1:26.37 | 1:36.73 | 1:34.99 | 1:21.44 | 1:30.23 | 1:23.28 | 1:23.81 | ||||||||
3 | 1:19.34 | 1:19.70 | 1:20.47 | 1:20.54 | 1:20.68 | 1:21.82 | 1:29.42 | 1:25.45 | 1:22.12 | 1:23.68 | 1:22.32 | 1:22.61 | 1:22.33 | 1:24.11 | 1:22.56 | 1:24.25 | 1:23.82 | 1:28.44 | 1:23.37 | 2:07.90 | 1:33.25 | 1:22.54 | 1:27.85 | 1:37.49 | 1:24.55 | ||||||||
4 | 1:19.35 | 1:19.45 | 1:20.70 | 1:20.61 | 1:20.43 | 1:21.67 | 1:21.40 | 1:20.96 | 1:21.42 | 1:21.69 | 1:21.31 | 1:28.78 | 1:21.73 | 1:21.85 | 1:21.96 | 1:23.11 | 1:23.04 | 1:28.03 | 1:22.51 | 1:23.70 | 1:23.07 | 1:21.58 | 1:57.16 | 1:22.34 | 1:25.34 | ||||||||
5 | 1:19.42 | 1:19.46 | 1:20.13 | 1:20.66 | 1:20.88 | 1:21.98 | 1:20.71 | 1:20.67 | 1:21.63 | 1:21.62 | 1:21.62 | 1:22.71 | 1:21.74 | 1:21.52 | 1:21.63 | 1:22.04 | 1:23.24 | 1:26.08 | 1:24.01 | 1:29.27 | 1:23.23 | 1:30.50 | 1:25.24 | ||||||||||
6 | 1:19.29 | 1:19.39 | 1:19.60 | 1:21.03 | 1:20.92 | 1:20.79 | 1:20.58 | 1:20.78 | 1:20.93 | 1:21.18 | 1:22.60 | 1:33.77 | 1:21.84 | 1:22.06 | 1:21.83 | 1:21.63 | 1:23.40 | 1:33.29 | 1:38.78 | 1:26.46 | 1:22.53 | 1:21.43 | 1:23.17 | ||||||||||
7 | 1:19.40 | 1:19.58 | 1:19.58 | 1:21.87 | 1:21.60 | 1:20.59 | 1:21.38 | 1:20.75 | 1:20.95 | 1:20.82 | 1:22.03 | 1:21.88 | 1:21.93 | 1:23.02 | 1:21.64 | 1:23.80 | 1:23.14 | 1:27.94 | 1:22.02 | 1:26.26 | 1:23.71 | 1:22.00 | |||||||||||
8 | 1:19.67 | 1:19.45 | 1:33.23 | 1:31.38 | 1:22.02 | 1:21.08 | 1:20.97 | 1:20.51 | 1:21.07 | 1:20.94 | 1:23.14 | 1:21.18 | 1:22.15 | 1:22.23 | 1:21.53 | 1:23.14 | 1:23.81 | 1:59.85 | 1:23.19 | 1:30.73 | 1:24.30 | 1:22.26 | |||||||||||
9 | 1:19.38 | 1:19.43 | 1:20.12 | 1:21.31 | 1:21.74 | 1:20.90 | 1:20.96 | 1:20.93 | 1:21.10 | 1:21.47 | 1:21.68 | 1:21.18 | 1:22.70 | 1:22.49 | 1:22.63 | 1:22.66 | 1:22.88 | 1:26.24 | 1:22.81 | 1:28.09 | 1:23.51 | 1:25.21 | |||||||||||
10 | 1:19.31 | 1:19.55 | 1:21.49 | 1:20.77 | 1:20.82 | 1:21.55 | 1:20.51 | 1:20.85 | 1:20.53 | 1:20.64 | 1:21.58 | 1:20.76 | 1:21.97 | 1:22.53 | 1:22.49 | 1:25.99 | 1:22.72 | 1:27.70 | 1:22.36 | 1:27.66 | 1:22.30 | 1:39.21 | |||||||||||
11 | 1:19.52 | 1:19.32 | 1:30.76 | 1:20.71 | 1:21.44 | 1:20.54 | 1:20.98 | 1:21.14 | 1:20.68 | 1:21.07 | 1:21.41 | 1:21.26 | 1:22.36 | 1:22.18 | 1:21.93 | 1:23.90 | 1:23.19 | 1:24.63 | 2:05.06 | 1:22.85 | 1:26.10 | 1:23.40 | |||||||||||
12 | 1:19.54 | 1:19.65 | 1:19.70 | 1:20.62 | 1:20.85 | 1:21.42 | 1:20.79 | 1:20.53 | 1:30.81 | 1:21.20 | 1:21.79 | 1:21.55 | 1:22.58 | 1:22.23 | 1:21.62 | 1:22.87 | 1:23.87 | 1:25.47 | 2:07.72 | 1:22.44 | 1:45.43 | 1:21.36 | |||||||||||
13 | 1:19.27 | 1:19.42 | 1:19.68 | 1:21.02 | 1:20.65 | 1:21.49 | 1:20.72 | 1:20.77 | 1:21.62 | 1:20.71 | 1:21.36 | 1:22.20 | 1:21.43 | 1:22.01 | 1:21.51 | 1:21.49 | 1:22.75 | 1:27.02 | 1:24.16 | 1:22.37 | 1:31.04 | 1:21.52 | |||||||||||
14 | 1:19.29 | 1:19.28 | 1:19.59 | 1:20.48 | 1:20.93 | 1:21.10 | 1:20.66 | 1:20.25 | 1:21.62 | 1:21.33 | 1:21.42 | 1:21.65 | 1:21.53 | 1:22.13 | 1:21.34 | 1:21.41 | 1:23.21 | 1:27.99 | 1:24.45 | 1:22.88 | 1:24.11 | 1:21.21 | |||||||||||
15 | 1:19.19 | 1:19.45 | 1:19.57 | 1:20.68 | 1:20.52 | 1:21.26 | 1:20.82 | 1:20.21 | 1:21.05 | 1:20.57 | 1:21.67 | 1:21.25 | 1:22.03 | 1:21.74 | 1:39.73 | 1:22.56 | 1:25.09 | 1:25.27 | 1:23.43 | 1:22.58 | 1:29.30 | 1:21.01 | |||||||||||
16 | 1:19.24 | 1:19.22 | 1:19.53 | 1:20.81 | 1:20.69 | 1:20.70 | 1:20.59 | 1:20.43 | 1:20.85 | 1:20.74 | 1:21.92 | 1:21.08 | 1:21.45 | 1:22.21 | 1:47.66 | 1:21.22 | 1:36.61 | 1:24.34 | 1:22.05 | 1:23.18 | 1:22.58 | 1:21.52 | |||||||||||
17 | 1:19.38 | 1:19.40 | 1:19.54 | 1:20.47 | 1:20.76 | 1:20.84 | 1:20.46 | 1:20.55 | 1:20.86 | 1:20.91 | 1:21.48 | 1:22.33 | 1:21.38 | 1:21.90 | 1:22.17 | 1:22.99 | 1:23.13 | 1:25.10 | 1:23.45 | 1:22.83 | 1:23.82 | ||||||||||||
18 | 1:19.12 | 1:19.33 | 1:19.36 | 1:20.47 | 1:20.43 | 1:20.82 | 1:20.52 | 1:20.55 | 1:20.94 | 1:23.01 | 1:21.18 | 1:22.14 | 1:21.22 | 1:21.96 | 1:22.15 | 1:21.18 | 1:22.65 | 1:23.76 | 1:24.54 | 1:23.11 | 1:22.65 | ||||||||||||
19 | 1:18.99 | 1:19.34 | 1:19.63 | 1:20.45 | 1:20.30 | 1:20.60 | 1:20.29 | 1:19.89 | 1:20.75 | 1:33.68 | 1:22.90 | 1:21.35 | 1:22.35 | 1:21.82 | 1:22.65 | 1:23.56 | 1:23.47 | 1:24.02 | 1:25.25 | 1:24.20 | |||||||||||||
20 | 1:19.11 | 1:19.25 | 1:19.36 | 1:20.40 | 1:20.49 | 1:20.76 | 1:21.83 | 1:20.86 | 1:20.48 | 1:21.43 | 1:22.68 | 1:21.09 | 1:21.29 | 1:22.13 | 1:21.50 | 1:21.42 | 1:22.80 | 1:24.74 | 1:22.73 | 1:22.42 | |||||||||||||
21 | 1:19.13 | 1:22.13 | 1:19.22 | 1:22.33 | 1:20.11 | 1:20.91 | 1:32.59 | 1:20.74 | 1:21.55 | 1:21.38 | 1:21.46 | 1:21.00 | 1:21.68 | 1:21.91 | 1:21.60 | 1:21.10 | 1:22.53 | 1:23.45 | 1:22.60 | 1:22.42 | |||||||||||||
22 | 1:19.25 | 1:29.92 | 1:19.22 | 1:33.78 | 1:20.49 | 1:20.64 | 1:20.89 | 1:21.12 | 1:20.70 | 1:23.11 | 1:21.84 | 1:21.06 | 1:31.09 | 1:22.12 | 1:21.65 | 1:21.36 | 1:22.83 | 1:27.70 | 1:22.55 | 1:25.58 | |||||||||||||
23 | 1:18.96 | 1:19.54 | 1:19.71 | 1:21.02 | 1:20.76 | 1:20.50 | 1:20.56 | 1:20.45 | 1:21.11 | 1:21.26 | 1:21.87 | 1:21.52 | 1:50.03 | 1:22.55 | 1:21.58 | 1:21.71 | 1:22.99 | 1:25.15 | 1:22.18 | ||||||||||||||
24 | 1:18.93 | 1:19.51 | 1:19.62 | 1:20.57 | 1:20.93 | 1:20.87 | 1:20.26 | 1:20.10 | 1:21.55 | 1:20.94 | 1:21.69 | 1:22.54 | 1:21.64 | 1:22.29 | 1:21.89 | 1:22.08 | 1:24.21 | 1:25.60 | 1:24.77 | ||||||||||||||
25 | 1:19.03 | 1:19.27 | 1:20.01 | 1:20.70 | 1:20.54 | 1:20.70 | 1:20.23 | 1:20.47 | 1:20.88 | 1:21.83 | 1:21.78 | 1:21.35 | 1:21.18 | 1:22.26 | 1:22.81 | 1:24.09 | 1:24.78 | 1:23.89 | |||||||||||||||
26 | 1:18.99 | 1:19.18 | 1:19.66 | 1:20.17 | 1:20.29 | 1:20.92 | 1:20.08 | 1:20.51 | 1:20.49 | 1:21.06 | 1:21.77 | 1:20.75 | 1:21.38 | 1:22.16 | 1:21.64 | 1:22.05 | 1:22.76 | 1:26.55 | |||||||||||||||
27 | 1:20.90 | 1:19.26 | 1:19.10 | 1:20.47 | 1:19.64 | 1:20.58 | 1:20.29 | 1:20.40 | 1:20.20 | 1:21.61 | 1:22.00 | 1:20.84 | 1:21.31 | 1:22.40 | 1:22.38 | 1:27.62 | 1:24.27 | 1:24.82 | |||||||||||||||
28 | 1:30.24 | 1:19.17 | 1:19.18 | 1:20.55 | 1:19.84 | 1:20.52 | 1:22.69 | 1:20.57 | 1:21.49 | 1:21.05 | 1:22.11 | 1:21.27 | 1:20.92 | 1:23.10 | 1:21.21 | 1:22.23 | 1:23.43 | 1:23.79 | |||||||||||||||
29 | 1:19.35 | 1:19.47 | 1:19.37 | 1:20.47 | 1:20.30 | 1:20.48 | 1:19.93 | 1:20.05 | 1:20.56 | 1:21.80 | 1:22.17 | 1:21.09 | 1:21.59 | 1:24.65 | 1:21.95 | 1:21.37 | 1:26.84 | 1:22.96 | |||||||||||||||
30 | 1:19.09 | 1:18.96 | 1:19.08 | 1:20.31 | 1:20.18 | 1:20.49 | 1:20.29 | 1:20.04 | 1:23.17 | 1:21.30 | 1:21.56 | 1:21.43 | 1:22.04 | 1:35.37 | 1:22.21 | 1:28.00 | 1:22.98 | 1:28.17 | |||||||||||||||
31 | 1:18.97 | 1:19.10 | 1:19.06 | 1:20.29 | 1:22.15 | 1:21.31 | 1:20.20 | 1:20.29 | 1:32.59 | 1:21.95 | 1:21.41 | 1:21.72 | 1:21.39 | 1:23.11 | 1:38.64 | 1:22.46 | 1:23.09 | 1:25.73 | |||||||||||||||
32 | 1:19.12 | 1:19.08 | 1:18.96 | 1:20.22 | 1:31.90 | 1:21.47 | 1:20.27 | 1:19.99 | 1:21.89 | 1:21.23 | 1:22.40 | 1:20.87 | 1:21.09 | 1:23.74 | 1:22.20 | 1:21.70 | 1:23.03 | 1:24.86 | |||||||||||||||
33 | 1:19.14 | 1:19.05 | 1:19.77 | 1:20.17 | 1:20.18 | 1:20.22 | 1:20.13 | 1:20.39 | 1:20.83 | 1:21.35 | 1:22.79 | 1:21.50 | 1:21.08 | 1:22.78 | 1:21.44 | 1:21.43 | 1:22.98 | 1:30.91 | |||||||||||||||
34 | 1:18.90 | 1:19.18 | 1:19.31 | 1:20.16 | 1:33.81 | 1:25.60 | 1:20.05 | 1:20.04 | 1:21.37 | 1:21.54 | 1:24.46 | 1:21.45 | 1:20.40 | 1:22.88 | 1:21.96 | 1:22.01 | 1:25.31 | 1:46.31 | |||||||||||||||
35 | 1:18.73 | 1:18.97 | 1:18.93 | 1:19.97 | 1:21.45 | 1:31.40 | 1:20.32 | 1:30.98 | 1:21.99 | 1:23.74 | 1:32.77 | 1:21.82 | 1:22.11 | 1:23.58 | 1:21.42 | 1:21.54 | 1:22.54 | ||||||||||||||||
36 | 1:18.96 | 1:18.95 | 1:19.33 | 1:19.92 | 1:20.47 | 1:20.06 | 1:19.73 | 1:21.86 | 1:21.78 | 1:21.43 | 1:23.83 | 1:22.55 | 1:20.80 | 1:23.12 | 1:21.01 | 1:21.54 | |||||||||||||||||
37 | 1:18.95 | 1:19.67 | 1:20.05 | 1:19.92 | 1:20.04 | 1:20.00 | 1:30.04 | 1:23.60 | |||||||||||||||||||||||||
Total | 49:09.17 49:09.17 |
+0:06.13 49:15.30 |
+0:35.83 49:45.00 |
+1:04.42 50:13.59 |
+1:08.53 50:17.70 |
+1:08.95 50:18.12 |
+1:13.67 50:22.84 |
+1:21.38 50:30.55 |
+1 laps 49:14.11 |
+1 laps 49:14.49 |
+1 laps 49:36.05 |
+1 laps 49:43.04 |
+1 laps 49:47.03 |
+1 laps 50:02.95 |
+1 laps 50:25.60 |
+1 laps 50:28.95 |
+2 laps 49:16.20 |
+3 laps 50:00.97 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|