Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:56.94 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Lap | [FM]ˆRex | 「マァ」 TJ | 23 Roger Chen | 「マァ」 Doktor | [MRc] Happyd | RGˆMandula | 「マァ」 Dark | 「マァ」 Lucas | Mugrilo | W/ dod1slaw | B2マ Suforr | [GD] ^K£Ü¨¸w! | [MRc] CoNiks | Beelo | bOi [<O>] | TAV-Grothavin | RGˆM@CI3K | [SyN] HiWATT | R¥O » Marisad | B2マ TωϊnCΔm | [MRc] KIG | TAV-VIKTOLO | TAV-crimenes | hermanni | Owen | [GD] Hosep™ | SSM × K®nfl1ct | S1DUS*GáboR | [MRc] Gabri | IA 22 | [FM]ˆStrutter | [MVR] J.Martins | [MRc] ZMaty14Z | Egorka? | AA™| Gui | /SRP/ HachiRoku | [SyN]JaumesCK | Jay © | Ar71s | Carfryer | CAB€Z®N | [GD] Andrieh |
1 | 2:06.86 | 2:06.37 | 2:07.66 | 2:08.53 | 2:05.95 | 2:08.90 | 2:06.73 | 2:09.36 | 2:09.81 | 2:11.04 | 2:08.53 | 2:10.73 | 2:18.01 | 2:11.93 | 2:14.69 | 2:19.64 | 2:14.71 | 2:13.55 | 2:17.17 | 2:15.07 | 2:16.70 | 2:36.06 | 2:16.12 | 2:19.97 | 2:17.63 | 2:12.81 | 2:20.29 | 2:05.45 | 2:38.63 | 2:17.99 | 2:11.64 | 2:18.62 | 2:13.59 | 2:16.51 | 2:17.55 | 2:13.27 | 2:15.64 | 2:19.50 | 2:16.14 | |||
2 | 1:58.22 | 1:57.97 | 1:58.44 | 1:58.47 | 1:58.06 | 1:59.43 | 1:58.37 | 1:59.77 | 1:59.29 | 1:59.54 | 2:00.17 | 2:00.17 | 2:00.84 | 2:00.09 | 2:00.67 | 2:13.60 | 2:00.58 | 2:01.35 | 2:01.77 | 2:00.45 | 2:01.86 | 2:12.23 | 2:02.44 | 2:02.44 | 2:29.57 | 2:00.75 | 2:02.37 | 1:57.90 | 2:09.61 | 2:04.20 | 1:59.78 | 2:02.02 | 2:00.27 | 2:01.13 | 2:01.93 | 1:59.36 | 2:01.63 | 2:02.65 | ||||
3 | 1:58.30 | 1:58.12 | 1:58.93 | 1:58.51 | 1:58.06 | 1:58.67 | 1:58.23 | 1:59.46 | 2:02.60 | 1:59.14 | 1:59.60 | 1:59.15 | 1:59.68 | 2:00.43 | 2:06.92 | 2:02.42 | 2:01.06 | 2:00.42 | 2:01.50 | 2:00.57 | 2:00.12 | 2:01.66 | 2:05.17 | 2:03.22 | 2:45.56 | 2:00.16 | 2:03.52 | 1:58.12 | 2:00.13 | 2:05.10 | 1:59.70 | 2:03.09 | 2:00.19 | 1:59.98 | 2:33.49 | 2:02.05 | 2:18.65 | 2:02.65 | ||||
4 | 1:58.28 | 1:58.72 | 1:58.34 | 1:58.55 | 1:59.04 | 1:58.84 | 1:58.34 | 1:59.19 | 1:59.71 | 1:59.33 | 1:59.10 | 1:59.40 | 1:59.03 | 2:00.01 | 2:19.06 | 1:59.84 | 2:00.06 | 2:00.51 | 1:59.93 | 2:00.96 | 1:59.99 | 2:01.50 | 2:01.74 | 2:01.57 | 2:00.23 | 2:01.83 | 2:02.39 | 1:58.35 | 1:59.49 | 2:33.67 | 1:59.42 | 2:10.11 | 2:00.06 | 1:59.94 | 2:16.38 | 2:02.29 | 2:03.95 | 2:01.70 | ||||
5 | 1:58.23 | 1:58.00 | 1:58.44 | 1:58.91 | 1:58.86 | 1:58.98 | 1:59.50 | 1:59.20 | 1:59.81 | 1:59.14 | 1:58.97 | 1:59.27 | 1:59.40 | 2:00.76 | 1:59.76 | 2:00.43 | 2:00.36 | 2:01.00 | 2:00.07 | 2:17.55 | 1:59.80 | 2:01.61 | 2:01.29 | 2:01.86 | 2:00.75 | 2:00.63 | 2:01.77 | 1:58.19 | 1:59.65 | 2:12.34 | 1:59.62 | 2:01.62 | 2:00.43 | 2:00.67 | 2:00.77 | |||||||
6 | 1:58.06 | 1:58.13 | 1:58.66 | 1:58.48 | 1:57.99 | 1:58.74 | 2:09.32 | 1:59.16 | 1:59.27 | 1:59.17 | 1:59.31 | 1:59.40 | 2:02.65 | 1:59.81 | 1:59.78 | 2:01.29 | 2:03.40 | 2:01.81 | 2:00.69 | 2:18.69 | 2:00.62 | 2:01.45 | 2:02.21 | 2:01.51 | 2:00.79 | 2:01.64 | 2:01.88 | 1:58.09 | 2:00.03 | 2:02.13 | 2:00.51 | 2:01.77 | 2:09.40 | 2:01.46 | ||||||||
7 | 1:58.05 | 1:58.05 | 1:58.69 | 1:58.38 | 2:00.30 | 1:58.75 | 1:59.01 | 1:59.21 | 1:59.44 | 1:59.09 | 1:59.37 | 1:59.00 | 1:59.52 | 1:59.70 | 1:59.67 | 2:00.23 | 2:00.02 | 2:00.07 | 1:59.92 | 2:01.45 | 2:00.06 | 2:01.02 | 2:01.57 | 2:01.78 | 2:00.97 | 2:00.48 | 2:01.89 | 1:58.05 | 1:59.11 | 2:01.93 | 2:24.49 | 2:01.95 | ||||||||||
8 | 1:58.21 | 1:57.79 | 1:58.60 | 1:58.46 | 1:58.61 | 1:58.89 | 1:58.35 | 1:59.09 | 1:58.73 | 1:58.94 | 1:58.92 | 1:59.38 | 1:59.70 | 1:59.60 | 1:59.91 | 1:59.53 | 2:01.51 | 2:02.42 | 2:01.33 | 1:59.89 | 2:02.21 | 2:00.56 | 2:01.18 | 2:01.57 | 2:01.27 | 2:00.05 | 2:01.82 | 1:58.10 | 2:00.37 | 2:06.82 | ||||||||||||
9 | 1:57.97 | 1:57.84 | 1:58.35 | 1:58.53 | 2:09.50 | 1:58.55 | 1:58.21 | 1:59.10 | 1:58.75 | 1:58.92 | 1:59.24 | 1:59.39 | 2:00.00 | 2:00.14 | 1:59.67 | 2:00.84 | 1:59.96 | 2:00.10 | 1:59.86 | 1:59.46 | 2:00.34 | 2:01.39 | 2:00.45 | 2:01.21 | 2:00.92 | 2:00.57 | 2:02.29 | 1:58.08 | ||||||||||||||
10 | 1:57.89 | 1:58.03 | 1:57.84 | 1:58.40 | 2:08.81 | 1:58.61 | 1:58.02 | 1:59.11 | 1:59.80 | 1:59.04 | 1:59.05 | 2:00.12 | 2:01.59 | 1:59.90 | 1:59.19 | 2:00.01 | 2:00.34 | 2:01.21 | 2:00.39 | 1:59.26 | 2:00.50 | 2:00.75 | 2:00.76 | 2:17.44 | 2:00.70 | 2:02.24 | 2:01.00 | 1:57.97 | ||||||||||||||
11 | 1:57.73 | 1:57.60 | 1:57.99 | 1:58.34 | 1:58.48 | 1:58.86 | 1:58.24 | 1:59.04 | 1:58.74 | 1:58.96 | 1:59.84 | 1:58.87 | 1:58.83 | 1:59.49 | 1:59.41 | 1:59.43 | 2:04.29 | 2:01.73 | 2:01.71 | 1:59.13 | 2:01.47 | 2:00.59 | 2:01.01 | 2:02.04 | 2:00.85 | 2:00.34 | 2:16.07 | 1:57.62 | ||||||||||||||
12 | 1:58.29 | 2:03.90 | 1:59.01 | 1:58.29 | 1:58.50 | 1:58.30 | 1:58.10 | 1:58.73 | 1:58.80 | 1:59.14 | 1:59.70 | 1:58.85 | 1:59.43 | 1:59.88 | 1:59.24 | 1:59.74 | 1:59.31 | 2:00.65 | 1:59.94 | 1:59.03 | 1:59.63 | 2:01.17 | 2:00.49 | 2:01.44 | 2:00.11 | 2:15.07 | 2:21.11 | |||||||||||||||
13 | 1:57.81 | 1:57.94 | 1:58.37 | 1:58.57 | 1:58.69 | 1:58.43 | 1:58.19 | 1:58.89 | 1:58.58 | 1:58.84 | 1:59.02 | 1:59.03 | 1:58.96 | 2:00.19 | 1:59.03 | 1:59.57 | 1:59.30 | 1:59.96 | 1:59.87 | 1:58.80 | 1:59.19 | 2:00.29 | 2:02.27 | 2:01.33 | 1:59.87 | 2:10.51 | ||||||||||||||||
14 | 1:57.62 | 1:57.73 | 1:57.89 | 1:57.96 | 1:58.35 | 1:58.40 | 1:58.08 | 1:58.45 | 2:07.10 | 2:01.16 | 2:00.72 | 1:58.64 | 1:58.84 | 1:59.22 | 1:59.20 | 1:59.37 | 1:59.43 | 2:00.25 | 2:00.22 | 1:59.02 | 2:22.89 | 2:00.30 | 2:09.48 | 2:07.52 | 2:01.64 | 2:02.81 | ||||||||||||||||
15 | 1:57.57 | 1:57.44 | 2:07.53 | 1:57.78 | 1:58.76 | 1:58.24 | 1:57.62 | 1:58.44 | 2:07.67 | 1:58.63 | 1:59.16 | 1:59.85 | 1:59.21 | 1:59.02 | 1:59.76 | 2:00.69 | 1:59.83 | 1:59.76 | 1:59.35 | 1:58.62 | 2:09.26 | 2:00.48 | 2:14.97 | 2:01.51 | 2:00.08 | |||||||||||||||||
16 | 1:57.41 | 1:57.39 | 2:06.85 | 2:07.93 | 1:58.45 | 1:58.14 | 1:57.94 | 1:58.25 | 1:58.24 | 1:58.42 | 1:58.44 | 1:58.99 | 1:58.29 | 1:59.27 | 1:58.97 | 1:59.23 | 1:58.79 | 1:59.80 | 1:59.23 | 2:03.34 | 1:59.54 | 2:01.50 | 2:00.94 | 2:11.51 | 2:01.35 | |||||||||||||||||
17 | 1:57.40 | 1:57.03 | 1:57.94 | 2:07.37 | 1:57.77 | 1:58.32 | 1:57.59 | 1:58.95 | 1:57.99 | 1:58.36 | 1:58.08 | 2:07.84 | 1:58.30 | 1:59.15 | 1:58.62 | 1:58.75 | 1:59.18 | 1:59.88 | 2:08.87 | 1:59.20 | 1:59.90 | 2:00.80 | 2:01.63 | 2:13.01 | 1:59.91 | |||||||||||||||||
18 | 1:57.26 | 2:06.76 | 1:57.67 | 1:57.78 | 1:57.45 | 1:57.97 | 2:07.11 | 1:58.43 | 1:58.10 | 1:58.17 | 1:58.30 | 2:08.62 | 1:58.27 | 1:59.40 | 1:58.66 | 1:58.77 | 2:08.52 | 1:59.48 | 2:10.89 | 1:58.64 | 1:59.70 | 2:00.64 | 2:00.54 | 2:02.51 | 1:59.56 | |||||||||||||||||
19 | 2:06.78 | 2:06.80 | 1:57.55 | 1:57.81 | 1:57.68 | 1:57.72 | 2:06.66 | 2:07.20 | 1:57.73 | 2:07.12 | 1:58.21 | 1:58.71 | 1:58.01 | 1:59.51 | 1:58.35 | 1:59.32 | 2:08.38 | 2:09.03 | 1:58.76 | 1:59.10 | 1:58.98 | 1:59.43 | 1:59.71 | 2:00.60 | 2:00.86 | |||||||||||||||||
20 | 2:06.95 | 1:57.69 | 1:57.65 | 1:57.76 | 1:57.88 | 1:57.98 | 1:57.65 | 2:08.03 | 1:57.79 | 2:07.81 | 2:03.81 | 1:58.62 | 1:58.06 | 2:04.81 | 1:58.71 | 1:59.72 | 1:58.59 | 2:09.06 | 1:59.71 | 1:59.74 | 1:58.82 | 2:00.33 | 1:59.82 | 2:00.84 | 1:59.18 | |||||||||||||||||
21 | 1:57.22 | 1:57.29 | 1:57.59 | 1:57.84 | 1:57.36 | 1:57.94 | 1:57.80 | 1:57.87 | 1:57.90 | 1:58.26 | 2:11.42 | 1:59.22 | 2:06.10 | 2:11.90 | 1:58.77 | 1:59.42 | 1:58.99 | 1:59.05 | 1:58.45 | 1:58.16 | 1:58.56 | 2:03.53 | 2:03.61 | 2:01.43 | 2:02.05 | |||||||||||||||||
22 | 1:57.64 | 1:57.23 | 1:57.18 | 1:57.89 | 1:57.64 | 1:57.70 | 1:57.75 | 1:57.79 | 1:57.71 | 1:58.00 | 1:58.03 | 1:58.89 | 2:07.29 | 1:58.48 | 1:57.98 | 2:00.53 | 1:59.13 | 1:59.23 | 1:58.82 | 1:58.61 | 1:58.83 | 2:00.44 | 1:59.96 | 2:01.21 | 1:59.53 | |||||||||||||||||
23 | 1:57.05 | 1:57.25 | 1:57.25 | 1:57.73 | 1:57.17 | 1:57.46 | 1:57.38 | 1:57.92 | 2:00.09 | 1:57.88 | 1:58.15 | 1:58.92 | 1:58.19 | 1:58.12 | 1:58.00 | 1:58.52 | 1:58.98 | 1:59.63 | 2:04.00 | 1:58.24 | 1:58.41 | 1:59.72 | 1:59.68 | 2:01.28 | 2:00.81 | |||||||||||||||||
24 | 1:57.14 | 1:57.10 | 1:57.22 | 1:57.61 | 1:57.52 | 2:02.84 | 1:57.51 | 1:57.47 | 1:57.75 | 1:57.95 | 1:57.93 | 1:57.93 | 1:57.77 | 1:58.48 | 1:57.74 | 1:58.21 | 1:57.87 | 1:59.67 | 1:59.28 | 1:59.25 | 1:58.56 | 2:00.65 | 2:01.55 | 2:00.78 | 2:08.61 | |||||||||||||||||
25 | 1:56.94 | 1:56.94 | 1:57.13 | 1:58.03 | 1:57.50 | 2:10.18 | 1:57.25 | 1:57.55 | 1:57.36 | 1:57.85 | 1:57.93 | 1:58.71 | 1:57.70 | 1:58.95 | 1:58.39 | 1:58.85 | 1:58.42 | 1:59.79 | 1:59.20 | 1:58.74 | 1:58.24 | 2:00.34 | 2:00.23 | |||||||||||||||||||
Total | 49:30.88 49:30.88 |
+0:04.23 49:35.11 |
+0:07.89 49:38.77 |
+0:13.03 49:43.91 |
+0:13.50 49:44.38 |
+0:15.96 49:46.84 |
+0:18.07 49:48.95 |
+0:24.78 49:55.66 |
+0:27.88 49:58.76 |
+0:29.02 49:59.90 |
+0:30.12 50:01.00 |
+0:36.82 50:07.70 |
+0:42.79 50:13.67 |
+0:47.36 50:18.24 |
+0:49.27 50:20.15 |
+0:57.07 50:27.95 |
+1:00.13 50:31.01 |
+1:08.53 50:39.41 |
+1:10.05 50:40.93 |
+1:10.09 50:40.97 |
+1:13.30 50:44.18 |
+1:37.56 51:08.44 |
+1:37.94 51:08.82 |
+1 laps 49:39.58 |
+1 laps 49:52.80 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|