Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:46.39 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Lap | [FM]ˆRex | 「マァ」 Dark | 23 Arrogant Chen | S1DUS*GáboR | [FM]^hnifus | [MRc] Happyd | [FM]ˆStrutter | [MRc] jsk | bOi [<O>] | 「マァ」 Lucas | /SRP/ Master | TAV-El Nano | Beelo | SGマ MadJester | [GD] ^K£Ü¨¸w! | TAV-Grothavin | [MRc] Gabri™ | Ar71s | [MRc] TimDC | B2マ Rubi | Carfryer | hermanni | RGˆM@CI3K | ^h33 Adam Pekar | /SRP/ Kamileon | W/ dod1slaw | [MRc] TheFox777 | Wj/ Lauty | W/ kyr1l? | [GD] Hosep™ | Egorka? | [SyN] HiWATT | 「マァ」 IGOR | /SRP/ HachiRoku | Dink Stover | TAV-VIKTOLO |
1 | 2:56.44 | 2:55.38 | 2:56.43 | 3:04.27 | 2:57.72 | 3:06.17 | 2:57.19 | 3:02.72 | 3:00.89 | 3:06.93 | 3:06.33 | 3:08.40 | 3:04.17 | 2:59.53 | 3:00.88 | 3:36.87 | 3:05.65 | 3:07.66 | 3:14.60 | 3:22.82 | 3:25.24 | 3:08.24 | 3:03.15 | 3:12.43 | 3:13.34 | 3:00.26 | 3:04.16 | 3:05.26 | 3:07.07 | 3:05.94 | 3:04.75 | 3:03.84 | ||||
2 | 2:47.85 | 2:47.86 | 2:48.54 | 2:47.65 | 2:48.62 | 2:48.84 | 2:49.53 | 2:49.91 | 2:49.72 | 2:53.46 | 2:52.30 | 3:06.90 | 2:51.71 | 2:49.70 | 2:50.41 | 2:57.87 | 3:50.40 | 3:04.27 | 2:54.50 | 3:41.76 | 3:01.64 | 3:22.17 | 2:50.62 | 2:57.67 | 2:55.74 | 2:49.74 | 2:50.52 | 2:51.51 | 3:04.34 | |||||||
3 | 2:48.18 | 2:48.03 | 2:48.28 | 2:48.35 | 2:48.90 | 2:49.18 | 2:48.92 | 2:49.75 | 2:50.80 | 2:48.68 | 2:50.30 | 2:53.33 | 2:50.60 | 2:49.86 | 2:50.35 | 2:50.97 | 2:57.67 | 2:53.83 | 2:54.14 | 2:55.69 | 2:54.07 | 3:06.70 | 2:52.17 | 2:57.14 | 4:19.54 | 2:49.66 | 2:50.76 | 2:50.73 | 2:53.54 | |||||||
4 | 2:47.65 | 2:48.04 | 2:48.24 | 2:48.36 | 2:48.77 | 2:48.23 | 2:49.00 | 2:50.05 | 2:50.22 | 2:49.76 | 2:50.98 | 2:50.58 | 2:52.22 | 2:50.56 | 2:49.27 | 2:50.14 | 2:51.29 | 2:52.82 | 2:52.42 | 2:50.77 | 2:54.36 | 2:57.84 | 2:50.58 | 3:42.10 | 2:59.98 | 2:50.47 | 2:48.62 | 2:50.55 | ||||||||
5 | 2:47.76 | 2:48.19 | 2:48.16 | 2:47.82 | 2:48.60 | 2:48.41 | 2:48.88 | 2:49.84 | 2:50.75 | 2:48.85 | 2:51.07 | 2:49.56 | 2:50.48 | 2:51.67 | 2:49.85 | 2:50.34 | 2:50.34 | 2:52.05 | 2:58.11 | 2:50.47 | 2:53.25 | 3:41.64 | 2:50.12 | 3:22.74 | 3:00.01 | 2:50.24 | 2:48.49 | |||||||||
6 | 2:48.52 | 2:48.31 | 2:48.11 | 2:47.91 | 2:48.55 | 2:48.08 | 2:48.56 | 2:50.67 | 3:02.11 | 2:48.75 | 2:50.39 | 2:48.99 | 2:49.75 | 3:01.78 | 2:49.72 | 2:50.13 | 2:49.70 | 2:50.99 | 3:05.90 | 2:52.63 | 2:51.75 | 2:59.37 | 2:50.40 | 2:59.30 | 2:56.14 | 2:49.93 | 2:48.66 | |||||||||
7 | 2:47.39 | 2:48.11 | 2:47.91 | 2:47.52 | 2:48.74 | 2:48.02 | 2:48.44 | 2:49.09 | 2:53.78 | 2:48.48 | 2:49.72 | 2:49.36 | 2:50.26 | 3:01.13 | 2:48.61 | 2:49.73 | 2:49.72 | 2:51.37 | 2:57.79 | 2:51.13 | 2:55.01 | 2:56.68 | 2:49.98 | 3:07.78 | 2:55.80 | 3:01.49 | ||||||||||
8 | 2:47.53 | 2:48.35 | 2:47.69 | 2:47.47 | 2:48.37 | 2:47.45 | 2:48.34 | 2:49.18 | 2:49.74 | 2:48.16 | 2:49.43 | 2:49.16 | 2:55.16 | 2:52.81 | 2:49.06 | 2:50.09 | 2:49.69 | 2:50.95 | 2:52.86 | 2:51.20 | 3:00.61 | 2:53.74 | 2:50.20 | 3:00.63 | 2:54.44 | |||||||||||
9 | 2:47.61 | 2:47.84 | 2:47.66 | 3:00.73 | 2:48.44 | 2:47.36 | 2:48.97 | 2:48.89 | 2:49.44 | 3:00.90 | 2:49.17 | 2:48.88 | 2:48.96 | 2:52.07 | 2:48.89 | 2:49.99 | 2:52.28 | 2:50.64 | 2:52.29 | 2:50.41 | 3:08.75 | 2:52.92 | 2:49.11 | 3:15.98 | 3:04.86 | |||||||||||
10 | 2:46.97 | 2:59.58 | 2:47.37 | 2:51.81 | 2:47.95 | 2:47.78 | 2:48.21 | 2:49.17 | 2:49.70 | 2:52.39 | 2:49.51 | 2:48.64 | 2:49.77 | 2:49.99 | 2:49.06 | 2:50.39 | 2:49.80 | 2:50.21 | 2:53.18 | 2:51.24 | 2:55.83 | 2:52.80 | 2:49.19 | 3:09.92 | ||||||||||||
11 | 2:47.12 | 2:51.32 | 2:47.36 | 2:47.60 | 2:48.00 | 2:59.78 | 2:48.21 | 2:48.76 | 2:49.21 | 2:48.54 | 2:48.96 | 2:48.15 | 2:49.85 | 2:50.50 | 2:48.71 | 2:50.62 | 2:49.25 | 3:23.42 | 2:54.36 | 2:52.46 | 2:51.40 | 2:53.46 | 2:49.37 | |||||||||||||
12 | 2:47.18 | 2:47.39 | 2:47.16 | 2:47.46 | 2:47.70 | 2:51.14 | 2:47.78 | 2:48.68 | 2:48.76 | 2:48.11 | 2:49.41 | 2:57.37 | 3:00.31 | 2:50.70 | 2:48.75 | 2:49.34 | 2:48.80 | 2:56.43 | 2:51.32 | 2:49.73 | 2:51.01 | 2:51.92 | 3:01.61 | |||||||||||||
13 | 2:59.45 | 2:47.56 | 2:47.43 | 2:46.97 | 2:47.90 | 2:47.66 | 2:47.93 | 2:48.89 | 2:48.98 | 2:48.04 | 2:49.07 | 2:48.70 | 2:52.91 | 2:49.88 | 3:00.92 | 2:48.93 | 2:49.38 | 2:51.71 | 2:52.30 | 2:50.51 | 2:50.81 | 2:54.34 | 2:53.02 | |||||||||||||
14 | 2:50.91 | 2:46.81 | 2:59.03 | 2:47.25 | 2:47.61 | 2:47.51 | 2:59.52 | 2:48.35 | 2:49.31 | 2:47.73 | 2:49.07 | 2:48.50 | 2:48.41 | 2:48.85 | 2:52.95 | 2:48.72 | 2:48.75 | 2:51.49 | 2:52.97 | 2:49.84 | 2:50.50 | 2:52.36 | 2:49.18 | |||||||||||||
15 | 2:46.83 | 2:47.10 | 2:51.26 | 2:47.09 | 2:47.55 | 2:47.50 | 2:52.45 | 3:01.18 | 2:48.49 | 2:47.98 | 2:48.40 | 2:47.54 | 2:48.75 | 2:49.72 | 2:48.90 | 2:48.62 | 2:48.64 | 2:51.31 | 2:55.64 | 2:49.90 | 2:50.28 | 2:51.95 | 2:48.73 | |||||||||||||
16 | 2:46.77 | 2:46.81 | 2:47.00 | 2:46.86 | 2:47.23 | 2:47.58 | 2:47.67 | 2:53.16 | 2:48.62 | 2:47.92 | 2:47.96 | 2:47.71 | 2:48.55 | 2:51.61 | 3:02.50 | 2:50.09 | 2:48.83 | 2:50.95 | 2:52.52 | 2:50.11 | 2:51.32 | 2:54.10 | 2:54.12 | |||||||||||||
17 | 2:46.62 | 2:47.15 | 2:47.49 | 2:46.64 | 2:58.63 | 2:46.84 | 2:47.48 | 2:48.61 | 2:49.04 | 2:47.55 | 3:00.15 | 2:47.54 | 2:48.85 | 2:49.61 | 3:00.28 | 2:49.47 | 2:49.33 | 2:51.16 | 2:51.65 | 2:49.89 | 2:50.94 | 2:51.36 | ||||||||||||||
18 | 2:46.39 | 2:47.86 | 2:47.28 | 2:46.50 | 2:51.13 | 2:46.90 | 2:47.42 | 2:49.07 | 2:48.72 | 2:56.97 | 2:53.04 | 2:47.73 | 2:49.29 | 2:54.64 | 2:57.38 | 2:59.21 | 3:01.18 | 2:50.62 | 2:50.72 | 2:52.00 | 2:49.94 | |||||||||||||||
Total | 50:37.17 50:37.17 |
+0:04.52 50:41.69 |
+0:05.23 50:42.40 |
+0:11.09 50:48.26 |
+0:13.24 50:50.41 |
+0:17.26 50:54.43 |
+0:17.33 50:54.50 |
+0:38.80 51:15.97 |
+0:41.11 51:18.28 |
+0:42.03 51:19.20 |
+0:48.09 51:25.26 |
+0:49.87 51:27.04 |
+0:52.83 51:30.00 |
+1:07.44 51:44.61 |
+1:09.32 51:46.49 |
+1:24.35 52:01.52 |
+1:53.53 52:30.70 |
+1:54.71 52:31.88 |
+2:00.10 52:37.27 |
+2:05.39 52:42.56 |
+2:09.54 52:46.71 |
+1 laps 51:01.59 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|