Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:20.40 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Lap | 「マァ」 TJ | [MRc] Happyd | [FM]ˆStrutter | [FM]^hnifus | [GD] ^K£Ü¨¸w! | [MRc] TheFox777 | 「マァ」Sixmoon | S1DUS*GáboR | RGˆDzidoris | AA™| Gui | SGマ MadJester | [SyN] HiWATT | bOi [<O>] | LTUKapurke | [MRc] Gabri™ | Ar71s | kurkku87 | Mugrilo | im on my laptop | [Mrc] Sh4rkz | [GD] Hosep™ | [FM]ˆRex | TAV-SHINI | Thunder | /SRP/ HachiRoku | kubzz | [MRc] ZMaty14Z |
1 | 1:26.94 | 1:26.59 | 1:28.82 | 1:28.60 | 1:30.19 | 1:33.42 | 1:29.77 | 1:27.66 | 1:33.39 | 1:42.37 | 1:30.96 | 2:21.44 | 1:44.27 | 1:45.07 | 1:37.52 | 1:40.62 | 1:49.27 | 1:29.34 | 1:36.92 | 1:46.85 | 1:39.65 | 1:35.32 | 1:43.39 | 1:37.90 | 1:33.17 | 1:52.49 | |
2 | 1:21.95 | 1:22.70 | 1:22.33 | 1:22.06 | 1:22.81 | 1:23.49 | 1:22.50 | 1:21.63 | 1:23.46 | 1:26.59 | 1:22.70 | 1:28.26 | 1:23.82 | 1:25.11 | 1:23.59 | 1:24.34 | 1:27.67 | 1:22.08 | 1:23.34 | 1:34.13 | 1:24.15 | 1:23.02 | 1:23.65 | 1:25.81 | 1:22.31 | 1:28.66 | |
3 | 1:21.59 | 1:22.52 | 1:22.11 | 1:22.39 | 1:22.51 | 1:24.19 | 1:22.08 | 1:21.48 | 1:23.83 | 1:22.16 | 1:22.66 | 1:23.16 | 1:23.68 | 1:23.58 | 1:24.19 | 1:25.89 | 1:27.96 | 1:22.27 | 1:23.06 | 1:26.58 | 1:23.95 | 1:22.71 | 1:24.73 | 1:25.52 | 1:22.33 | 1:26.89 | |
4 | 1:21.79 | 1:21.74 | 1:22.31 | 1:29.61 | 1:22.43 | 1:22.99 | 1:22.16 | 1:21.85 | 1:23.29 | 1:22.49 | 1:22.74 | 1:23.28 | 1:24.25 | 1:24.67 | 1:24.21 | 1:24.59 | 1:27.37 | 1:22.05 | 1:23.20 | 1:24.93 | 1:24.12 | 1:23.62 | 1:24.16 | 1:25.96 | 1:22.37 | 1:25.91 | |
5 | 1:21.28 | 1:21.77 | 1:22.59 | 1:22.17 | 1:22.49 | 1:23.08 | 1:22.04 | 1:21.36 | 1:24.10 | 1:21.75 | 1:22.78 | 1:22.74 | 1:24.80 | 1:24.62 | 1:23.52 | 1:25.80 | 1:26.37 | 1:21.96 | 1:23.16 | 1:23.89 | 1:25.69 | 1:23.63 | 1:24.76 | 1:25.94 | 1:22.29 | 1:25.46 | |
6 | 1:21.33 | 1:21.99 | 1:22.37 | 1:22.28 | 1:22.60 | 1:22.38 | 1:22.47 | 1:21.30 | 1:23.80 | 1:21.92 | 1:24.75 | 1:23.26 | 1:24.49 | 1:24.28 | 1:23.52 | 1:25.57 | 1:31.00 | 1:22.44 | 1:23.18 | 1:24.19 | 1:23.54 | 1:23.46 | 1:23.56 | 1:25.96 | 1:24.07 | 1:29.62 | |
7 | 1:21.16 | 1:22.05 | 1:22.82 | 1:22.61 | 1:22.58 | 1:22.57 | 1:22.42 | 1:21.66 | 1:23.18 | 1:21.75 | 1:24.52 | 1:23.23 | 1:23.34 | 1:24.85 | 1:25.01 | 1:23.73 | 1:26.24 | 1:22.82 | 1:23.15 | 1:24.00 | 1:24.57 | 1:22.58 | 1:23.95 | 1:26.74 | 1:22.70 | 1:26.48 | |
8 | 1:21.38 | 1:22.07 | 1:22.19 | 1:31.16 | 1:22.58 | 1:23.46 | 1:22.75 | 1:21.31 | 1:23.57 | 1:21.73 | 1:24.23 | 1:23.20 | 1:23.50 | 1:24.06 | 1:23.18 | 1:23.67 | 1:26.37 | 1:22.12 | 1:23.21 | 1:24.04 | 1:23.73 | 1:22.09 | 1:23.31 | 1:26.01 | 1:22.71 | 1:26.14 | |
9 | 1:28.17 | 1:21.80 | 1:22.26 | 1:26.79 | 1:22.32 | 1:23.09 | 1:22.26 | 1:21.48 | 1:23.69 | 1:23.48 | 1:23.70 | 1:23.55 | 1:22.60 | 1:23.84 | 1:23.82 | 1:24.21 | 1:26.46 | 1:22.31 | 1:29.42 | 1:24.06 | 1:24.87 | 1:22.64 | 1:23.12 | 1:25.35 | |||
10 | 1:21.58 | 1:21.88 | 1:22.50 | 1:22.01 | 1:22.28 | 1:22.17 | 1:22.35 | 1:21.59 | 1:23.20 | 1:22.23 | 1:24.51 | 1:23.19 | 1:34.31 | 1:25.07 | 1:23.26 | 1:24.55 | 1:27.68 | 1:22.52 | 1:23.89 | 1:23.02 | 1:24.83 | 1:23.06 | 1:24.89 | 1:25.40 | |||
11 | 1:21.94 | 1:22.07 | 1:22.04 | 1:21.84 | 1:22.21 | 1:22.26 | 1:22.13 | 1:21.45 | 1:23.31 | 1:22.58 | 1:49.10 | 1:23.09 | 1:28.60 | 1:23.68 | 1:23.28 | 1:24.16 | 7:37.66 | 1:22.05 | 1:23.77 | 1:23.64 | 1:24.75 | 1:21.57 | 1:54.24 | 1:25.05 | |||
12 | 1:21.17 | 1:21.99 | 1:21.99 | 1:22.03 | 1:22.37 | 1:21.71 | 1:22.63 | 1:21.56 | 1:24.42 | 1:22.94 | 1:28.22 | 1:22.80 | 1:23.61 | 1:24.15 | 1:23.70 | 1:25.33 | 1:34.10 | 1:22.21 | 1:23.37 | 1:24.00 | 1:23.82 | 1:21.77 | 1:33.47 | 1:28.86 | |||
13 | 1:21.37 | 1:21.56 | 1:22.75 | 1:23.14 | 1:22.81 | 1:21.76 | 1:22.07 | 1:21.08 | 1:23.49 | 1:22.76 | 1:23.27 | 1:23.01 | 1:23.40 | 1:24.94 | 1:23.46 | 1:24.75 | 1:33.05 | 1:22.58 | 1:23.17 | 1:23.23 | 1:23.73 | 1:21.88 | 1:53.24 | ||||
14 | 1:21.16 | 1:21.55 | 1:22.08 | 1:22.63 | 1:23.83 | 1:21.93 | 1:22.13 | 1:21.10 | 1:23.91 | 1:22.95 | 1:22.92 | 1:23.59 | 1:22.81 | 1:23.78 | 1:32.49 | 1:24.48 | 1:32.05 | 1:22.06 | 1:23.42 | 1:23.65 | 1:24.10 | ||||||
15 | 1:21.31 | 1:21.57 | 1:23.07 | 1:21.95 | 1:22.68 | 1:21.92 | 1:22.77 | 1:21.02 | 1:23.25 | 1:22.78 | 1:22.84 | 1:22.61 | 1:22.85 | 1:25.28 | 1:26.01 | 1:25.82 | 1:28.35 | 1:22.91 | 1:23.54 | 1:23.94 | 1:25.45 | ||||||
16 | 1:21.60 | 1:21.67 | 1:30.62 | 1:22.16 | 1:22.43 | 1:22.23 | 1:22.71 | 1:21.14 | 1:23.83 | 1:22.77 | 1:23.24 | 1:22.45 | 1:23.16 | 1:24.03 | 1:24.64 | 1:25.59 | 1:27.72 | 1:22.33 | 1:23.39 | 1:23.62 | 1:25.41 | ||||||
17 | 1:21.87 | 1:21.62 | 1:26.89 | 1:22.18 | 1:22.47 | 1:22.19 | 1:22.13 | 1:21.19 | 1:23.42 | 1:23.79 | 1:22.39 | 1:22.43 | 1:25.34 | 1:23.64 | 1:23.36 | 1:26.42 | 1:29.92 | 1:21.79 | 1:23.59 | 1:23.29 | 1:24.21 | ||||||
18 | 1:30.43 | 1:21.61 | 1:21.71 | 1:21.76 | 1:22.36 | 1:22.22 | 1:22.12 | 1:21.10 | 1:22.82 | 1:51.50 | 1:22.82 | 1:23.09 | 1:23.92 | 1:25.02 | 1:23.63 | 1:24.18 | 1:27.90 | 1:21.84 | 1:25.68 | 1:22.93 | |||||||
19 | 1:25.54 | 1:21.49 | 1:21.90 | 1:21.74 | 1:22.86 | 1:22.19 | 1:22.25 | 1:21.09 | 1:23.03 | 1:28.55 | 1:22.88 | 1:23.05 | 1:23.64 | 1:24.07 | 1:22.97 | 1:24.23 | 1:28.31 | 1:22.03 | 1:24.72 | 1:24.10 | |||||||
20 | 1:21.61 | 1:21.96 | 1:22.21 | 1:22.19 | 1:22.73 | 1:21.96 | 1:32.81 | 1:20.96 | 1:22.75 | 1:23.11 | 1:22.85 | 1:23.78 | 1:25.37 | 1:24.50 | 1:33.69 | 2:02.40 | 1:39.87 | 1:30.32 | 1:27.60 | 1:31.44 | |||||||
21 | 1:20.99 | 1:21.75 | 1:21.57 | 1:21.63 | 1:22.20 | 1:21.90 | 1:28.34 | 1:21.36 | 1:24.10 | 1:23.29 | 1:22.93 | 1:22.99 | 1:24.82 | 1:35.91 | 1:24.34 | 1:31.70 | 1:26.26 | 1:26.02 | 2:08.05 | 1:28.12 | |||||||
22 | 1:21.01 | 1:21.37 | 1:22.30 | 1:22.41 | 1:22.21 | 1:22.18 | 1:23.10 | 1:30.99 | 1:23.62 | 1:23.31 | 1:22.68 | 1:25.41 | 1:23.55 | 1:31.12 | 1:24.25 | 1:25.41 | 1:25.35 | 1:21.94 | 1:29.64 | ||||||||
23 | 1:21.29 | 1:21.44 | 1:22.01 | 1:21.60 | 1:22.31 | 1:34.49 | 1:23.04 | 1:32.72 | 1:23.53 | 1:22.60 | 1:22.53 | 1:22.99 | 1:23.41 | 1:23.78 | 1:23.77 | 1:24.79 | 1:29.39 | 1:22.23 | 1:22.38 | ||||||||
24 | 1:21.39 | 1:29.98 | 1:22.26 | 1:21.55 | 1:23.41 | 1:27.45 | 1:22.55 | 1:21.45 | 1:22.92 | 1:22.55 | 1:22.36 | 1:22.45 | 1:22.85 | 1:25.82 | 1:23.94 | 1:26.19 | 1:26.63 | 1:23.50 | 1:23.55 | ||||||||
25 | 1:21.28 | 1:26.11 | 1:21.95 | 1:21.76 | 1:22.15 | 1:21.74 | 1:23.23 | 1:20.93 | 1:23.69 | 1:22.52 | 1:22.63 | 1:23.66 | 1:24.72 | 1:24.05 | 1:23.45 | 1:23.78 | 1:28.39 | 1:22.48 | 1:24.46 | ||||||||
26 | 1:21.12 | 1:21.42 | 1:21.33 | 1:21.78 | 1:22.49 | 1:22.67 | 1:47.86 | 1:21.46 | 1:23.34 | 1:22.22 | 1:22.09 | 1:23.70 | 1:24.26 | 1:23.79 | 2:00.26 | 1:24.20 | 1:28.65 | 1:21.59 | 1:23.53 | ||||||||
27 | 1:20.95 | 1:21.53 | 1:21.19 | 1:21.43 | 1:21.93 | 1:21.99 | 1:26.75 | 1:20.93 | 1:23.65 | 1:23.75 | 1:21.89 | 1:22.46 | 1:24.03 | 1:23.55 | 1:29.33 | 1:23.86 | 1:30.58 | 1:21.69 | 1:23.53 | ||||||||
28 | 1:20.87 | 1:21.05 | 1:21.57 | 1:21.61 | 1:22.26 | 1:22.50 | 1:21.48 | 1:21.04 | 1:23.06 | 1:22.64 | 1:22.00 | 1:22.86 | 1:23.48 | 1:26.08 | 1:23.54 | 1:24.59 | 1:32.05 | 1:21.83 | |||||||||
29 | 1:21.46 | 1:21.29 | 1:22.16 | 1:21.58 | 1:22.19 | 1:22.03 | 1:22.80 | 1:21.41 | 1:23.28 | 1:22.68 | 1:22.12 | 1:22.57 | 1:25.36 | 1:27.42 | 1:23.71 | 1:24.10 | 1:25.96 | 1:21.54 | |||||||||
30 | 1:21.24 | 1:21.39 | 1:21.14 | 1:21.39 | 1:30.31 | 1:22.85 | 1:21.19 | 1:21.12 | 1:26.72 | 1:23.28 | 1:21.99 | 1:22.31 | 1:25.56 | 1:23.47 | 1:23.00 | 1:24.84 | 1:30.11 | ||||||||||
31 | 1:20.93 | 1:21.50 | 1:21.15 | 1:21.53 | 1:26.84 | 1:22.22 | 1:21.48 | 1:21.21 | 1:26.85 | 1:22.79 | 1:22.21 | 1:23.47 | 1:23.47 | 1:24.32 | 1:24.42 | 1:26.24 | |||||||||||
32 | 1:21.46 | 1:21.65 | 1:21.03 | 1:21.51 | 1:22.91 | 1:22.61 | 1:21.26 | 1:51.19 | 1:24.55 | 1:22.89 | 1:22.44 | 1:22.97 | 1:23.91 | 1:23.84 | 1:22.80 | 1:23.93 | |||||||||||
33 | 1:21.11 | 1:21.28 | 1:21.50 | 1:21.38 | 1:22.17 | 1:22.58 | 1:21.37 | 1:25.95 | 1:24.56 | 1:22.25 | 1:22.42 | 1:23.41 | 1:25.63 | 1:32.14 | 1:23.27 | 1:24.67 | |||||||||||
34 | 1:20.40 | 1:21.26 | 1:21.18 | 1:21.14 | 1:22.62 | 1:22.11 | 1:21.20 | 1:50.14 | 1:24.19 | 1:23.21 | 1:23.48 | 1:25.03 | 1:28.05 | 1:26.85 | 1:23.48 | 1:25.26 | |||||||||||
35 | 1:21.74 | 1:21.20 | 1:22.01 | 1:21.08 | 1:22.68 | 1:22.45 | 1:21.64 | 1:25.46 | 1:27.57 | 1:22.53 | 1:28.14 | 1:23.49 | 1:27.36 | 1:23.99 | 1:22.53 | 1:23.56 | |||||||||||
36 | 1:20.96 | 1:20.82 | 1:21.25 | 1:21.85 | 1:22.19 | 1:22.51 | 1:22.55 | 1:20.43 | 1:24.75 | 1:24.95 | 1:32.16 | 1:23.55 | 1:27.22 | 1:25.73 | 1:26.06 | 1:23.63 | |||||||||||
37 | 1:21.64 | 1:21.47 | 1:21.03 | 1:21.58 | 1:21.54 | 1:22.45 | 1:21.69 | 1:20.49 | 1:25.76 | ||||||||||||||||||
Total | 50:35.01 50:35.01 |
+0:03.70 50:38.71 |
+0:17.18 50:52.19 |
+0:23.10 50:58.11 |
+0:36.94 51:11.95 |
+0:42.93 51:17.94 |
+1:01.07 51:36.08 |
+1:06.28 51:41.29 |
+1:20.87 51:55.88 |
+1 laps 50:37.66 |
+1 laps 50:38.15 |
+1 laps 50:58.53 |
+1 laps 51:09.44 |
+1 laps 51:30.10 |
+1 laps 51:31.20 |
+1 laps 51:51.08 |
+7 laps 50:58.69 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|