Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:17.28 ( S1DUS*GáboR ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Lap | S1DUS*GáboR | 「マァ」 TJ | [MRc] Happyd | W/ dod1slaw | [GD] ^K£Ü¨¸w! | [FM]ˆStrutter | W/ kyr1l? | Gマ™FΔLKEN | bOi [<O>] | [MRc] TheFox777 | [MRc] Gabri™ | Carfryer | TAV-SHINI | kurkku87 | hermanni | Ar71s | Spiderman™ | [SyN] HiWATT | Egorka? | SGマ MadJester | /SRP/ HachiRoku | B2マ Suforr | [FM]^hnifus | Hans de Vries | TAV-El Nano |
| 1 | 1:23.60 | 1:26.99 | 1:27.60 | 1:28.86 | 1:27.92 | 1:28.05 | 1:28.61 | 1:28.57 | 1:40.33 | 1:46.89 | 1:29.82 | 1:36.38 | 2:17.87 | 1:39.07 | 1:40.15 | 1:40.95 | 1:41.77 | 2:16.26 | 1:35.41 | 1:35.69 | 1:28.88 | 1:26.02 | 2:40.85 | ||
| 2 | 1:18.40 | 1:19.09 | 1:18.88 | 1:19.68 | 1:19.11 | 1:19.45 | 1:19.31 | 1:21.40 | 1:51.89 | 1:41.57 | 1:20.48 | 1:21.98 | 1:25.41 | 1:22.06 | 1:22.43 | 1:23.37 | 1:23.15 | 1:26.39 | 1:21.88 | 1:21.40 | 1:21.18 | 1:18.93 | |||
| 3 | 1:18.38 | 1:18.79 | 1:19.01 | 1:19.13 | 1:18.93 | 1:18.98 | 1:18.99 | 1:20.99 | 1:25.64 | 1:58.73 | 1:21.03 | 1:21.17 | 1:21.67 | 1:20.90 | 1:21.90 | 1:22.33 | 1:22.50 | 1:20.71 | 1:20.97 | 1:20.59 | 1:19.12 | 1:18.97 | |||
| 4 | 1:17.92 | 1:18.84 | 1:18.91 | 1:19.16 | 1:18.97 | 1:19.23 | 1:19.39 | 1:22.50 | 1:20.36 | 1:24.13 | 1:23.30 | 1:20.62 | 1:20.78 | 1:21.12 | 1:22.53 | 1:22.09 | 1:22.19 | 1:20.26 | 1:20.32 | 1:20.02 | 1:19.44 | 1:18.78 | |||
| 5 | 1:18.17 | 1:18.95 | 1:18.84 | 1:19.23 | 1:18.97 | 1:19.15 | 1:19.25 | 1:19.83 | 1:20.02 | 1:18.97 | 1:20.47 | 1:20.38 | 1:20.44 | 1:21.70 | 1:22.05 | 1:22.11 | 1:22.13 | 1:20.53 | 1:20.64 | 1:20.38 | 1:19.46 | 1:19.33 | |||
| 6 | 1:18.11 | 1:18.71 | 1:18.84 | 1:19.94 | 1:18.89 | 1:19.29 | 1:21.68 | 1:19.49 | 1:19.94 | 1:19.14 | 2:06.47 | 1:20.84 | 1:21.03 | 1:22.14 | 1:21.55 | 1:21.59 | 1:21.98 | 1:20.36 | 1:20.65 | 1:20.52 | 1:19.77 | ||||
| 7 | 1:18.08 | 1:18.71 | 1:18.68 | 1:19.30 | 1:19.15 | 1:19.34 | 1:19.84 | 1:19.73 | 1:19.98 | 1:19.02 | 1:26.14 | 1:20.45 | 1:21.28 | 1:21.91 | 1:22.71 | 1:21.98 | 1:22.20 | 1:20.13 | 1:21.11 | 1:20.16 | |||||
| 8 | 1:17.91 | 1:18.55 | 1:18.63 | 1:19.26 | 1:19.24 | 1:19.61 | 1:19.61 | 1:23.86 | 1:20.18 | 1:18.83 | 1:20.96 | 1:21.77 | 1:21.65 | 1:21.02 | 1:21.93 | 1:22.22 | 1:21.94 | 1:20.34 | 1:22.57 | 1:20.14 | |||||
| 9 | 1:18.09 | 1:18.56 | 1:18.55 | 1:19.56 | 1:19.03 | 1:18.96 | 1:19.23 | 1:19.38 | 1:19.69 | 1:18.74 | 1:20.96 | 1:21.63 | 1:20.67 | 1:22.35 | 1:21.52 | 1:22.45 | 1:22.34 | 1:20.42 | 1:59.87 | 1:20.32 | |||||
| 10 | 1:17.85 | 1:18.46 | 1:18.68 | 1:19.25 | 1:19.37 | 1:19.37 | 1:19.14 | 1:20.28 | 1:19.48 | 1:19.15 | 1:20.52 | 1:21.09 | 1:20.39 | 1:21.32 | 1:22.14 | 1:21.64 | 1:23.13 | 1:21.51 | 1:25.21 | ||||||
| 11 | 1:18.04 | 1:18.44 | 1:18.62 | 1:19.20 | 1:19.20 | 1:18.76 | 1:19.66 | 1:19.66 | 1:19.62 | 1:19.08 | 1:20.90 | 1:20.33 | 1:20.68 | 1:21.17 | 1:22.33 | 1:22.02 | 1:22.26 | 1:20.30 | 1:20.51 | ||||||
| 12 | 1:17.88 | 1:18.48 | 1:18.47 | 1:18.96 | 1:19.02 | 1:18.99 | 1:19.30 | 1:19.67 | 1:19.93 | 1:19.23 | 1:22.48 | 1:20.54 | 1:22.19 | 1:21.26 | 1:21.56 | 1:21.52 | 1:22.71 | 1:20.06 | |||||||
| 13 | 1:17.94 | 1:18.74 | 1:18.90 | 1:19.41 | 1:19.13 | 1:19.09 | 1:21.70 | 1:19.70 | 1:20.10 | 1:18.80 | 1:19.47 | 1:20.21 | 1:20.25 | 1:20.99 | 1:20.95 | 1:21.42 | 1:21.76 | 1:19.74 | |||||||
| 14 | 1:18.15 | 1:18.36 | 1:18.44 | 1:18.89 | 1:33.35 | 1:19.28 | 1:19.68 | 1:19.43 | 1:21.24 | 1:18.65 | 1:19.73 | 1:20.79 | 1:19.91 | 1:22.53 | 1:21.40 | 1:22.05 | 1:21.38 | 1:20.17 | |||||||
| 15 | 1:17.84 | 1:18.51 | 1:18.66 | 1:19.35 | 1:23.75 | 1:19.12 | 1:19.31 | 1:19.22 | 1:19.63 | 1:18.79 | 1:19.85 | 1:20.74 | 1:20.53 | 1:20.91 | 1:22.01 | 1:21.95 | 1:21.79 | 1:22.96 | |||||||
| 16 | 1:18.08 | 1:18.75 | 1:18.44 | 1:18.85 | 1:20.41 | 1:18.71 | 1:55.98 | 1:21.13 | 1:19.38 | 1:18.73 | 1:19.83 | 1:21.82 | 1:21.46 | 1:21.08 | 1:22.12 | 1:23.10 | 1:25.02 | 1:20.07 | |||||||
| 17 | 1:18.17 | 1:18.30 | 1:18.04 | 1:19.40 | 1:19.32 | 1:18.68 | 1:24.80 | 1:19.75 | 1:19.89 | 1:18.73 | 1:19.63 | 1:21.65 | 1:23.79 | 1:21.55 | 1:23.62 | 1:24.04 | 1:21.94 | 1:19.98 | |||||||
| 18 | 1:18.00 | 1:18.60 | 1:18.58 | 1:19.16 | 1:19.05 | 1:31.18 | 1:19.97 | 1:19.63 | 1:21.99 | 1:18.86 | 1:19.71 | 1:20.84 | 1:20.44 | 1:21.56 | 1:22.24 | 1:22.54 | 1:47.00 | 1:19.80 | |||||||
| 19 | 1:17.79 | 1:18.12 | 1:18.24 | 1:18.83 | 1:18.86 | 1:23.97 | 1:19.56 | 1:19.52 | 1:19.88 | 1:18.89 | 1:19.55 | 1:20.46 | 1:20.30 | 1:21.50 | 1:35.95 | 1:24.52 | 1:34.02 | 1:20.19 | |||||||
| 20 | 1:30.14 | 1:18.44 | 1:18.68 | 1:18.92 | 1:18.75 | 1:18.65 | 1:19.03 | 1:19.41 | 1:24.37 | 1:19.06 | 1:19.49 | 1:20.46 | 1:20.58 | 1:21.33 | 1:27.28 | 1:23.37 | 1:23.35 | 1:19.97 | |||||||
| 21 | 1:22.47 | 1:18.18 | 1:18.52 | 1:18.66 | 1:19.45 | 1:18.92 | 1:19.57 | 1:20.00 | 1:19.85 | 1:18.89 | 1:21.01 | 1:21.07 | 1:20.18 | 1:21.14 | 1:21.83 | 1:26.64 | 1:22.32 | 1:20.97 | |||||||
| 22 | 1:18.06 | 1:18.25 | 1:30.72 | 1:32.04 | 1:18.99 | 1:19.33 | 1:18.88 | 1:19.19 | 1:19.54 | 1:19.44 | 1:20.04 | 1:20.53 | 1:20.56 | 1:21.33 | 1:22.44 | 1:47.16 | 1:21.83 | 1:20.16 | |||||||
| 23 | 1:17.80 | 1:18.11 | 1:22.80 | 1:23.34 | 1:18.75 | 1:20.26 | 1:18.97 | 1:19.68 | 1:19.35 | 1:19.43 | 1:19.85 | 1:20.94 | 1:20.18 | 1:20.98 | 1:21.21 | 1:31.30 | 1:21.87 | 1:19.70 | |||||||
| 24 | 1:17.87 | 1:17.86 | 1:18.28 | 1:19.12 | 1:18.82 | 1:19.07 | 1:19.12 | 1:19.39 | 1:19.19 | 1:21.34 | 1:20.52 | 1:20.72 | 1:20.16 | 1:23.39 | 1:30.16 | 1:23.10 | 1:21.35 | 1:23.16 | |||||||
| 25 | 1:18.16 | 1:17.83 | 1:19.29 | 1:19.40 | 1:19.83 | 1:19.21 | 1:19.07 | 1:19.31 | 1:20.40 | 1:18.81 | 1:19.17 | 1:20.94 | 1:19.87 | 1:41.02 | 1:24.05 | 1:21.51 | 1:23.15 | 1:20.48 | |||||||
| 26 | 1:18.03 | 1:17.88 | 1:18.34 | 1:18.87 | 1:19.14 | 1:18.51 | 1:19.60 | 1:19.44 | 1:19.12 | 1:18.43 | 1:19.07 | 1:21.09 | 1:23.24 | 1:27.86 | 1:22.13 | 1:26.42 | 1:21.48 | 1:20.39 | |||||||
| 27 | 1:18.11 | 1:17.91 | 1:18.75 | 1:19.13 | 1:18.81 | 1:18.88 | 1:19.29 | 1:38.00 | 1:20.00 | 1:18.65 | 1:19.59 | 1:20.94 | 1:22.29 | 1:25.43 | 1:21.91 | 1:24.90 | 1:30.81 | 1:19.79 | |||||||
| 28 | 1:17.73 | 1:18.03 | 1:18.20 | 1:19.43 | 1:18.77 | 1:45.47 | 1:19.02 | 1:24.36 | 1:20.34 | 1:19.27 | 1:19.14 | 1:21.23 | 1:20.91 | 1:23.39 | 1:21.01 | 1:22.19 | 1:23.92 | 1:20.29 | |||||||
| 29 | 1:17.87 | 1:18.17 | 1:18.26 | 1:18.48 | 1:18.67 | 1:25.62 | 1:19.09 | 1:19.77 | 1:19.38 | 1:18.59 | 1:19.20 | 1:24.29 | 1:20.92 | 1:22.17 | 1:21.16 | 1:22.41 | 1:22.31 | 1:20.01 | |||||||
| 30 | 1:17.93 | 1:29.79 | 1:18.31 | 1:18.68 | 1:18.46 | 1:19.11 | 1:18.72 | 1:19.95 | 1:19.52 | 1:18.82 | 1:19.32 | 1:21.06 | 1:21.01 | 1:22.77 | 1:20.92 | 1:23.33 | 1:23.51 | 1:20.48 | |||||||
| 31 | 1:17.90 | 1:23.29 | 1:18.22 | 1:18.58 | 1:18.98 | 1:18.68 | 1:18.74 | 1:20.00 | 1:19.09 | 1:18.66 | 1:18.92 | 1:36.77 | 1:20.83 | 1:23.42 | 1:22.18 | 1:22.87 | 1:24.61 | 1:20.17 | |||||||
| 32 | 1:17.42 | 1:18.52 | 1:18.51 | 1:18.63 | 1:18.65 | 1:18.25 | 1:20.29 | 1:19.67 | 1:20.64 | 1:18.65 | 1:19.23 | 1:26.22 | 1:21.04 | 1:22.81 | 1:21.56 | 1:24.12 | 1:30.30 | 1:20.28 | |||||||
| 33 | 1:18.04 | 1:18.18 | 1:18.24 | 1:18.40 | 1:18.70 | 1:18.70 | 1:18.93 | 1:19.73 | 1:19.35 | 1:18.82 | 1:19.60 | 1:20.89 | 1:21.21 | 1:22.33 | 1:21.22 | 1:24.84 | 1:26.36 | ||||||||
| 34 | 1:17.36 | 1:18.20 | 1:18.31 | 1:18.64 | 1:19.29 | 1:18.76 | 1:19.42 | 1:21.16 | 1:19.46 | 1:18.33 | 1:19.09 | 1:20.55 | 1:20.88 | 1:23.38 | 1:24.63 | 1:21.94 | 1:24.35 | ||||||||
| 35 | 1:18.19 | 1:17.95 | 1:18.27 | 1:18.74 | 1:19.37 | 1:19.14 | 1:18.56 | 1:20.39 | 1:19.10 | 1:18.79 | 1:19.03 | 1:23.64 | 1:21.60 | 1:24.25 | 1:22.37 | 1:29.66 | 1:21.33 | ||||||||
| 36 | 1:17.37 | 1:18.47 | 1:17.73 | 1:18.63 | 1:18.58 | 1:20.51 | 1:18.40 | 1:19.85 | 1:19.11 | 1:18.70 | 1:19.08 | 1:20.59 | 1:20.92 | 1:24.78 | 1:21.08 | 1:22.05 | 1:22.31 | ||||||||
| 37 | 1:17.28 | 1:18.12 | 1:18.23 | 1:18.41 | 1:19.36 | 1:20.02 | 1:18.45 | 1:20.21 | 1:19.27 | 1:18.87 | 1:19.41 | 1:20.29 | 1:21.88 | ||||||||||||
| 38 | 1:17.51 | 1:17.80 | 1:19.03 | 1:18.25 | 1:19.87 | ||||||||||||||||||||
| Total | 49:43.64 49:43.64 |
+0:19.29 50:02.93 |
+0:26.06 50:09.70 |
+0:46.13 50:29.77 |
+0:49.27 50:32.91 |
+1 laps 49:46.30 |
+1 laps 49:48.16 |
+1 laps 49:53.25 |
+1 laps 50:16.25 |
+1 laps 50:16.48 |
+1 laps 50:22.06 |
+1 laps 50:35.91 |
+1 laps 50:59.00 |
+2 laps 49:57.92 |
+2 laps 49:58.23 |
+2 laps 50:41.70 |
+2 laps 50:46.37 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|