Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:12.76 ( S1DUS*Zesty ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
Lap | [FM]ˆRex | S1DUS*GáboR | [GD] ^K£Ü¨¸w! | [MRc] TheFox777 | 20 Mugrilo | 「マァ」 bawTz | 「マァ」 Dark | [SyN] HiWATT | SGマ MadJester | [GD] Andrieh™ | 「マァ」 Doktor | [SyN]AKDestroyR | [MRc] CoNiks | [MRc] Happyd | W/ dod1slaw | Gマ™FΔLKEN | [GD]Hosep™ | S1DUS*Zesty | [FM]^hnifus | kurkku87 | hermanni | School Bus | Owen | TAV-VIKTOLO | S M. Kapal | ChampionPlayzYT | TAV-crimenes | bOi [<O>] | StaN | Ar71s | B2マ Rubi | B2マ Suforr | KubiakKarkonosze | 「マァ」 TJ | RGˆRedBoT | [MRc]Coloflow | Sockjuice |
1 | 1:22.91 | 1:22.27 | 1:22.56 | 1:20.59 | 1:25.86 | 1:25.98 | 1:36.29 | 1:23.38 | 1:20.20 | 1:29.14 | 1:28.03 | 1:26.02 | 1:31.76 | 1:58.60 | 1:37.74 | 1:36.11 | 2:04.85 | 2:23.20 | 2:23.57 | 1:38.13 | 1:26.94 | 1:44.06 | 1:43.34 | 2:38.51 | 1:20.11 | 1:31.89 | 1:27.44 | 2:30.96 | 1:44.38 | 2:36.36 | 1:54.07 | 1:37.40 | |||||
2 | 1:13.32 | 1:13.75 | 1:13.00 | 1:13.88 | 1:13.76 | 1:14.22 | 1:13.49 | 1:14.66 | 1:13.76 | 1:13.87 | 1:23.42 | 1:14.93 | 1:13.45 | 1:18.75 | 1:14.76 | 1:27.73 | 1:20.16 | 1:19.08 | 1:19.26 | 1:15.26 | 1:15.27 | 1:18.29 | 1:24.76 | 1:33.20 | 1:14.81 | 1:15.42 | 1:14.15 | 1:30.35 | 1:16.18 | 1:39.01 | 1:34.16 | 1:13.90 | |||||
3 | 1:13.01 | 1:13.59 | 1:13.59 | 1:13.53 | 1:13.45 | 1:13.54 | 1:13.00 | 1:13.90 | 1:13.60 | 1:13.31 | 1:19.40 | 1:13.87 | 1:13.38 | 1:12.99 | 1:14.20 | 1:19.84 | 1:13.26 | 1:13.15 | 1:13.14 | 1:14.67 | 1:15.00 | 1:15.62 | 1:14.67 | 1:14.36 | 1:13.94 | 1:15.11 | 1:14.48 | 1:14.22 | 1:15.28 | 1:24.36 | 1:15.45 | 1:24.07 | |||||
4 | 1:13.40 | 1:13.93 | 1:14.61 | 1:13.29 | 1:13.32 | 1:13.40 | 1:13.42 | 1:13.64 | 1:13.19 | 1:14.01 | 1:13.57 | 1:14.15 | 1:13.66 | 1:12.91 | 1:13.87 | 1:14.07 | 1:13.77 | 1:13.10 | 1:13.25 | 1:15.13 | 1:22.01 | 1:15.71 | 1:14.95 | 1:13.63 | 1:14.70 | 1:14.73 | 1:17.81 | 1:17.36 | 1:15.59 | 1:21.26 | 1:14.33 | 1:18.85 | |||||
5 | 1:13.11 | 1:12.93 | 1:13.66 | 1:13.66 | 1:13.57 | 1:13.65 | 1:12.97 | 1:13.52 | 1:14.58 | 1:13.39 | 1:13.72 | 1:13.87 | 1:13.91 | 1:13.26 | 1:13.79 | 1:13.82 | 1:14.08 | 1:12.94 | 1:13.22 | 1:15.39 | 1:16.64 | 1:15.86 | 1:20.11 | 1:15.55 | 1:14.32 | 1:15.60 | 1:14.73 | 1:16.49 | 1:15.27 | 1:14.03 | 1:14.08 | 1:13.69 | |||||
6 | 1:13.07 | 1:13.10 | 1:13.41 | 1:13.32 | 1:13.33 | 1:13.50 | 1:13.30 | 1:13.51 | 1:15.03 | 1:13.51 | 1:13.86 | 1:13.95 | 1:14.13 | 1:13.37 | 1:14.14 | 1:14.63 | 1:14.05 | 1:13.08 | 1:13.29 | 1:14.66 | 1:15.20 | 1:14.97 | 1:16.57 | 1:14.39 | 1:13.68 | 1:14.96 | 1:15.14 | 1:14.59 | 1:15.21 | 1:14.23 | 1:14.64 | ||||||
7 | 1:13.21 | 1:13.14 | 1:13.49 | 1:13.36 | 1:13.51 | 1:13.43 | 1:13.13 | 1:13.76 | 1:13.74 | 1:13.67 | 1:16.53 | 1:13.86 | 1:25.04 | 1:13.35 | 1:14.61 | 1:14.57 | 1:13.37 | 1:13.12 | 1:13.22 | 1:15.62 | 1:19.29 | 1:17.62 | 1:16.77 | 1:14.83 | 1:13.92 | 1:14.75 | 1:15.46 | 1:13.86 | 1:15.32 | 1:14.20 | |||||||
8 | 1:13.25 | 1:13.06 | 1:13.76 | 1:13.40 | 1:24.25 | 1:14.13 | 1:13.13 | 1:13.83 | 1:14.72 | 1:13.89 | 1:14.10 | 1:14.04 | 1:20.77 | 1:13.29 | 1:14.02 | 1:14.14 | 1:13.34 | 1:12.96 | 1:13.18 | 1:15.06 | 1:16.45 | 1:16.69 | 1:15.10 | 1:14.82 | 1:46.68 | 1:15.42 | 1:15.68 | 1:13.81 | 1:45.60 | 1:14.02 | |||||||
9 | 1:13.34 | 1:13.13 | 1:13.17 | 1:13.38 | 1:18.78 | 1:13.82 | 1:13.32 | 1:13.94 | 1:13.83 | 1:13.99 | 1:13.49 | 1:14.93 | 1:15.01 | 1:13.44 | 1:14.27 | 1:13.96 | 1:14.20 | 1:13.11 | 1:13.33 | 1:14.84 | 1:15.48 | 1:15.33 | 1:18.18 | 1:15.04 | 1:20.55 | 1:15.04 | 1:26.14 | 1:13.84 | 1:28.83 | ||||||||
10 | 1:12.98 | 1:13.52 | 1:13.33 | 1:13.87 | 1:13.41 | 1:13.96 | 1:13.14 | 1:13.83 | 1:13.61 | 1:13.67 | 1:13.52 | 1:14.05 | 1:14.39 | 1:14.41 | 1:13.77 | 1:15.24 | 1:13.45 | 1:13.10 | 1:13.41 | 1:15.20 | 1:15.65 | 1:15.35 | 1:15.91 | 1:14.08 | 1:14.50 | 1:15.22 | 1:23.01 | 1:14.30 | |||||||||
11 | 1:13.17 | 1:13.51 | 1:14.11 | 1:17.63 | 1:13.30 | 1:13.79 | 1:13.03 | 1:13.94 | 1:23.34 | 1:13.41 | 1:13.90 | 1:13.96 | 1:14.49 | 1:14.88 | 1:13.62 | 1:16.13 | 1:13.55 | 1:13.09 | 1:13.36 | 1:15.10 | 1:14.42 | 1:15.20 | 1:15.03 | 1:14.90 | 1:13.88 | 1:15.14 | 1:17.03 | 1:13.63 | |||||||||
12 | 1:13.28 | 1:13.00 | 1:13.18 | 1:13.67 | 1:13.59 | 1:13.43 | 1:12.86 | 1:14.17 | 1:19.04 | 1:13.69 | 1:13.63 | 1:14.31 | 1:13.79 | 1:13.02 | 1:13.88 | 1:14.42 | 1:13.44 | 1:13.30 | 1:13.24 | 1:15.39 | 1:14.89 | 1:14.99 | 1:14.80 | 1:16.33 | 1:16.35 | 1:50.87 | 1:16.47 | 1:13.62 | |||||||||
13 | 1:13.14 | 1:13.16 | 1:13.45 | 1:13.41 | 1:13.57 | 1:13.29 | 1:13.00 | 1:13.67 | 1:16.11 | 1:13.68 | 1:13.92 | 1:14.33 | 1:13.73 | 1:13.11 | 1:13.81 | 1:14.98 | 1:14.42 | 1:13.01 | 1:13.16 | 1:16.00 | 1:15.50 | 1:16.56 | 1:14.98 | 1:16.36 | 1:14.25 | 1:40.98 | 1:38.33 | 1:14.02 | |||||||||
14 | 1:13.88 | 1:13.52 | 1:13.49 | 1:13.36 | 1:13.43 | 1:14.06 | 1:13.36 | 1:13.57 | 1:14.34 | 1:13.60 | 1:13.53 | 1:14.06 | 1:13.34 | 1:13.22 | 1:22.82 | 1:14.85 | 1:13.64 | 1:13.66 | 1:13.20 | 1:15.11 | 1:25.85 | 1:15.47 | 1:15.92 | 1:14.69 | 1:13.92 | ||||||||||||
15 | 1:12.98 | 1:13.04 | 1:13.11 | 1:13.39 | 1:14.00 | 1:13.83 | 1:13.44 | 1:13.80 | 1:14.29 | 1:13.70 | 1:13.76 | 1:14.04 | 1:13.14 | 1:13.07 | 1:19.16 | 1:14.38 | 1:13.45 | 1:14.21 | 1:13.26 | 1:14.98 | 1:21.84 | 1:39.91 | 1:17.36 | 1:18.89 | |||||||||||||
16 | 1:13.01 | 1:13.09 | 1:13.24 | 1:13.40 | 1:13.02 | 1:13.45 | 1:13.05 | 1:13.61 | 1:14.29 | 1:14.06 | 1:13.36 | 1:13.71 | 1:13.20 | 1:13.34 | 1:13.66 | 1:14.23 | 1:13.47 | 1:13.70 | 1:13.12 | 1:15.19 | 1:16.91 | 1:23.17 | 1:18.62 | 1:14.13 | |||||||||||||
17 | 1:13.04 | 1:22.34 | 1:12.89 | 1:13.61 | 1:13.41 | 1:13.27 | 1:13.11 | 1:13.46 | 1:14.02 | 1:13.43 | 1:13.65 | 1:14.01 | 1:13.27 | 1:13.08 | 1:13.82 | 1:14.22 | 1:14.13 | 1:13.21 | 1:13.21 | 1:15.16 | 1:16.20 | 1:18.84 | 1:19.14 | 1:14.73 | |||||||||||||
18 | 1:13.03 | 1:18.29 | 1:13.02 | 1:13.38 | 1:13.39 | 1:13.31 | 1:13.09 | 1:23.00 | 1:13.61 | 1:13.58 | 1:13.27 | 1:14.08 | 1:13.10 | 1:12.87 | 1:13.50 | 1:13.99 | 1:14.30 | 1:12.83 | 1:13.18 | 1:17.51 | 1:14.88 | 1:16.87 | 1:46.80 | 1:16.12 | |||||||||||||
19 | 1:22.42 | 1:13.00 | 1:13.58 | 1:22.97 | 1:13.39 | 1:13.99 | 1:12.82 | 1:19.00 | 1:13.85 | 1:13.41 | 1:13.53 | 1:14.14 | 1:13.17 | 1:13.16 | 1:13.79 | 1:14.09 | 1:13.43 | 1:12.85 | 1:12.97 | 1:15.95 | 1:14.82 | 1:21.19 | 1:21.15 | 1:15.79 | |||||||||||||
20 | 1:18.89 | 1:13.62 | 1:22.27 | 1:18.57 | 1:13.31 | 1:22.43 | 1:22.14 | 1:13.86 | 1:13.51 | 1:23.73 | 1:13.19 | 1:24.17 | 1:13.13 | 1:13.06 | 1:13.66 | 1:14.40 | 1:13.70 | 1:12.80 | 1:12.92 | 1:24.71 | 1:14.76 | 1:17.49 | 1:14.49 | 1:14.47 | |||||||||||||
21 | 1:12.81 | 1:12.80 | 1:18.80 | 1:13.07 | 1:13.13 | 1:18.39 | 1:18.27 | 1:14.15 | 1:13.44 | 1:19.12 | 1:13.55 | 1:19.78 | 1:16.46 | 1:12.94 | 1:13.83 | 1:14.94 | 1:13.19 | 1:12.76 | 1:12.77 | 1:21.32 | 1:18.10 | ||||||||||||||||
Total | 26:01.25 26:01.25 |
+0:00.54 26:01.79 |
+0:04.47 26:05.72 |
+0:07.49 26:08.74 |
+0:09.53 26:10.78 |
+0:11.62 26:12.87 |
+0:12.11 26:13.36 |
+0:12.95 26:14.20 |
+0:14.85 26:16.10 |
+0:16.61 26:17.86 |
+0:17.68 26:18.93 |
+0:23.01 26:24.26 |
+0:25.07 26:26.32 |
+0:28.87 26:30.12 |
+0:29.47 26:30.72 |
+0:43.49 26:44.74 |
+0:44.00 26:45.25 |
+0:51.01 26:52.26 |
+0:52.01 26:53.26 |
+0:59.13 27:00.38 |
+1:04.85 27:06.10 |
+1 laps 26:29.19 |
+1 laps 26:38.65 |
+1 laps 26:44.82 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|