Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:55.68 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Lap | S1DUS*GáboR | [FM]^hnifus | TAV-El Nαno | 「マァ」 Dark | [MRc] TheFox777 | [MRc] Happyd | Beelo | W/ dod1slaw | Onur | [GD]Hosep™ | d゙chaseマ`samet | [GD] ^K£Ü¨¸w! | [MRc] Gabri™ | [MVR] J.Martins | Ar71s | bOi [<O>] | hermanni | [TMR] rulo7 | SGマ MadJester | kurkku87 | [FM]ˆStrutter | carfryer | Wj/ Egorka? | zakroo | B2マ Suforr | [MRc]Coloflow | [SyN] Owen | superice | [FM]ˆRex | Mugrilo | Renciss^h9 | /SRP/ HachiRoku | Potatoesマ | W/ naluyluka | AA™| Gui | 「マァ」 Lucas |
1 | 2:04.13 | 2:04.75 | 2:06.21 | 2:04.81 | 2:05.43 | 2:20.33 | 2:06.13 | 2:09.70 | 2:20.82 | 2:15.32 | 2:26.62 | 2:05.80 | 2:52.28 | 2:32.57 | 2:21.89 | 3:10.78 | 2:13.86 | 2:54.95 | 2:22.90 | 2:21.76 | 2:17.37 | 2:16.74 | 2:07.53 | 2:13.58 | 2:18.62 | 2:31.24 | 2:36.14 | 2:30.25 | 2:03.29 | 2:27.72 | 2:20.15 | 2:14.59 | 2:13.24 | |||
2 | 1:56.99 | 1:57.35 | 1:58.42 | 1:57.57 | 1:57.46 | 1:58.64 | 1:59.72 | 1:59.23 | 1:59.62 | 1:59.55 | 2:23.52 | 1:59.06 | 1:58.67 | 2:02.31 | 2:10.90 | 2:00.83 | 2:10.38 | 2:01.15 | 2:03.12 | 2:05.98 | 2:01.53 | 2:01.02 | 1:59.20 | 2:08.18 | 1:59.21 | 2:23.90 | 2:33.11 | 2:07.53 | 1:57.30 | 1:58.51 | 2:18.22 | |||||
3 | 1:56.82 | 1:57.81 | 1:57.83 | 1:57.76 | 1:57.54 | 1:59.46 | 1:58.44 | 1:58.60 | 1:59.16 | 1:59.44 | 1:58.12 | 1:58.16 | 1:59.36 | 2:00.54 | 2:01.55 | 1:59.41 | 2:02.27 | 2:00.24 | 2:02.43 | 2:03.55 | 2:02.25 | 2:00.49 | 1:58.84 | 2:03.07 | 1:58.54 | 2:04.53 | 2:01.85 | 2:05.77 | 1:57.04 | 1:59.66 | 2:54.21 | |||||
4 | 1:58.32 | 1:58.02 | 1:57.84 | 1:57.48 | 1:57.99 | 1:57.63 | 1:58.53 | 1:59.32 | 1:58.22 | 1:58.45 | 1:59.27 | 1:59.76 | 2:00.06 | 2:00.44 | 2:00.48 | 2:04.71 | 2:01.33 | 2:02.20 | 1:59.74 | 2:02.91 | 2:46.82 | 2:09.12 | 1:59.32 | 2:02.18 | 1:58.41 | 2:01.21 | 2:02.08 | 2:08.39 | 1:58.03 | 1:59.61 | ||||||
5 | 1:57.91 | 1:57.42 | 1:58.00 | 1:57.09 | 1:57.74 | 1:57.64 | 1:58.60 | 1:58.70 | 1:58.73 | 1:58.96 | 1:58.40 | 1:59.54 | 1:59.36 | 2:01.44 | 2:01.74 | 2:00.38 | 2:02.04 | 2:02.32 | 2:11.28 | 2:00.68 | 2:25.23 | 2:02.60 | 1:59.68 | 2:02.80 | 1:58.36 | 2:03.16 | 2:01.47 | 2:11.60 | 1:57.30 | 1:59.07 | ||||||
6 | 1:56.84 | 1:57.28 | 1:58.23 | 1:57.01 | 1:57.72 | 1:57.74 | 1:58.91 | 1:58.49 | 1:58.15 | 1:59.25 | 1:58.61 | 1:58.59 | 1:59.50 | 2:01.64 | 2:00.82 | 2:00.66 | 2:03.45 | 2:01.24 | 2:15.86 | 2:00.99 | 2:48.51 | 2:53.76 | 1:58.47 | 2:04.66 | 1:57.92 | 2:03.68 | 2:01.90 | 2:20.93 | 1:57.39 | 1:58.23 | ||||||
7 | 1:56.67 | 1:57.29 | 1:57.81 | 1:57.12 | 1:57.49 | 1:58.56 | 1:59.63 | 1:58.79 | 1:58.19 | 2:00.08 | 1:58.74 | 2:13.88 | 2:00.07 | 2:00.58 | 2:01.34 | 2:00.65 | 2:01.62 | 2:01.14 | 2:36.52 | 2:02.41 | 2:11.53 | 5:07.25 | 1:59.93 | 2:04.17 | 2:00.69 | 2:02.16 | 2:01.78 | 2:04.95 | 1:57.16 | |||||||
8 | 1:58.44 | 1:57.63 | 1:57.84 | 1:58.08 | 1:57.11 | 1:58.32 | 1:58.65 | 2:01.51 | 1:57.93 | 1:59.01 | 1:59.11 | 2:35.11 | 1:59.07 | 2:02.03 | 2:01.10 | 2:00.03 | 2:01.84 | 2:00.96 | 2:08.40 | 2:02.31 | 2:09.48 | 2:02.09 | 1:59.17 | 2:04.30 | 2:07.38 | 2:02.46 | 2:01.78 | 2:13.46 | ||||||||
9 | 1:56.72 | 1:57.33 | 1:57.68 | 1:56.82 | 1:58.54 | 1:57.92 | 1:58.16 | 1:57.99 | 1:58.59 | 2:00.93 | 1:59.11 | 1:59.53 | 1:58.81 | 2:02.80 | 2:01.65 | 1:59.65 | 2:01.84 | 2:01.23 | 2:06.18 | 2:03.41 | 2:03.15 | 2:00.48 | 1:58.85 | 2:19.64 | 1:58.11 | 2:02.76 | 2:01.44 | 2:48.75 | ||||||||
10 | 1:56.62 | 1:57.29 | 1:58.48 | 1:56.75 | 1:57.29 | 1:57.62 | 1:58.41 | 1:58.28 | 1:58.96 | 2:10.57 | 2:00.54 | 1:58.29 | 1:59.60 | 2:00.08 | 2:01.74 | 2:00.27 | 2:00.85 | 2:01.96 | 2:01.96 | 2:03.27 | 2:13.30 | 2:00.40 | 1:58.38 | 2:52.98 | 1:58.02 | 2:03.22 | ||||||||||
11 | 1:56.42 | 1:57.11 | 1:58.24 | 1:57.22 | 1:56.98 | 1:57.56 | 1:58.83 | 1:58.52 | 1:57.94 | 1:58.37 | 1:59.05 | 1:58.78 | 1:59.62 | 2:00.04 | 2:00.08 | 1:59.08 | 2:01.20 | 2:00.14 | 1:59.71 | 2:02.22 | 2:13.48 | 2:01.98 | 2:00.99 | 2:02.41 | 1:57.74 | |||||||||||
12 | 1:56.47 | 1:57.05 | 1:57.65 | 1:59.17 | 1:57.11 | 1:57.29 | 1:58.61 | 1:58.65 | 1:58.52 | 1:58.23 | 2:00.25 | 1:59.32 | 1:58.78 | 2:00.11 | 2:00.12 | 2:00.05 | 2:01.46 | 2:00.03 | 1:58.80 | 2:03.04 | 2:04.36 | 1:59.85 | 2:00.01 | |||||||||||||
13 | 1:57.92 | 1:56.93 | 1:57.32 | 2:08.83 | 1:57.08 | 1:57.41 | 1:58.14 | 2:00.00 | 1:58.03 | 1:58.90 | 1:58.68 | 1:58.16 | 1:58.96 | 2:02.36 | 2:06.85 | 1:58.85 | 2:09.87 | 1:59.95 | 1:58.40 | 2:01.72 | 2:05.07 | 2:00.16 | ||||||||||||||
14 | 2:09.12 | 1:56.79 | 1:59.11 | 1:57.19 | 1:57.09 | 1:57.29 | 1:58.16 | 2:09.51 | 1:58.40 | 2:09.36 | 1:58.35 | 1:57.83 | 1:59.22 | 2:00.26 | 2:19.78 | 1:59.45 | 2:12.43 | 2:00.44 | 2:04.64 | 2:09.75 | 2:01.35 | 2:02.74 | ||||||||||||||
15 | 1:56.43 | 1:56.54 | 2:07.96 | 1:56.92 | 1:58.54 | 1:57.25 | 1:58.27 | 1:58.54 | 1:57.65 | 1:58.83 | 1:57.92 | 1:57.52 | 1:58.43 | 2:02.44 | 2:01.17 | 1:59.27 | 2:02.11 | 1:59.95 | 2:07.13 | 2:24.28 | 2:03.23 | 1:59.43 | ||||||||||||||
16 | 1:56.61 | 1:56.84 | 1:57.31 | 1:57.09 | 2:18.51 | 1:57.20 | 1:58.28 | 1:58.43 | 1:57.96 | 1:58.47 | 1:58.43 | 1:57.83 | 1:58.58 | 2:01.90 | 2:00.73 | 2:03.07 | 2:01.40 | 2:00.39 | 2:24.01 | 2:42.65 | 2:02.45 | 2:01.21 | ||||||||||||||
17 | 1:56.53 | 1:56.67 | 1:56.85 | 1:57.24 | 1:58.14 | 1:57.14 | 1:58.34 | 1:58.17 | 1:58.66 | 1:58.24 | 1:58.63 | 1:57.79 | 1:59.10 | 2:00.26 | 2:00.21 | 2:10.32 | 2:01.91 | 2:01.43 | 1:59.54 | 2:01.67 | 2:00.10 | 2:00.84 | ||||||||||||||
18 | 1:56.53 | 1:57.97 | 1:56.94 | 2:08.95 | 1:57.30 | 1:59.41 | 1:58.19 | 1:58.14 | 1:58.27 | 1:58.49 | 1:57.80 | 1:57.70 | 1:58.43 | 2:01.72 | 2:01.12 | 2:00.24 | 2:04.15 | 1:59.53 | 1:58.24 | 2:00.73 | 2:00.27 | 1:59.87 | ||||||||||||||
19 | 1:56.22 | 2:08.55 | 1:57.03 | 1:57.32 | 1:56.98 | 2:08.88 | 1:57.77 | 1:58.13 | 1:57.33 | 1:57.88 | 1:58.14 | 1:57.67 | 1:58.28 | 1:59.73 | 2:00.11 | 1:58.99 | 2:05.69 | 2:01.49 | 1:59.53 | 2:01.04 | 2:01.77 | 2:04.79 | ||||||||||||||
20 | 1:56.12 | 1:56.69 | 1:57.22 | 1:58.38 | 1:57.09 | 1:56.94 | 2:03.99 | 1:58.55 | 1:57.07 | 1:57.80 | 1:58.17 | 1:57.48 | 1:58.18 | 1:59.97 | 2:00.47 | 1:58.76 | 2:02.53 | 2:27.71 | 1:58.06 | 2:02.89 | 2:09.19 | 2:35.31 | ||||||||||||||
21 | 1:56.01 | 1:56.68 | 1:57.36 | 1:56.85 | 1:57.14 | 1:57.39 | 2:08.04 | 1:57.63 | 1:57.25 | 1:58.91 | 1:57.97 | 1:58.07 | 1:59.88 | 1:59.24 | 2:01.30 | 1:58.45 | 2:01.05 | 1:59.68 | 1:58.80 | 2:00.90 | 2:00.28 | 2:36.84 | ||||||||||||||
22 | 1:56.14 | 1:56.88 | 1:56.66 | 1:57.65 | 1:56.90 | 1:57.06 | 1:58.03 | 1:57.73 | 1:57.43 | 1:58.26 | 1:57.31 | 1:57.57 | 1:59.68 | 1:59.18 | 2:01.18 | 1:59.21 | 2:01.72 | 2:00.91 | 1:58.28 | 2:04.20 | 2:17.80 | 2:02.86 | ||||||||||||||
23 | 1:56.74 | 1:56.93 | 1:56.99 | 1:57.01 | 1:57.06 | 1:56.35 | 1:57.72 | 1:57.27 | 1:57.43 | 1:57.71 | 1:57.82 | 1:57.22 | 1:58.73 | 1:59.38 | 2:00.13 | 2:00.49 | 1:59.86 | 2:04.51 | 1:57.59 | 2:01.28 | 2:00.99 | 2:20.03 | ||||||||||||||
24 | 1:55.74 | 1:57.20 | 1:56.71 | 1:59.00 | 1:59.65 | 1:57.12 | 1:57.66 | 1:58.31 | 2:00.13 | 1:56.99 | 2:01.46 | 2:00.94 | 1:58.26 | 2:03.31 | 2:00.50 | 1:58.15 | 2:01.05 | 2:05.69 | 1:57.51 | 2:32.30 | 1:59.60 | |||||||||||||||
25 | 1:55.88 | 1:56.65 | 1:56.57 | 1:57.15 | 2:00.63 | 1:57.09 | 1:57.83 | 1:57.61 | 2:08.12 | 1:57.78 | 1:57.88 | 1:57.63 | 1:58.08 | 2:13.29 | 2:01.56 | 2:04.73 | 2:01.74 | 2:00.82 | 1:57.61 | |||||||||||||||||
26 | 1:55.68 | 1:56.51 | 1:56.92 | 1:56.92 | 1:57.65 | 1:57.70 | 1:57.46 | 1:57.45 | 1:58.01 | 1:58.71 | 1:57.96 | 1:58.67 | 1:58.12 | |||||||||||||||||||||||
Total | 50:54.02 50:54.02 |
+0:10.14 51:04.16 |
+0:21.16 51:15.18 |
+0:29.36 51:23.38 |
+0:34.14 51:28.16 |
+0:38.92 51:32.94 |
+0:46.48 51:40.50 |
+0:49.23 51:43.25 |
+0:52.55 51:46.57 |
+1:10.47 52:04.49 |
+1:23.84 52:17.86 |
+1:23.88 52:17.90 |
+1:33.09 52:27.11 |
+1 laps 51:07.62 |
+1 laps 51:18.52 |
+1 laps 51:26.48 |
+1 laps 51:27.65 |
+1 laps 51:50.06 |
+1 laps 52:06.24 |
+2 laps 50:55.94 |
+2 laps 51:59.11 |
+3 laps 52:19.86 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|