Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:19.00 ( [MRc] TheFox777 ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| Lap | 「マァ」 Dark | [MRc] TheFox777 | [FM]^hnifus | RGˆMandula | [MRc] Happyd | bOi [<O>] | [SyN] HiWATT | Onur | 「マァ」 Doktor | [GD] ^K£Ü¨¸w! | TRCan...60 | hermanni | kurkku87 | TAV-crimenes | Ar71s | Wj/ Egorka? | [MVR] P.Neves | 「マァ」Sixmoon | [MRc]MEXVERU | [FM]ˆRex | ChampionPlayzYT | AA™| Gui | [SyN] Mozaart | [MRc] Gabri™ | [MRc] Miguel | [MRc] Pablo | aguante el mate | [MRc] ZMaty14Z | B2マ Suforr | [MVR] J.Martins | /SRP/ HachiRoku | [GD]Hosep™ |
| 1 | 1:22.53 | 1:23.10 | 1:24.87 | 1:25.06 | 1:23.83 | 1:31.00 | 1:26.71 | 1:36.03 | 1:35.28 | 1:27.13 | 1:45.83 | 1:35.85 | 1:36.11 | 1:33.95 | 1:29.92 | 1:30.14 | 1:32.15 | 1:24.52 | 1:28.84 | 1:34.74 | 1:37.85 | 1:28.41 | 1:32.69 | 1:26.90 | 1:30.34 | 4:28.64 | 1:30.81 | 1:27.47 | 1:31.14 | 1:32.53 | 1:32.80 | |
| 2 | 1:19.52 | 1:19.59 | 1:20.61 | 1:20.76 | 1:20.07 | 1:23.42 | 1:21.04 | 1:24.48 | 1:30.40 | 1:21.22 | 1:33.54 | 1:34.67 | 1:24.83 | 1:23.98 | 1:23.37 | 1:22.50 | 1:23.62 | 1:20.39 | 1:22.94 | 1:25.18 | 1:39.64 | 1:22.72 | 1:27.27 | 1:21.01 | 1:23.68 | |||||||
| 3 | 1:19.64 | 1:19.65 | 1:20.09 | 1:20.27 | 1:19.81 | 1:22.92 | 1:21.02 | 1:22.18 | 1:21.34 | 1:21.21 | 1:23.03 | 1:24.00 | 1:23.16 | 1:23.03 | 1:24.66 | 1:21.39 | 1:23.62 | 1:20.39 | 1:25.03 | 1:20.95 | 1:23.59 | 1:21.49 | 1:22.56 | 1:21.40 | 1:24.16 | |||||||
| 4 | 1:19.66 | 1:19.44 | 1:20.04 | 1:20.55 | 1:19.83 | 1:22.56 | 1:20.85 | 1:24.17 | 1:20.96 | 1:21.06 | 1:23.22 | 1:27.75 | 1:22.84 | 1:22.74 | 1:22.32 | 1:21.06 | 1:23.94 | 1:21.03 | 1:23.04 | 1:19.73 | 1:22.67 | 1:49.65 | 1:27.44 | 1:21.26 | ||||||||
| 5 | 1:19.84 | 1:19.57 | 1:20.03 | 1:20.28 | 1:20.01 | 1:22.00 | 1:20.92 | 1:22.34 | 1:21.31 | 1:45.82 | 1:22.75 | 1:25.75 | 1:23.62 | 1:25.35 | 1:23.50 | 1:21.69 | 1:36.57 | 1:20.28 | 1:22.73 | 1:22.03 | 1:23.47 | 1:31.74 | 1:22.00 | |||||||||
| 6 | 1:20.13 | 1:20.24 | 1:19.98 | 1:19.99 | 1:20.19 | 1:21.58 | 1:21.04 | 1:21.31 | 1:22.22 | 1:56.29 | 1:22.77 | 1:25.93 | 1:23.15 | 1:24.63 | 1:22.24 | 1:21.56 | 1:23.22 | 1:21.02 | 1:25.35 | 1:20.71 | 1:23.75 | 1:21.27 | 1:22.12 | |||||||||
| 7 | 1:20.09 | 1:20.15 | 1:19.75 | 1:20.13 | 1:20.88 | 1:22.48 | 1:21.13 | 1:20.63 | 1:20.52 | 1:21.55 | 1:24.64 | 1:26.37 | 1:38.27 | 2:14.57 | 1:22.21 | 1:26.20 | 1:23.85 | 1:20.52 | 1:23.16 | 1:20.14 | 1:24.41 | |||||||||||
| 8 | 1:20.26 | 1:20.23 | 1:19.89 | 1:20.58 | 1:20.31 | 1:21.88 | 1:21.03 | 1:20.96 | 1:36.36 | 1:20.71 | 1:23.37 | 1:38.94 | 2:00.12 | 1:57.14 | 1:21.95 | 1:22.17 | 1:23.45 | 1:21.02 | 1:49.32 | 1:19.86 | 1:23.61 | |||||||||||
| 9 | 1:19.81 | 1:19.97 | 1:20.08 | 1:20.28 | 1:19.84 | 1:21.62 | 1:21.50 | 1:20.92 | 1:58.12 | 1:20.53 | 1:24.51 | 1:30.71 | 1:22.41 | 1:22.92 | 1:21.65 | 1:21.44 | 1:23.00 | 1:21.45 | 1:59.51 | 1:19.70 | 1:25.93 | |||||||||||
| 10 | 1:20.05 | 1:19.76 | 1:20.15 | 1:20.93 | 1:19.95 | 1:21.41 | 1:21.54 | 1:20.96 | 1:20.37 | 1:49.97 | 1:22.38 | 1:25.78 | 1:33.68 | 1:23.44 | 1:22.18 | 1:20.93 | 1:22.44 | 1:20.37 | 1:22.37 | |||||||||||||
| 11 | 1:20.09 | 1:20.31 | 1:20.04 | 1:20.15 | 1:19.85 | 1:21.09 | 1:21.67 | 1:20.70 | 1:20.36 | 1:28.50 | 1:22.37 | 1:24.42 | 1:24.92 | 1:24.74 | 1:22.16 | 1:21.53 | 1:22.96 | 1:20.38 | 1:22.70 | |||||||||||||
| 12 | 1:19.93 | 1:19.90 | 1:19.94 | 1:19.89 | 1:19.78 | 1:21.62 | 1:21.81 | 1:20.87 | 1:20.11 | 1:21.57 | 1:22.34 | 1:24.75 | 1:51.80 | 1:23.27 | 1:21.51 | 1:21.15 | 1:21.62 | 1:20.21 | 1:22.19 | |||||||||||||
| 13 | 1:19.71 | 1:19.58 | 1:20.12 | 1:20.49 | 1:19.66 | 1:21.44 | 1:21.07 | 1:20.38 | 1:20.47 | 1:21.49 | 1:22.52 | 1:23.46 | 1:21.92 | 1:23.51 | 1:22.45 | 1:21.10 | 1:22.17 | 1:20.04 | 1:22.80 | |||||||||||||
| 14 | 1:20.02 | 1:20.37 | 1:19.87 | 1:19.82 | 1:19.74 | 1:20.99 | 1:22.38 | 1:20.82 | 1:20.29 | 1:20.75 | 1:22.05 | 1:23.49 | 1:22.05 | 1:25.39 | 1:21.50 | 1:21.32 | 1:22.17 | 1:23.38 | 1:23.27 | |||||||||||||
| 15 | 1:19.88 | 1:19.82 | 1:19.98 | 1:19.88 | 1:19.68 | 1:23.05 | 1:21.13 | 1:20.45 | 1:21.55 | 1:20.82 | 1:22.40 | 1:23.63 | 1:25.61 | 1:23.90 | 1:21.95 | 1:21.54 | 1:23.96 | 1:30.57 | 1:24.25 | |||||||||||||
| 16 | 1:19.69 | 1:19.49 | 1:19.76 | 1:20.14 | 1:20.29 | 1:31.34 | 1:21.07 | 1:21.03 | 1:20.18 | 1:22.32 | 1:21.83 | 1:25.44 | 1:42.21 | 1:36.66 | 1:21.53 | 1:22.07 | 1:24.14 | 1:20.70 | 1:25.24 | |||||||||||||
| 17 | 1:19.72 | 1:19.99 | 1:19.59 | 1:20.00 | 1:20.29 | 1:21.30 | 1:20.99 | 1:20.60 | 1:20.29 | 1:20.80 | 1:26.28 | 1:24.04 | 1:45.91 | 1:26.81 | 1:21.79 | 1:22.98 | 1:24.33 | 1:20.95 | 1:35.93 | |||||||||||||
| 18 | 1:21.69 | 1:20.77 | 1:20.26 | 1:20.10 | 1:20.13 | 1:21.74 | 1:20.93 | 1:24.07 | 1:20.40 | 1:21.30 | 1:32.12 | 1:24.49 | 1:23.50 | 1:24.87 | 1:21.51 | 1:30.93 | 1:23.16 | 1:20.88 | ||||||||||||||
| 19 | 1:19.71 | 1:19.78 | 1:21.65 | 1:20.03 | 1:19.74 | 1:21.34 | 1:24.16 | 1:21.88 | 1:20.58 | 1:20.99 | 1:21.79 | 1:34.03 | 1:21.60 | 1:22.52 | 1:21.81 | 1:21.22 | 1:25.52 | 1:30.62 | ||||||||||||||
| 20 | 1:19.79 | 1:19.39 | 1:30.31 | 1:20.16 | 1:19.49 | 1:21.31 | 1:21.38 | 1:21.15 | 1:20.01 | 1:20.42 | 1:22.18 | 1:25.97 | 1:25.94 | 1:22.43 | 1:25.31 | 1:21.29 | 1:22.18 | 1:48.37 | ||||||||||||||
| 21 | 1:19.47 | 1:21.88 | 1:19.61 | 1:19.77 | 1:20.06 | 1:21.43 | 1:20.68 | 1:20.95 | 1:21.30 | 1:20.91 | 1:21.88 | 1:23.96 | 1:22.04 | 1:37.02 | 1:41.67 | 1:21.69 | 1:24.23 | 1:20.20 | ||||||||||||||
| 22 | 1:19.49 | 1:30.07 | 1:19.59 | 1:21.47 | 1:19.74 | 1:21.55 | 1:21.17 | 1:21.30 | 1:24.69 | 1:20.57 | 1:21.63 | 1:23.82 | 1:22.78 | 1:23.19 | 1:21.79 | 1:20.81 | 1:22.68 | |||||||||||||||
| 23 | 1:19.33 | 1:20.02 | 1:19.64 | 1:19.91 | 1:20.00 | 1:21.88 | 1:21.17 | 1:20.50 | 1:20.72 | 1:20.81 | 1:21.99 | 1:23.91 | 1:22.39 | 1:23.28 | 1:22.99 | 1:32.98 | 1:23.02 | |||||||||||||||
| 24 | 1:19.31 | 1:19.83 | 1:19.55 | 1:19.54 | 1:19.94 | 1:20.91 | 1:20.69 | 1:20.98 | 1:21.60 | 1:21.01 | 1:23.11 | 1:24.41 | 1:22.13 | 1:22.32 | 1:23.73 | 1:22.45 | ||||||||||||||||
| 25 | 1:19.51 | 1:19.58 | 1:19.49 | 1:19.40 | 1:19.48 | 1:21.23 | 1:20.55 | 1:20.84 | 1:21.16 | 1:20.24 | 1:22.54 | 1:26.56 | 1:22.93 | 1:22.64 | 1:21.69 | 1:21.95 | ||||||||||||||||
| 26 | 1:19.14 | 1:19.08 | 1:19.44 | 1:19.59 | 1:21.67 | 1:21.07 | 1:20.94 | 1:20.91 | 1:19.93 | 1:20.76 | 1:23.16 | 1:25.03 | 1:21.49 | 1:22.33 | 1:23.87 | |||||||||||||||||
| 27 | 1:19.47 | 1:19.84 | 1:19.44 | 1:19.63 | 1:30.41 | 1:21.02 | 1:20.81 | 1:20.64 | 1:20.18 | 1:20.56 | 1:21.89 | 1:23.94 | 1:21.72 | 1:22.13 | 1:23.83 | |||||||||||||||||
| 28 | 1:20.88 | 1:19.81 | 1:19.60 | 1:19.44 | 1:28.48 | 1:20.55 | 1:22.79 | 1:20.29 | 1:19.66 | 1:20.83 | 1:22.86 | 1:24.68 | 1:21.97 | 1:21.75 | ||||||||||||||||||
| 29 | 1:30.25 | 1:19.47 | 1:19.81 | 1:20.93 | 1:19.89 | 1:20.57 | 1:40.89 | 1:30.55 | 1:19.78 | 1:20.45 | 1:22.10 | 1:23.09 | 1:21.67 | 1:21.33 | ||||||||||||||||||
| 30 | 1:19.29 | 1:19.37 | 1:19.35 | 1:19.56 | 1:19.48 | 1:20.47 | 1:27.45 | 1:21.27 | 1:19.56 | 1:20.43 | 1:22.83 | 1:23.47 | 1:21.29 | 1:22.55 | ||||||||||||||||||
| 31 | 1:19.31 | 1:19.00 | 1:19.52 | 1:19.51 | 1:19.50 | 1:20.95 | 1:20.89 | 1:25.84 | 1:20.33 | 1:20.08 | 1:23.29 | 1:23.50 | 1:21.68 | 1:22.29 | ||||||||||||||||||
| 32 | 1:19.22 | 1:19.67 | 1:19.66 | 1:21.57 | 1:19.37 | 1:21.09 | 1:20.88 | 1:30.23 | 1:19.86 | 1:20.47 | 1:27.69 | 1:24.28 | 1:25.42 | 1:22.43 | ||||||||||||||||||
| 33 | 1:19.61 | 1:19.03 | 1:19.50 | 1:29.38 | 1:25.61 | 1:20.78 | 1:20.88 | 1:21.16 | 1:20.00 | 1:20.69 | 1:58.14 | 1:22.97 | 1:56.98 | 1:22.77 | ||||||||||||||||||
| 34 | 1:19.26 | 1:19.25 | 1:19.28 | 1:19.63 | 1:20.14 | 1:20.34 | 1:20.95 | 1:21.12 | 1:19.79 | 1:20.03 | 1:22.72 | 1:22.80 | 1:22.39 | 1:47.46 | ||||||||||||||||||
| 35 | 1:19.27 | 1:19.14 | 1:19.52 | 1:20.05 | 1:19.30 | 1:20.73 | 1:21.83 | 1:20.88 | 1:20.22 | 1:20.23 | 1:29.89 | 1:25.59 | 1:21.99 | 1:56.35 | ||||||||||||||||||
| 36 | 1:19.19 | 1:19.00 | 1:19.39 | 1:19.63 | 1:19.49 | 1:21.02 | 1:21.46 | 1:22.45 | 1:19.98 | 1:20.27 | 1:21.98 | 1:32.80 | ||||||||||||||||||||
| 37 | 1:19.26 | 1:19.44 | 1:19.19 | 1:19.49 | 1:19.32 | 1:19.99 | 1:21.26 | 1:20.60 | 1:19.24 | 1:22.42 | ||||||||||||||||||||||
| 38 | 1:19.13 | 1:19.16 | 1:19.88 | 1:19.37 | 1:19.39 | 1:20.64 | 1:21.86 | |||||||||||||||||||||||||
| Total | 50:42.15 50:42.15 |
+0:01.59 50:43.74 |
+0:06.32 50:48.47 |
+0:15.21 50:57.36 |
+0:22.49 51:04.64 |
+1:10.16 51:52.31 |
+1:18.37 52:00.52 |
+1 laps 50:46.44 |
+1 laps 50:59.12 |
+1 laps 51:35.21 |
+2 laps 51:09.62 |
+2 laps 51:44.28 |
+3 laps 51:22.52 |
+3 laps 51:35.69 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|