Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:16.81 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Lap | S1DUS*GáboR | 「マァ」 TJ | [FM]ˆRex | [MRc] TheFox777 | 「マァ」 Doktor | [FM]^hnifus | d゙chaseマ`samet | [GD] ^K£Ü¨¸w! | [MRc] Happyd | [MRc] ZMaty14Z | bOi [<O>] | Beelo | [FM]ˆStrutter | SGマ MadJester | [SyN] HiWATT | [SyN] Owen | hermanni | kurkku87 | 「マァ」 Dark | TAV-Grothavin | [GD] Andrieh™ | W/ naluyluka | [MRc] Gabri™ | [GD]Hosep™ | /SRP/ HachiRoku | TURBO_50 | ChampionPlayzYT | Renciss^h9 |
1 | 1:24.58 | 1:26.50 | 1:26.29 | 1:25.37 | 1:25.80 | 1:29.74 | 1:29.53 | 1:27.60 | 1:27.96 | 1:35.13 | 1:33.03 | 1:31.50 | 1:33.24 | 1:31.03 | 1:29.07 | 1:34.09 | 1:37.47 | 1:36.15 | 1:27.30 | 1:33.46 | 1:33.06 | 2:02.17 | 1:30.41 | 1:29.17 | 1:33.71 | |||
2 | 1:17.49 | 1:18.06 | 1:19.35 | 1:18.00 | 1:18.28 | 1:18.46 | 1:20.33 | 1:18.91 | 1:18.72 | 1:20.93 | 1:22.56 | 1:20.14 | 1:21.13 | 1:20.32 | 1:18.96 | 1:22.09 | 1:22.01 | 1:22.53 | 1:18.48 | 1:22.85 | 1:20.99 | 1:24.18 | 1:20.35 | 1:20.58 | 1:21.03 | |||
3 | 1:17.46 | 1:17.93 | 1:18.79 | 1:17.80 | 1:17.91 | 1:17.96 | 1:18.44 | 1:18.69 | 1:18.04 | 1:20.03 | 1:20.21 | 1:21.16 | 1:19.52 | 1:21.14 | 1:19.00 | 1:20.01 | 1:22.42 | 1:20.53 | 1:17.60 | 1:20.34 | 1:19.08 | 1:17.88 | 1:18.86 | 1:19.18 | 1:31.19 | |||
4 | 1:17.21 | 1:17.83 | 1:17.91 | 1:18.12 | 1:17.90 | 1:17.79 | 1:18.48 | 1:18.18 | 1:18.33 | 1:19.33 | 1:20.18 | 1:20.63 | 1:20.02 | 1:18.93 | 1:18.81 | 1:19.85 | 1:20.98 | 1:20.72 | 1:18.41 | 1:21.51 | 1:19.80 | 1:18.76 | 1:18.43 | 1:18.29 | 1:23.45 | |||
5 | 1:17.31 | 1:18.05 | 1:18.11 | 1:17.86 | 1:18.01 | 1:17.89 | 1:19.01 | 1:18.17 | 1:17.85 | 1:18.20 | 1:19.31 | 1:19.34 | 1:19.14 | 1:19.52 | 1:19.60 | 1:19.65 | 1:21.12 | 1:20.34 | 1:17.91 | 1:20.11 | 1:18.54 | 1:18.99 | 1:18.97 | 1:18.64 | 1:18.37 | |||
6 | 1:17.34 | 1:18.09 | 1:17.86 | 1:17.73 | 1:18.29 | 1:18.38 | 1:19.08 | 1:19.27 | 1:17.99 | 1:19.85 | 1:19.07 | 1:21.28 | 1:19.57 | 1:19.19 | 1:19.17 | 1:20.10 | 1:20.67 | 1:21.31 | 1:18.13 | 1:20.21 | 1:19.03 | 1:18.49 | 1:19.32 | 1:19.44 | ||||
7 | 1:17.41 | 1:18.09 | 1:17.83 | 1:18.06 | 1:18.06 | 1:17.74 | 1:18.80 | 1:18.61 | 1:17.86 | 1:19.15 | 1:20.17 | 1:19.34 | 1:19.56 | 1:20.38 | 1:18.94 | 1:19.94 | 1:20.42 | 1:21.40 | 1:18.09 | 1:19.63 | 1:19.91 | 1:18.24 | 1:19.24 | |||||
8 | 1:17.43 | 1:18.71 | 1:18.31 | 1:18.10 | 1:19.23 | 1:18.05 | 1:18.60 | 1:18.88 | 1:18.19 | 1:18.75 | 1:19.90 | 1:19.30 | 1:18.92 | 1:19.45 | 1:19.62 | 1:19.81 | 1:21.25 | 1:21.18 | 1:18.39 | 1:19.64 | 1:18.90 | 1:18.29 | 1:36.50 | |||||
9 | 1:17.52 | 1:18.09 | 1:18.61 | 1:18.36 | 1:18.62 | 1:18.19 | 1:18.74 | 1:19.07 | 1:18.48 | 1:19.44 | 1:19.21 | 1:19.40 | 1:20.45 | 1:20.84 | 1:18.82 | 1:20.17 | 1:20.73 | 1:20.78 | 1:18.50 | 1:19.43 | 1:18.83 | 1:18.52 | 1:25.21 | |||||
10 | 1:17.43 | 1:17.93 | 1:18.83 | 1:17.98 | 1:19.03 | 1:18.31 | 1:18.36 | 1:18.62 | 1:18.83 | 1:18.66 | 1:19.01 | 1:19.62 | 1:19.23 | 1:19.64 | 1:19.44 | 1:20.60 | 1:21.47 | 1:20.78 | 1:19.16 | 1:20.18 | 1:19.08 | 1:18.55 | 1:20.87 | |||||
11 | 1:17.46 | 1:17.77 | 1:17.98 | 1:18.07 | 1:18.26 | 1:19.10 | 1:18.41 | 1:18.75 | 1:18.26 | 1:18.20 | 1:19.63 | 1:19.73 | 1:19.46 | 1:19.26 | 1:19.58 | 1:20.78 | 1:22.27 | 1:20.88 | 1:19.30 | 1:19.80 | 1:18.80 | 1:18.59 | 1:18.95 | |||||
12 | 1:19.31 | 1:17.74 | 1:17.83 | 1:17.99 | 1:17.92 | 1:18.08 | 1:18.69 | 1:18.64 | 1:18.42 | 1:18.28 | 1:19.20 | 1:19.50 | 1:19.77 | 1:20.46 | 1:18.87 | 1:22.24 | 1:20.79 | 1:21.86 | 1:18.36 | 1:22.31 | 1:18.76 | 1:19.45 | 1:19.35 | |||||
13 | 1:17.71 | 1:17.69 | 1:17.85 | 1:18.01 | 1:18.15 | 1:19.35 | 1:18.47 | 1:18.51 | 1:19.20 | 1:18.26 | 1:19.34 | 1:19.46 | 1:20.42 | 1:20.18 | 1:19.66 | 1:21.08 | 1:22.20 | 1:21.84 | 1:19.20 | 1:20.54 | 1:18.49 | 1:19.86 | 1:18.97 | |||||
14 | 1:17.68 | 1:17.64 | 1:17.88 | 1:17.89 | 1:18.41 | 1:18.25 | 1:18.12 | 1:18.21 | 1:51.49 | 1:18.42 | 1:21.70 | 1:20.92 | 1:28.53 | 1:29.51 | 1:18.58 | 1:20.55 | 1:20.44 | 1:22.07 | 1:18.76 | 1:20.28 | 1:18.85 | 1:18.64 | 1:19.13 | |||||
15 | 1:17.58 | 1:17.87 | 1:17.75 | 1:17.83 | 1:18.26 | 1:18.06 | 1:18.55 | 1:18.65 | 1:23.18 | 1:18.57 | 1:19.58 | 1:19.46 | 1:19.60 | 1:19.19 | 1:18.62 | 1:20.12 | 1:21.54 | 1:20.13 | 1:18.11 | 1:20.23 | 1:19.49 | 1:18.62 | 1:20.37 | |||||
16 | 1:17.31 | 1:17.64 | 1:17.73 | 1:17.68 | 1:18.06 | 1:17.98 | 1:18.09 | 1:18.75 | 1:18.54 | 1:18.21 | 1:19.13 | 1:19.26 | 1:20.59 | 1:19.01 | 1:18.95 | 1:36.39 | 1:20.55 | 1:20.74 | 1:17.90 | 1:20.62 | 1:19.55 | 1:18.22 | 1:21.05 | |||||
17 | 1:17.26 | 1:17.48 | 1:17.75 | 1:17.55 | 1:17.85 | 1:17.60 | 1:18.40 | 1:18.41 | 1:18.04 | 1:18.80 | 1:18.96 | 1:19.53 | 1:19.18 | 1:18.87 | 1:18.91 | 1:24.57 | 1:35.03 | 1:20.89 | 1:17.85 | 1:20.10 | 1:19.77 | 1:18.31 | 1:19.33 | |||||
18 | 1:17.51 | 1:17.77 | 1:17.67 | 1:17.75 | 1:17.76 | 1:17.60 | 1:17.90 | 1:18.25 | 1:18.41 | 1:18.95 | 1:18.97 | 1:19.06 | 1:19.24 | 1:18.35 | 1:18.73 | 1:20.30 | 1:28.64 | 1:20.88 | 1:17.73 | 1:19.54 | 1:19.53 | 1:20.79 | ||||||
19 | 1:17.25 | 1:17.40 | 1:17.69 | 1:17.64 | 1:18.10 | 1:18.20 | 1:18.29 | 1:18.05 | 1:18.31 | 1:18.16 | 1:19.02 | 1:19.29 | 1:19.41 | 1:20.38 | 1:18.76 | 1:19.34 | 1:21.36 | 1:20.53 | 1:18.17 | 1:19.76 | 1:32.98 | |||||||
20 | 1:17.17 | 1:18.28 | 1:17.73 | 1:18.68 | 1:17.92 | 1:18.10 | 1:18.64 | 1:18.77 | 1:18.21 | 1:18.21 | 1:19.83 | 1:19.65 | 1:19.38 | 1:19.59 | 1:18.86 | 1:19.23 | 1:22.11 | 1:22.77 | 1:17.86 | 1:20.05 | 1:24.05 | |||||||
21 | 1:30.72 | 1:18.11 | 1:17.47 | 1:17.93 | 1:18.44 | 1:31.18 | 1:18.65 | 1:18.16 | 1:18.29 | 1:18.59 | 1:19.22 | 1:19.27 | 1:20.67 | 1:19.77 | 1:18.70 | 1:19.58 | 1:20.73 | 1:22.39 | 1:17.97 | 1:19.72 | 1:20.06 | |||||||
22 | 1:22.61 | 1:18.02 | 1:17.89 | 1:17.89 | 1:17.98 | 1:23.15 | 1:18.38 | 1:32.50 | 1:18.20 | 1:30.95 | 1:32.02 | 1:19.46 | 1:18.97 | 1:19.84 | 1:18.45 | 1:24.04 | 1:20.85 | 1:23.99 | 1:18.76 | 1:18.93 | 1:19.40 | |||||||
23 | 1:17.16 | 1:17.52 | 1:17.93 | 1:30.86 | 1:17.89 | 1:18.14 | 1:18.30 | 1:24.13 | 1:17.74 | 1:23.23 | 1:24.32 | 1:19.63 | 1:18.80 | 1:19.37 | 1:31.46 | 1:23.77 | 1:21.86 | 1:24.93 | 1:17.56 | 1:19.75 | 1:18.98 | |||||||
24 | 1:17.28 | 1:17.42 | 1:17.69 | 1:22.51 | 1:18.04 | 1:18.09 | 1:18.40 | 1:18.36 | 1:17.95 | 1:19.74 | 1:18.74 | 1:20.39 | 1:20.22 | 1:36.29 | 1:25.32 | 1:19.39 | 1:20.30 | 1:20.81 | 1:17.56 | 1:18.91 | 1:19.13 | |||||||
25 | 1:17.56 | 1:17.25 | 1:17.44 | 1:17.59 | 1:17.56 | 1:17.45 | 1:17.88 | 1:17.95 | 1:18.18 | 1:18.51 | 1:18.88 | 1:19.47 | 1:20.39 | 1:26.17 | 1:18.55 | 1:19.59 | 1:21.61 | 1:21.71 | 1:17.91 | 1:19.51 | 1:19.93 | |||||||
26 | 1:17.52 | 1:17.15 | 1:17.44 | 1:17.52 | 1:17.45 | 1:17.44 | 1:17.72 | 1:17.89 | 1:18.02 | 1:18.88 | 1:18.59 | 1:19.25 | 1:19.62 | 1:20.05 | 1:19.11 | 1:19.25 | 1:21.83 | 1:21.69 | 1:17.70 | 1:18.99 | 1:19.68 | |||||||
27 | 1:17.29 | 1:17.59 | 1:17.22 | 1:17.46 | 1:30.67 | 1:17.58 | 1:17.98 | 1:18.05 | 1:17.46 | 1:18.52 | 1:18.44 | 1:19.13 | 1:19.60 | 1:19.59 | 1:19.65 | 1:21.35 | 1:20.53 | 1:24.23 | 1:17.78 | 1:18.68 | 1:19.37 | |||||||
28 | 1:17.65 | 1:17.07 | 1:17.53 | 1:17.77 | 1:22.89 | 1:17.70 | 1:17.79 | 1:17.91 | 1:18.28 | 1:19.44 | 1:18.94 | 1:19.02 | 1:19.34 | 1:19.08 | 1:20.52 | 1:20.87 | 1:23.42 | 1:20.99 | 1:18.66 | 1:20.18 | 1:19.88 | |||||||
29 | 1:18.20 | 1:29.32 | 1:17.38 | 1:18.13 | 1:17.50 | 1:17.67 | 1:18.19 | 1:17.78 | 1:17.80 | 1:18.82 | 1:18.91 | 1:19.33 | 1:19.41 | 1:18.59 | 1:19.25 | 1:20.10 | 1:21.61 | 1:22.56 | 1:31.02 | 1:20.42 | ||||||||
30 | 1:18.15 | 1:22.43 | 1:17.15 | 1:17.56 | 1:17.32 | 1:17.66 | 1:18.16 | 1:18.46 | 1:17.56 | 1:18.19 | 1:19.79 | 1:18.70 | 1:18.95 | 1:19.04 | 1:18.83 | 1:18.89 | 1:21.47 | 1:21.48 | 1:22.92 | 1:20.23 | ||||||||
31 | 1:17.71 | 1:17.14 | 1:17.30 | 1:17.75 | 1:17.60 | 1:17.40 | 1:17.76 | 1:18.30 | 1:17.91 | 1:18.06 | 1:18.92 | 1:18.75 | 1:18.69 | 1:18.90 | 1:18.95 | 1:20.01 | 1:26.12 | 1:20.94 | 1:20.25 | 1:20.48 | ||||||||
32 | 1:17.69 | 1:17.14 | 1:17.41 | 1:17.48 | 1:17.41 | 1:17.55 | 1:17.86 | 1:17.68 | 1:17.66 | 1:18.43 | 1:19.08 | 1:19.43 | 1:19.25 | 1:19.40 | 1:51.19 | 1:19.28 | 1:20.99 | 1:21.44 | 1:21.67 | 1:31.55 | ||||||||
33 | 1:17.37 | 1:17.00 | 1:17.39 | 1:17.66 | 1:18.09 | 1:17.63 | 1:18.01 | 1:18.17 | 1:18.66 | 1:19.38 | 1:18.56 | 1:19.36 | 1:31.90 | 1:18.55 | 1:26.23 | 1:19.10 | 1:20.62 | 1:21.44 | 1:40.96 | 1:26.66 | ||||||||
34 | 1:16.92 | 1:17.40 | 1:29.68 | 1:17.47 | 1:17.72 | 1:17.53 | 1:17.82 | 1:17.96 | 1:17.33 | 1:18.97 | 1:18.36 | 1:19.00 | 1:24.95 | 1:18.98 | 1:20.20 | 1:19.39 | 1:19.99 | 1:33.62 | ||||||||||
35 | 1:16.91 | 1:17.47 | 1:22.28 | 1:17.42 | 1:17.46 | 1:17.39 | 1:17.65 | 1:17.71 | 1:17.96 | 1:19.27 | 1:18.55 | 1:19.16 | 1:19.11 | 1:19.59 | 1:19.89 | 1:19.23 | 1:20.26 | 1:27.87 | ||||||||||
36 | 1:16.81 | 1:17.34 | 1:17.30 | 1:17.63 | 1:17.49 | 1:17.72 | 1:17.52 | 1:18.02 | 1:17.63 | 1:18.96 | 1:18.86 | 1:19.11 | 1:20.44 | 1:18.45 | 1:19.06 | 1:18.42 | 1:20.24 | 1:23.25 | ||||||||||
37 | 1:17.32 | 1:17.12 | 1:17.16 | 1:17.92 | 1:17.40 | 1:17.31 | 1:30.69 | 1:17.95 | 1:19.03 | 1:18.64 | 1:18.53 | 1:19.00 | 1:19.85 | 1:20.22 | 1:20.58 | 1:18.90 | 1:22.43 | 1:21.94 | ||||||||||
38 | 1:17.27 | 1:16.90 | 1:17.15 | 1:18.17 | 1:17.65 | 1:17.28 | 1:22.63 | 1:18.03 | 1:18.92 | 1:18.39 | 1:19.21 | 1:29.38 | 1:19.43 | 1:18.84 | 1:19.81 | 1:18.47 | ||||||||||||
39 | 1:16.81 | 1:17.74 | 1:17.10 | 1:17.39 | 1:17.81 | 1:17.13 | 1:18.07 | 1:20.09 | 1:17.25 | 1:21.65 | 1:18.55 | 1:25.94 | ||||||||||||||||
Total | 50:46.37 50:46.37 |
+0:07.32 50:53.69 |
+0:11.29 50:57.66 |
+0:14.21 51:00.58 |
+0:19.82 51:06.19 |
+0:21.46 51:07.83 |
+0:36.02 51:22.39 |
+0:39.72 51:26.09 |
+0:49.77 51:36.14 |
+1:03.78 51:50.15 |
+1:18.11 52:04.48 |
+1:23.98 52:10.35 |
+1 laps 51:05.95 |
+1 laps 51:05.96 |
+1 laps 51:16.70 |
+1 laps 51:20.54 |
+2 laps 50:48.33 |
+2 laps 50:53.59 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|