Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:53.38 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | 「マァ」 TJ | 「マァ」 Doktor | S1DUS*GáboR | TAV-El Nαno | d゙chaseマ`samet | [MRc] Happyd | [GD] ^K£Ü¨¸w! | [MRc] TheFox777 | TAV-crimenes | TAV-Grothavin | 23 Roger Chen | Beelo | [MRc] HOP123 | [GD] Andrieh™ | hermanni | Wj/ Marks | [TMR] rulo7 | (SyN) Owen | ChampionPlayzYT | [MRc] CoNiks | [FM]ˆRex | Wj/ Lauta | Gorucu | CRT-T.Carrera | [MRc] Gabri™ | Renciss^h9 | [GD]Hosep™ | [SyN] HiWATT | Kavak | mateusg20pobre |
1 | 2:02.76 | 2:01.85 | 2:06.37 | 2:02.42 | 2:04.09 | 2:11.86 | 2:07.07 | 2:43.60 | 2:05.41 | 2:12.71 | 2:14.95 | 2:03.73 | 2:08.72 | 2:53.42 | 2:17.60 | 2:12.34 | 2:48.57 | 2:09.67 | 2:08.56 | 2:08.21 | 2:11.77 | 2:17.35 | 2:14.98 | 2:09.59 | 2:04.71 | 2:07.68 | 2:03.74 | |||
2 | 1:54.65 | 1:54.66 | 1:55.16 | 1:54.69 | 1:57.02 | 2:22.33 | 1:56.09 | 1:58.98 | 1:55.76 | 1:56.68 | 1:56.45 | 2:05.42 | 1:56.56 | 2:00.89 | 1:58.56 | 1:58.44 | 2:00.39 | 1:58.42 | 1:59.15 | 1:56.29 | 1:55.68 | 1:57.82 | 1:59.56 | 2:05.40 | 2:55.05 | 1:57.64 | ||||
3 | 1:54.02 | 1:54.37 | 1:54.40 | 1:55.36 | 1:55.60 | 1:59.01 | 1:55.67 | 1:54.60 | 1:56.10 | 1:56.09 | 1:57.80 | 1:56.41 | 1:57.86 | 1:55.87 | 1:57.86 | 1:57.87 | 1:55.51 | 2:08.22 | 1:57.78 | 1:55.32 | 1:55.22 | 1:59.40 | 1:59.08 | 2:00.11 | 2:00.57 | 1:57.51 | ||||
4 | 1:54.35 | 1:54.79 | 1:54.36 | 1:54.47 | 1:55.18 | 1:54.81 | 1:55.36 | 1:54.48 | 1:55.32 | 1:56.24 | 1:56.44 | 1:55.54 | 1:55.78 | 1:55.54 | 1:58.31 | 1:56.74 | 1:55.35 | 2:01.24 | 1:57.06 | 1:55.09 | 1:55.04 | 1:57.96 | 1:58.29 | 1:58.77 | 1:55.65 | |||||
5 | 1:54.53 | 1:54.64 | 1:54.20 | 1:54.56 | 1:55.04 | 1:54.93 | 1:55.69 | 1:54.66 | 1:55.92 | 1:55.56 | 2:08.81 | 1:55.40 | 1:55.34 | 2:00.44 | 1:57.58 | 1:56.31 | 1:55.36 | 1:57.68 | 1:57.98 | 1:54.98 | 1:54.40 | 1:56.30 | 1:58.74 | 1:56.91 | ||||||
6 | 1:54.77 | 1:54.17 | 1:54.11 | 1:54.34 | 1:55.36 | 1:54.75 | 1:55.73 | 1:54.43 | 1:55.45 | 1:55.25 | 2:08.00 | 1:55.31 | 1:55.27 | 1:56.01 | 1:57.28 | 1:56.59 | 1:55.77 | 1:56.09 | 1:58.08 | 1:54.83 | 1:54.49 | 1:56.44 | 2:00.22 | 1:56.92 | ||||||
7 | 1:54.14 | 1:54.08 | 1:54.08 | 1:54.74 | 1:54.86 | 1:54.77 | 1:55.18 | 1:54.89 | 1:55.21 | 1:55.52 | 1:59.18 | 1:54.98 | 1:55.39 | 1:55.75 | 1:57.60 | 2:17.34 | 1:55.49 | 1:56.95 | 1:57.91 | 1:54.74 | 1:54.16 | 1:57.03 | 1:58.58 | 1:59.18 | ||||||
8 | 1:54.09 | 1:54.20 | 1:54.09 | 1:54.25 | 1:54.93 | 1:54.69 | 1:55.55 | 1:55.36 | 1:55.80 | 1:55.30 | 1:54.57 | 1:55.08 | 1:55.45 | 1:55.40 | 1:57.38 | 1:56.43 | 1:55.21 | 1:56.53 | 2:01.97 | 1:54.94 | 1:54.15 | 1:56.53 | 1:59.60 | 2:00.46 | ||||||
9 | 1:54.05 | 1:54.20 | 1:54.10 | 1:54.80 | 1:55.25 | 1:54.45 | 1:55.36 | 1:54.54 | 1:55.86 | 1:55.52 | 1:54.48 | 1:55.89 | 1:55.02 | 1:55.60 | 1:57.01 | 1:56.06 | 2:03.10 | 1:56.39 | 1:58.40 | 1:54.96 | 1:55.07 | 1:56.89 | 1:57.93 | 2:46.35 | ||||||
10 | 1:54.19 | 1:54.22 | 1:54.08 | 1:54.36 | 1:55.28 | 1:54.25 | 1:55.13 | 1:54.49 | 1:55.30 | 1:54.81 | 1:54.92 | 1:54.97 | 1:55.27 | 1:55.48 | 2:09.78 | 1:56.62 | 1:56.11 | 1:56.63 | 1:58.64 | 1:54.87 | 1:53.78 | 1:55.68 | 1:58.88 | 2:01.42 | ||||||
11 | 1:54.14 | 1:53.98 | 1:54.02 | 1:54.13 | 1:54.88 | 1:54.27 | 1:55.16 | 1:54.37 | 1:55.63 | 1:54.73 | 1:54.84 | 1:54.90 | 1:55.05 | 1:55.83 | 2:02.12 | 1:56.28 | 1:55.14 | 1:56.18 | 1:57.29 | 1:54.74 | 1:54.06 | 1:56.33 | 2:18.10 | |||||||
12 | 1:53.97 | 1:54.06 | 1:54.16 | 2:00.77 | 1:54.92 | 1:54.45 | 1:55.50 | 1:54.83 | 1:55.31 | 1:54.90 | 1:54.72 | 1:54.86 | 2:07.73 | 1:55.75 | 1:57.31 | 1:56.45 | 1:54.93 | 1:56.89 | 1:57.43 | 1:54.59 | 1:53.73 | 1:56.36 | 2:44.39 | |||||||
13 | 1:54.10 | 1:53.94 | 1:53.91 | 1:54.46 | 2:08.83 | 1:55.19 | 1:55.16 | 1:54.52 | 1:54.96 | 1:54.68 | 1:54.38 | 2:08.16 | 1:59.71 | 1:55.48 | 1:57.54 | 1:56.11 | 1:55.40 | 1:56.78 | 1:57.30 | 1:54.44 | 1:53.82 | 1:55.37 | ||||||||
14 | 1:53.80 | 1:53.97 | 1:53.75 | 2:06.80 | 1:59.45 | 1:54.53 | 1:54.91 | 1:54.17 | 1:55.33 | 2:07.76 | 1:54.69 | 1:56.30 | 1:55.12 | 1:55.30 | 1:57.34 | 1:56.21 | 1:55.37 | 1:57.07 | 1:57.18 | 1:54.65 | 1:53.85 | 1:55.70 | ||||||||
15 | 1:53.83 | 2:06.55 | 2:05.83 | 1:58.43 | 1:54.83 | 1:54.43 | 1:54.86 | 1:53.99 | 1:55.25 | 1:59.40 | 1:54.91 | 2:06.13 | 1:55.17 | 1:55.75 | 1:56.95 | 1:56.22 | 1:54.93 | 2:35.19 | 1:56.90 | 2:28.12 | 1:53.84 | |||||||||
16 | 1:53.61 | 1:58.35 | 1:58.36 | 1:54.89 | 1:55.22 | 1:54.59 | 1:55.39 | 1:53.95 | 1:54.71 | 1:54.90 | 1:54.33 | 1:58.81 | 1:55.09 | 1:55.48 | 1:57.74 | 1:55.35 | 1:54.95 | 2:14.53 | 1:57.81 | 1:58.57 | ||||||||||
17 | 2:05.98 | 1:54.09 | 1:54.16 | 1:54.07 | 1:55.17 | 1:53.81 | 1:55.66 | 1:53.92 | 1:55.04 | 1:54.52 | 1:54.18 | 1:54.72 | 1:54.71 | 1:54.93 | 1:57.22 | 1:56.59 | 1:54.84 | 2:16.53 | 1:58.46 | 2:43.88 | ||||||||||
18 | 1:58.15 | 1:54.33 | 1:53.96 | 1:54.13 | 1:55.18 | 1:53.85 | 1:54.43 | 1:53.97 | 1:55.12 | 1:54.72 | 1:54.24 | 1:54.67 | 1:55.02 | 1:54.89 | 1:56.66 | 1:56.55 | 2:30.30 | 2:01.40 | 1:57.72 | 1:59.17 | ||||||||||
19 | 1:53.91 | 1:54.24 | 1:53.89 | 1:54.00 | 1:54.86 | 1:53.77 | 1:54.83 | 1:53.80 | 2:09.15 | 1:54.76 | 1:54.44 | 1:54.37 | 1:54.85 | 1:55.09 | 1:56.53 | 1:55.27 | 1:59.60 | 1:56.26 | 1:58.96 | 1:54.35 | ||||||||||
20 | 1:53.69 | 1:54.04 | 1:53.75 | 1:54.08 | 1:55.31 | 1:53.73 | 1:55.39 | 1:53.84 | 1:59.00 | 1:55.50 | 1:54.07 | 1:54.39 | 1:55.35 | 1:55.07 | 1:56.49 | 1:55.35 | 1:54.87 | 1:56.22 | 1:58.54 | 1:54.27 | ||||||||||
21 | 1:53.57 | 1:53.85 | 1:53.76 | 1:53.97 | 1:54.56 | 1:53.90 | 1:55.07 | 1:54.01 | 1:54.97 | 1:54.66 | 1:54.00 | 1:55.06 | 1:56.43 | 1:54.89 | 1:56.47 | 2:10.00 | 1:55.27 | 1:56.70 | 2:06.63 | 1:54.41 | ||||||||||
22 | 1:53.59 | 1:53.79 | 1:53.68 | 1:53.67 | 1:54.49 | 1:53.87 | 1:54.96 | 1:54.07 | 1:55.14 | 1:55.23 | 1:54.01 | 1:59.05 | 1:55.73 | 1:54.51 | 1:56.89 | 2:08.77 | 1:55.11 | 1:56.27 | 2:30.00 | 2:05.03 | ||||||||||
23 | 1:53.59 | 1:53.83 | 1:53.94 | 1:54.25 | 1:54.38 | 1:53.81 | 1:55.26 | 1:53.83 | 1:55.05 | 1:54.80 | 1:53.84 | 1:54.85 | 1:54.75 | 1:54.86 | 1:57.01 | 1:59.88 | 1:55.21 | 2:00.38 | 2:01.74 | 1:54.20 | ||||||||||
24 | 1:53.75 | 1:54.17 | 1:53.98 | 1:54.17 | 1:54.84 | 1:53.84 | 1:55.09 | 1:54.01 | 1:54.82 | 1:54.62 | 1:54.14 | 1:55.11 | 2:21.40 | 1:55.14 | 1:56.89 | 1:55.64 | 1:55.27 | 1:57.00 | 2:23.67 | 4:22.99 | ||||||||||
25 | 1:53.38 | 1:54.00 | 1:53.71 | 1:54.48 | 1:54.43 | 1:53.92 | 2:06.91 | 1:53.98 | 1:54.94 | 1:55.08 | 1:53.87 | 1:55.32 | 1:55.35 | 1:54.92 | 1:56.43 | 1:55.63 | 2:04.39 | 1:56.76 | 1:59.66 | |||||||||||
26 | 1:53.60 | 1:54.06 | 1:54.00 | 1:53.50 | 1:55.30 | 1:53.88 | 1:59.02 | 1:53.71 | 1:54.47 | 1:54.84 | 1:53.70 | 1:54.65 | 1:55.63 | 1:57.06 | 1:57.45 | 1:55.82 | ||||||||||||||
Total | 49:48.21 49:48.21 |
+0:04.22 49:52.43 |
+0:05.60 49:53.81 |
+0:15.58 50:03.79 |
+0:31.05 50:19.26 |
+0:33.48 50:21.69 |
+0:36.22 50:24.43 |
+0:36.79 50:25.00 |
+0:36.81 50:25.02 |
+0:40.57 50:28.78 |
+0:45.75 50:33.96 |
+0:55.87 50:44.08 |
+1:09.54 50:57.75 |
+1:21.14 51:09.35 |
+1:37.79 51:26.00 |
+1:42.65 51:30.86 |
+1 laps 49:56.44 |
+1 laps 50:31.98 |
+1 laps 50:34.82 |
+2 laps 50:17.64 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|