Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:37.62 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Lap | 「マァ」 TJ | [MRc] Happyd | [FM]^hnifus | [MRc] TheFox777 | [MRc] sbinn | 「マァ」 Doktor | SGマ MadJester | TAV-Lalurux | Beelo | [GD] ^K£Ü¨¸w! | [MRc] TimDC | TAV-crimenes | kurkku87 | hermanni | [FM]ˆRex | [MRc] Gabri™ | [MRc] Atian'' | /SRP/ HachiRoku | [GD]Hosep™ | Wj/ Lauta | [MRc] HOP123 |
1 | 1:42.70 | 1:42.16 | 1:46.26 | 1:43.10 | 1:45.38 | 1:59.42 | 1:49.15 | 1:48.03 | 1:46.63 | 1:47.01 | 1:50.14 | 1:49.74 | 1:58.78 | 1:50.92 | 1:41.56 | 1:45.90 | 1:50.58 | 1:49.27 | 1:43.93 | 1:47.81 | |
2 | 1:38.73 | 1:38.75 | 1:39.16 | 1:38.75 | 1:39.09 | 1:44.24 | 1:39.94 | 1:39.64 | 1:39.70 | 1:40.60 | 1:41.36 | 1:44.07 | 1:42.41 | 1:42.19 | 1:38.85 | 1:39.56 | 1:42.18 | 1:40.36 | 1:39.67 | 1:40.38 | |
3 | 1:38.56 | 1:38.61 | 1:38.69 | 1:38.90 | 1:39.42 | 1:39.36 | 1:40.05 | 1:39.42 | 1:39.64 | 1:41.52 | 1:41.09 | 1:42.60 | 1:43.49 | 1:41.10 | 1:38.49 | 1:39.56 | 1:40.28 | 1:40.39 | 1:39.11 | 1:40.73 | |
4 | 1:38.71 | 1:38.65 | 1:38.13 | 1:38.60 | 1:39.67 | 1:39.21 | 1:39.81 | 1:39.41 | 1:40.35 | 1:41.81 | 1:41.07 | 1:42.84 | 1:42.38 | 1:42.43 | 1:38.83 | 1:39.32 | 1:41.10 | 1:41.44 | 1:39.75 | ||
5 | 1:38.83 | 1:38.93 | 1:38.32 | 1:39.01 | 1:39.26 | 1:39.95 | 1:39.39 | 1:40.16 | 1:39.72 | 1:40.94 | 1:42.22 | 1:43.11 | 1:42.34 | 1:45.29 | 1:38.67 | 1:39.19 | 1:41.78 | 1:39.97 | 1:39.54 | ||
6 | 1:38.72 | 1:38.67 | 1:38.33 | 1:38.70 | 1:39.10 | 1:38.98 | 1:39.34 | 1:39.69 | 1:40.16 | 1:39.81 | 1:43.56 | 1:42.02 | 1:42.01 | 2:30.78 | 1:38.57 | 1:39.58 | 1:41.74 | 2:19.25 | 1:39.24 | ||
7 | 1:38.62 | 1:38.79 | 1:38.59 | 1:38.68 | 1:39.11 | 1:40.27 | 1:39.59 | 1:39.95 | 1:40.69 | 1:40.66 | 1:41.98 | 1:41.62 | 1:42.53 | 1:48.07 | 1:38.70 | 1:39.86 | 1:40.76 | 1:45.01 | 1:39.44 | ||
8 | 1:39.15 | 1:38.43 | 1:38.52 | 1:38.68 | 1:39.67 | 1:39.56 | 1:39.70 | 1:39.72 | 1:40.66 | 1:39.97 | 1:41.25 | 1:41.68 | 1:41.88 | 1:41.95 | 1:38.44 | 1:39.59 | 1:40.69 | 1:39.83 | 1:40.92 | ||
9 | 1:38.45 | 1:38.38 | 1:38.30 | 1:38.69 | 1:39.20 | 1:39.08 | 1:39.56 | 1:39.22 | 1:39.86 | 1:40.19 | 1:41.75 | 2:08.20 | 1:47.30 | 1:42.10 | 1:38.46 | 1:39.10 | 1:40.24 | 1:39.91 | 1:39.35 | ||
10 | 1:38.39 | 1:38.53 | 1:38.52 | 1:38.77 | 1:39.37 | 1:39.86 | 1:39.51 | 1:38.83 | 1:39.52 | 1:40.41 | 1:41.65 | 1:46.33 | 1:42.43 | 1:42.52 | 1:38.62 | 1:39.56 | 1:41.10 | ||||
11 | 1:38.39 | 1:38.48 | 1:38.50 | 1:38.54 | 1:39.36 | 1:38.68 | 1:39.08 | 1:53.63 | 1:39.63 | 1:40.10 | 1:41.75 | 1:41.14 | 1:42.46 | 1:45.64 | 1:38.37 | 1:40.03 | |||||
12 | 1:38.36 | 1:38.53 | 1:38.50 | 1:38.57 | 1:39.12 | 1:38.91 | 1:39.10 | 1:44.96 | 1:39.74 | 1:40.18 | 1:41.02 | 1:41.34 | 1:42.12 | 1:42.34 | 1:38.21 | 1:39.23 | |||||
13 | 1:38.24 | 1:38.31 | 1:37.97 | 1:38.80 | 1:39.17 | 1:39.12 | 1:38.90 | 1:39.11 | 1:39.56 | 1:39.65 | 1:40.58 | 1:41.41 | 1:41.57 | 1:42.53 | 1:38.28 | 1:39.39 | |||||
14 | 1:38.14 | 1:38.29 | 1:38.65 | 1:39.08 | 1:39.19 | 1:38.88 | 1:39.50 | 1:39.35 | 1:39.06 | 1:39.67 | 1:40.96 | 1:42.37 | 1:41.95 | 1:44.52 | 1:38.24 | 1:40.04 | |||||
15 | 1:38.16 | 1:38.22 | 1:38.10 | 1:38.84 | 1:54.08 | 1:38.98 | 1:39.16 | 1:39.77 | 1:39.65 | 1:39.77 | 1:40.07 | 1:42.40 | 1:42.06 | 1:43.36 | 1:38.51 | 1:39.34 | |||||
16 | 1:38.30 | 1:38.27 | 1:38.06 | 1:38.28 | 1:44.51 | 1:38.69 | 1:38.82 | 1:38.93 | 1:40.01 | 1:39.38 | 1:40.18 | 1:43.17 | 1:41.89 | 1:42.07 | 1:38.47 | 1:38.99 | |||||
17 | 1:38.08 | 1:38.22 | 1:38.06 | 1:38.33 | 1:38.83 | 1:38.91 | 1:38.98 | 1:38.79 | 1:39.43 | 1:39.66 | 1:40.79 | 1:49.10 | 1:42.15 | 1:41.99 | 1:38.04 | 1:39.00 | |||||
18 | 1:37.91 | 1:38.03 | 1:51.15 | 1:38.11 | 1:38.78 | 1:39.27 | 1:39.01 | 1:39.08 | 1:39.22 | 1:40.56 | 1:40.46 | 1:41.62 | 1:42.61 | 1:47.61 | 1:38.22 | 1:38.96 | |||||
19 | 1:37.65 | 1:38.33 | 1:42.93 | 1:38.40 | 1:39.18 | 1:39.00 | 1:39.80 | 1:38.61 | 1:39.71 | 1:40.72 | 1:40.25 | 1:41.05 | 1:42.05 | 1:41.94 | 1:38.22 | 1:39.36 | |||||
20 | 1:37.81 | 1:50.55 | 1:38.17 | 1:51.50 | 1:38.98 | 1:38.27 | 1:38.68 | 1:39.43 | 1:39.22 | 1:39.88 | 1:56.05 | 1:41.28 | 1:41.84 | 1:41.83 | 1:38.16 | 1:52.87 | |||||
21 | 1:37.90 | 1:43.03 | 1:37.95 | 1:43.35 | 1:39.43 | 1:38.50 | 1:39.13 | 1:39.18 | 1:39.34 | 1:39.73 | 1:46.18 | 1:43.05 | 1:44.69 | 1:42.34 | 1:38.25 | 1:44.53 | |||||
22 | 1:37.95 | 1:38.26 | 1:38.26 | 1:38.36 | 1:39.11 | 1:38.53 | 1:39.12 | 1:38.68 | 1:39.16 | 1:39.51 | 1:41.86 | 1:42.38 | 1:41.69 | 1:42.01 | 1:37.93 | 1:39.42 | |||||
23 | 1:49.41 | 1:38.29 | 1:37.86 | 1:38.15 | 1:38.94 | 1:38.73 | 1:38.80 | 1:38.59 | 1:39.17 | 1:39.11 | 1:39.67 | 1:41.98 | 1:42.47 | 1:42.15 | 1:38.10 | 1:39.18 | |||||
24 | 1:43.63 | 1:38.05 | 1:38.07 | 1:38.07 | 1:39.22 | 1:38.31 | 1:38.60 | 1:39.01 | 1:38.68 | 1:39.43 | 1:40.81 | 1:42.40 | 1:54.51 | 1:42.53 | 1:37.93 | 1:39.11 | |||||
25 | 1:37.70 | 1:38.35 | 1:37.75 | 1:38.01 | 1:38.96 | 1:38.44 | 1:38.64 | 1:39.42 | 1:38.89 | 1:53.85 | 1:40.11 | 1:43.02 | 1:48.35 | 1:42.41 | 1:37.69 | 1:39.80 | |||||
26 | 1:38.00 | 1:38.05 | 1:37.90 | 1:38.17 | 1:39.07 | 1:38.58 | 1:38.62 | 1:39.88 | 1:38.86 | 1:45.37 | 1:42.73 | 1:41.58 | 1:50.07 | 1:41.96 | 1:37.74 | 1:39.30 | |||||
27 | 1:37.77 | 1:38.42 | 1:37.93 | 1:37.95 | 1:38.47 | 1:38.91 | 1:38.78 | 1:39.47 | 1:49.98 | 1:40.18 | 1:40.31 | 1:41.75 | 1:46.84 | 1:42.18 | 1:37.98 | 1:39.31 | |||||
28 | 1:37.62 | 1:37.87 | 1:37.79 | 1:37.79 | 1:38.79 | 1:38.08 | 1:38.92 | 1:39.89 | 1:44.13 | 1:38.88 | 1:40.65 | 1:41.01 | 1:42.54 | 1:42.31 | 1:48.96 | ||||||
29 | 1:37.93 | 1:37.88 | 1:37.75 | 1:38.05 | 1:38.70 | 1:38.29 | 1:50.93 | 1:39.13 | 1:38.98 | 1:41.47 | 1:40.60 | 1:43.51 | 2:09.98 | 1:48.79 | 1:43.02 | ||||||
30 | 1:38.06 | 1:37.95 | 1:37.93 | 1:37.88 | 1:38.58 | 1:46.16 | 1:45.02 | 1:39.62 | 1:39.62 | 1:38.74 | 1:41.72 | ||||||||||
Total | 49:27.87 49:27.87 |
+0:03.41 49:31.28 |
+0:04.23 49:32.10 |
+0:08.24 49:36.11 |
+0:31.87 49:59.74 |
+0:33.30 50:01.17 |
+0:35.76 50:03.63 |
+0:40.73 50:08.60 |
+0:41.10 50:08.97 |
+1:00.89 50:28.76 |
+1:34.95 51:02.82 |
+1 laps 50:07.77 |
+1 laps 50:47.39 |
+1 laps 50:47.86 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|