Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.63 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
Lap | 「マァ」 TJ | [FM]ˆRex | B2マ Suforr | 「マァ」 Doktor | [MRc] TheFox777 | 23 Roger Chen | [MRc] Happyd | [FM]^hnifus | [NOT] Gabri™ | [FM]ˆHosep | [MRc] ZMaty14Z | [MRc] jsk | Beelo | [SyN] HiWATT | AA™| Gui | [MRc] PedroBR | [SyN]AKDestroyR | hermanni | [FM]ˆStrutter | Gマ™FΔLKEN | RedノLucas | [GD] ^K£Ü¨¸w! | TAV-El Nαno | carfryer | CAB€Z®N | 499 R.Alegre | Potatoesマ | ChampionPlayzYT | 「マァ」 Lucas | RGˆM@CI3K | RGˆMandula | Esenel | 77 murtagh | P.Pabian PL | 「マァ」Sixmoon | CARAMEL | d゙chaseマ`samet |
1 | 1:23.26 | 1:23.29 | 1:23.95 | 1:24.46 | 1:24.88 | 1:23.98 | 1:25.52 | 1:25.69 | 1:27.42 | 1:26.57 | 1:35.05 | 1:27.01 | 1:28.90 | 1:32.59 | 1:45.68 | 1:37.19 | 1:32.81 | 1:35.03 | 1:37.56 | 1:39.56 | 1:28.81 | 1:35.16 | 1:25.49 | 1:29.40 | 1:36.92 | 1:33.03 | 1:30.44 | 1:34.93 | 1:34.33 | 1:51.02 | 1:25.02 | 2:11.60 | 1:31.38 | 1:32.09 | 1:37.11 | ||
2 | 1:20.26 | 1:19.99 | 1:20.00 | 1:20.54 | 1:20.74 | 1:20.34 | 1:20.40 | 1:30.65 | 1:21.00 | 1:21.16 | 1:21.79 | 1:21.89 | 1:20.88 | 1:21.10 | 1:22.14 | 1:32.10 | 1:21.90 | 1:24.58 | 1:24.84 | 1:21.26 | 1:21.59 | 1:29.18 | 1:23.44 | 1:21.39 | 1:34.90 | 1:24.33 | 1:20.89 | 1:24.50 | 1:21.02 | 1:24.72 | 1:21.54 | 2:27.71 | 1:21.73 | 1:22.17 | |||
3 | 1:20.01 | 1:20.12 | 1:20.84 | 1:20.21 | 1:19.88 | 1:20.80 | 1:20.26 | 1:21.13 | 1:19.98 | 1:20.15 | 1:21.24 | 1:20.79 | 1:20.95 | 1:21.44 | 1:21.53 | 1:20.58 | 1:24.70 | 1:22.50 | 1:25.81 | 1:21.73 | 1:20.95 | 1:21.01 | 1:20.05 | 1:21.08 | 1:23.76 | 1:22.38 | 1:20.92 | 1:24.16 | 2:11.08 | 1:21.71 | 1:19.92 | ||||||
4 | 1:19.77 | 1:20.21 | 1:19.89 | 1:19.91 | 1:20.56 | 1:22.49 | 1:20.70 | 1:19.81 | 1:20.02 | 1:20.20 | 1:20.63 | 1:20.67 | 1:20.48 | 1:20.66 | 1:21.27 | 1:21.25 | 1:21.76 | 1:23.09 | 1:26.26 | 1:22.18 | 1:20.69 | 1:20.66 | 1:19.81 | 1:22.99 | 1:23.83 | 1:25.07 | 1:20.88 | 1:23.33 | 1:24.00 | 1:41.04 | 1:20.98 | ||||||
5 | 1:19.32 | 1:19.41 | 1:19.67 | 1:19.79 | 1:19.89 | 1:19.90 | 1:19.75 | 1:19.73 | 1:20.58 | 1:20.51 | 1:20.20 | 1:20.38 | 1:20.50 | 1:20.67 | 1:20.87 | 1:20.84 | 1:21.48 | 1:22.12 | 1:21.98 | 1:22.24 | 1:20.75 | 1:21.60 | 1:20.45 | 1:21.18 | 1:24.25 | 1:31.25 | 1:23.78 | 1:22.63 | 1:20.86 | ||||||||
6 | 1:19.23 | 1:19.49 | 1:19.64 | 1:19.46 | 1:19.84 | 1:19.52 | 1:19.79 | 1:20.59 | 1:19.92 | 1:19.99 | 1:20.19 | 1:20.33 | 1:20.50 | 1:21.06 | 1:21.14 | 1:21.05 | 1:26.54 | 1:22.22 | 1:23.66 | 1:21.91 | 1:20.74 | 2:09.41 | 1:20.09 | 1:22.51 | 1:23.50 | 1:29.92 | 1:23.47 | ||||||||||
7 | 1:19.29 | 1:19.46 | 1:19.58 | 1:19.62 | 1:19.92 | 1:19.69 | 1:19.81 | 1:20.00 | 1:20.14 | 1:20.05 | 1:20.32 | 1:20.43 | 1:20.35 | 1:20.89 | 1:23.42 | 1:24.94 | 1:23.27 | 1:22.34 | 1:21.94 | 1:20.97 | 1:21.26 | 1:26.20 | 1:20.01 | 1:20.61 | 1:22.63 | 1:22.21 | |||||||||||
8 | 1:19.31 | 1:19.43 | 1:19.53 | 1:19.64 | 1:19.65 | 1:19.57 | 1:19.85 | 1:19.68 | 1:20.02 | 1:21.50 | 1:20.63 | 1:20.29 | 1:20.62 | 1:20.35 | 1:20.76 | 1:21.46 | 1:21.77 | 1:21.90 | 1:23.47 | 1:20.90 | 1:20.67 | 1:25.11 | 1:19.97 | 1:21.50 | 1:23.77 | 1:21.48 | |||||||||||
9 | 1:19.20 | 1:19.34 | 1:19.62 | 1:19.46 | 1:19.69 | 1:19.85 | 1:19.56 | 1:19.61 | 1:20.34 | 1:20.50 | 1:20.24 | 1:20.64 | 1:20.50 | 1:20.61 | 1:20.66 | 1:21.80 | 1:21.69 | 1:21.89 | 1:21.95 | 1:20.89 | 1:20.77 | 1:23.85 | 1:20.75 | 1:21.43 | 1:25.21 | 1:21.73 | |||||||||||
10 | 1:19.25 | 1:19.45 | 1:19.59 | 1:19.72 | 1:19.66 | 1:19.49 | 1:19.96 | 1:19.65 | 1:19.87 | 1:20.53 | 1:19.87 | 1:20.61 | 1:20.48 | 1:20.60 | 1:21.57 | 1:22.87 | 1:23.61 | 1:31.69 | 1:50.38 | 1:21.17 | 1:21.48 | 1:25.24 | 1:20.30 | 1:20.98 | 1:24.67 | ||||||||||||
11 | 1:19.16 | 1:19.65 | 1:19.33 | 1:19.28 | 1:19.48 | 1:20.01 | 1:19.70 | 1:19.51 | 1:20.19 | 1:20.01 | 1:20.32 | 1:20.29 | 1:20.36 | 1:21.17 | 1:20.87 | 1:20.62 | 1:24.35 | 1:22.35 | 1:57.20 | 1:21.03 | 1:20.87 | 1:20.56 | 1:43.72 | 1:21.35 | 1:23.99 | ||||||||||||
12 | 1:19.15 | 1:19.28 | 1:19.45 | 1:19.73 | 1:19.69 | 1:19.70 | 1:19.74 | 1:19.69 | 1:21.13 | 1:20.25 | 1:19.96 | 1:20.30 | 1:21.58 | 1:20.44 | 1:25.97 | 1:22.97 | 2:01.15 | 1:22.10 | 1:22.50 | 1:32.67 | 1:20.62 | 1:20.65 | 1:23.79 | 1:35.04 | 1:25.14 | ||||||||||||
13 | 1:19.06 | 1:19.16 | 1:19.46 | 1:19.28 | 1:19.46 | 1:19.77 | 1:19.99 | 1:19.49 | 1:19.62 | 1:20.22 | 1:19.96 | 1:20.20 | 1:20.35 | 1:20.43 | 1:20.87 | 1:22.74 | 1:27.77 | 1:22.05 | 1:22.62 | 1:23.35 | 1:22.08 | 1:57.83 | 1:20.18 | 1:21.01 | |||||||||||||
14 | 1:18.99 | 1:19.17 | 1:19.64 | 1:19.38 | 1:19.48 | 1:19.78 | 1:20.10 | 1:19.71 | 1:19.86 | 1:20.50 | 1:19.74 | 1:24.13 | 1:20.39 | 1:21.14 | 1:20.12 | 1:22.17 | 1:22.90 | 1:22.23 | 2:19.55 | 1:25.66 | 1:20.70 | 1:24.01 | 1:19.83 | 1:20.37 | |||||||||||||
15 | 1:19.09 | 1:19.18 | 1:19.94 | 1:19.20 | 1:19.50 | 1:19.20 | 1:19.72 | 1:19.44 | 1:19.65 | 1:20.28 | 1:20.95 | 1:21.52 | 1:20.36 | 1:20.41 | 1:23.62 | 1:22.24 | 1:21.21 | 1:22.15 | 1:26.02 | 1:22.09 | 1:20.62 | 1:20.52 | |||||||||||||||
16 | 1:19.07 | 1:19.35 | 1:19.63 | 1:19.24 | 1:19.48 | 1:19.29 | 1:19.52 | 1:19.41 | 1:19.69 | 1:20.10 | 1:19.69 | 1:19.99 | 1:20.33 | 1:20.22 | 1:20.67 | 1:20.42 | 1:22.08 | 1:21.94 | 1:21.53 | 1:41.76 | 1:20.25 | 1:27.21 | |||||||||||||||
17 | 1:18.98 | 1:19.17 | 1:19.28 | 1:19.34 | 1:19.63 | 1:19.26 | 1:19.42 | 1:19.36 | 1:20.26 | 1:20.17 | 1:19.58 | 1:20.16 | 1:20.21 | 1:20.15 | 1:20.50 | 2:19.24 | 1:26.44 | 1:22.86 | 1:21.06 | 1:27.12 | 1:20.43 | 1:20.63 | |||||||||||||||
18 | 1:18.91 | 1:19.43 | 1:19.44 | 1:19.39 | 1:19.37 | 1:19.35 | 1:19.56 | 1:19.07 | 1:19.57 | 1:20.81 | 1:19.79 | 1:20.16 | 1:19.86 | 1:20.56 | 1:20.46 | 1:24.06 | 1:20.92 | 1:22.24 | 1:20.77 | 1:38.24 | 1:20.31 | ||||||||||||||||
19 | 1:19.17 | 1:19.76 | 1:19.45 | 1:28.96 | 1:19.43 | 1:19.04 | 1:19.58 | 1:19.18 | 1:31.72 | 1:20.13 | 1:20.13 | 1:20.87 | 1:20.03 | 1:20.84 | 1:20.88 | 1:20.37 | 1:22.81 | 1:33.77 | 1:21.11 | 1:30.12 | |||||||||||||||||
20 | 1:19.42 | 1:19.23 | 1:19.37 | 1:22.49 | 1:19.35 | 1:19.91 | 1:19.36 | 1:19.21 | 1:23.57 | 1:19.93 | 1:19.51 | 1:20.00 | 1:20.04 | 1:20.43 | 1:20.51 | 1:20.27 | 1:23.76 | 1:25.82 | 1:21.02 | ||||||||||||||||||
21 | 1:18.74 | 1:19.18 | 1:19.21 | 1:19.47 | 1:19.26 | 1:19.06 | 1:19.59 | 1:28.74 | 1:19.98 | 1:19.91 | 1:19.49 | 1:20.32 | 1:20.37 | 1:19.96 | 1:20.31 | 1:19.92 | 1:22.77 | 1:22.68 | 1:20.43 | ||||||||||||||||||
22 | 1:29.28 | 1:19.36 | 1:19.16 | 1:19.77 | 1:19.39 | 1:19.17 | 1:19.28 | 1:22.32 | 1:19.96 | 1:20.05 | 1:19.76 | 1:19.99 | 1:20.20 | 1:19.75 | 1:20.52 | 1:20.71 | 1:21.81 | 1:23.64 | 1:21.74 | ||||||||||||||||||
23 | 1:22.55 | 1:19.10 | 1:19.22 | 1:19.62 | 1:19.16 | 1:28.95 | 1:19.62 | 1:19.45 | 1:19.71 | 1:20.32 | 1:19.84 | 1:19.74 | 1:21.51 | 1:20.00 | 1:20.22 | 1:20.50 | 1:21.71 | 1:22.20 | 1:21.41 | ||||||||||||||||||
24 | 1:19.21 | 1:18.93 | 1:19.09 | 1:19.23 | 1:19.01 | 1:22.37 | 1:19.42 | 1:19.46 | 1:20.00 | 1:20.13 | 1:19.50 | 1:19.84 | 1:20.05 | 1:20.04 | 1:20.41 | 1:22.20 | 1:50.08 | 2:57.43 | 1:21.75 | ||||||||||||||||||
25 | 1:19.03 | 1:18.97 | 1:28.18 | 1:19.13 | 1:19.13 | 1:19.15 | 1:19.36 | 1:19.62 | 1:19.74 | 1:20.67 | 1:20.20 | 1:20.58 | 1:20.10 | 1:19.82 | 1:20.19 | 1:30.37 | 1:26.92 | 2:01.93 | 1:30.25 | ||||||||||||||||||
26 | 1:18.96 | 1:18.84 | 1:22.17 | 1:19.18 | 1:19.14 | 1:19.33 | 1:19.26 | 1:19.64 | 1:19.94 | 1:20.06 | 1:30.65 | 1:19.81 | 1:20.58 | 1:19.91 | 1:20.40 | 1:34.18 | 1:23.98 | 1:33.83 | 1:32.24 | ||||||||||||||||||
27 | 1:19.12 | 1:18.81 | 1:19.19 | 1:19.18 | 1:19.42 | 1:19.39 | 1:19.18 | 1:19.67 | 1:19.94 | 1:19.66 | 1:22.68 | 1:19.75 | 1:19.79 | 1:19.88 | 1:20.62 | 1:20.78 | 1:22.42 | 1:25.26 | 1:59.09 | ||||||||||||||||||
28 | 1:19.10 | 1:28.20 | 1:19.07 | 1:19.09 | 1:19.08 | 1:19.26 | 1:19.31 | 1:19.65 | 1:19.77 | 1:20.34 | 1:19.62 | 1:19.90 | 1:19.76 | 1:19.69 | 1:20.47 | 1:20.29 | 1:26.75 | 1:24.74 | 1:23.72 | ||||||||||||||||||
29 | 1:18.99 | 1:21.94 | 1:19.15 | 1:19.28 | 1:19.31 | 1:19.09 | 1:19.17 | 1:19.39 | 1:20.07 | 1:19.86 | 1:19.86 | 1:19.54 | 1:30.93 | 1:20.03 | 1:20.25 | 1:20.28 | 1:28.05 | 1:26.64 | 1:25.43 | ||||||||||||||||||
30 | 1:18.85 | 1:19.15 | 1:19.47 | 1:19.16 | 1:19.09 | 1:20.02 | 1:28.22 | 1:19.40 | 1:19.98 | 1:19.85 | 1:19.41 | 1:19.54 | 1:23.11 | 1:19.90 | 1:19.78 | 1:20.53 | 1:23.61 | 1:24.01 | 1:22.95 | ||||||||||||||||||
31 | 1:18.90 | 1:19.14 | 1:19.34 | 1:19.64 | 1:18.98 | 1:19.04 | 1:22.11 | 1:19.29 | 1:20.02 | 1:19.95 | 1:19.63 | 1:19.71 | 1:19.72 | 1:19.84 | 1:20.18 | 1:21.06 | 1:24.64 | 1:22.59 | 1:35.90 | ||||||||||||||||||
32 | 1:19.07 | 1:18.99 | 1:19.16 | 1:18.98 | 1:19.04 | 1:19.33 | 1:19.24 | 1:19.16 | 1:19.91 | 1:19.60 | 1:19.64 | 1:19.74 | 1:21.25 | 1:20.08 | 1:23.85 | 1:21.31 | 1:23.20 | 1:26.84 | 1:21.77 | ||||||||||||||||||
33 | 1:18.87 | 1:18.91 | 1:19.00 | 1:18.89 | 1:28.44 | 1:19.00 | 1:18.89 | 1:19.14 | 1:19.64 | 1:19.67 | 1:20.09 | 1:19.65 | 1:20.29 | 1:19.90 | 1:20.37 | 1:21.13 | 1:25.96 | 1:24.91 | 1:21.03 | ||||||||||||||||||
34 | 1:18.72 | 1:19.01 | 1:19.06 | 1:18.96 | 1:22.27 | 1:18.88 | 1:18.93 | 1:19.23 | 1:19.62 | 1:19.42 | 1:19.48 | 1:19.44 | 1:19.68 | 1:19.79 | 1:19.85 | 1:20.26 | 1:26.36 | 1:23.30 | 1:21.76 | ||||||||||||||||||
35 | 1:18.78 | 1:18.70 | 1:19.08 | 1:19.09 | 1:19.02 | 1:18.93 | 1:19.22 | 1:19.08 | 1:19.91 | 1:28.68 | 1:19.67 | 1:19.45 | 1:20.78 | 1:28.92 | 1:20.50 | 1:20.25 | 1:45.59 | 1:22.17 | 1:21.44 | ||||||||||||||||||
36 | 1:18.75 | 1:18.83 | 1:18.91 | 1:18.85 | 1:19.12 | 1:19.07 | 1:18.73 | 1:19.21 | 1:19.63 | 1:22.82 | 1:19.44 | 1:19.51 | 1:19.58 | 1:22.97 | 1:28.26 | 1:20.55 | |||||||||||||||||||||
37 | 1:18.63 | 1:19.12 | 1:18.97 | 1:19.23 | 1:19.01 | 1:18.96 | 1:19.08 | 1:19.14 | 1:19.56 | 1:19.26 | 1:19.20 | 1:27.93 | 1:19.49 | 1:19.45 | 1:23.50 | ||||||||||||||||||||||
38 | 1:18.94 | 1:18.90 | 1:18.86 | 1:19.68 | 1:18.86 | 1:18.90 | 1:19.96 | 1:19.13 | 1:19.42 | 1:19.41 | 1:21.17 | 1:24.10 | 1:19.79 | 1:19.52 | |||||||||||||||||||||||
Total | 50:24.39 50:24.39 |
+0:03.26 50:27.65 |
+0:09.20 50:33.59 |
+0:11.14 50:35.53 |
+0:11.92 50:36.31 |
+0:14.45 50:38.84 |
+0:16.47 50:40.86 |
+0:26.94 50:51.33 |
+0:36.96 51:01.35 |
+0:38.83 51:03.22 |
+0:44.73 51:09.12 |
+0:44.81 51:09.20 |
+0:50.26 51:14.65 |
+0:50.82 51:15.21 |
+1 laps 50:33.19 |
+2 laps 50:33.50 |
+3 laps 50:26.77 |
+3 laps 51:27.04 |
+3 laps 51:32.14 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|