Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:34.98 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Lap | S1DUS*GáboR | [FM]ˆRex | S1DUS*Zesty | 23 Roger Chen | [FM]^hnifus | [MRc] Happyd | 「マァ」 TJ | 「マァ」 Doktor | [GD] ^K£Ü¨¸w! | [NOT] Gabri™ | [FM]ˆHosep | Beelo | ttamaas | RGˆM@CI3K | SGマ MadJester | carfryer | [SyN] Owen | RedノLucas | [FM]ˆkurkku | hermanni | d゙chaseマ`samet | W/ naluyluka | [Gzマ] NosaziK | S1DUS*uNite | 77 murtagh | Rydzu | ChampionPlayzYT | JOLLOFRICE | [SyN] HiWATT | /SRP/ HachiRoku | Senna | AA™| Gui | TAV-Shini | Kavak | [FM]ˆStrutter | LEOD.ITYT |
1 | 1:44.06 | 1:44.12 | 1:45.51 | 1:46.20 | 1:44.63 | 1:45.03 | 1:47.34 | 1:48.00 | 1:48.02 | 1:46.64 | 1:48.80 | 1:46.94 | 1:53.32 | 1:55.61 | 1:47.67 | 1:49.31 | 1:53.00 | 1:48.85 | 1:51.51 | 1:55.03 | 2:01.80 | 1:54.55 | 1:47.61 | 1:55.20 | 1:58.25 | 1:55.05 | 2:01.22 | 1:52.20 | 1:47.36 | 1:48.35 | 2:08.44 | 1:49.29 | 1:59.44 | 1:53.76 | 1:56.00 | |
2 | 1:36.68 | 1:36.66 | 1:36.15 | 1:36.21 | 1:36.41 | 1:36.03 | 1:36.72 | 1:37.13 | 1:39.47 | 1:36.45 | 1:39.33 | 1:36.84 | 1:38.51 | 1:39.73 | 1:42.95 | 1:53.58 | 1:38.97 | 1:39.59 | 1:40.30 | 1:50.89 | 1:39.04 | 1:39.38 | 1:37.48 | 1:42.39 | 1:41.77 | 1:42.46 | 1:39.17 | 1:39.05 | 1:51.55 | 1:52.38 | 1:42.14 | 1:57.89 | 1:48.16 | 1:39.11 | 1:39.80 | |
3 | 1:35.62 | 1:36.16 | 1:36.76 | 1:36.35 | 1:36.63 | 1:37.03 | 1:35.82 | 1:36.24 | 1:36.96 | 1:36.39 | 1:37.11 | 1:36.98 | 1:38.89 | 1:38.96 | 1:37.26 | 1:38.22 | 1:39.09 | 1:37.76 | 1:40.41 | 1:39.28 | 1:38.52 | 1:38.67 | 1:36.96 | 1:37.39 | 1:41.93 | 1:41.50 | 1:39.37 | 1:43.67 | 1:38.17 | 1:49.48 | 2:29.25 | 1:37.40 | 1:38.66 | 1:38.79 | ||
4 | 1:35.74 | 1:35.99 | 1:36.15 | 1:36.26 | 1:35.78 | 1:36.02 | 1:35.91 | 1:36.83 | 1:36.75 | 1:38.74 | 1:37.08 | 1:42.07 | 1:37.61 | 1:37.92 | 1:38.62 | 1:48.02 | 1:38.71 | 1:37.98 | 1:39.66 | 2:15.61 | 2:21.63 | 1:38.62 | 1:39.22 | 1:38.23 | 1:40.17 | 1:58.19 | 1:41.51 | 1:39.48 | 1:37.73 | 1:37.50 | 2:30.05 | 1:37.11 | 2:02.30 | 1:39.11 | ||
5 | 1:35.92 | 1:35.70 | 1:36.09 | 1:36.18 | 1:35.91 | 1:36.28 | 1:35.77 | 1:37.21 | 1:36.74 | 1:37.37 | 1:37.23 | 1:37.68 | 1:37.34 | 1:38.40 | 1:37.41 | 1:37.62 | 1:38.55 | 1:40.16 | 1:38.67 | 1:48.14 | 1:46.04 | 1:38.28 | 1:37.65 | 1:37.49 | 1:40.63 | 2:11.32 | 1:39.63 | 1:41.40 | 1:37.38 | 1:36.72 | 1:43.04 | 1:37.50 | 1:48.56 | 1:39.73 | ||
6 | 1:35.81 | 1:35.90 | 1:36.07 | 1:36.02 | 1:35.77 | 1:35.98 | 1:35.96 | 1:39.48 | 1:37.49 | 1:37.32 | 1:37.34 | 1:37.70 | 1:38.03 | 1:39.48 | 1:37.39 | 1:37.25 | 1:47.14 | 1:40.54 | 1:46.92 | 1:47.92 | 1:37.14 | 1:37.35 | 1:37.14 | 1:37.84 | 1:39.85 | 2:01.00 | 1:39.07 | 1:39.64 | 1:44.92 | 1:36.82 | 1:58.77 | 1:37.14 | ||||
7 | 1:35.82 | 1:36.06 | 1:36.03 | 1:35.96 | 1:36.15 | 1:35.99 | 1:51.90 | 1:36.47 | 1:36.83 | 1:37.22 | 1:37.46 | 1:36.78 | 1:37.61 | 1:38.02 | 1:56.63 | 1:38.56 | 1:37.85 | 1:38.43 | 1:40.67 | 1:45.31 | 1:37.17 | 1:37.40 | 1:37.38 | 1:37.00 | 1:40.50 | 2:25.28 | 1:54.50 | 3:05.57 | 1:40.11 | 1:38.54 | 1:48.08 | |||||
8 | 1:35.79 | 1:35.97 | 1:36.04 | 1:36.63 | 1:35.91 | 1:37.09 | 1:44.69 | 1:36.40 | 1:36.48 | 1:36.97 | 1:37.27 | 1:37.04 | 1:37.36 | 1:37.49 | 1:47.23 | 1:37.13 | 1:38.92 | 1:37.41 | 1:39.49 | 1:41.24 | 1:37.07 | 1:36.97 | 1:37.40 | 1:37.34 | 1:39.72 | 1:59.52 | 1:40.59 | 1:52.03 | 1:38.12 | 1:37.52 | 1:59.22 | |||||
9 | 1:35.77 | 1:35.81 | 1:35.86 | 1:36.26 | 1:36.01 | 1:36.21 | 1:36.71 | 1:36.44 | 1:36.70 | 1:37.07 | 1:37.17 | 1:43.26 | 1:37.48 | 1:37.75 | 1:37.66 | 1:40.55 | 1:38.12 | 1:38.45 | 1:40.28 | 1:41.26 | 1:36.80 | 1:36.72 | 1:38.02 | 1:36.62 | 1:38.82 | 1:57.45 | 1:39.14 | 1:47.85 | 1:38.25 | 1:37.11 | 3:23.70 | |||||
10 | 1:35.71 | 1:35.82 | 1:35.87 | 1:36.27 | 1:35.90 | 1:36.32 | 1:35.97 | 1:36.25 | 1:36.26 | 1:36.84 | 1:37.09 | 1:49.86 | 1:37.33 | 1:38.60 | 1:37.98 | 1:37.27 | 1:38.13 | 1:38.87 | 1:38.59 | 1:42.50 | 1:37.44 | 1:37.17 | 1:37.41 | 1:36.48 | 1:40.15 | 2:11.09 | 1:40.76 | 1:42.83 | 1:38.13 | 1:37.27 | ||||||
11 | 1:36.19 | 1:35.90 | 1:35.75 | 1:35.86 | 1:35.84 | 1:36.25 | 1:36.56 | 1:36.34 | 1:36.35 | 1:36.47 | 1:37.14 | 1:47.27 | 1:37.24 | 1:37.08 | 1:38.52 | 1:37.62 | 1:39.52 | 1:38.22 | 1:38.61 | 1:39.14 | 1:36.83 | 1:37.03 | 1:37.60 | 1:36.57 | 1:40.65 | 1:59.09 | 1:48.39 | |||||||||
12 | 1:35.82 | 1:35.59 | 1:35.78 | 1:35.79 | 1:35.85 | 1:36.09 | 1:36.22 | 1:36.14 | 1:36.28 | 1:36.46 | 1:37.32 | 1:37.41 | 1:37.35 | 1:36.89 | 1:37.79 | 1:38.17 | 1:39.39 | 1:37.88 | 1:40.27 | 1:41.14 | 1:36.95 | 1:37.09 | 1:37.60 | 1:45.85 | 1:40.15 | 1:54.02 | 1:40.20 | |||||||||
13 | 1:35.44 | 1:36.02 | 1:35.70 | 1:35.82 | 1:36.01 | 1:35.85 | 1:36.08 | 1:36.02 | 1:36.64 | 1:36.33 | 1:36.99 | 1:37.06 | 1:54.10 | 1:37.14 | 1:37.64 | 1:37.76 | 1:44.72 | 1:37.90 | 1:55.64 | 1:38.66 | 1:36.73 | 1:37.45 | 1:37.14 | 1:44.65 | 1:40.86 | |||||||||||
14 | 1:35.41 | 1:35.56 | 1:35.60 | 1:35.66 | 1:35.85 | 1:35.82 | 1:36.11 | 1:36.15 | 1:36.43 | 1:36.77 | 1:37.09 | 1:36.63 | 1:47.23 | 1:37.41 | 1:37.30 | 1:37.90 | 1:58.94 | 1:37.49 | 1:39.13 | 1:39.08 | 1:36.79 | 1:36.64 | 1:37.75 | 1:36.75 | 1:41.13 | |||||||||||
15 | 1:35.42 | 1:35.48 | 1:35.72 | 1:35.74 | 1:35.69 | 1:35.58 | 1:35.75 | 1:36.14 | 1:36.87 | 1:43.03 | 1:36.96 | 1:36.91 | 1:37.19 | 1:37.14 | 1:37.07 | 1:37.32 | 1:38.10 | 1:37.49 | 1:37.95 | 1:41.64 | 1:36.59 | 1:36.66 | 1:37.95 | |||||||||||||
16 | 1:45.57 | 1:35.50 | 1:35.69 | 1:35.63 | 1:46.41 | 1:35.77 | 1:35.79 | 1:36.17 | 1:36.28 | 1:50.63 | 1:36.95 | 1:36.26 | 1:37.04 | 1:37.13 | 1:37.15 | 1:37.36 | 1:39.14 | 1:37.33 | 2:22.14 | 1:39.40 | 1:36.84 | 1:37.23 | 1:37.47 | |||||||||||||
17 | 1:44.39 | 1:35.99 | 1:35.66 | 1:35.43 | 1:44.48 | 1:35.82 | 1:35.74 | 1:36.86 | 1:36.40 | 1:36.91 | 1:37.20 | 1:36.38 | 1:37.28 | 1:38.09 | 1:37.06 | 1:37.73 | 1:37.76 | 1:37.09 | 1:47.74 | 1:38.93 | 1:36.51 | 1:36.67 | 1:37.27 | |||||||||||||
18 | 1:35.61 | 1:35.71 | 1:35.62 | 1:35.50 | 1:35.80 | 1:45.95 | 1:35.57 | 1:35.89 | 1:46.44 | 1:36.64 | 1:36.72 | 1:36.21 | 1:36.64 | 1:46.64 | 1:43.20 | 1:36.91 | 1:38.07 | 1:37.82 | 1:38.86 | 1:39.47 | 1:36.11 | 1:36.75 | 1:37.32 | |||||||||||||
19 | 1:35.60 | 1:35.47 | 1:35.47 | 1:46.02 | 1:35.82 | 1:44.28 | 1:35.52 | 1:35.89 | 1:45.16 | 1:37.01 | 1:36.71 | 1:36.49 | 1:36.66 | 1:46.62 | 1:37.02 | 1:37.13 | 1:37.26 | 1:48.95 | 1:38.61 | 1:40.48 | 1:36.33 | 1:46.61 | 1:37.37 | |||||||||||||
20 | 1:35.18 | 1:35.68 | 1:35.40 | 1:43.92 | 1:35.59 | 1:35.74 | 1:35.38 | 1:45.95 | 1:37.01 | 1:36.57 | 1:38.00 | 1:36.81 | 1:36.68 | 1:37.05 | 1:36.82 | 2:05.70 | 1:37.88 | 1:46.76 | 1:38.86 | 1:39.69 | 1:36.18 | 1:44.93 | ||||||||||||||
21 | 1:35.37 | 1:35.32 | 1:35.38 | 1:35.64 | 1:35.89 | 1:35.87 | 1:35.43 | 1:44.86 | 1:35.87 | 1:36.67 | 1:36.89 | 1:36.96 | 1:36.69 | 1:36.93 | 1:36.98 | 1:45.91 | 1:41.10 | 1:36.54 | 1:38.54 | 1:39.45 | 1:36.00 | 1:36.33 | ||||||||||||||
22 | 1:35.33 | 1:35.60 | 1:35.61 | 1:35.43 | 1:35.69 | 1:35.48 | 1:35.32 | 1:36.32 | 1:36.84 | 1:36.49 | 1:37.29 | 1:36.16 | 1:36.81 | 1:36.99 | 1:40.53 | 1:37.20 | 1:38.48 | 1:36.76 | 1:42.26 | 1:38.41 | 1:36.31 | 1:36.28 | ||||||||||||||
23 | 1:35.50 | 1:45.23 | 1:35.59 | 1:35.36 | 1:35.51 | 1:35.50 | 1:35.36 | 1:36.11 | 1:36.10 | 1:36.22 | 1:36.81 | 1:36.02 | 1:36.61 | 1:37.48 | 1:38.00 | 1:36.65 | 1:37.63 | 1:37.15 | 1:38.29 | 1:41.56 | 1:35.96 | 1:36.30 | ||||||||||||||
24 | 1:35.47 | 1:43.91 | 1:35.38 | 1:35.39 | 1:35.42 | 1:35.58 | 1:35.28 | 1:35.76 | 1:35.96 | 1:36.55 | 1:36.74 | 1:36.33 | 1:36.54 | 1:36.69 | 1:43.55 | 1:36.85 | 1:38.11 | 1:37.60 | 1:38.09 | 1:38.32 | 1:35.96 | 1:36.11 | ||||||||||||||
25 | 1:35.41 | 1:35.23 | 1:35.45 | 1:35.37 | 1:35.52 | 1:35.72 | 1:35.21 | 1:35.58 | 1:36.53 | 1:36.10 | 1:37.04 | 1:36.05 | 1:36.71 | 1:36.42 | 1:37.53 | 1:38.99 | 1:37.72 | 1:36.79 | 1:38.95 | 1:39.01 | 1:35.89 | 1:36.01 | ||||||||||||||
26 | 1:35.24 | 1:35.37 | 1:35.30 | 1:35.38 | 1:35.38 | 1:35.74 | 1:35.15 | 1:35.76 | 1:35.76 | 1:35.98 | 1:37.20 | 1:36.14 | 1:36.72 | 1:36.25 | 1:36.28 | 1:36.45 | 1:39.75 | 1:36.97 | 1:38.67 | 1:38.78 | 1:36.33 | 1:36.08 | ||||||||||||||
27 | 1:35.26 | 1:35.20 | 1:35.61 | 1:35.48 | 1:35.60 | 1:35.92 | 1:35.05 | 1:36.23 | 1:36.35 | 1:36.40 | 1:36.54 | 1:36.49 | 1:36.82 | 1:36.55 | 1:36.21 | 1:36.71 | 1:43.00 | 2:04.84 | 1:38.63 | 1:37.64 | 1:37.00 | 1:35.95 | ||||||||||||||
28 | 1:35.19 | 1:35.15 | 1:44.28 | 1:35.20 | 1:35.86 | 1:36.11 | 1:35.27 | 1:39.01 | 1:36.42 | 1:36.15 | 1:46.32 | 1:35.95 | 1:36.74 | 1:36.23 | 1:36.26 | 1:37.57 | 1:37.38 | 1:54.72 | 1:39.47 | 1:38.14 | 1:36.13 | 1:35.69 | ||||||||||||||
29 | 1:35.21 | 1:35.05 | 1:44.16 | 1:35.44 | 1:35.41 | 1:35.28 | 1:35.11 | 1:36.00 | 1:36.07 | 1:36.17 | 1:45.09 | 1:36.16 | 1:36.69 | 1:37.82 | 1:35.92 | 1:36.87 | 1:37.65 | 1:37.56 | 1:38.16 | 1:38.19 | 1:35.97 | |||||||||||||||
30 | 1:35.03 | 1:35.07 | 1:35.12 | 1:35.34 | 1:35.50 | 1:35.40 | 1:35.04 | 1:35.53 | 1:35.72 | 1:35.87 | 1:36.57 | 1:36.25 | 1:36.25 | 1:38.47 | 1:35.85 | 1:37.87 | 1:37.44 | 1:36.88 | 1:39.15 | 1:39.67 | 1:36.02 | |||||||||||||||
31 | 1:34.98 | 1:35.29 | 1:35.07 | 1:35.20 | 1:35.09 | 1:35.56 | 1:35.24 | 1:35.60 | 1:35.27 | 1:36.08 | 1:36.91 | 1:35.93 | 1:36.25 | 1:37.51 | 1:40.45 | 1:35.94 | ||||||||||||||||||||
Total | 49:49.54 49:49.54 |
+0:01.97 49:51.51 |
+0:04.33 49:53.87 |
+0:07.40 49:56.94 |
+0:07.77 49:57.31 |
+0:11.75 50:01.29 |
+0:13.43 50:02.97 |
+0:29.22 50:18.76 |
+0:32.91 50:22.45 |
+0:36.97 50:26.51 |
+0:50.82 50:40.36 |
+0:51.48 50:41.02 |
+1:04.18 50:53.72 |
+1:10.95 51:00.49 |
+1:28.39 51:17.93 |
+1 laps 50:02.18 |
+1 laps 50:07.52 |
+1 laps 50:10.78 |
+1 laps 51:04.52 |
+1 laps 51:13.98 |
+1:26.48 51:16.02 DT |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|