Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:17.66 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | S1DUS*GáboR | 「マァ」 TJ | B2マ Suforr | [FM]ˆRex | TAV-El Nαno | [MRc] Happyd | 23 Roger Chen | S1DUS*Botsi | [MRc] ZMaty14Z | [GD] ^K£Ü¨¸w! | d゙chaseマ`samet | [FM]ˆStrutter | SGマ MadJester | [NOT] Gabri™ | Beelo | [FM]ˆHosep | [MRc] TheFox777 | [SyN] HiWATT | [MRc] jsk | ttamaas | TAV-crimenes | tBug | NexusNL | /SRP/ Master | ChampionPlayzYT | Rodder | [SyN] Owen | 「マァ」 Doktor | 499 R. Alegre | Potatoesマ | mgomex | hokabokann |
1 | 1:23.91 | 1:24.41 | 1:25.49 | 1:28.54 | 1:26.44 | 1:27.00 | 1:26.77 | 1:26.20 | 1:27.41 | 1:25.87 | 1:30.01 | 1:40.16 | 1:30.06 | 1:29.14 | 1:29.55 | 1:30.71 | 1:24.83 | 1:44.52 | 1:31.17 | 1:32.15 | 1:32.04 | 1:31.18 | 1:33.63 | 1:34.82 | 1:36.08 | 1:34.84 | 1:35.90 | 1:28.02 | 1:36.37 | 1:34.14 | ||
2 | 1:18.30 | 1:18.68 | 1:18.72 | 1:18.80 | 1:19.20 | 1:19.27 | 1:19.41 | 1:19.05 | 1:19.52 | 1:19.42 | 1:19.71 | 1:23.64 | 1:20.44 | 1:19.13 | 1:21.36 | 1:20.33 | 1:18.69 | 1:24.92 | 1:22.55 | 1:34.00 | 1:20.96 | 1:34.02 | 1:20.94 | 1:22.19 | 1:23.34 | 1:23.97 | 1:22.23 | 1:19.33 | 1:25.02 | 1:21.33 | ||
3 | 1:18.22 | 1:18.35 | 1:18.97 | 1:19.09 | 1:18.97 | 1:19.52 | 1:19.29 | 1:19.00 | 1:19.65 | 1:19.80 | 1:19.29 | 1:20.36 | 1:19.19 | 1:19.10 | 1:19.27 | 1:19.69 | 1:18.59 | 1:20.06 | 1:20.10 | 1:24.75 | 1:20.67 | 1:25.71 | 1:20.75 | 1:20.42 | 1:22.39 | 1:21.61 | 1:20.92 | 1:19.53 | 1:26.13 | 1:21.18 | ||
4 | 1:17.88 | 1:18.25 | 1:18.50 | 1:18.70 | 1:19.41 | 1:19.20 | 1:19.56 | 1:19.31 | 1:19.82 | 1:19.49 | 1:18.91 | 1:20.03 | 1:19.60 | 1:19.45 | 1:19.49 | 1:19.53 | 1:18.56 | 1:20.26 | 1:19.59 | 1:22.55 | 1:20.64 | 1:22.06 | 1:20.44 | 1:28.37 | 1:22.32 | 1:23.04 | 1:22.73 | 1:21.03 | 1:26.10 | |||
5 | 1:17.96 | 1:18.87 | 1:18.39 | 1:18.68 | 1:18.45 | 1:18.91 | 1:19.75 | 1:18.93 | 1:18.97 | 1:18.71 | 1:19.14 | 1:20.62 | 1:19.45 | 1:20.06 | 1:19.82 | 1:19.98 | 1:18.22 | 1:20.99 | 1:19.47 | 1:20.22 | 1:20.08 | 1:19.89 | 1:20.43 | 1:20.92 | 1:23.17 | 1:21.00 | 1:21.51 | 1:31.23 | ||||
6 | 1:18.31 | 1:18.39 | 1:18.52 | 1:18.69 | 1:18.56 | 1:18.93 | 1:18.89 | 1:19.15 | 1:18.79 | 1:18.99 | 1:19.59 | 1:21.61 | 1:18.96 | 1:19.47 | 1:19.19 | 1:19.36 | 1:18.74 | 1:19.89 | 1:19.49 | 1:19.58 | 1:20.14 | 1:20.08 | 1:20.36 | 1:20.13 | 1:21.97 | 1:22.46 | 1:57.68 | |||||
7 | 1:18.02 | 1:18.28 | 1:18.40 | 1:18.45 | 1:18.13 | 1:18.94 | 1:18.59 | 1:18.68 | 1:18.82 | 1:19.20 | 1:18.62 | 1:19.08 | 1:19.03 | 1:19.04 | 1:19.08 | 1:31.98 | 1:18.40 | 1:19.64 | 1:19.17 | 1:20.80 | 1:20.00 | 1:20.78 | 1:20.25 | 1:20.00 | 1:22.28 | 1:21.08 | 1:25.54 | |||||
8 | 1:18.07 | 1:18.20 | 1:18.15 | 1:17.91 | 1:18.34 | 1:18.64 | 1:18.71 | 1:18.61 | 1:18.43 | 1:18.44 | 1:18.57 | 1:18.48 | 1:19.20 | 1:19.29 | 1:19.15 | 1:24.40 | 1:18.10 | 1:20.03 | 1:19.74 | 1:19.46 | 1:19.90 | 1:19.79 | 1:34.60 | 1:19.76 | 1:22.27 | 1:21.17 | 1:21.20 | |||||
9 | 1:17.84 | 1:18.22 | 1:18.45 | 1:18.19 | 1:18.41 | 1:18.34 | 1:18.45 | 1:19.37 | 1:18.46 | 1:18.73 | 1:32.21 | 1:18.68 | 1:19.67 | 1:19.26 | 1:19.26 | 1:19.31 | 1:18.59 | 1:20.73 | 1:19.03 | 1:19.25 | 1:19.60 | 1:20.75 | 1:25.38 | 1:20.14 | 1:22.48 | 1:21.65 | 1:27.57 | |||||
10 | 1:18.15 | 1:18.40 | 1:18.45 | 1:18.21 | 1:18.35 | 1:19.29 | 1:19.00 | 1:19.12 | 1:19.19 | 1:20.53 | 1:23.96 | 1:19.00 | 1:18.94 | 1:19.38 | 1:19.44 | 1:19.61 | 1:18.47 | 1:21.69 | 1:19.19 | 1:20.22 | 1:20.41 | 1:20.83 | 1:21.55 | 1:20.03 | 1:22.69 | 1:22.00 | ||||||
11 | 1:17.89 | 1:18.22 | 1:18.20 | 1:18.27 | 1:18.15 | 1:18.30 | 1:18.67 | 1:18.44 | 1:18.40 | 1:19.34 | 1:19.08 | 1:18.78 | 1:18.86 | 1:19.27 | 1:19.12 | 1:19.08 | 1:18.10 | 1:20.32 | 1:26.92 | 1:21.75 | 1:20.67 | 1:20.57 | 1:20.02 | 1:19.80 | 1:21.39 | 1:23.17 | ||||||
12 | 1:18.05 | 1:18.17 | 1:18.16 | 1:17.91 | 1:18.29 | 1:18.35 | 1:18.53 | 1:18.55 | 1:18.64 | 1:18.73 | 1:18.97 | 1:18.94 | 1:20.29 | 1:20.76 | 1:19.61 | 1:19.72 | 1:18.28 | 1:19.71 | 1:20.18 | 1:19.48 | 1:23.97 | 1:19.61 | 1:20.56 | 1:19.24 | 1:22.16 | 1:21.18 | ||||||
13 | 1:18.05 | 1:18.29 | 1:18.64 | 1:18.03 | 1:18.15 | 1:30.19 | 1:18.62 | 1:19.38 | 1:18.80 | 1:18.90 | 1:18.65 | 1:18.89 | 1:19.47 | 1:19.57 | 1:20.16 | 1:19.45 | 1:18.62 | 1:19.36 | 1:31.93 | 1:18.95 | 1:32.20 | 1:20.31 | 1:19.93 | 1:19.29 | 1:54.23 | |||||||
14 | 1:17.78 | 1:18.26 | 1:18.38 | 1:17.78 | 1:18.25 | 1:22.57 | 1:18.68 | 1:18.44 | 1:18.47 | 1:19.18 | 1:18.64 | 1:18.58 | 1:31.09 | 1:19.81 | 1:30.32 | 1:19.27 | 1:18.10 | 1:19.66 | 1:24.59 | 1:20.19 | 1:24.84 | 1:20.16 | 1:20.35 | 1:19.59 | 1:27.28 | |||||||
15 | 1:18.04 | 1:18.10 | 1:18.39 | 1:18.33 | 1:19.90 | 1:18.21 | 1:18.24 | 1:18.63 | 1:29.29 | 1:18.77 | 1:18.49 | 1:19.66 | 1:23.40 | 1:19.14 | 1:24.60 | 1:18.93 | 1:18.09 | 1:19.31 | 1:19.46 | 1:19.57 | 1:19.57 | 1:19.55 | 1:19.86 | 1:32.49 | 1:24.07 | |||||||
16 | 1:17.96 | 1:18.07 | 1:18.40 | 1:28.61 | 1:19.00 | 1:18.17 | 1:29.69 | 1:18.63 | 1:22.95 | 1:18.97 | 1:18.27 | 1:18.77 | 1:18.27 | 1:18.90 | 1:19.14 | 1:19.36 | 1:17.91 | 1:19.29 | 1:19.63 | 1:19.68 | 1:19.77 | 1:19.79 | 1:20.75 | 1:24.49 | 1:21.83 | |||||||
17 | 1:28.75 | 1:18.01 | 1:29.01 | 1:22.58 | 1:19.21 | 1:18.02 | 1:22.87 | 1:18.37 | 1:18.66 | 1:18.86 | 1:18.85 | 1:18.86 | 1:19.01 | 1:18.63 | 1:19.26 | 1:18.99 | 1:18.00 | 1:19.42 | 1:19.27 | 1:19.17 | 1:19.77 | 1:21.29 | 1:20.42 | 1:19.72 | 1:24.74 | |||||||
18 | 1:22.17 | 1:28.72 | 1:23.05 | 1:17.88 | 1:29.76 | 1:18.33 | 1:18.16 | 1:30.42 | 1:19.09 | 1:29.86 | 1:19.03 | 1:18.63 | 1:19.71 | 1:30.49 | 1:18.99 | 1:19.15 | 1:29.80 | 1:19.54 | 1:19.21 | 1:19.35 | 1:19.67 | 1:20.66 | 1:19.84 | 1:19.54 | 1:23.78 | |||||||
19 | 1:17.66 | 1:22.92 | 1:18.33 | 1:17.99 | 1:22.98 | 1:18.34 | 1:18.17 | 1:22.98 | 1:18.40 | 1:23.59 | 1:19.25 | 1:19.11 | 1:18.78 | 1:23.99 | 1:19.31 | 1:19.16 | 1:22.82 | 1:19.52 | 1:18.99 | 1:18.94 | 1:20.06 | 1:19.86 | 1:21.54 | 1:21.13 | ||||||||
Total | 25:03.01 25:03.01 |
+0:05.80 25:08.81 |
+0:09.59 25:12.60 |
+0:09.63 25:12.64 |
+0:14.94 25:17.95 |
+0:15.51 25:18.52 |
+0:17.04 25:20.05 |
+0:18.25 25:21.26 |
+0:18.75 25:21.76 |
+0:22.37 25:25.38 |
+0:26.23 25:29.24 |
+0:28.87 25:31.88 |
+0:30.41 25:33.42 |
+0:30.87 25:33.88 |
+0:33.11 25:36.12 |
+0:35.00 25:38.01 |
+0:37.90 25:40.91 30 Sec. |
+0:45.85 25:48.86 |
+0:46.67 25:49.68 |
+0:47.05 25:50.06 |
+0:51.95 25:54.96 |
+0:53.88 25:56.89 |
+0:58.59 26:01.60 |
+0:59.06 26:02.07 |
+1 laps 25:38.47 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|