Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:17.66 ( S1DUS*GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | S1DUS*GáboR | [FM]ˆRex | B2マ Suforr | TAV-El Nαno | [MRc] Happyd | [MRc] ZMaty14Z | 「マァ」 TJ | SGマ MadJester | d゙chaseマ`samet | 23 Roger Chen | [GD] ^K£Ü¨¸w! | S1DUS*Botsi | [MRc] TheFox777 | [NOT] Gabri™ | [FM]ˆStrutter | Beelo | [FM]ˆHosep | ttamaas | [MRc] jsk | [SyN] HiWATT | TAV-crimenes | NexusNL | [SyN] Owen | ChampionPlayzYT | tBug | /SRP/ Master |
1 | 1:39.00 | 1:28.68 | 1:27.90 | 1:27.98 | 1:28.25 | 1:27.23 | 1:29.17 | 1:24.90 | 1:26.27 | 1:38.33 | 1:27.23 | 1:26.25 | 1:46.77 | 1:26.46 | 1:33.92 | 1:24.03 | 1:29.48 | 1:30.62 | 1:44.96 | 1:43.47 | 1:30.58 | 1:33.15 | 1:51.25 | 1:32.28 | 1:43.66 | |
2 | 1:23.12 | 1:30.67 | 1:20.36 | 1:20.26 | 1:30.87 | 1:20.20 | 1:30.63 | 1:18.78 | 1:19.40 | 1:23.51 | 1:21.00 | 1:20.11 | 1:25.48 | 1:31.65 | 1:19.62 | 1:19.10 | 1:19.85 | 1:20.02 | 1:26.55 | 1:27.46 | 1:20.46 | 1:35.87 | 1:26.17 | 1:23.93 | 1:29.11 | |
3 | 1:18.30 | 1:23.07 | 1:21.59 | 1:18.72 | 1:23.24 | 1:18.55 | 1:23.08 | 1:18.56 | 1:18.40 | 1:19.09 | 1:23.51 | 1:18.54 | 1:19.56 | 1:24.28 | 1:19.88 | 1:18.72 | 1:22.75 | 1:34.44 | 1:20.50 | 1:20.66 | 1:22.36 | 1:26.62 | 1:21.05 | 1:35.62 | 1:20.20 | |
4 | 1:17.92 | 1:19.12 | 1:18.26 | 1:18.49 | 1:19.88 | 1:18.30 | 1:19.91 | 1:19.00 | 1:18.57 | 1:18.38 | 1:18.96 | 1:18.41 | 1:20.02 | 1:21.15 | 1:19.12 | 1:18.73 | 1:19.45 | 1:24.00 | 1:20.51 | 1:20.28 | 1:20.52 | 1:20.73 | 1:20.51 | 1:26.36 | 1:21.29 | |
5 | 1:17.99 | 1:18.43 | 1:18.46 | 1:18.81 | 1:18.53 | 1:18.59 | 1:18.32 | 1:19.08 | 1:18.74 | 1:18.17 | 1:18.96 | 1:18.43 | 1:19.76 | 1:19.29 | 1:19.03 | 1:18.94 | 1:19.20 | 1:19.04 | 1:20.95 | 1:20.86 | 1:20.10 | 1:21.01 | 1:20.94 | 1:21.67 | 1:19.72 | |
6 | 1:18.00 | 1:18.21 | 1:18.30 | 1:18.33 | 1:18.23 | 1:18.27 | 1:18.27 | 1:19.03 | 1:18.33 | 1:18.32 | 1:18.59 | 1:18.73 | 1:18.75 | 1:19.17 | 1:19.21 | 1:19.28 | 1:18.80 | 1:19.65 | 1:19.20 | 1:19.49 | 1:19.76 | 1:21.45 | 1:21.64 | 1:22.62 | ||
7 | 1:17.92 | 1:18.14 | 1:17.91 | 1:18.37 | 1:18.03 | 1:18.72 | 1:18.21 | 1:19.24 | 1:30.96 | 1:18.40 | 1:18.92 | 1:18.72 | 1:18.51 | 1:18.70 | 1:19.08 | 1:30.25 | 1:31.47 | 1:19.51 | 1:20.01 | 1:19.79 | 1:20.50 | 1:20.55 | 1:20.76 | 1:22.17 | ||
8 | 1:17.94 | 1:19.24 | 1:18.19 | 1:18.13 | 1:18.97 | 1:18.49 | 1:18.81 | 1:18.79 | 1:24.95 | 1:19.91 | 1:18.39 | 1:18.67 | 1:18.36 | 1:18.73 | 1:18.91 | 1:25.52 | 1:24.16 | 1:19.20 | 1:19.24 | 1:19.13 | 1:33.43 | 1:20.54 | 1:20.77 | 1:22.54 | ||
9 | 1:18.03 | 1:18.51 | 1:18.55 | 1:18.36 | 1:18.93 | 1:18.54 | 1:18.84 | 1:18.61 | 1:19.99 | 1:18.63 | 1:18.87 | 1:18.43 | 1:18.58 | 1:19.64 | 1:19.35 | 1:19.15 | 1:19.10 | 1:20.22 | 1:19.54 | 1:19.66 | 1:24.94 | 1:21.92 | 1:21.88 | 1:21.67 | ||
10 | 1:18.43 | 1:18.21 | 1:18.37 | 1:19.42 | 1:18.92 | 1:30.19 | 1:18.12 | 1:20.19 | 1:18.83 | 1:18.54 | 1:18.27 | 1:18.90 | 1:18.23 | 1:19.04 | 1:31.20 | 1:19.64 | 1:19.25 | 1:19.28 | 1:19.51 | 1:19.77 | 1:19.17 | 1:21.48 | 1:21.19 | 1:24.32 | ||
11 | 1:17.82 | 1:18.33 | 1:18.22 | 1:18.56 | 1:18.37 | 1:23.56 | 1:18.37 | 1:18.90 | 1:19.24 | 1:19.01 | 1:18.38 | 1:18.52 | 1:19.02 | 1:19.04 | 1:23.65 | 1:20.39 | 1:20.66 | 1:19.51 | 1:19.86 | 1:20.31 | 1:19.57 | 1:21.02 | 1:21.44 | 1:22.69 | ||
12 | 1:17.91 | 1:18.34 | 1:18.30 | 1:18.30 | 1:18.37 | 1:18.86 | 1:18.08 | 1:19.32 | 1:18.90 | 1:18.37 | 1:19.18 | 1:18.98 | 1:18.96 | 1:18.83 | 1:19.73 | 1:19.77 | 1:19.34 | 1:19.29 | 1:20.09 | 1:20.54 | 1:22.36 | 1:20.99 | 1:21.23 | |||
13 | 1:17.93 | 1:17.95 | 1:18.37 | 1:18.30 | 1:18.07 | 1:18.34 | 1:18.41 | 1:18.99 | 1:18.92 | 1:18.31 | 1:18.87 | 1:42.48 | 1:18.56 | 1:18.89 | 1:19.79 | 1:18.93 | 1:19.43 | 1:19.26 | 1:19.14 | 1:19.40 | 1:19.64 | 1:21.16 | 1:21.36 | |||
14 | 1:18.05 | 1:18.22 | 1:18.00 | 1:18.15 | 1:18.49 | 1:18.54 | 1:18.14 | 1:18.88 | 1:18.78 | 1:18.82 | 1:18.55 | 1:23.37 | 1:18.59 | 1:19.10 | 1:18.86 | 1:19.65 | 1:19.28 | 1:19.43 | 1:19.29 | 1:19.59 | 1:20.11 | 1:20.54 | 1:21.52 | |||
15 | 1:18.14 | 1:17.91 | 1:18.02 | 1:18.04 | 1:18.62 | 1:19.47 | 1:18.66 | 1:19.40 | 1:18.27 | 1:18.12 | 1:18.41 | 1:18.12 | 1:18.60 | 1:18.59 | 1:18.81 | 1:19.35 | 1:18.93 | 1:19.06 | 1:19.02 | 1:19.22 | 1:19.85 | 1:20.34 | 1:47.43 | |||
16 | 1:17.66 | 1:18.05 | 1:28.75 | 1:18.30 | 1:18.01 | 1:19.47 | 1:18.06 | 1:18.84 | 1:18.56 | 1:18.02 | 1:19.29 | 1:18.07 | 1:18.45 | 1:18.86 | 1:18.80 | 1:19.58 | 1:18.98 | 1:19.29 | 1:19.30 | 1:19.30 | 1:20.05 | 1:20.42 | 1:31.66 | |||
17 | 1:18.03 | 1:18.16 | 1:22.93 | 1:29.90 | 1:18.34 | 1:18.59 | 1:18.05 | 1:18.85 | 1:18.88 | 1:19.23 | 1:19.00 | 1:17.97 | 1:18.60 | 1:24.08 | 1:20.00 | 1:27.83 | 1:19.34 | 1:19.70 | 1:18.97 | 1:19.64 | 1:19.77 | 1:20.03 | 1:50.03 | |||
18 | 1:18.08 | 1:18.04 | 1:18.25 | 1:23.11 | 1:18.51 | 1:19.09 | 1:22.79 | 1:30.20 | 1:19.54 | 1:26.25 | 1:29.85 | 1:18.64 | 1:18.27 | 1:19.29 | 1:19.31 | 1:20.06 | 1:19.82 | 1:19.65 | 1:19.01 | 1:19.19 | 1:20.75 | 1:20.64 | 1:23.79 | |||
19 | 1:17.78 | 1:17.94 | 1:18.16 | 1:18.27 | 1:17.96 | 1:18.31 | 1:18.54 | 1:23.41 | 1:19.47 | 1:19.27 | 1:23.91 | 1:19.14 | 1:18.18 | 1:19.75 | 1:19.23 | 1:19.32 | 1:19.29 | 1:19.64 | 1:19.32 | 1:18.99 | 1:20.93 | 1:20.47 | ||||
Total | 25:08.05 25:08.05 |
+0:07.17 25:15.22 |
+0:08.84 25:16.89 |
+0:09.75 25:17.80 |
+0:10.54 25:18.59 |
+0:13.26 25:21.31 |
+0:14.41 25:22.46 |
+0:14.92 25:22.97 |
+0:16.95 25:25.00 |
+0:18.63 25:26.68 |
+0:20.09 25:28.14 |
+0:22.43 25:30.48 |
+0:23.20 25:31.25 |
+0:26.49 25:34.54 |
+0:29.45 25:37.50 |
+0:30.19 25:38.24 |
+0:30.53 25:38.58 |
+0:32.76 25:40.81 |
+0:36.92 25:44.97 |
+0:38.70 25:46.75 |
+0:46.80 25:54.85 |
+1:00.88 26:08.93 |
+1 laps 26:04.62 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|