Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:25.86 ( [MRc] Happyd ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Lap | [FM]ˆRex | [FM]^hnifus | [MRc] Happyd | [MRc] TheFox777 | 「マァ」Sixmoon | [MRc] CoNiks | [SyN] HiWATT | 「マァ」 Doktor | Beelo | [NOT] Gabri™ | [SyN] Mozaart | RGˆM@CI3K | tBug | realwowstar | hermanni | bOi [<O>] | d゙chaseマ`samet | [FM]ˆStrutter | [FM]ˆHosep | TURBO_50 | [MRc] HOP123 | SGマ MadJester | ChampionPlayzYT | Mugrilo | [MRc]Coloflow | [GD] ^K£Ü¨¸w! | ttamaas | [MRc] sчrd | B2マ Suforr |
1 | 2:32.13 | 2:32.44 | 2:40.81 | 2:31.38 | 2:39.81 | 2:45.95 | 2:38.24 | 2:51.05 | 2:37.46 | 2:36.77 | 2:46.19 | 2:47.94 | 3:27.97 | 2:49.71 | 4:23.77 | 15:26.55 | 2:43.04 | 3:05.10 | 2:37.89 | 7:02.06 | 3:49.86 | 2:39.14 | 2:44.54 | 2:40.75 | 2:41.36 | 2:38.04 | |||
2 | 2:27.07 | 2:27.44 | 2:29.46 | 2:27.23 | 2:32.23 | 2:34.74 | 2:30.33 | 2:34.82 | 2:30.68 | 2:28.83 | 2:42.18 | 2:34.34 | 2:30.50 | 2:41.48 | 2:41.77 | 2:33.49 | 2:29.14 | 2:32.36 | 2:29.72 | 3:12.73 | 2:37.08 | 2:29.91 | 2:31.98 | 2:30.17 | 2:33.17 | 3:20.59 | |||
3 | 2:27.11 | 2:27.32 | 2:28.15 | 2:27.04 | 2:30.13 | 2:28.72 | 2:29.19 | 2:29.77 | 2:33.53 | 2:28.45 | 2:33.98 | 2:33.20 | 2:30.24 | 2:33.26 | 2:36.89 | 2:30.91 | 2:28.34 | 2:42.43 | 2:28.16 | 2:40.54 | 2:30.10 | 2:29.31 | 2:33.50 | 2:29.17 | |||||
4 | 2:27.24 | 2:27.25 | 2:28.85 | 2:27.76 | 2:31.40 | 2:28.36 | 2:29.46 | 2:29.93 | 2:45.46 | 2:28.87 | 2:30.58 | 2:32.81 | 2:44.16 | 2:33.40 | 2:34.63 | 2:31.20 | 2:28.79 | 2:35.09 | 2:27.95 | 2:43.05 | 2:30.03 | 2:30.80 | |||||||
5 | 2:28.02 | 2:27.62 | 2:27.74 | 2:40.74 | 2:29.59 | 2:28.91 | 2:30.22 | 2:29.60 | 2:34.05 | 2:29.54 | 2:29.75 | 2:32.26 | 2:33.19 | 2:32.00 | 2:36.65 | 2:31.47 | 2:28.39 | 2:31.27 | 2:31.84 | 2:39.05 | 2:31.99 | 2:29.88 | |||||||
6 | 2:27.23 | 2:27.10 | 2:27.59 | 2:29.62 | 2:40.39 | 2:33.89 | 2:31.83 | 2:30.23 | 2:30.27 | 2:28.55 | 2:30.35 | 2:34.03 | 2:29.93 | 2:32.36 | 2:49.61 | 2:30.91 | 2:31.99 | 2:34.40 | 2:28.92 | 2:36.68 | |||||||||
7 | 2:27.07 | 2:27.07 | 2:27.56 | 2:27.39 | 2:32.64 | 2:28.58 | 2:28.85 | 2:28.13 | 2:29.48 | 2:28.61 | 2:29.85 | 2:31.58 | 2:32.86 | 2:32.35 | 2:35.87 | 2:30.15 | 2:28.68 | 2:31.66 | 2:28.92 | 2:35.42 | |||||||||
8 | 2:27.91 | 2:27.15 | 2:28.48 | 2:28.76 | 2:28.80 | 2:28.25 | 2:30.62 | 2:28.75 | 2:29.12 | 2:29.73 | 2:29.40 | 2:32.18 | 2:31.03 | 2:35.31 | 2:36.29 | 2:30.20 | 2:29.34 | 2:36.07 | |||||||||||
9 | 2:27.66 | 2:26.94 | 2:27.02 | 2:28.06 | 2:28.17 | 2:27.68 | 2:40.15 | 2:28.57 | 2:28.85 | 2:28.40 | 2:29.02 | 2:31.28 | 2:29.38 | 3:34.48 | 2:37.30 | 2:31.26 | 2:27.59 | ||||||||||||
10 | 2:26.73 | 2:26.77 | 2:26.86 | 2:33.60 | 2:29.13 | 2:27.79 | 2:32.70 | 2:29.84 | 2:28.77 | 2:42.92 | 2:30.49 | 2:30.74 | 2:37.52 | 2:35.28 | 2:34.84 | 2:39.61 | |||||||||||||
11 | 2:26.58 | 2:26.67 | 2:26.59 | 2:26.71 | 2:28.58 | 2:29.46 | 2:28.85 | 2:28.30 | 2:28.87 | 2:28.54 | 2:30.62 | 2:31.77 | 2:31.06 | 2:34.71 | 2:36.56 | 2:34.72 | |||||||||||||
12 | 2:26.57 | 2:37.17 | 2:26.40 | 2:26.70 | 2:28.85 | 2:28.26 | 2:29.18 | 2:27.87 | 2:28.96 | 2:28.56 | 2:29.01 | 2:31.49 | 2:28.91 | 2:31.14 | 3:27.15 | 2:31.12 | |||||||||||||
13 | 2:26.49 | 2:29.85 | 2:26.66 | 2:27.09 | 2:28.10 | 2:27.29 | 2:29.23 | 2:27.82 | 2:28.77 | 2:28.72 | 2:28.68 | 2:31.12 | 2:28.39 | 2:34.58 | 2:39.31 | 2:30.36 | |||||||||||||
14 | 2:26.31 | 2:26.76 | 2:26.12 | 2:37.21 | 2:27.35 | 2:27.18 | 2:28.56 | 2:28.28 | 2:28.84 | 2:46.72 | 2:29.38 | 2:40.07 | 2:32.35 | 2:30.37 | 2:33.46 | 2:30.03 | |||||||||||||
15 | 2:26.57 | 2:26.51 | 2:36.02 | 2:29.76 | 2:27.77 | 2:26.82 | 2:28.51 | 2:28.12 | 2:28.45 | 2:34.13 | 2:29.30 | 2:40.16 | 2:29.90 | 2:30.37 | 2:31.30 | 2:29.59 | |||||||||||||
16 | 2:26.16 | 2:26.47 | 2:29.38 | 2:26.53 | 2:27.77 | 2:26.69 | 2:28.11 | 2:28.32 | 2:28.07 | 2:28.59 | 2:31.53 | 2:39.14 | 2:31.44 | 2:32.25 | 2:33.01 | 2:29.83 | |||||||||||||
17 | 2:26.01 | 2:26.44 | 2:26.12 | 2:27.09 | 2:27.33 | 2:27.29 | 2:28.31 | 2:27.73 | 2:28.14 | 2:28.19 | 2:31.34 | 2:30.47 | 2:32.45 | 2:30.14 | 2:32.95 | ||||||||||||||
18 | 2:36.17 | 2:26.41 | 2:26.21 | 2:26.74 | 2:27.45 | 2:27.23 | 2:28.16 | 2:27.61 | 2:28.32 | 2:28.68 | 2:34.44 | 2:29.41 | 2:33.58 | 2:30.66 | 2:32.78 | ||||||||||||||
19 | 2:29.38 | 2:26.35 | 2:26.27 | 2:26.32 | 2:26.95 | 2:26.69 | 2:27.60 | 2:27.30 | 2:27.94 | 2:28.82 | 2:33.63 | 2:40.71 | 2:31.22 | 2:31.44 | 2:37.00 | ||||||||||||||
20 | 2:26.07 | 2:26.22 | 2:25.92 | 2:26.59 | 2:30.62 | 2:45.51 | 2:28.49 | 2:35.54 | 2:28.10 | 2:28.98 | 2:31.55 | 2:31.11 | 2:46.07 | 2:30.22 | |||||||||||||||
21 | 2:25.96 | 2:26.17 | 2:25.86 | 2:26.35 | 2:28.00 | 2:26.73 | 2:27.75 | 2:27.12 | 2:27.86 | 2:30.84 | 2:34.22 | 2:51.05 | |||||||||||||||||
Total | 51:40.44 51:40.44 |
+0:01.68 51:42.12 |
+0:13.63 51:54.07 |
+0:28.23 52:08.67 |
+0:50.62 52:31.06 |
+0:51.58 52:32.02 |
+0:53.90 52:34.34 |
+0:54.26 52:34.70 |
+0:59.55 52:39.99 |
+1:11.00 52:51.44 |
+1:35.05 53:15.49 |
+2:36.42 54:16.86 |
+1 laps 51:52.15 |
+1 laps 52:15.51 |
+2 laps 52:11.14 |
+5 laps 53:21.40 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|