Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:52.98 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Lap | [FM]ˆRex | [MRc] TheFox777 | 23 Roger Chen | [MRc] Happyd | [NOT] Gabri™ | [FM]ˆStrutter | 「マァ」 Doktor | [FM]ˆHosep | tBug | ttamaas | Beelo | TAV-Grothavin | TAV-crimenes | RGˆM@CI3K | -SkyEfe- | ChampionPlayzYT | [SF] Leclerc 16 | Vina® | d゙chaseマ`samet | 1 Suforr | Spear |
1 | 2:00.89 | 2:02.34 | 2:02.06 | 2:01.38 | 2:03.30 | 2:03.27 | 2:07.96 | 2:04.72 | 2:08.28 | 2:05.18 | 2:10.34 | 2:06.42 | 2:06.81 | 2:21.65 | 2:11.46 | 2:08.38 | 2:08.36 | 2:10.39 | 2:05.80 | 2:04.08 | |
2 | 1:53.95 | 1:54.37 | 1:55.15 | 1:53.95 | 1:55.61 | 2:01.75 | 1:55.47 | 1:55.43 | 1:56.63 | 1:55.45 | 1:58.92 | 1:57.18 | 1:57.27 | 1:57.61 | 1:59.75 | 1:59.06 | 1:59.21 | 1:58.90 | 1:55.35 | 1:54.99 | |
3 | 1:54.06 | 1:54.28 | 1:54.47 | 1:54.04 | 1:55.38 | 1:56.28 | 1:54.86 | 1:55.08 | 1:57.18 | 1:55.29 | 2:09.01 | 1:56.82 | 1:56.21 | 1:56.83 | 1:59.39 | 1:59.09 | 1:57.48 | 2:08.50 | 1:56.20 | 1:54.77 | |
4 | 1:53.89 | 1:54.23 | 1:54.55 | 1:54.65 | 1:54.70 | 1:55.12 | 1:55.20 | 1:55.12 | 1:55.93 | 1:55.09 | 1:55.65 | 1:57.04 | 1:56.30 | 1:56.66 | 2:00.27 | 1:57.40 | 1:57.02 | 1:59.92 | 1:55.41 | 1:55.45 | |
5 | 1:53.80 | 1:54.33 | 1:54.29 | 1:53.96 | 1:54.81 | 1:54.76 | 1:55.03 | 1:54.93 | 1:55.82 | 1:55.78 | 1:56.26 | 1:57.14 | 1:56.71 | 2:03.74 | 1:58.93 | 1:58.69 | 1:57.61 | 2:04.10 | 1:55.39 | ||
6 | 1:54.12 | 1:54.26 | 1:54.35 | 1:54.08 | 1:55.56 | 1:54.91 | 1:54.79 | 1:55.21 | 1:56.18 | 1:59.35 | 1:57.58 | 1:56.85 | 1:56.63 | 1:58.01 | 1:59.16 | 1:57.82 | 1:57.08 | 2:00.88 | 1:55.64 | ||
7 | 1:53.83 | 1:54.07 | 1:54.27 | 1:54.06 | 1:55.19 | 1:54.98 | 1:54.94 | 1:55.28 | 1:55.76 | 2:12.14 | 1:55.84 | 1:56.61 | 1:56.44 | 1:56.67 | 1:58.82 | 1:58.48 | 1:57.99 | 2:05.53 | 1:55.05 | ||
8 | 1:53.89 | 1:53.89 | 1:54.27 | 1:54.19 | 1:55.19 | 1:55.01 | 1:54.82 | 2:06.87 | 1:55.97 | 1:55.66 | 1:55.54 | 1:56.23 | 1:56.91 | 2:14.12 | 1:59.28 | 1:58.40 | 1:57.09 | 2:03.23 | 1:54.89 | ||
9 | 1:53.86 | 1:54.23 | 1:54.08 | 1:53.78 | 1:55.83 | 1:55.56 | 1:54.80 | 2:09.41 | 1:55.37 | 1:55.57 | 1:55.73 | 1:55.93 | 1:56.24 | 1:57.92 | 1:59.20 | 1:59.28 | 1:56.58 | 2:14.15 | 2:06.07 | ||
10 | 1:53.59 | 1:53.99 | 1:54.11 | 1:53.75 | 1:55.88 | 1:54.49 | 1:54.98 | 1:54.69 | 1:55.61 | 1:55.49 | 1:54.94 | 1:55.73 | 1:55.82 | 1:56.29 | 2:00.07 | 2:00.84 | 1:56.62 | 2:15.29 | |||
11 | 1:53.37 | 1:53.92 | 1:54.02 | 1:53.69 | 1:54.81 | 1:54.64 | 1:54.61 | 1:55.63 | 1:55.00 | 1:56.50 | 1:55.68 | 1:56.47 | 1:56.60 | 2:10.77 | 2:00.50 | 2:25.16 | 1:58.12 | 2:32.89 | |||
12 | 1:54.78 | 1:53.69 | 1:53.69 | 1:53.55 | 1:54.68 | 1:54.54 | 1:54.69 | 1:55.13 | 1:55.26 | 1:55.27 | 1:55.34 | 1:56.25 | 1:56.33 | 1:56.40 | 1:59.80 | 1:57.82 | 1:55.82 | 2:07.95 | |||
13 | 2:09.07 | 1:53.86 | 1:54.13 | 1:53.76 | 1:54.23 | 1:54.33 | 1:55.36 | 1:55.66 | 1:55.17 | 1:55.41 | 1:55.28 | 1:56.09 | 1:56.20 | 1:56.60 | 2:00.61 | 1:57.52 | 1:56.33 | ||||
14 | 1:53.74 | 1:53.96 | 1:53.83 | 1:53.78 | 1:54.87 | 1:54.27 | 1:54.15 | 1:55.20 | 1:55.01 | 1:55.31 | 1:56.09 | 1:55.74 | 1:59.15 | 1:56.22 | 1:59.63 | 1:58.37 | 1:57.92 | ||||
15 | 1:53.97 | 1:53.75 | 1:55.36 | 1:53.25 | 1:54.46 | 1:54.35 | 1:54.09 | 1:55.17 | 1:55.36 | 1:55.48 | 1:54.99 | 1:55.80 | 2:11.04 | 1:56.17 | 2:00.31 | 1:58.75 | |||||
16 | 1:53.89 | 1:53.70 | 1:53.81 | 1:53.27 | 1:54.50 | 1:54.42 | 1:54.54 | 1:55.14 | 1:54.94 | 1:55.21 | 1:54.79 | 1:55.52 | 1:56.71 | 1:57.16 | 2:00.07 | 1:58.59 | |||||
17 | 1:53.70 | 1:55.65 | 1:55.14 | 1:53.39 | 1:54.51 | 1:54.58 | 1:54.27 | 1:55.16 | 1:54.81 | 1:55.18 | 1:55.14 | 1:55.86 | 1:57.39 | 1:56.17 | 1:59.82 | 1:57.22 | |||||
18 | 1:53.43 | 2:08.80 | 2:08.62 | 1:54.70 | 1:54.56 | 1:54.33 | 1:54.22 | 1:54.63 | 1:55.66 | 1:54.92 | 1:54.96 | 1:55.54 | 1:56.77 | 1:56.21 | 2:00.51 | 1:57.42 | |||||
19 | 1:54.25 | 1:53.91 | 1:53.90 | 2:08.86 | 1:54.31 | 1:54.02 | 1:54.79 | 1:55.47 | 1:54.80 | 1:55.16 | 1:54.72 | 1:55.62 | 1:56.99 | 1:55.89 | 2:00.51 | 1:58.25 | |||||
20 | 1:53.88 | 1:53.80 | 1:54.03 | 1:53.78 | 1:54.39 | 1:54.07 | 2:04.41 | 1:54.96 | 1:55.83 | 1:55.41 | 1:54.37 | 1:55.89 | 1:57.03 | 2:12.37 | 2:04.13 | 1:56.42 | |||||
21 | 1:53.93 | 1:53.65 | 1:53.82 | 1:54.12 | 1:54.19 | 1:53.88 | 1:54.20 | 1:55.32 | 1:54.50 | 1:55.78 | 1:56.02 | 1:55.75 | 1:55.90 | 2:09.93 | 2:25.39 | 1:58.04 | |||||
22 | 1:53.56 | 1:54.08 | 1:54.09 | 1:54.10 | 1:56.43 | 1:55.91 | 1:54.36 | 1:55.05 | 1:55.62 | 1:55.36 | 1:55.48 | 1:58.19 | 1:55.94 | 1:55.84 | 1:59.88 | 1:59.16 | |||||
23 | 1:53.41 | 1:53.80 | 1:53.91 | 1:53.26 | 2:08.59 | 2:07.38 | 1:53.85 | 1:54.74 | 1:54.37 | 1:55.24 | 1:54.89 | 2:08.93 | 1:56.01 | 1:56.29 | 1:57.67 | 2:10.66 | |||||
24 | 1:53.70 | 1:53.73 | 1:53.83 | 2:01.80 | 1:54.43 | 1:53.93 | 1:53.91 | 1:54.22 | 1:55.20 | 1:54.31 | 1:58.63 | 1:55.15 | 1:56.65 | 1:55.42 | 1:58.04 | 2:29.90 | |||||
25 | 1:53.36 | 1:53.62 | 1:53.78 | 1:55.11 | 1:54.00 | 1:53.99 | 1:53.73 | 1:54.39 | 1:54.29 | 1:55.07 | 1:57.27 | 1:55.17 | 1:55.52 | 1:59.58 | 1:58.30 | 2:08.06 | |||||
26 | 1:53.14 | 1:53.64 | 1:53.66 | 1:53.54 | 1:54.68 | 1:54.64 | 1:55.14 | 1:54.72 | 1:56.89 | 1:54.80 | 1:54.61 | 1:55.14 | 1:56.31 | 1:54.89 | 1:58.58 | 2:08.15 | |||||
27 | 1:52.98 | 1:54.07 | 1:53.41 | 1:53.23 | 1:54.07 | 1:54.13 | 2:07.15 | 1:54.48 | 2:10.13 | 1:56.99 | 1:54.43 | 1:56.01 | 1:55.86 | ||||||||
Total | 51:34.04 51:34.04 |
+0:07.58 51:41.62 |
+0:10.59 51:44.63 |
+0:10.99 51:45.03 |
+0:29.12 52:03.16 |
+0:29.50 52:03.54 |
+0:36.28 52:10.32 |
+0:47.77 52:21.81 |
+0:51.53 52:25.57 |
+0:52.36 52:26.40 |
+0:58.46 52:32.50 |
+1:05.03 52:39.07 |
+1:17.70 52:51.74 |
+1 laps 52:05.41 |
+1 laps 52:30.08 |
+1 laps 52:56.93 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|