Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:04.15 ( [MRc] Happyd ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Lap | [MRc] TheFox777 | [MRc] Happyd | [MRc] Suforr | 「マァ」Ricardo | [FM]ˆHosep | [NOT] Gabri™ | [FM]^hnifus | cride | Beelo | ttamaas | J.Ë.R.E_254 | [FM]ˆkurkku | 「CTT」 Vina® | bOi [<O>] | [FM]ˆRex | Goten | [MRc] Samet | 「マァ」 Lucas | [FM]ˆStrutter | [GD] ^K£Ü¨¸w! | 「マァ」 TJ | AA™| Gui | nico rosburger | 「マァ」 Dark | /SRP/ HachiRoku |
1 | 1:11.49 | 1:11.98 | 1:13.01 | 1:20.07 | 1:15.66 | 1:14.28 | 1:13.98 | 1:17.50 | 1:17.59 | 1:20.80 | 1:23.54 | 1:24.83 | 1:21.45 | 1:18.48 | 1:13.78 | 1:22.67 | 1:17.71 | 1:16.23 | 1:14.96 | 1:15.33 | 1:29.22 | 1:21.65 | 1:17.94 | 1:17.23 | 1:26.67 |
2 | 1:04.88 | 1:05.13 | 1:04.98 | 1:06.77 | 1:05.98 | 1:05.91 | 1:05.50 | 1:08.21 | 1:10.36 | 1:08.02 | 1:08.72 | 1:57.61 | 1:28.30 | 1:08.07 | 1:05.32 | 1:11.44 | 1:06.71 | 1:05.76 | 1:05.79 | 1:14.00 | 1:08.88 | 1:07.96 | 1:09.74 | ||
3 | 1:04.86 | 1:04.91 | 1:04.81 | 1:06.25 | 1:05.37 | 1:05.73 | 1:05.18 | 1:55.61 | 1:05.98 | 1:13.66 | 1:09.57 | 1:24.95 | 1:09.02 | 1:10.15 | 1:05.01 | 1:07.94 | 1:05.34 | 1:05.71 | 1:05.55 | 1:06.43 | 1:05.56 | 1:07.43 | 1:06.00 | ||
4 | 1:04.70 | 1:04.86 | 1:05.09 | 1:04.96 | 1:05.37 | 1:05.61 | 1:05.06 | 1:25.90 | 1:06.16 | 1:08.23 | 1:10.80 | 1:08.82 | 1:09.57 | 1:06.73 | 1:04.87 | 1:11.15 | 1:05.25 | 1:05.41 | 1:05.52 | 1:05.96 | 1:05.48 | 1:06.81 | 1:32.89 | ||
5 | 1:04.91 | 1:04.87 | 1:04.94 | 1:05.37 | 1:05.68 | 1:05.90 | 1:05.18 | 1:05.94 | 1:06.03 | 1:50.54 | 1:07.62 | 1:08.93 | 1:09.33 | 1:06.00 | 1:04.94 | 1:10.21 | 1:05.47 | 1:05.32 | 1:06.03 | 1:06.36 | 1:05.24 | 1:06.16 | 1:10.86 | ||
6 | 1:04.99 | 1:04.82 | 1:04.87 | 1:05.42 | 1:05.69 | 1:06.03 | 1:05.12 | 1:05.71 | 1:05.82 | 1:15.25 | 1:07.65 | 1:07.83 | 1:11.59 | 1:08.33 | 1:04.96 | 1:07.75 | 1:05.23 | 1:05.69 | 1:05.97 | 1:05.87 | 1:05.15 | 1:07.23 | |||
7 | 1:04.75 | 1:04.97 | 1:04.90 | 1:06.11 | 1:06.12 | 1:06.99 | 1:05.18 | 1:06.24 | 1:05.68 | 1:06.39 | 1:09.17 | 1:17.44 | 1:09.21 | 1:07.29 | 1:05.02 | 1:08.05 | 1:05.45 | 1:06.90 | 1:07.10 | 1:08.90 | 1:05.52 | 1:17.32 | |||
8 | 1:04.82 | 1:04.92 | 1:04.77 | 1:05.71 | 1:05.41 | 1:06.16 | 1:05.26 | 1:05.99 | 1:06.98 | 1:06.29 | 1:07.74 | 1:08.17 | 1:09.97 | 1:06.55 | 1:05.06 | 1:08.84 | 1:33.58 | 1:07.95 | 1:06.18 | 1:07.65 | 1:05.60 | ||||
9 | 1:04.81 | 1:05.12 | 1:04.93 | 1:05.46 | 1:05.21 | 1:07.37 | 1:05.04 | 1:06.06 | 1:06.01 | 1:06.42 | 1:07.94 | 1:08.17 | 1:22.58 | 1:54.83 | 1:04.94 | 1:09.84 | 1:11.83 | 1:05.61 | 1:07.42 | ||||||
10 | 1:05.26 | 1:05.11 | 1:05.11 | 1:05.44 | 1:05.58 | 1:06.39 | 1:06.12 | 1:06.53 | 1:05.79 | 1:07.74 | 1:09.09 | 1:27.50 | 1:16.89 | 1:10.08 | 1:05.18 | 1:39.38 | 1:05.65 | 1:53.27 | |||||||
11 | 1:04.88 | 1:04.94 | 1:04.96 | 1:05.46 | 1:05.58 | 1:07.69 | 1:05.39 | 1:06.33 | 1:06.58 | 1:13.23 | 1:08.62 | 1:12.20 | 1:09.26 | 1:07.43 | 1:05.60 | 1:16.16 | 1:05.94 | 1:19.68 | |||||||
12 | 1:04.81 | 1:04.81 | 1:04.88 | 1:06.74 | 1:22.21 | 1:08.37 | 1:05.62 | 1:05.64 | 1:05.95 | 1:08.56 | 1:07.59 | 1:11.80 | 1:08.75 | 1:06.69 | 1:05.17 | 1:08.53 | 1:05.36 | 1:05.46 | |||||||
13 | 1:04.72 | 1:04.73 | 1:05.07 | 1:06.05 | 1:09.63 | 1:07.76 | 1:05.19 | 1:06.54 | 1:05.60 | 1:08.39 | 1:07.54 | 1:08.49 | 1:15.36 | 1:06.50 | 1:05.16 | 1:09.34 | 1:05.38 | ||||||||
14 | 1:04.76 | 1:04.79 | 1:04.89 | 1:05.20 | 1:05.78 | 1:07.39 | 1:16.40 | 1:06.95 | 1:07.26 | 1:07.32 | 1:07.83 | 1:10.03 | 1:52.84 | 1:07.49 | 1:04.98 | 1:07.75 | 1:05.19 | ||||||||
15 | 1:04.72 | 1:04.97 | 1:04.80 | 1:05.31 | 1:06.13 | 1:07.12 | 1:08.80 | 1:06.20 | 1:17.02 | 1:07.64 | 1:07.21 | 1:08.51 | 1:13.43 | 1:06.45 | 1:05.12 | 1:09.11 | 1:05.63 | ||||||||
16 | 1:04.58 | 1:04.81 | 1:04.67 | 1:05.19 | 1:05.53 | 1:06.42 | 1:05.23 | 1:06.57 | 1:09.46 | 1:09.14 | 1:09.58 | 1:08.29 | 1:08.63 | 1:06.65 | 1:05.11 | 1:08.65 | 1:05.21 | ||||||||
17 | 1:04.83 | 1:05.07 | 1:04.70 | 1:05.45 | 1:05.70 | 1:06.15 | 1:05.20 | 1:05.83 | 1:05.88 | 1:12.86 | 1:09.70 | 1:07.57 | 1:08.84 | 2:34.68 | 1:05.99 | 1:08.01 | 1:05.41 | ||||||||
18 | 1:04.71 | 1:04.71 | 1:04.82 | 1:05.09 | 1:05.87 | 1:05.85 | 1:05.01 | 1:06.04 | 1:05.74 | 1:07.81 | 1:48.95 | 1:07.45 | 1:09.58 | 1:10.80 | 1:06.59 | 1:08.06 | 1:21.69 | ||||||||
19 | 1:04.94 | 1:04.73 | 1:04.95 | 1:05.20 | 1:05.64 | 1:05.63 | 1:06.28 | 1:05.45 | 1:05.62 | 1:06.36 | 1:11.47 | 1:07.51 | 1:09.03 | 1:07.02 | 1:05.37 | 1:07.98 | 1:16.70 | ||||||||
20 | 1:04.71 | 1:04.74 | 1:05.42 | 1:05.13 | 1:05.40 | 1:05.39 | 1:05.18 | 1:05.59 | 1:06.03 | 1:08.16 | 1:06.85 | 1:12.17 | 1:09.90 | 1:07.02 | 1:05.77 | 1:27.58 | |||||||||
21 | 1:04.54 | 1:04.53 | 1:04.94 | 1:05.10 | 1:05.95 | 1:05.71 | 1:04.96 | 1:05.42 | 1:05.86 | 1:09.22 | 1:08.73 | 1:07.77 | 1:11.80 | 1:06.89 | 1:05.72 | ||||||||||
22 | 1:04.65 | 1:04.63 | 1:04.70 | 1:05.13 | 1:06.06 | 1:05.56 | 1:04.86 | 1:05.23 | 1:05.88 | 1:05.68 | 1:18.15 | 1:07.94 | 1:21.23 | 1:08.40 | 1:05.92 | ||||||||||
23 | 1:04.81 | 1:04.85 | 1:04.59 | 1:16.59 | 1:05.66 | 1:05.22 | 1:05.13 | 1:07.66 | 1:05.53 | 1:10.87 | 1:09.14 | 1:08.98 | 1:15.31 | 1:06.08 | 1:05.22 | ||||||||||
24 | 1:04.94 | 1:06.07 | 1:04.60 | 1:09.15 | 1:05.45 | 1:05.37 | 1:04.91 | 1:05.24 | 1:06.79 | 1:05.91 | 1:07.43 | 1:11.87 | 1:12.71 | 1:07.74 | 1:16.90 | ||||||||||
25 | 1:04.56 | 1:04.90 | 1:05.05 | 1:04.96 | 1:05.48 | 1:05.11 | 1:05.20 | 1:06.18 | 1:06.96 | 1:05.69 | 1:07.62 | 1:07.29 | 1:14.59 | 1:06.10 | 1:18.15 | ||||||||||
26 | 1:04.63 | 1:04.60 | 1:04.63 | 1:04.96 | 1:05.50 | 1:05.12 | 1:05.30 | 1:05.46 | 1:05.38 | 1:07.28 | 1:10.79 | 1:07.94 | 1:12.18 | 1:07.19 | 1:08.39 | ||||||||||
27 | 1:04.45 | 1:04.43 | 1:04.49 | 1:05.06 | 1:05.99 | 1:05.12 | 1:04.92 | 1:06.94 | 1:05.60 | 1:06.53 | 1:10.89 | 1:08.60 | 1:12.04 | 1:06.32 | 1:05.20 | ||||||||||
28 | 1:04.42 | 1:05.27 | 1:05.04 | 1:05.56 | 1:05.24 | 1:05.29 | 1:05.37 | 1:05.19 | 1:05.46 | 1:06.27 | 1:07.49 | 1:09.07 | 1:41.66 | 1:05.71 | 1:05.96 | ||||||||||
29 | 1:04.39 | 1:04.47 | 1:04.75 | 1:05.04 | 1:05.36 | 1:15.18 | 1:05.27 | 1:05.24 | 1:05.71 | 1:06.03 | 1:07.33 | 1:09.81 | 1:24.17 | 1:07.82 | |||||||||||
30 | 1:14.74 | 1:15.66 | 1:04.49 | 1:04.86 | 1:05.18 | 1:09.22 | 1:05.21 | 1:05.14 | 1:05.63 | 1:07.94 | 1:10.90 | 1:10.45 | 1:12.85 | ||||||||||||
31 | 1:08.29 | 1:08.07 | 1:14.54 | 1:04.70 | 1:05.26 | 1:05.40 | 1:04.85 | 1:05.06 | 1:05.43 | 1:06.27 | 1:11.04 | 1:07.80 | 1:29.51 | ||||||||||||
32 | 1:04.43 | 1:05.23 | 1:14.90 | 1:04.73 | 1:05.14 | 1:05.06 | 1:05.23 | 1:05.03 | 1:05.67 | 1:07.47 | 1:07.51 | 1:09.18 | 1:15.63 | ||||||||||||
33 | 1:04.39 | 1:04.69 | 1:08.86 | 1:05.51 | 1:05.61 | 1:05.15 | 1:04.95 | 1:05.04 | 1:05.37 | 1:05.37 | 1:09.04 | 1:08.61 | 1:09.65 | ||||||||||||
34 | 1:04.46 | 1:04.59 | 1:04.46 | 1:04.91 | 1:05.13 | 1:04.99 | 1:04.79 | 1:05.25 | 1:58.57 | 1:08.48 | 1:10.09 | 1:07.40 | 1:12.88 | ||||||||||||
35 | 1:04.29 | 1:04.49 | 1:04.62 | 1:04.90 | 1:05.18 | 1:05.07 | 1:04.91 | 1:05.01 | 1:09.62 | 1:06.04 | 1:07.47 | 1:09.04 | 1:12.48 | ||||||||||||
36 | 1:04.35 | 1:04.45 | 1:04.38 | 1:04.63 | 1:05.08 | 1:05.08 | 1:04.87 | 1:05.23 | 1:06.51 | 1:06.01 | 1:08.34 | 1:08.55 | 1:19.99 | ||||||||||||
37 | 1:04.38 | 1:04.44 | 1:04.52 | 1:04.62 | 1:05.05 | 1:04.98 | 1:04.49 | 1:05.41 | 1:05.80 | 1:05.56 | 1:07.85 | 1:07.31 | 1:16.45 | ||||||||||||
38 | 1:04.53 | 1:04.44 | 1:04.45 | 1:05.59 | 1:05.17 | 1:05.66 | 1:04.91 | 1:05.35 | 1:05.90 | 1:05.16 | 1:09.33 | 1:09.90 | 2:09.23 | ||||||||||||
39 | 1:04.34 | 1:04.66 | 1:04.31 | 1:05.21 | 1:05.24 | 1:04.85 | 1:04.92 | 1:05.13 | 1:05.10 | 1:05.11 | 1:11.92 | 1:08.24 | 1:19.17 | ||||||||||||
40 | 1:04.62 | 1:04.41 | 1:04.52 | 1:04.68 | 1:05.18 | 1:04.98 | 1:04.99 | 1:04.98 | 1:05.66 | 1:05.54 | 1:07.55 | 1:07.49 | 1:17.61 | ||||||||||||
41 | 1:04.30 | 1:04.51 | 1:04.39 | 1:04.62 | 1:05.53 | 1:05.11 | 1:05.10 | 1:04.84 | 1:05.23 | 1:07.17 | 1:08.10 | 1:09.88 | |||||||||||||
42 | 1:04.21 | 1:04.46 | 1:07.24 | 1:04.72 | 1:05.07 | 1:04.82 | 1:04.59 | 1:05.28 | 1:05.25 | 1:06.06 | 1:07.22 | 1:09.23 | |||||||||||||
43 | 1:04.22 | 1:04.24 | 1:04.23 | 1:04.93 | 1:05.12 | 1:04.66 | 1:04.66 | 1:18.51 | 1:20.65 | 1:05.91 | 1:07.21 | 1:11.40 | |||||||||||||
44 | 1:04.34 | 1:04.69 | 1:04.31 | 1:04.63 | 1:05.26 | 1:04.89 | 1:04.93 | 1:05.43 | 1:07.74 | 1:06.44 | 1:07.98 | ||||||||||||||
45 | 1:04.34 | 1:04.15 | 1:04.24 | 1:04.80 | 1:05.01 | 1:05.03 | 1:04.68 | 1:05.03 | 1:05.70 | 1:11.06 | |||||||||||||||
46 | 1:04.18 | 1:04.20 | 1:04.30 | 1:05.46 | 1:06.09 | 1:04.74 | 1:30.02 | 1:05.16 | |||||||||||||||||
47 | 1:04.74 | 1:04.68 | 1:04.28 | 1:04.70 | 1:05.58 | 1:04.79 | 1:26.61 | ||||||||||||||||||
Total | 50:57.67 50:57.67 |
+0:07.13 51:04.80 |
+0:18.73 51:16.40 |
+0:38.46 51:36.13 |
+0:51.44 51:49.11 |
+0:52.63 51:50.30 |
+1:12.88 52:10.55 |
+1 laps 51:58.27 |
+2 laps 51:08.54 |
+2 laps 51:41.88 |
+3 laps 51:26.30 |
+4 laps 51:12.02 |
+7 laps 51:34.67 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|