Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:35.11 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Lap | [MRc] suforr | [FM]^hnifus | 23 Roger Chen | [FM]ˆRex | [MRc] Happyd | cride | B2マ TωϊnCΔm | [GD] ^K£Ü¨¸w! | [MRc] ZMaty14Z | [FM]ˆHosep | ttamaas | [SyN] HiWATT | 332 | Beelo | S M. Kapal | [SyN]AKDestroyR | SGマ Loki | RGˆM@CI3K | hermanni | bOi [<O>] | [MRc] TheFox777 | SGマ MadJester | ^h977 T.Zlatanov | FR™MAXXIS | [MRc] CoNiks | Sanma | B2マ Rubi | [FM]ˆkurkku | TAV-crimenes | [SyN] Lewis | J.Ë.R.E_254 | ahmet_enes66 | [MRc] jsk | CAB€Z®N |
1 | 1:45.23 | 1:46.73 | 1:48.29 | 1:48.65 | 1:57.66 | 1:44.93 | 1:52.97 | 1:46.19 | 1:59.20 | 1:46.44 | 1:50.71 | 1:47.69 | 1:44.12 | 1:55.15 | 1:48.30 | 1:52.55 | 1:54.20 | 1:52.66 | 1:52.32 | 1:50.26 | 1:48.44 | 1:48.77 | 1:49.88 | 1:52.44 | 1:44.64 | 1:53.65 | 1:53.55 | 1:53.39 | 1:43.99 | 2:04.71 | ||||
2 | 1:36.24 | 1:35.98 | 1:36.91 | 1:37.04 | 1:44.59 | 1:37.01 | 1:49.00 | 1:36.17 | 1:49.02 | 1:48.85 | 1:51.34 | 1:37.59 | 1:36.31 | 1:48.94 | 1:38.22 | 1:38.11 | 1:41.11 | 1:58.90 | 1:42.02 | 1:36.65 | 1:37.18 | 1:38.13 | 1:38.96 | 1:38.92 | 1:36.53 | 1:49.49 | 2:08.50 | 1:38.52 | 2:28.36 | |||||
3 | 1:35.65 | 1:35.88 | 1:36.46 | 1:36.48 | 1:36.33 | 1:36.31 | 1:36.68 | 1:36.97 | 1:36.20 | 1:46.45 | 1:44.58 | 1:38.84 | 1:36.26 | 1:37.17 | 1:37.10 | 1:38.38 | 1:37.98 | 1:38.43 | 1:38.94 | 1:38.06 | 1:40.79 | 1:37.71 | 1:38.57 | 1:38.22 | 1:36.57 | 1:45.23 | 1:45.33 | 1:38.48 | ||||||
4 | 1:35.67 | 1:36.24 | 1:35.73 | 1:35.74 | 1:35.77 | 1:36.26 | 1:36.39 | 1:36.67 | 1:36.48 | 1:36.33 | 1:36.05 | 1:36.56 | 1:36.06 | 1:36.23 | 1:36.71 | 1:38.11 | 1:37.20 | 1:37.82 | 1:38.78 | 1:37.05 | 1:36.69 | 1:36.53 | 1:38.12 | 1:55.87 | 1:35.82 | 1:37.88 | 1:37.34 | 1:38.21 | ||||||
5 | 1:36.20 | 1:35.69 | 1:35.86 | 1:35.91 | 1:35.80 | 1:36.05 | 1:36.89 | 1:37.06 | 1:36.39 | 1:37.16 | 1:36.62 | 1:36.55 | 1:36.54 | 1:39.79 | 1:36.65 | 1:37.81 | 1:37.20 | 1:37.78 | 1:40.62 | 1:36.57 | 1:36.37 | 1:36.93 | 1:49.77 | 1:46.51 | 1:36.19 | 1:37.21 | 1:37.04 | 1:55.18 | ||||||
6 | 1:35.79 | 1:35.84 | 1:35.59 | 1:35.80 | 1:35.73 | 1:36.37 | 1:36.89 | 1:37.46 | 1:37.65 | 1:38.09 | 1:36.55 | 1:42.47 | 1:36.06 | 1:37.42 | 1:38.55 | 1:38.05 | 1:37.15 | 1:37.02 | 1:48.35 | 1:37.30 | 1:36.78 | 1:40.83 | 1:40.04 | 1:36.90 | 1:36.02 | 1:37.15 | 1:39.95 | 1:46.69 | ||||||
7 | 1:35.91 | 1:36.03 | 1:35.74 | 1:35.73 | 1:36.06 | 1:36.29 | 1:36.67 | 1:37.56 | 1:36.91 | 1:36.51 | 1:37.08 | 1:37.01 | 1:35.83 | 1:37.30 | 1:37.22 | 1:38.08 | 1:38.35 | 1:37.01 | 1:47.70 | 1:36.82 | 1:36.84 | 1:37.45 | 1:39.39 | 1:36.53 | 1:37.12 | 1:38.93 | 1:36.80 | |||||||
8 | 1:35.85 | 1:35.87 | 1:35.81 | 1:36.18 | 1:36.12 | 1:36.80 | 1:37.08 | 1:36.48 | 1:37.86 | 1:36.46 | 1:37.25 | 1:36.86 | 1:36.08 | 1:37.69 | 1:38.66 | 1:38.12 | 1:37.42 | 1:36.66 | 1:39.48 | 1:38.68 | 1:38.27 | 1:46.08 | 1:37.67 | 1:37.11 | 1:36.84 | 1:37.09 | 1:48.01 | |||||||
9 | 1:36.05 | 1:36.22 | 1:36.12 | 1:35.76 | 1:35.91 | 1:37.18 | 1:36.85 | 1:36.68 | 1:37.29 | 1:37.32 | 1:37.59 | 1:37.39 | 1:36.47 | 1:37.51 | 2:03.58 | 1:38.30 | 1:47.51 | 1:38.10 | 1:38.39 | 1:37.91 | 1:37.33 | 1:51.51 | 1:37.82 | 1:47.89 | 1:46.51 | 1:36.86 | 1:38.75 | |||||||
10 | 1:35.76 | 1:36.01 | 1:35.79 | 1:35.70 | 1:36.26 | 1:36.61 | 1:36.87 | 1:36.68 | 1:37.68 | 1:38.16 | 1:37.71 | 1:36.77 | 1:36.04 | 1:37.77 | 1:46.67 | 1:38.77 | 1:46.61 | 1:37.22 | 1:38.67 | 1:36.53 | 1:36.38 | 1:45.50 | 1:37.77 | 1:37.41 | 1:45.10 | 1:37.06 | 1:37.87 | |||||||
11 | 1:35.54 | 1:36.02 | 1:35.65 | 1:44.98 | 1:35.86 | 1:35.81 | 1:36.49 | 1:36.74 | 1:36.54 | 1:36.56 | 1:36.99 | 1:37.65 | 1:36.07 | 1:37.13 | 1:37.03 | 1:37.90 | 1:38.31 | 1:37.40 | 1:38.83 | 1:42.44 | 1:36.75 | 1:36.82 | 1:50.06 | 1:36.89 | 1:35.93 | 1:36.69 | 1:37.54 | |||||||
12 | 1:35.80 | 1:35.80 | 1:35.70 | 1:44.35 | 1:36.17 | 1:45.58 | 1:36.34 | 1:36.47 | 1:36.25 | 1:37.42 | 1:37.03 | 1:45.85 | 1:35.90 | 1:38.08 | 1:36.64 | 1:37.62 | 1:37.77 | 1:36.59 | 1:38.70 | 1:36.25 | 1:45.53 | 1:36.77 | 1:48.29 | 1:37.39 | 1:36.05 | 1:36.84 | 1:37.15 | |||||||
13 | 1:35.53 | 1:36.06 | 1:35.89 | 1:35.11 | 1:35.82 | 1:46.28 | 1:36.58 | 1:36.56 | 1:36.52 | 1:37.77 | 1:36.80 | 1:46.28 | 1:36.98 | 1:36.76 | 1:36.38 | 1:48.51 | 1:37.56 | 1:36.78 | 1:39.77 | 1:36.88 | 1:50.44 | 1:36.77 | 1:49.37 | 1:36.46 | 1:38.07 | 1:36.78 | ||||||||
14 | 1:45.59 | 1:35.82 | 1:44.55 | 1:35.99 | 1:35.71 | 1:35.65 | 1:36.45 | 1:36.63 | 1:36.40 | 1:36.50 | 1:36.47 | 1:36.57 | 1:45.02 | 1:49.52 | 1:36.78 | 1:47.19 | 1:46.55 | 1:46.92 | 1:38.37 | 1:50.55 | 1:50.65 | 1:37.63 | 1:38.02 | 1:36.57 | 1:36.67 | |||||||||
15 | 1:45.04 | 1:44.70 | 1:44.32 | 1:35.55 | 1:35.51 | 1:36.10 | 1:36.35 | 1:46.49 | 1:36.26 | 1:36.19 | 1:36.70 | 1:36.67 | 1:44.21 | 1:36.82 | 1:37.75 | 1:38.77 | 1:39.08 | 1:45.36 | 1:38.48 | 1:43.69 | 1:46.17 | 1:44.92 | 1:38.03 | 1:39.46 | ||||||||||
16 | 1:35.32 | 1:44.09 | 1:35.66 | 1:35.57 | 1:35.86 | 1:36.56 | 1:36.21 | 1:44.95 | 1:36.00 | 1:36.46 | 1:36.64 | 1:37.05 | 1:35.80 | 1:37.33 | 1:36.46 | 1:37.51 | 1:37.45 | 1:37.52 | 1:38.88 | 1:36.35 | 1:47.95 | 1:50.26 | 1:37.62 | 2:03.65 | ||||||||||
Total | 26:01.17 26:01.17 |
+0:01.81 26:02.98 |
+0:02.90 26:04.07 |
+0:03.37 26:04.54 |
+0:03.99 26:05.16 |
+0:08.62 26:09.79 |
+0:13.54 26:14.71 |
+0:14.59 26:15.76 |
+0:21.48 26:22.65 |
+0:21.50 26:22.67 |
+0:24.94 26:26.11 |
+0:26.63 26:27.80 |
+0:32.58 26:33.75 30 Sec. |
+0:39.44 26:40.61 |
+0:41.53 26:42.70 |
+0:42.61 26:43.78 |
+0:50.28 26:51.45 |
+0:51.00 26:52.17 |
+0:57.13 26:58.30 |
+1:00.82 27:01.99 30 Sec. |
+1:01.39 27:02.56 |
+1:01.44 27:02.61 |
+1:08.21 27:09.38 |
+1:17.05 27:18.22 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|