Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:32.34 ( [FM]ˆRex ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Lap | 23 Roger Chen | [MRc] suforr | [FM]ˆRex | cride | [MRc] TheFox777 | 332 | [MRc] Happyd | [GD] ^K£Ü¨¸w! | ttamaas | SGマ MadJester | im on my laptop | [FM]ˆkurkku | イムm®Santacruz | SZK|C_David.T | /SRP/ HachiRoku | B2マ Rubi | [FM]ˆHosep | Spear |
1 | 1:42.44 | 1:39.37 | 1:48.06 | 1:39.85 | 1:41.95 | 1:40.91 | 1:42.58 | 1:43.08 | 1:59.34 | 1:46.20 | 1:44.36 | 1:50.69 | 1:48.99 | 2:02.00 | 1:50.19 | 1:47.35 | 1:45.25 | |
2 | 1:33.97 | 1:33.10 | 1:33.75 | 1:33.33 | 1:33.82 | 1:33.80 | 1:34.65 | 1:34.49 | 1:34.78 | 1:34.54 | 1:35.24 | 1:39.27 | 1:35.84 | 1:36.97 | 1:34.97 | 1:36.16 | 1:34.67 | |
3 | 1:33.06 | 1:32.67 | 1:34.20 | 1:33.11 | 1:33.10 | 1:33.36 | 1:33.65 | 1:33.97 | 1:33.85 | 1:35.68 | 1:35.60 | 1:37.22 | 2:17.78 | 1:36.51 | 1:34.22 | 1:34.86 | 1:35.32 | |
4 | 1:33.21 | 1:32.78 | 1:33.52 | 1:32.87 | 1:33.27 | 1:33.42 | 1:33.64 | 1:34.61 | 1:33.68 | 1:35.48 | 1:35.76 | 1:39.33 | 1:38.83 | 1:38.22 | 1:36.01 | 1:36.40 | ||
5 | 1:33.31 | 1:32.88 | 1:33.08 | 1:32.91 | 1:33.49 | 1:33.36 | 1:34.44 | 1:35.38 | 1:33.71 | 1:35.28 | 1:35.68 | 1:38.32 | 1:36.96 | 1:36.96 | 1:34.95 | 1:37.66 | ||
6 | 1:33.32 | 1:33.01 | 1:33.60 | 1:33.19 | 1:33.41 | 1:33.40 | 1:33.81 | 1:34.17 | 1:33.85 | 1:35.30 | 1:35.50 | 1:38.59 | 1:37.27 | 1:37.27 | 1:34.54 | 1:45.54 | ||
7 | 1:33.94 | 1:33.05 | 1:33.08 | 1:33.55 | 1:33.84 | 1:33.54 | 1:33.83 | 1:34.21 | 1:33.73 | 1:35.62 | 1:35.31 | 1:40.58 | 1:36.87 | 1:36.76 | ||||
8 | 1:33.73 | 1:33.71 | 1:33.05 | 1:32.92 | 1:33.19 | 1:33.11 | 1:34.39 | 1:33.34 | 1:33.66 | 1:37.13 | 1:35.33 | 1:38.28 | 1:37.26 | 1:38.22 | ||||
9 | 1:33.15 | 1:33.08 | 1:32.88 | 1:33.36 | 1:33.13 | 1:33.40 | 1:34.07 | 1:33.73 | 1:34.59 | 1:35.76 | 1:35.94 | 1:38.28 | 1:36.11 | 1:38.28 | ||||
10 | 1:33.11 | 1:32.77 | 1:33.52 | 1:32.79 | 1:33.14 | 1:33.22 | 1:34.68 | 1:34.17 | 1:36.36 | 1:36.75 | 1:35.52 | 1:40.25 | 1:36.43 | 1:58.36 | ||||
11 | 1:33.20 | 1:33.51 | 1:33.09 | 1:33.36 | 1:33.46 | 1:33.24 | 1:33.80 | 1:33.64 | 1:34.92 | 1:35.37 | 1:35.37 | 1:40.09 | 1:37.37 | 1:39.30 | ||||
12 | 1:33.22 | 1:33.02 | 1:32.77 | 1:32.93 | 1:33.64 | 1:33.57 | 1:34.05 | 1:33.61 | 1:33.24 | 1:41.00 | 1:35.02 | 1:39.91 | 1:38.94 | 1:40.42 | ||||
13 | 1:33.84 | 1:34.12 | 1:32.61 | 1:33.92 | 1:34.55 | 1:33.27 | 1:33.48 | 1:33.49 | 1:34.21 | 1:37.15 | 1:35.42 | 1:38.24 | 1:37.11 | 1:40.57 | ||||
14 | 1:32.91 | 1:32.42 | 1:32.47 | 1:32.95 | 1:33.34 | 1:33.27 | 1:33.48 | 1:33.39 | 1:33.87 | 1:34.35 | 1:35.90 | 1:37.61 | 1:39.74 | 1:37.85 | ||||
15 | 1:32.88 | 1:33.19 | 1:33.55 | 1:32.99 | 1:34.10 | 1:33.44 | 1:34.02 | 1:40.95 | 1:33.53 | 1:35.06 | 1:35.14 | 1:38.70 | 1:37.55 | 1:43.76 | ||||
16 | 1:33.37 | 1:32.90 | 1:32.77 | 1:32.93 | 1:33.20 | 1:33.56 | 1:33.08 | 1:34.22 | 1:33.50 | 1:34.47 | 1:34.90 | 1:46.72 | 1:35.95 | 1:47.02 | ||||
17 | 1:32.91 | 1:39.40 | 1:32.69 | 1:33.23 | 1:33.13 | 1:34.26 | 1:33.05 | 1:34.08 | 1:34.03 | 1:34.43 | 1:34.53 | 2:19.27 | 1:37.86 | 2:18.34 | ||||
18 | 1:32.66 | 1:33.98 | 1:33.05 | 1:40.09 | 1:32.85 | 1:33.71 | 1:34.21 | 1:33.47 | 1:33.51 | 1:33.91 | 1:34.32 | 1:39.76 | 1:37.31 | 1:39.53 | ||||
19 | 1:32.35 | 1:35.82 | 1:33.41 | 1:36.39 | 1:33.35 | 1:41.66 | 1:33.01 | 1:34.30 | 1:33.24 | 1:34.32 | 1:35.48 | 1:38.09 | 1:36.61 | 1:37.82 | ||||
20 | 1:40.08 | 1:32.68 | 1:32.70 | 1:33.01 | 1:32.79 | 1:34.46 | 1:33.56 | 1:34.85 | 1:33.24 | 1:33.94 | 1:34.63 | 1:38.12 | 1:38.87 | |||||
21 | 1:33.35 | 1:33.15 | 1:33.09 | 1:33.09 | 1:40.69 | 1:34.09 | 1:40.91 | 1:33.96 | 1:33.76 | 1:33.82 | 1:34.65 | 1:37.99 | 1:37.77 | |||||
22 | 1:32.56 | 1:32.62 | 1:32.65 | 1:33.52 | 1:33.66 | 1:33.51 | 1:34.70 | 1:33.57 | 1:33.02 | 1:34.13 | 1:36.13 | 1:37.25 | ||||||
23 | 1:33.04 | 1:32.86 | 1:32.81 | 1:33.90 | 1:32.89 | 1:33.03 | 1:33.67 | 1:33.42 | 1:32.86 | 1:33.70 | 1:35.08 | 1:38.95 | ||||||
24 | 1:32.70 | 1:32.62 | 1:32.63 | 1:33.58 | 1:32.87 | 1:33.13 | 1:33.24 | 1:33.29 | 1:33.14 | 1:33.74 | 1:34.83 | 1:37.57 | ||||||
25 | 1:32.52 | 1:32.46 | 1:32.61 | 1:33.50 | 1:32.65 | 1:33.11 | 1:32.96 | 1:33.12 | 1:32.89 | 1:33.63 | 1:34.65 | 1:41.40 | ||||||
26 | 1:32.70 | 1:32.51 | 1:32.76 | 1:33.00 | 1:32.87 | 1:32.97 | 1:33.49 | 1:33.64 | 1:32.64 | 1:34.91 | 1:35.43 | 1:41.62 | ||||||
27 | 1:32.54 | 1:33.14 | 1:32.72 | 1:32.99 | 1:33.64 | 1:33.16 | 1:33.90 | 1:32.86 | 1:33.00 | 1:34.17 | 1:34.91 | 1:37.89 | ||||||
28 | 1:32.63 | 1:34.61 | 1:40.03 | 1:33.00 | 1:33.12 | 1:32.84 | 1:33.03 | 1:33.66 | 1:32.78 | 1:34.16 | 1:34.80 | 1:37.06 | ||||||
29 | 1:32.57 | 1:33.45 | 1:32.96 | 1:32.66 | 1:32.79 | 1:32.87 | 1:33.64 | 1:33.47 | 1:32.87 | 1:34.36 | 1:34.61 | 1:42.36 | ||||||
30 | 1:33.39 | 1:33.86 | 1:32.92 | 1:33.35 | 1:32.93 | 1:32.99 | 1:34.29 | 1:33.89 | 1:32.52 | 1:33.85 | 1:35.75 | 1:37.58 | ||||||
31 | 1:34.71 | 1:35.02 | 1:32.34 | 1:32.95 | 1:33.08 | 1:32.84 | 1:33.38 | 1:33.79 | 1:32.63 | 1:33.56 | 1:34.96 | 1:37.15 | ||||||
32 | 1:32.65 | 1:32.64 | 1:33.39 | 1:34.50 | 1:34.49 | 1:33.29 | 1:33.23 | 1:32.93 | 1:32.97 | 1:34.53 | 1:35.03 | |||||||
33 | 1:32.53 | 1:32.70 | 1:32.67 | 1:33.62 | 1:32.55 | 1:33.59 | 1:34.18 | 1:32.77 | 1:32.64 | 1:37.22 | 1:34.99 | |||||||
Total | 51:28.55 51:28.55 |
+0:00.55 51:29.10 |
+0:02.88 51:31.43 |
+0:04.79 51:33.34 |
+0:06.43 51:34.98 |
+0:08.83 51:37.38 |
+0:21.55 51:50.10 |
+0:22.97 51:51.52 |
+0:24.01 51:52.56 |
+0:58.97 52:27.52 |
+1:02.22 52:30.77 |
+2 laps 52:04.14 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|