Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:45.16 ( [MRc] Happyd ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Lap | 「マァ」 TJ | [MRc] Happyd | [MRc] suforr | 23 Roger Chen | TAV-IvάnR | 332 Urus | [FM]^hnifus | [GD] ^K£Ü¨¸w! | Beelo | [MRc] Samet | TAV-VIKTOLO | [SyN] ttamaas | [FM]ˆHosep | TAV-Grothavin | [SyN] Owen | TAV-Dieguiosk | RGˆM@CI3K | ChampionPlayzYT | [SyN]AKDestroyR | bOi [<O>] | hermanni | Yahay | [SyN] Onies | nicco | SZK|C_David.T | cride | TAV-SHINI | B2マ Rubi | [MRc] PedroBR | [SyN] hako_s | [SyN] HiWATT | [NOT] Gabri™ | 「マァ」 bawTz | nico hülkenburger | イムm®Santacruz |
1 | 1:52.48 | 1:53.59 | 1:52.78 | 1:53.85 | 1:54.85 | 1:54.69 | 1:54.20 | 1:55.36 | 1:56.84 | 1:58.50 | 1:57.85 | 1:55.48 | 2:00.07 | 1:59.39 | 2:12.45 | 2:00.43 | 2:01.34 | 2:02.21 | 2:07.77 | 1:59.44 | 2:04.27 | 2:07.00 | 2:09.24 | 3:13.59 | 2:18.89 | 2:58.34 | 2:00.06 | 2:28.54 | 3:39.11 | 2:03.85 | 1:56.86 | 2:08.26 | 52:21.39 | 2:12.04 | |
2 | 1:46.34 | 1:46.74 | 1:46.20 | 1:46.80 | 1:46.68 | 1:47.47 | 1:46.98 | 1:47.25 | 1:48.34 | 1:47.09 | 1:46.83 | 1:47.57 | 1:47.62 | 1:47.28 | 1:47.92 | 1:48.77 | 1:48.32 | 1:48.49 | 1:48.57 | 1:47.64 | 1:49.38 | 1:48.64 | 1:48.91 | 1:56.93 | 1:50.98 | 1:56.14 | 1:48.46 | 1:57.85 | 1:55.12 | 1:48.30 | 1:47.90 | 1:47.48 | |||
3 | 1:46.16 | 1:46.19 | 1:46.18 | 1:46.30 | 1:46.61 | 1:46.32 | 1:46.79 | 1:46.29 | 1:47.51 | 1:49.32 | 1:48.28 | 1:47.18 | 1:47.90 | 1:49.28 | 1:48.29 | 1:47.96 | 1:48.13 | 1:48.41 | 1:57.24 | 1:47.93 | 1:48.45 | 1:48.45 | 1:49.05 | 1:48.22 | 1:51.40 | 1:47.05 | 1:48.36 | 1:48.31 | 1:50.79 | 2:04.14 | |||||
4 | 1:46.36 | 1:45.90 | 1:45.89 | 1:46.34 | 1:46.60 | 1:46.79 | 1:47.32 | 1:46.33 | 1:46.90 | 1:47.11 | 1:47.01 | 1:46.79 | 1:47.37 | 1:47.30 | 1:47.36 | 1:48.44 | 1:48.12 | 1:48.87 | 1:51.41 | 1:47.58 | 1:49.06 | 1:57.20 | 1:48.90 | 1:48.64 | 1:49.86 | 1:46.65 | 1:47.94 | 1:48.17 | 1:51.07 | 1:49.96 | |||||
5 | 1:46.18 | 1:46.08 | 1:46.17 | 1:46.28 | 1:46.54 | 1:47.56 | 1:47.50 | 1:47.70 | 1:46.82 | 1:46.45 | 1:46.80 | 1:46.94 | 1:47.35 | 1:48.04 | 1:47.49 | 1:50.11 | 1:49.79 | 1:48.54 | 1:49.20 | 1:47.21 | 1:48.34 | 1:48.42 | 1:48.57 | 1:48.27 | 1:52.53 | 1:47.00 | 1:47.58 | 1:48.19 | 1:49.35 | ||||||
6 | 1:45.82 | 1:46.18 | 1:46.15 | 1:46.18 | 1:46.32 | 1:46.71 | 1:47.29 | 1:47.63 | 1:46.72 | 1:46.41 | 1:47.29 | 1:47.03 | 1:47.26 | 1:47.41 | 1:53.33 | 1:49.05 | 1:48.97 | 1:48.99 | 1:48.09 | 1:47.21 | 1:48.33 | 1:47.68 | 1:49.36 | 1:48.37 | 1:49.89 | 1:46.82 | 1:47.67 | 1:48.66 | 1:48.86 | ||||||
7 | 1:46.54 | 1:46.39 | 1:46.65 | 1:46.26 | 1:46.14 | 1:46.78 | 1:46.61 | 1:46.49 | 1:46.82 | 1:46.26 | 1:47.07 | 2:05.08 | 1:48.02 | 1:47.38 | 1:47.85 | 1:48.77 | 1:48.92 | 1:48.71 | 1:47.88 | 1:47.25 | 1:48.29 | 1:47.42 | 1:48.69 | 1:48.65 | 1:49.19 | 1:47.09 | 1:47.17 | 1:49.03 | 1:49.04 | ||||||
8 | 1:45.96 | 1:46.01 | 1:46.23 | 1:46.14 | 1:46.21 | 1:46.51 | 1:46.48 | 1:46.55 | 1:46.85 | 1:47.39 | 1:47.49 | 1:58.47 | 1:47.40 | 1:47.41 | 1:50.36 | 1:51.24 | 2:15.29 | 1:48.85 | 1:47.75 | 1:47.12 | 2:13.65 | 1:59.50 | 1:49.05 | 1:52.06 | 1:49.54 | 1:47.45 | 1:48.05 | 1:48.06 | 1:48.53 | ||||||
9 | 1:45.78 | 1:46.15 | 1:46.08 | 1:45.97 | 1:46.53 | 1:46.35 | 1:46.50 | 1:46.10 | 1:46.65 | 1:48.56 | 1:48.88 | 1:46.88 | 1:47.17 | 1:47.19 | 1:47.45 | 1:48.21 | 1:57.08 | 1:49.39 | 1:47.72 | 1:46.96 | 1:57.20 | 1:47.96 | 1:48.96 | 1:49.69 | 1:49.53 | 1:46.98 | 1:47.44 | 1:48.56 | 1:50.41 | ||||||
10 | 1:45.92 | 1:45.93 | 1:46.07 | 1:46.10 | 1:46.11 | 1:46.24 | 1:46.29 | 1:46.65 | 1:46.84 | 1:46.31 | 1:46.77 | 1:46.92 | 1:47.52 | 1:47.52 | 1:47.43 | 1:49.02 | 1:48.15 | 1:49.51 | 1:47.59 | 1:46.94 | 1:48.10 | 1:48.42 | 1:49.29 | 1:51.28 | 1:49.64 | 1:46.73 | 2:18.45 | 1:48.08 | 1:48.52 | ||||||
11 | 1:45.73 | 1:45.99 | 1:45.84 | 1:45.96 | 1:45.96 | 1:46.17 | 1:46.70 | 1:46.32 | 1:46.60 | 1:46.38 | 1:46.79 | 1:46.74 | 1:46.86 | 1:47.32 | 1:46.99 | 1:48.73 | 1:48.28 | 1:48.41 | 1:48.31 | 2:39.73 | 1:49.99 | 1:49.01 | 1:48.57 | 1:49.14 | 1:50.04 | 1:46.73 | 1:59.34 | 1:48.50 | 1:49.67 | ||||||
12 | 1:45.88 | 1:45.84 | 1:45.89 | 1:45.97 | 1:47.08 | 1:46.15 | 1:46.04 | 1:46.82 | 1:46.37 | 1:46.24 | 1:47.71 | 1:46.86 | 1:47.64 | 1:47.23 | 1:47.12 | 1:49.30 | 1:48.40 | 1:50.06 | 1:47.67 | 1:56.66 | 1:48.78 | 1:47.09 | 1:48.50 | 1:49.23 | 1:49.38 | 1:46.91 | 1:48.82 | 2:11.09 | 1:48.79 | ||||||
13 | 1:45.77 | 1:45.88 | 1:45.97 | 1:45.86 | 1:45.96 | 1:46.01 | 1:46.31 | 1:46.04 | 1:46.66 | 1:46.40 | 1:47.08 | 1:47.20 | 1:47.60 | 1:46.92 | 1:47.12 | 1:48.47 | 1:47.68 | 1:48.73 | 1:47.56 | 1:47.28 | 1:48.06 | 1:47.14 | 1:48.97 | 1:48.87 | 1:49.95 | 1:46.41 | 1:47.38 | 2:14.93 | 1:49.18 | ||||||
14 | 1:45.70 | 1:45.98 | 1:45.83 | 1:45.71 | 1:46.00 | 1:46.02 | 1:46.62 | 1:45.98 | 1:46.76 | 1:46.51 | 1:47.02 | 1:47.37 | 1:46.38 | 1:47.28 | 1:47.19 | 1:49.87 | 1:47.09 | 1:55.66 | 1:48.17 | 1:47.32 | 1:48.36 | 1:50.13 | 2:08.11 | 1:48.60 | 1:51.53 | 1:46.57 | 1:47.00 | 1:49.05 | 1:48.67 | ||||||
15 | 1:45.72 | 1:45.68 | 1:45.67 | 1:45.65 | 2:04.86 | 1:46.08 | 1:45.96 | 1:46.55 | 1:46.71 | 1:46.30 | 1:46.85 | 1:46.51 | 1:47.40 | 1:46.93 | 1:47.33 | 1:48.44 | 1:47.63 | 1:48.34 | 1:48.27 | 1:46.72 | 1:48.20 | 1:49.04 | 2:13.13 | 1:49.86 | 1:50.57 | 1:47.71 | 1:47.02 | 1:50.26 | 1:48.02 | ||||||
16 | 1:45.51 | 1:45.63 | 1:45.66 | 1:46.26 | 1:54.66 | 1:46.04 | 1:46.19 | 2:05.05 | 2:04.11 | 2:05.51 | 1:46.66 | 1:46.45 | 1:46.50 | 1:47.02 | 1:46.75 | 1:48.72 | 1:48.74 | 1:48.25 | 1:48.79 | 1:47.10 | 1:48.24 | 1:48.20 | 1:57.24 | 1:48.55 | 2:27.14 | 1:47.15 | 1:47.19 | 1:47.86 | 1:46.87 | ||||||
17 | 1:45.40 | 1:45.59 | 1:45.84 | 2:03.66 | 1:45.91 | 1:45.84 | 1:46.06 | 1:54.58 | 1:54.83 | 1:55.51 | 1:46.73 | 1:46.74 | 1:46.90 | 1:46.89 | 1:46.63 | 1:49.97 | 1:52.70 | 1:47.72 | 2:08.17 | 1:46.84 | 1:47.79 | 1:49.94 | 1:49.54 | 1:49.31 | 1:58.25 | 1:46.24 | 1:46.89 | 1:47.31 | 1:47.84 | ||||||
18 | 2:02.99 | 1:45.63 | 1:45.60 | 1:54.16 | 1:46.15 | 1:45.87 | 1:46.35 | 1:46.05 | 1:46.38 | 1:50.91 | 1:46.71 | 1:54.55 | 1:47.11 | 1:47.06 | 1:48.50 | 1:47.88 | 1:49.06 | 1:47.98 | 1:58.04 | 1:47.31 | 1:48.24 | 1:47.74 | 1:51.17 | 1:48.76 | 1:54.14 | 1:46.20 | 1:47.20 | 2:10.22 | 1:47.20 | ||||||
19 | 1:54.01 | 2:02.96 | 2:03.66 | 1:45.75 | 1:46.22 | 2:04.27 | 1:46.09 | 1:46.07 | 1:46.57 | 1:46.59 | 1:46.79 | 1:46.86 | 1:46.97 | 1:46.63 | 1:46.75 | 1:47.48 | 1:50.01 | 1:48.09 | 1:47.88 | 1:47.89 | 1:48.64 | 1:48.08 | 1:48.97 | 1:49.31 | 1:48.75 | 1:47.26 | 1:47.31 | 1:49.04 | 1:48.76 | ||||||
20 | 1:45.60 | 1:54.55 | 1:55.07 | 1:45.87 | 1:45.80 | 1:54.43 | 1:45.73 | 1:46.17 | 1:46.44 | 1:46.27 | 1:48.14 | 1:46.90 | 1:46.85 | 1:46.86 | 1:46.68 | 1:48.14 | 1:47.64 | 1:47.88 | 1:48.04 | 1:46.50 | 1:48.01 | 1:48.81 | 1:48.83 | 1:49.35 | 1:50.47 | 1:46.15 | 1:47.34 | 1:47.09 | |||||||
21 | 1:45.63 | 1:45.58 | 1:45.48 | 1:46.03 | 1:45.98 | 1:45.96 | 1:45.87 | 1:46.00 | 1:47.77 | 1:47.60 | 1:46.98 | 1:46.55 | 1:47.14 | 2:03.93 | 1:46.65 | 1:48.07 | 1:48.09 | 1:47.81 | 1:47.78 | 1:46.46 | 1:48.14 | 1:48.02 | 1:51.19 | 1:49.11 | 1:51.37 | 1:46.24 | 1:47.86 | 1:47.43 | |||||||
22 | 1:45.42 | 1:45.42 | 1:45.65 | 1:45.74 | 1:45.60 | 1:45.67 | 1:45.85 | 1:45.93 | 1:46.16 | 1:47.77 | 1:46.57 | 1:47.03 | 1:46.65 | 1:55.54 | 1:47.71 | 1:47.52 | 1:46.90 | 1:48.29 | 1:47.40 | 1:46.52 | 1:48.34 | 1:49.12 | 1:50.25 | 1:50.69 | 1:49.15 | 1:46.39 | 1:47.33 | 1:47.55 | |||||||
23 | 1:45.51 | 1:45.49 | 1:45.44 | 1:45.87 | 1:45.94 | 1:45.57 | 1:45.85 | 1:46.28 | 1:46.38 | 1:46.97 | 1:46.25 | 1:46.68 | 1:46.60 | 1:46.86 | 1:47.53 | 1:47.70 | 1:47.66 | 1:48.05 | 1:47.29 | 1:46.68 | 1:47.75 | 1:50.33 | 1:49.06 | 1:48.87 | 1:51.03 | 1:46.91 | 1:47.08 | ||||||||
24 | 1:45.33 | 1:45.26 | 1:45.68 | 1:45.41 | 1:45.88 | 1:45.94 | 1:45.77 | 1:45.90 | 1:46.29 | 1:46.69 | 1:46.72 | 1:47.90 | 2:05.65 | 1:48.54 | 1:47.17 | 1:47.72 | 1:47.63 | 1:48.34 | 1:47.34 | 1:46.74 | 1:47.47 | 1:49.53 | 1:50.23 | 1:48.98 | 1:49.59 | 1:46.54 | 1:46.80 | ||||||||
25 | 1:45.34 | 1:45.47 | 1:45.41 | 1:45.63 | 1:46.14 | 1:45.83 | 1:45.73 | 1:46.10 | 1:46.04 | 1:46.02 | 2:05.39 | 1:46.55 | 1:55.40 | 1:47.08 | 1:47.36 | 2:07.27 | 1:48.05 | 1:48.02 | 1:47.24 | 2:00.86 | 1:55.68 | 1:50.22 | 1:50.45 | 1:55.97 | 1:50.07 | 1:57.55 | |||||||||
26 | 1:45.22 | 1:45.16 | 1:45.41 | 1:45.40 | 1:45.60 | 1:45.77 | 1:45.68 | 1:45.98 | 1:46.07 | 1:46.34 | 1:54.71 | 1:46.24 | 1:46.67 | 1:46.71 | 1:46.81 | 1:57.82 | 1:47.16 | 2:06.31 | 1:48.25 | 1:46.77 | 1:47.70 | 1:48.89 | 1:48.98 | 1:49.30 | 1:48.97 | 1:47.25 | |||||||||
27 | 1:45.65 | 1:45.19 | 1:45.32 | 1:45.36 | 1:45.72 | 1:45.51 | 2:02.83 | 1:45.77 | 1:46.26 | 1:46.38 | 1:47.73 | 1:46.69 | 1:46.77 | 1:47.26 | 2:05.57 | 1:47.89 | 1:46.76 | 1:57.64 | 1:48.73 | 1:46.26 | 1:48.40 | 2:08.36 | 1:49.30 | 1:49.00 | 1:50.36 | ||||||||||
28 | 1:45.18 | 1:45.48 | 1:45.36 | 1:45.31 | 1:45.70 | 1:45.62 | 1:53.86 | 1:45.96 | 1:46.09 | 1:45.93 | 1:46.33 | 1:46.35 | 1:47.05 | 1:46.42 | 1:55.39 | 1:48.72 | 1:48.22 | 1:48.02 | 1:47.43 | 1:46.77 | 1:48.33 | 2:15.26 | |||||||||||||
Total | 49:53.13 49:53.13 |
+0:02.81 49:55.94 |
+0:04.05 49:57.18 |
+0:06.69 49:59.82 |
+0:14.62 50:07.75 |
+0:15.04 50:08.17 |
+0:16.32 50:09.45 |
+0:20.77 50:13.90 |
+0:29.65 50:22.78 |
+0:40.59 50:33.72 |
+0:42.30 50:35.43 |
+0:45.38 50:38.51 |
+0:46.69 50:39.82 |
+0:47.55 50:40.68 |
+1:12.05 51:05.18 |
+1:28.58 51:21.71 |
+1:28.68 51:21.81 |
+1:32.44 51:25.57 |
+1:32.45 51:25.58 |
+1:32.56 51:25.69 |
+1:38.06 51:31.19 |
+2:12.47 52:05.60 |
+1 laps 50:22.51 |
+1 laps 50:48.60 |
+1 laps 50:52.21 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|