Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:23.76 ( [MRc] suforr ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Lap | [MRc] suforr | [MRc] Happyd | [MRc] Gabri™ | [MRc] Doktor | 「マァ」 TJ | [FM]^hnifus | [GD] ^K£Ü¨¸w! | [MRc] TheFox777 | [SyN] ttamaas | Yahay | Beelo | [FM]ˆHosep | bOi [<O>] | S1DUS*GáboR | [SyN] HiWATT | TAV-Dieguiosk | W/ dod1slaw | RGˆM@CI3K | [FM]ˆkurkku | sexyfryer | hermanni | SZK|C_David.T | rotorugs | [MVR] P.Neves | cride | Yunos | ChampionPlayzYT | Sanma | tBug | [SyN] Owen | [MRc]MousemanLV | [MRc] Samet | William | HJ93 |
1 | 2:32.70 | 2:33.14 | 2:34.12 | 2:34.67 | 2:33.45 | 2:41.66 | 2:35.32 | 2:32.08 | 2:37.32 | 2:35.13 | 2:37.34 | 2:43.54 | 2:47.72 | 2:42.50 | 2:37.42 | 2:43.92 | 2:43.20 | 2:51.16 | 2:44.44 | 2:46.17 | 2:43.15 | 2:42.52 | 2:46.67 | 2:46.47 | 2:39.92 | 2:46.13 | 2:43.74 | 2:38.57 | 2:53.37 | 2:48.71 | 2:38.10 | 2:35.91 | ||
2 | 2:24.88 | 2:25.36 | 2:25.50 | 2:26.16 | 2:25.40 | 2:25.48 | 2:27.77 | 2:25.05 | 2:26.23 | 2:26.02 | 2:27.08 | 2:28.37 | 3:04.21 | 2:25.28 | 2:27.15 | 2:29.31 | 2:28.16 | 2:28.95 | 2:30.93 | 2:29.00 | 2:36.85 | 2:46.24 | 2:36.98 | 2:33.62 | 2:25.92 | 2:32.53 | 2:28.90 | 2:27.02 | 2:29.31 | 2:31.75 | 2:27.11 | 2:25.69 | ||
3 | 2:25.27 | 2:25.06 | 2:25.71 | 2:27.13 | 2:25.51 | 2:29.27 | 2:26.26 | 2:25.16 | 2:26.12 | 2:26.45 | 2:27.22 | 2:26.43 | 2:27.16 | 2:25.47 | 2:26.75 | 2:27.43 | 2:27.89 | 2:28.46 | 2:28.26 | 2:40.84 | 2:31.38 | 2:29.88 | 2:32.24 | 2:29.53 | 2:26.12 | 2:29.98 | 2:29.78 | 2:27.21 | 2:28.18 | 2:29.88 | 2:26.57 | 2:25.71 | ||
4 | 2:25.23 | 2:26.29 | 2:25.64 | 2:26.65 | 2:25.09 | 2:26.19 | 2:26.51 | 2:25.59 | 2:26.16 | 2:26.35 | 2:28.02 | 2:26.27 | 2:26.88 | 2:25.54 | 2:27.26 | 2:27.48 | 2:49.90 | 2:27.12 | 2:29.24 | 2:33.69 | 2:29.44 | 2:29.62 | 2:34.15 | 2:28.26 | 2:26.70 | 2:28.14 | 2:30.88 | 2:27.56 | 2:27.50 | 2:28.45 | 2:28.07 | |||
5 | 2:25.55 | 2:25.82 | 2:26.11 | 2:25.84 | 2:25.27 | 2:26.00 | 2:26.85 | 2:43.01 | 2:26.40 | 2:25.59 | 2:27.91 | 2:26.92 | 2:26.72 | 2:26.14 | 2:27.14 | 2:27.36 | 2:49.62 | 2:28.70 | 2:28.49 | 2:28.44 | 2:29.52 | 2:28.93 | 2:33.11 | 2:31.75 | 2:25.73 | 2:34.28 | 2:32.17 | 2:26.63 | 2:29.17 | 2:27.72 | 2:26.56 | |||
6 | 2:27.30 | 2:25.74 | 2:26.68 | 2:26.41 | 2:25.70 | 2:26.13 | 2:26.33 | 2:52.37 | 2:26.19 | 2:24.93 | 2:26.06 | 2:27.45 | 2:26.69 | 2:24.96 | 2:29.52 | 2:27.40 | 2:40.53 | 2:26.99 | 2:28.30 | 2:27.43 | 2:34.12 | 2:28.43 | 2:31.06 | 2:29.30 | 2:26.43 | 2:30.25 | 2:29.94 | 2:27.25 | 2:27.35 | 2:27.26 | 2:27.09 | |||
7 | 2:25.48 | 2:26.69 | 2:25.84 | 2:26.08 | 2:25.02 | 2:26.13 | 2:26.84 | 2:26.11 | 2:30.56 | 2:25.55 | 2:27.46 | 2:29.68 | 2:26.74 | 2:25.18 | 2:27.22 | 2:27.03 | 2:27.18 | 2:27.17 | 2:30.47 | 2:28.01 | 2:35.88 | 2:30.57 | 2:30.06 | 2:28.60 | 2:25.39 | 2:35.79 | 2:29.60 | 2:27.23 | 2:26.52 | 2:27.54 | 2:45.73 | |||
8 | 2:25.32 | 2:26.65 | 2:25.69 | 2:26.00 | 2:25.22 | 2:25.90 | 2:27.86 | 2:25.70 | 2:30.41 | 2:34.12 | 2:25.87 | 2:44.64 | 2:27.29 | 2:25.26 | 2:26.45 | 2:27.06 | 2:27.19 | 2:27.44 | 2:31.36 | 2:27.78 | 3:01.81 | 2:29.97 | 2:31.57 | 2:29.59 | 2:25.07 | 2:31.20 | 2:30.75 | 2:27.31 | ||||||
9 | 2:31.44 | 2:29.68 | 2:26.43 | 2:25.66 | 2:25.00 | 2:25.70 | 2:27.12 | 2:25.55 | 2:44.61 | 2:26.06 | 2:26.05 | 2:27.00 | 2:26.23 | 2:24.84 | 2:27.17 | 2:27.16 | 2:26.90 | 2:35.78 | 2:28.37 | 2:35.43 | 2:29.68 | 2:28.51 | 2:29.45 | 2:36.35 | 2:24.99 | 2:30.79 | 2:30.10 | |||||||
10 | 2:25.28 | 2:43.50 | 2:25.80 | 2:25.95 | 2:24.90 | 2:25.59 | 2:26.02 | 2:25.65 | 2:25.79 | 2:25.72 | 2:28.60 | 2:27.26 | 2:29.31 | 2:24.01 | 2:25.51 | 2:27.19 | 2:27.73 | 2:59.14 | 2:29.69 | 2:34.41 | 2:28.55 | 2:30.13 | 2:30.03 | 2:28.80 | 2:34.38 | 2:35.56 | 2:30.80 | |||||||
11 | 2:24.76 | 2:25.06 | 2:25.36 | 2:25.46 | 2:24.81 | 2:25.30 | 2:25.47 | 2:25.74 | 2:25.76 | 2:27.78 | 2:43.16 | 2:26.69 | 2:26.57 | 2:26.95 | 2:58.34 | 2:28.28 | 2:27.26 | 2:26.75 | 2:28.55 | 2:28.28 | 2:28.84 | 2:54.32 | 2:34.34 | 2:33.06 | 2:42.52 | 2:32.47 | 2:32.05 | |||||||
12 | 2:24.57 | 2:24.91 | 2:25.64 | 2:24.98 | 2:24.34 | 2:25.16 | 2:25.80 | 2:24.77 | 2:26.16 | 2:43.67 | 2:26.35 | 2:26.86 | 2:26.32 | 2:42.17 | 2:26.05 | 2:27.02 | 2:26.73 | 2:27.88 | 2:29.96 | 2:26.86 | 2:28.49 | 2:45.20 | 2:49.89 | 2:45.63 | 2:25.03 | 2:35.47 | 2:50.87 | |||||||
13 | 2:24.21 | 2:24.72 | 2:27.47 | 2:27.35 | 2:27.14 | 2:24.90 | 2:28.79 | 2:24.55 | 2:26.01 | 2:25.69 | 2:27.13 | 2:26.52 | 2:25.75 | 2:24.71 | 2:25.68 | 2:27.12 | 2:27.46 | 2:26.56 | 2:31.74 | 2:26.53 | 2:28.37 | 2:27.98 | 2:28.73 | 2:29.63 | 2:25.50 | 3:31.46 | ||||||||
14 | 2:26.88 | 2:24.71 | 2:43.77 | 2:42.89 | 2:42.67 | 2:25.11 | 2:43.66 | 2:24.77 | 2:25.55 | 2:25.83 | 2:34.98 | 2:26.11 | 2:26.48 | 2:24.91 | 2:26.93 | 2:26.44 | 2:26.66 | 2:26.14 | 2:46.22 | 2:26.84 | 2:28.73 | 2:30.19 | 2:32.47 | 2:29.22 | 2:24.72 | |||||||||
15 | 2:41.65 | 2:24.53 | 2:25.04 | 2:24.83 | 2:24.48 | 2:24.75 | 2:25.46 | 2:24.62 | 2:25.54 | 2:24.92 | 2:25.64 | 2:26.35 | 2:26.17 | 2:24.29 | 2:26.16 | 2:27.40 | 2:26.15 | 2:27.45 | 2:27.75 | 2:26.33 | 2:27.99 | 2:28.57 | 2:30.33 | 2:30.64 | 2:25.90 | |||||||||
16 | 2:24.33 | 2:25.71 | 2:25.20 | 2:24.99 | 2:24.34 | 2:24.55 | 2:26.32 | 2:24.40 | 2:25.52 | 2:25.43 | 2:26.21 | 2:30.27 | 2:25.74 | 2:42.55 | 2:26.39 | 2:40.29 | 2:26.08 | 2:26.80 | 2:28.30 | 2:26.77 | 2:29.93 | 2:28.33 | 2:55.86 | 2:29.35 | 2:24.93 | |||||||||
17 | 2:24.42 | 2:24.85 | 2:24.78 | 2:24.79 | 2:24.53 | 2:24.76 | 2:25.31 | 2:24.62 | 2:32.56 | 2:26.79 | 2:25.93 | 2:26.32 | 2:25.95 | 3:06.17 | 2:26.61 | 2:46.64 | 2:25.91 | 2:31.28 | 2:28.05 | 2:26.88 | 2:28.69 | 2:27.97 | 3:45.43 | 2:28.01 | ||||||||||
18 | 2:24.10 | 2:24.36 | 2:25.03 | 2:24.75 | 2:40.56 | 2:24.43 | 2:25.21 | 2:24.34 | 2:28.28 | 2:25.11 | 2:25.41 | 2:25.44 | 2:25.90 | 2:23.99 | 2:26.22 | 2:28.26 | 2:25.90 | 2:26.31 | 2:29.10 | 2:28.77 | 2:28.02 | 2:28.24 | 2:37.32 | 2:30.59 | ||||||||||
19 | 2:23.77 | 2:24.37 | 2:24.77 | 2:24.72 | 2:24.25 | 2:26.92 | 2:25.62 | 2:27.52 | 2:25.39 | 2:25.54 | 2:25.45 | 2:26.12 | 2:25.81 | 2:23.88 | 2:28.02 | 2:28.00 | 2:25.91 | 2:27.52 | 2:27.73 | 2:29.57 | 2:27.83 | 2:43.69 | 2:29.21 | |||||||||||
20 | 2:23.77 | 2:24.18 | 2:24.59 | 2:24.26 | 2:24.14 | 2:40.76 | 2:25.01 | 2:24.74 | 2:25.42 | 2:30.29 | 2:25.44 | 2:27.11 | 2:26.19 | 2:24.04 | 2:41.64 | 2:28.84 | 2:25.97 | 2:26.26 | 2:28.29 | 2:42.57 | 2:28.07 | 2:28.89 | 2:32.28 | |||||||||||
21 | 2:23.76 | 2:24.46 | 2:24.50 | 2:24.62 | 2:24.04 | 2:23.83 | 2:24.97 | 2:24.81 | 2:26.44 | 2:38.39 | 2:28.48 | 2:27.00 | 2:26.30 | 2:24.62 | 2:26.32 | 2:29.24 | 2:26.48 | 2:26.28 | 2:31.12 | 2:26.09 | 2:27.74 | 2:29.02 | ||||||||||||
Total | 51:14.67 51:14.67 |
+0:05.12 51:19.79 |
+0:09.00 51:23.67 |
+0:09.52 51:24.19 |
+0:11.19 51:25.86 |
+0:13.85 51:28.52 |
+0:23.83 51:38.50 |
+0:26.48 51:41.15 |
+0:37.75 51:52.42 |
+0:40.69 51:55.36 |
+0:41.12 51:55.79 |
+0:47.68 52:02.35 |
+1:01.46 52:16.13 |
+1:02.79 52:17.46 |
+1:05.28 52:19.95 |
+1:14.20 52:28.87 |
+1:24.14 52:38.81 |
+1:25.47 52:40.14 |
+1:31.69 52:46.36 |
+1:32.02 52:46.69 |
+1:58.41 53:13.08 |
+2:22.53 53:37.20 |
+1 laps 52:51.18 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|