Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:37.36 ( 「マァ」 TJ ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Lap | [MRc] TheFox777 | S1DUS*GáboR | 「マァ」 TJ | [FM]^hnifus | TAV-IvάnR | [MRc] Samet | [FM]ˆStrutter | cride | [MRc] Happyd | /SRP/ HachiRoku | [MRc]MousemanLV | [MRc] Gabri™ | [SyN] HiWATT | bOi [<O>] | [SyN] ttamaas | [GD] ^K£Ü¨¸w! | Driver64 | 19 pepE | [FM]ˆHosep | W/ dod1slaw | W/ kyr1l | TAV-crimenes | carfryerHK | hermanni | TAV-Dieguiosk | [SF] Leclerc 16 | [MRc] Pablo | SZK|C_David.T | [SyN] hako_s | Parrudo | RŸO » fran | [PR]SkyEfe | Drack | [pBug] | Alonslow |
1 | 1:44.85 | 1:44.15 | 1:46.54 | 1:47.06 | 1:45.37 | 1:47.53 | 1:47.86 | 1:48.30 | 1:45.99 | 1:49.49 | 1:51.90 | 1:48.85 | 1:49.21 | 1:50.82 | 1:50.51 | 2:00.44 | 1:52.25 | 1:58.99 | 1:58.78 | 1:50.03 | 1:51.20 | 2:28.26 | 2:04.42 | 2:05.37 | 1:52.75 | 1:56.71 | 1:51.19 | 2:01.28 | 1:59.54 | 2:00.07 | 2:02.03 | ||||
2 | 1:38.23 | 1:38.11 | 1:38.55 | 1:38.51 | 1:38.61 | 1:38.65 | 1:39.26 | 1:39.30 | 1:38.74 | 1:39.72 | 1:40.81 | 1:39.32 | 1:39.96 | 1:52.92 | 1:40.30 | 1:42.56 | 1:41.04 | 1:40.54 | 1:40.32 | 1:39.94 | 1:41.10 | 1:45.51 | 1:41.74 | 1:43.01 | 1:41.03 | 1:40.93 | 1:40.76 | 1:47.98 | 1:43.58 | 1:44.39 | 1:42.21 | ||||
3 | 1:38.10 | 1:37.81 | 1:38.60 | 1:38.71 | 1:38.33 | 1:38.56 | 1:38.79 | 1:39.06 | 1:38.95 | 1:39.07 | 1:39.96 | 1:39.15 | 1:40.13 | 1:47.52 | 1:39.40 | 1:40.33 | 1:40.27 | 1:41.33 | 1:41.34 | 1:39.89 | 1:46.86 | 1:40.44 | 1:42.06 | 1:42.76 | 1:40.89 | 1:41.13 | 1:39.42 | 1:46.18 | 1:41.10 | 1:43.89 | 2:00.39 | ||||
4 | 1:38.30 | 1:38.08 | 1:38.37 | 1:38.78 | 1:38.57 | 1:38.64 | 1:38.72 | 1:38.71 | 1:38.96 | 1:39.35 | 1:39.29 | 1:38.86 | 1:39.52 | 1:40.25 | 1:39.90 | 1:40.25 | 1:41.03 | 1:41.99 | 1:40.54 | 1:39.59 | 2:18.87 | 1:41.14 | 1:54.78 | 1:43.10 | 1:41.67 | 1:42.26 | 1:39.49 | 2:25.29 | 1:42.17 | 1:48.23 | 1:47.26 | ||||
5 | 1:38.12 | 1:37.91 | 1:38.55 | 1:38.34 | 1:38.55 | 1:38.80 | 1:38.76 | 1:38.75 | 1:38.58 | 1:39.61 | 1:39.44 | 1:39.10 | 1:39.72 | 1:40.12 | 1:39.55 | 1:40.86 | 1:40.95 | 1:41.90 | 1:41.32 | 1:39.78 | 1:46.19 | 1:41.12 | 1:40.63 | 1:42.45 | 1:42.28 | 1:46.71 | 1:39.40 | 1:55.97 | 1:41.38 | 1:45.74 | 1:41.17 | ||||
6 | 1:38.31 | 1:38.04 | 1:38.34 | 1:39.01 | 1:39.44 | 1:39.00 | 1:38.80 | 1:39.05 | 1:39.33 | 1:39.57 | 1:39.54 | 1:39.03 | 1:39.78 | 1:40.41 | 1:52.63 | 1:39.86 | 1:53.96 | 1:40.16 | 1:54.54 | 1:39.53 | 1:41.02 | 1:41.36 | 1:42.09 | 1:41.88 | 1:42.26 | 2:25.89 | 1:39.78 | 1:54.17 | 2:19.70 | ||||||
7 | 1:38.34 | 1:38.12 | 1:38.30 | 1:38.89 | 1:39.10 | 1:38.87 | 1:39.10 | 1:39.16 | 1:39.19 | 1:39.26 | 1:39.75 | 1:39.10 | 1:40.05 | 1:40.24 | 1:44.50 | 1:39.94 | 1:47.30 | 1:40.93 | 1:49.41 | 1:39.92 | 1:39.74 | 1:41.13 | 1:40.07 | 1:41.96 | 1:42.45 | 1:47.26 | 1:39.55 | 1:48.43 | 1:46.66 | ||||||
8 | 1:38.19 | 1:38.17 | 1:38.40 | 1:38.58 | 1:38.42 | 1:38.65 | 1:38.59 | 1:38.91 | 1:38.55 | 1:39.40 | 1:39.76 | 1:38.91 | 1:40.37 | 1:40.02 | 1:39.98 | 1:39.87 | 1:40.78 | 1:40.32 | 1:40.89 | 2:27.30 | 1:40.94 | 1:41.52 | 1:40.09 | 1:42.84 | 1:43.26 | 1:41.58 | 1:40.37 | 1:46.94 | 1:40.83 | ||||||
9 | 1:38.26 | 1:38.09 | 1:38.42 | 1:38.36 | 1:38.69 | 1:38.47 | 1:38.90 | 1:38.97 | 1:38.31 | 1:39.73 | 1:39.39 | 1:39.05 | 1:39.89 | 1:39.61 | 1:41.08 | 1:39.77 | 1:40.66 | 1:41.65 | 1:40.26 | 1:47.15 | 1:40.31 | 1:42.50 | 1:40.34 | 1:42.25 | 1:42.72 | 1:40.77 | 1:39.17 | 2:14.26 | 1:41.36 | ||||||
10 | 1:38.20 | 1:38.01 | 1:38.27 | 1:38.38 | 1:38.39 | 1:38.46 | 1:39.05 | 1:38.49 | 1:38.55 | 1:39.44 | 1:40.67 | 1:39.03 | 1:41.23 | 1:39.74 | 1:41.90 | 1:39.38 | 1:40.83 | 1:41.53 | 1:40.57 | 1:40.43 | 1:39.96 | 1:41.39 | 1:41.37 | 1:41.77 | 1:41.15 | 1:40.39 | 1:40.72 | 1:48.92 | 1:41.26 | ||||||
11 | 1:38.16 | 1:38.07 | 1:38.22 | 1:38.30 | 1:38.62 | 1:38.43 | 1:38.49 | 1:38.69 | 1:38.35 | 1:39.36 | 1:39.97 | 1:38.90 | 1:41.13 | 1:40.68 | 1:43.08 | 1:39.31 | 1:40.94 | 1:40.45 | 1:40.16 | 1:40.14 | 1:40.21 | 1:40.86 | 1:42.04 | 1:43.77 | 1:42.50 | 1:44.23 | 1:38.95 | 1:43.29 | |||||||
12 | 1:38.72 | 1:37.93 | 1:38.26 | 1:38.21 | 1:38.15 | 1:38.62 | 1:38.53 | 1:38.71 | 1:38.46 | 1:39.35 | 1:39.25 | 1:38.82 | 1:39.49 | 1:39.72 | 1:39.55 | 1:39.32 | 1:41.26 | 1:40.26 | 1:40.98 | 1:41.24 | 1:39.79 | 1:40.45 | 1:41.28 | 1:42.63 | 1:41.79 | 2:01.12 | 1:45.76 | 1:43.00 | |||||||
13 | 1:38.16 | 1:38.01 | 1:38.69 | 1:38.65 | 1:39.41 | 1:38.54 | 1:38.74 | 1:38.72 | 1:38.53 | 1:39.47 | 1:39.53 | 1:38.94 | 1:39.79 | 1:39.41 | 1:39.61 | 1:39.44 | 1:41.35 | 1:55.36 | 1:40.28 | 1:40.64 | 1:40.76 | 1:40.86 | 1:40.31 | 1:56.66 | 1:42.21 | 1:46.71 | 1:39.44 | ||||||||
14 | 1:37.89 | 1:38.03 | 1:38.14 | 1:38.87 | 1:38.83 | 1:38.47 | 1:38.32 | 1:38.47 | 1:46.46 | 1:39.11 | 1:39.49 | 1:38.48 | 1:39.22 | 1:39.27 | 1:40.11 | 1:39.63 | 1:40.27 | 1:44.86 | 1:40.37 | 1:39.47 | 1:40.72 | 1:39.91 | 1:40.97 | 1:49.30 | 1:41.47 | 1:42.18 | |||||||||
15 | 1:38.10 | 1:38.04 | 1:37.92 | 1:39.02 | 1:52.27 | 1:39.10 | 1:39.10 | 1:38.56 | 1:42.92 | 1:39.49 | 1:39.54 | 1:38.62 | 1:39.54 | 1:39.40 | 1:39.00 | 1:39.30 | 1:40.29 | 1:39.99 | 1:39.51 | 1:39.98 | 1:39.94 | 1:40.50 | 1:41.23 | 1:43.08 | 1:41.66 | 1:44.87 | |||||||||
16 | 1:38.03 | 1:37.65 | 1:38.22 | 1:38.03 | 1:43.44 | 1:50.55 | 1:38.72 | 1:38.50 | 1:38.27 | 1:39.60 | 1:39.07 | 1:38.73 | 1:39.31 | 1:39.85 | 1:38.92 | 1:39.58 | 1:41.90 | 1:40.27 | 1:40.20 | 1:39.67 | 1:39.95 | 1:39.99 | 1:40.06 | 3:10.41 | 1:41.48 | 2:23.04 | |||||||||
17 | 1:37.75 | 1:49.98 | 1:38.28 | 1:38.05 | 1:38.76 | 1:43.87 | 1:39.03 | 1:38.89 | 1:38.25 | 1:39.53 | 1:39.01 | 1:47.64 | 1:39.79 | 1:39.59 | 1:40.97 | 1:40.40 | 1:40.29 | 1:39.93 | 1:40.22 | 1:39.37 | 1:39.97 | 1:40.32 | 1:40.02 | 2:04.21 | 1:41.62 | 1:46.07 | |||||||||
18 | 1:37.77 | 1:43.75 | 1:37.97 | 1:37.92 | 1:38.55 | 1:38.66 | 1:38.99 | 1:39.31 | 1:38.12 | 1:39.79 | 1:38.58 | 1:39.42 | 1:39.22 | 1:39.25 | 1:39.52 | 1:39.59 | 1:40.03 | 1:40.34 | 1:40.80 | 1:39.63 | 1:39.78 | 1:40.74 | 1:40.21 | 1:56.04 | 1:42.94 | ||||||||||
19 | 1:37.78 | 1:38.42 | 1:38.11 | 1:38.14 | 1:38.53 | 1:38.73 | 1:50.50 | 1:38.97 | 1:38.07 | 1:38.98 | 1:38.56 | 1:38.51 | 1:39.59 | 1:39.07 | 1:39.11 | 1:39.11 | 1:39.76 | 1:40.99 | 1:42.33 | 1:39.50 | 1:39.60 | 1:39.86 | 1:40.22 | 1:43.09 | 1:53.71 | ||||||||||
20 | 1:37.78 | 1:39.18 | 1:38.15 | 1:37.96 | 1:39.49 | 1:38.89 | 1:43.41 | 1:38.41 | 1:38.01 | 1:39.40 | 1:53.79 | 1:38.80 | 1:39.74 | 1:39.58 | 1:39.01 | 1:39.50 | 1:40.83 | 1:40.46 | 1:40.63 | 1:40.86 | 1:40.95 | 1:41.69 | 1:40.15 | 1:44.83 | 1:59.55 | ||||||||||
21 | 1:37.63 | 1:37.89 | 1:37.87 | 1:37.75 | 1:38.14 | 1:38.77 | 1:38.55 | 1:38.15 | 1:37.99 | 1:38.96 | 1:44.03 | 1:38.52 | 1:52.90 | 1:39.61 | 1:39.44 | 1:39.16 | 1:40.16 | 1:39.55 | 1:40.04 | 1:39.27 | 1:39.24 | 1:39.84 | 1:40.61 | 1:41.90 | 1:49.77 | ||||||||||
22 | 1:49.58 | 1:37.94 | 1:38.49 | 1:37.82 | 1:38.29 | 1:38.56 | 1:38.08 | 1:51.81 | 1:50.28 | 1:39.20 | 1:39.54 | 2:04.89 | 1:44.58 | 1:39.33 | 1:39.69 | 1:39.23 | 1:40.40 | 1:39.43 | 1:39.84 | 1:39.47 | 1:39.39 | 1:41.24 | 1:40.40 | 1:46.28 | 1:42.20 | ||||||||||
23 | 1:42.72 | 1:37.93 | 1:49.77 | 1:37.90 | 1:38.31 | 1:38.02 | 1:38.41 | 1:43.10 | 1:42.86 | 1:39.07 | 1:39.16 | 1:43.91 | 1:39.42 | 1:38.98 | 1:39.67 | 1:39.33 | 1:41.01 | 1:39.86 | 1:41.06 | 1:39.38 | 1:39.28 | 1:40.62 | 2:26.22 | 1:42.46 | 1:47.12 | ||||||||||
24 | 1:37.59 | 1:38.18 | 1:42.96 | 1:38.16 | 1:38.34 | 1:38.22 | 1:38.45 | 1:38.18 | 1:37.78 | 1:38.84 | 1:38.43 | 1:38.80 | 1:39.06 | 1:39.48 | 1:39.41 | 1:39.13 | 1:41.08 | 1:39.68 | 1:40.55 | 1:39.49 | 1:39.39 | 1:40.23 | 1:45.58 | 1:41.60 | 1:42.91 | ||||||||||
25 | 1:37.55 | 1:37.52 | 1:37.87 | 1:49.90 | 1:38.06 | 1:38.00 | 1:38.93 | 1:38.06 | 1:37.82 | 1:39.68 | 1:38.42 | 1:38.85 | 1:39.09 | 1:39.99 | 1:39.63 | 1:38.92 | 1:40.25 | 1:39.57 | 1:41.31 | 1:38.95 | 1:40.28 | 1:42.31 | 2:02.03 | 1:42.65 | 1:43.24 | ||||||||||
26 | 1:37.60 | 1:37.55 | 1:37.46 | 1:42.87 | 1:38.20 | 1:38.19 | 1:38.39 | 1:38.17 | 1:38.10 | 1:38.91 | 1:38.58 | 1:39.50 | 1:39.17 | 1:39.15 | 1:39.26 | 1:51.84 | 1:40.02 | 1:39.32 | 1:41.20 | 1:39.40 | 1:39.62 | 1:39.76 | 1:43.84 | 1:41.64 | 1:42.21 | ||||||||||
27 | 1:38.01 | 1:37.70 | 1:37.48 | 1:37.74 | 1:38.01 | 1:37.95 | 1:38.21 | 1:38.35 | 1:38.03 | 1:50.41 | 1:38.98 | 1:39.41 | 1:39.90 | 1:39.36 | 1:39.10 | 1:44.60 | 1:41.11 | 1:40.24 | 1:41.47 | 1:39.70 | 1:39.69 | 1:41.90 | 1:40.45 | 1:43.91 | |||||||||||
28 | 1:37.61 | 1:37.45 | 1:37.65 | 1:37.68 | 1:38.06 | 1:38.03 | 1:38.02 | 1:37.86 | 1:37.71 | 1:44.37 | 1:38.64 | 1:39.32 | 1:39.19 | 1:39.13 | 1:39.53 | 1:39.21 | 1:39.85 | 1:40.22 | 1:39.15 | 1:39.05 | 1:39.25 | 1:40.65 | 1:47.37 | 1:41.41 | |||||||||||
29 | 1:37.62 | 1:37.63 | 1:37.36 | 1:37.93 | 1:38.36 | 1:38.49 | 1:37.97 | 1:38.45 | 1:37.67 | 1:39.01 | 1:38.72 | 1:39.40 | 1:39.69 | 1:38.93 | 1:39.00 | 1:38.75 | 1:40.27 | 1:40.36 | 1:39.19 | 1:39.29 | 1:43.37 | 1:39.88 | 1:40.72 | 1:41.89 | |||||||||||
30 | 1:37.43 | 1:37.55 | 1:37.44 | 1:37.62 | 1:37.96 | 1:38.38 | 1:38.56 | 1:38.08 | 1:37.65 | 1:38.64 | 1:38.82 | 1:38.86 | 1:39.87 | 1:39.38 | 1:39.19 | 1:38.96 | 1:40.29 | 1:40.15 | 1:39.07 | 1:39.26 | 1:40.65 | 1:40.23 | 1:40.43 | ||||||||||||
31 | 1:37.48 | 1:37.45 | 1:37.66 | 1:37.85 | 1:37.81 | 1:37.99 | 1:38.47 | 1:37.87 | 1:37.96 | 1:41.53 | 1:39.95 | 1:38.37 | 1:38.83 | 1:39.42 | 1:40.21 | 1:38.93 | 1:39.82 | 1:40.62 | 1:39.65 | 1:38.93 | |||||||||||||||
Total | 50:59.86 50:59.86 |
+0:00.48 51:00.34 |
+0:06.45 51:06.31 |
+0:11.13 51:10.99 |
+0:19.20 51:19.06 |
+0:20.23 51:20.09 |
+0:23.84 51:23.70 |
+0:24.15 51:24.01 |
+0:24.58 51:24.44 |
+0:47.48 51:47.34 |
+0:50.71 51:50.57 |
+0:57.23 51:57.09 |
+0:58.52 51:58.38 |
+1:00.37 52:00.23 |
+1:02.90 52:02.76 |
+1:06.64 52:06.50 |
+1:30.39 52:30.25 |
+1:31.39 52:31.25 |
+1:36.12 52:35.98 |
+1:36.39 52:36.25 |
+1 laps 51:08.02 |
+1 laps 51:16.21 |
+1 laps 52:21.73 |
+2 laps 52:25.15 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|