Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:17.57 ( TAV-IvάnR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Lap | TAV-IvάnR | 23 Roger Chen | cride | 「マァ」 TJ | [FM]ˆRex | [MRc] Happyd | [GD] ^K£Ü¨¸w! | [SyN] sbinn | [FM]ˆHosep | [MRc] Gabri™ | [SyN] HiWATT | TAV-crimenes | [SyN]AKDestroyR | TAV-Grothavin | TAV-VIKTOLO | [aPX]27olivér | [aPX]Marc_40 | SZK|C_David.T | [aPX]NarancsHUN | Sahioja | ChampionPlayzYT | [SyN] hako_s | [PR]SkyEfe° |
1 | 1:25.12 | 1:26.58 | 1:26.27 | 1:29.05 | 1:29.73 | 1:27.97 | 1:29.86 | 1:26.59 | 1:28.62 | 1:27.29 | 1:27.96 | 1:30.19 | 1:33.53 | 1:32.27 | 1:31.54 | 1:34.07 | 1:36.23 | 1:39.92 | 1:36.23 | 1:33.15 | 1:34.63 | 1:36.71 | |
2 | 1:18.32 | 1:19.34 | 1:18.87 | 1:19.56 | 1:19.34 | 1:19.56 | 1:19.73 | 1:20.48 | 1:19.50 | 1:19.81 | 1:20.14 | 1:19.92 | 1:19.87 | 1:19.59 | 1:19.51 | 1:20.31 | 1:21.93 | 1:22.26 | 1:22.33 | 1:19.96 | 1:20.48 | 1:21.88 | |
3 | 1:18.05 | 1:18.39 | 1:18.56 | 1:19.89 | 1:19.58 | 1:19.69 | 1:19.38 | 1:19.48 | 1:19.23 | 1:19.76 | 1:20.54 | 1:19.55 | 1:20.13 | 1:19.31 | 1:19.85 | 1:19.46 | 1:19.82 | 1:33.92 | 1:22.98 | 1:19.56 | 1:19.79 | 1:21.11 | |
4 | 1:18.69 | 1:18.59 | 1:18.51 | 1:19.17 | 1:19.32 | 1:18.93 | 1:19.47 | 1:18.85 | 1:19.42 | 1:18.75 | 1:19.30 | 1:19.60 | 1:19.50 | 1:19.74 | 1:19.90 | 1:19.29 | 1:19.62 | 1:25.21 | 1:22.99 | 1:19.74 | 1:21.13 | ||
5 | 1:18.49 | 1:18.29 | 1:18.53 | 1:19.03 | 1:19.05 | 1:18.98 | 1:19.67 | 1:19.03 | 1:18.76 | 1:19.59 | 1:20.11 | 1:19.37 | 1:19.91 | 1:19.94 | 1:20.61 | 1:20.13 | 1:21.43 | 1:21.93 | 1:24.33 | 1:20.20 | 1:22.93 | ||
6 | 1:18.18 | 1:18.57 | 1:18.71 | 1:18.93 | 1:18.65 | 1:18.67 | 1:19.14 | 1:18.87 | 1:19.42 | 1:19.00 | 1:19.42 | 1:19.35 | 1:19.59 | 1:19.50 | 1:19.83 | 1:19.89 | 1:24.31 | 1:22.40 | 1:23.21 | 1:19.79 | |||
7 | 1:18.35 | 1:18.18 | 1:19.24 | 1:19.24 | 1:18.44 | 1:18.51 | 1:18.65 | 1:18.74 | 1:32.07 | 1:19.01 | 1:19.23 | 1:20.03 | 1:20.16 | 1:19.53 | 1:20.71 | 1:20.17 | 1:20.36 | 1:21.33 | 1:23.08 | 1:20.84 | |||
8 | 1:18.26 | 1:18.78 | 1:18.79 | 1:18.97 | 1:18.75 | 1:19.21 | 1:19.21 | 1:19.08 | 1:21.31 | 1:19.33 | 1:19.61 | 1:19.42 | 1:19.62 | 1:20.04 | 1:19.89 | 1:20.17 | 1:19.65 | 1:21.70 | 1:23.20 | 1:19.88 | |||
9 | 1:18.32 | 1:18.41 | 1:18.87 | 1:18.63 | 1:18.70 | 1:19.11 | 1:18.84 | 1:19.57 | 1:19.33 | 1:19.07 | 1:19.32 | 1:19.42 | 1:19.70 | 1:19.74 | 1:20.40 | 1:19.52 | 1:19.73 | 1:21.17 | 1:23.46 | 1:19.92 | |||
10 | 1:18.38 | 1:18.11 | 1:18.80 | 1:19.27 | 1:18.91 | 1:18.93 | 1:18.72 | 1:19.78 | 1:19.81 | 1:19.54 | 1:19.28 | 1:20.02 | 1:20.98 | 1:19.33 | 1:20.73 | 1:25.66 | 1:19.70 | 1:21.36 | 1:22.87 | 1:21.45 | |||
11 | 1:18.25 | 1:19.35 | 1:18.41 | 1:19.36 | 1:20.25 | 1:18.75 | 1:19.01 | 1:20.69 | 1:18.88 | 1:19.99 | 1:18.96 | 1:19.95 | 1:19.92 | 1:19.63 | 1:20.37 | 1:19.98 | 1:20.47 | 1:24.26 | 1:22.61 | 1:19.90 | |||
12 | 1:18.61 | 1:18.21 | 1:18.48 | 1:19.58 | 1:19.17 | 1:18.57 | 1:20.14 | 1:21.17 | 1:18.60 | 1:20.04 | 1:19.35 | 1:19.67 | 1:19.86 | 1:19.99 | 1:19.91 | 1:20.25 | 1:19.96 | 1:21.05 | 1:22.56 | 1:19.45 | |||
13 | 1:18.53 | 1:18.57 | 1:18.48 | 1:18.61 | 1:18.55 | 1:18.63 | 1:18.51 | 1:18.77 | 1:18.83 | 1:18.55 | 1:18.91 | 1:19.99 | 1:19.74 | 1:19.50 | 1:19.63 | 1:25.37 | 1:20.52 | 1:20.89 | 1:23.51 | 1:19.64 | |||
14 | 1:18.21 | 1:18.09 | 1:18.46 | 1:18.54 | 1:18.62 | 1:18.83 | 1:18.82 | 1:18.58 | 1:19.30 | 1:18.82 | 1:18.76 | 1:19.55 | 1:19.33 | 1:19.41 | 1:19.57 | 1:55.61 | 1:20.81 | 1:21.69 | 1:22.31 | 1:19.50 | |||
15 | 1:18.31 | 1:19.26 | 1:18.68 | 1:18.63 | 1:18.60 | 1:18.53 | 1:18.59 | 1:18.40 | 1:19.10 | 1:18.77 | 1:19.43 | 1:19.16 | 1:19.39 | 1:19.44 | 1:19.31 | 1:20.20 | 1:20.06 | 1:22.62 | 1:22.29 | 1:19.73 | |||
16 | 1:18.55 | 1:18.59 | 1:19.12 | 1:18.29 | 1:18.33 | 1:18.64 | 1:18.73 | 1:19.01 | 1:19.15 | 1:18.57 | 1:18.84 | 1:19.18 | 1:19.24 | 1:19.60 | 1:19.54 | 1:20.70 | 1:20.29 | 1:20.15 | 1:23.43 | 1:19.34 | |||
17 | 1:18.70 | 1:18.72 | 1:18.53 | 1:18.38 | 1:18.17 | 1:18.37 | 1:18.91 | 1:18.74 | 1:19.22 | 1:19.03 | 1:20.09 | 1:19.27 | 1:19.31 | 1:19.74 | 1:20.68 | 1:19.93 | 1:20.29 | 1:25.03 | 1:26.31 | 1:20.36 | |||
18 | 1:18.20 | 1:20.41 | 1:21.06 | 1:18.30 | 1:18.26 | 1:18.45 | 1:18.85 | 1:18.21 | 1:19.08 | 1:32.00 | 1:19.43 | 1:19.30 | 1:19.36 | 1:19.40 | 1:19.33 | 1:19.72 | 2:00.62 | 1:22.43 | 1:59.62 | 1:19.86 | |||
19 | 1:18.20 | 1:18.26 | 1:18.70 | 1:18.67 | 1:18.46 | 1:19.08 | 1:19.22 | 1:18.65 | 1:19.18 | 1:20.15 | 1:20.05 | 1:19.70 | 1:20.01 | 1:19.26 | 1:19.40 | 1:21.09 | 1:28.87 | 1:23.33 | 1:24.77 | 1:32.50 | |||
20 | 1:18.03 | 1:18.05 | 1:18.41 | 1:18.41 | 1:18.36 | 1:18.31 | 1:18.27 | 1:19.04 | 1:18.74 | 1:19.16 | 1:18.98 | 1:19.28 | 1:31.45 | 1:19.21 | 1:19.34 | 1:21.60 | 1:20.15 | 1:20.74 | 1:22.56 | 1:25.51 | |||
21 | 1:18.11 | 1:17.97 | 1:18.25 | 1:18.17 | 1:18.22 | 1:18.26 | 1:18.46 | 1:19.06 | 1:18.68 | 1:19.04 | 1:18.84 | 1:19.25 | 1:21.58 | 1:19.84 | 1:19.22 | 1:23.91 | 1:21.53 | 1:20.97 | 1:21.56 | ||||
22 | 1:18.15 | 1:17.93 | 1:18.15 | 1:18.03 | 1:18.70 | 1:18.73 | 1:18.52 | 1:18.57 | 1:18.60 | 1:18.83 | 1:19.12 | 1:19.17 | 1:19.14 | 1:19.21 | 1:19.33 | 1:23.97 | 1:20.25 | 1:21.03 | 1:22.39 | ||||
23 | 1:30.53 | 1:29.32 | 1:18.25 | 1:18.22 | 1:18.02 | 1:18.09 | 1:20.07 | 1:18.89 | 1:18.72 | 1:19.22 | 1:19.09 | 1:31.38 | 1:19.04 | 1:25.99 | 1:19.15 | 1:19.77 | 1:20.00 | 1:20.27 | 1:21.93 | ||||
24 | 1:19.40 | 1:20.13 | 1:18.21 | 1:18.25 | 1:18.31 | 1:18.39 | 1:29.58 | 1:23.69 | 1:18.87 | 1:18.55 | 1:18.90 | 1:20.99 | 1:19.90 | 1:31.60 | 1:19.26 | 1:19.72 | 1:20.10 | 1:20.11 | 1:22.94 | ||||
25 | 1:18.25 | 1:18.35 | 1:18.24 | 1:18.26 | 1:18.36 | 1:18.53 | 1:21.14 | 1:27.03 | 1:18.39 | 1:18.93 | 1:18.71 | 1:18.83 | 1:19.34 | 1:19.39 | 1:19.29 | 1:22.25 | 1:20.83 | 1:20.17 | 1:23.78 | ||||
26 | 1:18.67 | 1:18.03 | 1:18.20 | 1:29.47 | 1:17.97 | 1:18.13 | 1:18.22 | 1:18.26 | 1:19.27 | 1:19.05 | 1:18.79 | 1:19.21 | 1:19.05 | 1:19.63 | 1:19.52 | 1:20.09 | 1:22.63 | 1:21.05 | 1:23.15 | ||||
27 | 1:18.51 | 1:18.24 | 1:18.20 | 1:19.78 | 1:17.99 | 1:29.80 | 1:18.59 | 1:19.03 | 1:19.07 | 1:18.86 | 1:18.50 | 1:19.70 | 1:18.74 | 1:19.24 | 1:19.15 | 1:19.74 | 1:20.02 | 1:21.72 | 1:23.58 | ||||
28 | 1:18.28 | 1:18.08 | 1:18.40 | 1:17.98 | 1:18.38 | 1:19.92 | 1:18.58 | 1:18.99 | 1:18.88 | 1:19.23 | 1:18.54 | 1:19.11 | 1:18.70 | 1:19.08 | 1:19.28 | 1:23.19 | 1:20.98 | 1:23.25 | 1:24.09 | ||||
29 | 1:18.81 | 1:17.92 | 1:29.53 | 1:18.07 | 1:18.98 | 1:18.08 | 1:18.45 | 1:18.69 | 1:20.99 | 1:19.61 | 1:18.36 | 1:19.13 | 1:19.32 | 1:19.58 | 1:19.27 | 1:22.99 | 1:23.36 | 1:21.30 | 1:26.89 | ||||
30 | 1:18.21 | 1:18.14 | 1:19.91 | 1:17.95 | 1:17.93 | 1:17.96 | 1:18.22 | 1:18.30 | 1:18.47 | 1:18.36 | 1:18.20 | 1:19.38 | 1:18.88 | 1:19.50 | 1:20.15 | 1:19.62 | 1:19.73 | 1:20.38 | 1:27.41 | ||||
31 | 1:18.00 | 1:17.86 | 1:17.98 | 1:17.99 | 1:18.17 | 1:18.48 | 1:18.08 | 1:18.51 | 1:18.25 | 1:18.62 | 1:18.68 | 1:19.58 | 1:19.72 | 1:19.06 | 1:18.94 | 1:20.80 | 1:19.96 | 1:20.49 | 1:24.23 | ||||
32 | 1:17.91 | 1:17.89 | 1:17.88 | 1:18.00 | 1:17.76 | 1:18.02 | 1:18.62 | 1:19.00 | 1:18.58 | 1:18.68 | 1:18.68 | 1:19.59 | 1:19.32 | 1:19.07 | 1:18.89 | 1:19.85 | 1:21.28 | 1:20.61 | 1:23.83 | ||||
33 | 1:17.70 | 1:17.98 | 1:18.13 | 1:18.07 | 1:18.00 | 1:17.86 | 1:18.45 | 1:18.63 | 1:18.24 | 1:18.95 | 1:19.20 | 1:19.52 | 1:18.85 | 1:19.02 | 1:18.64 | 1:23.77 | 1:21.72 | 1:20.02 | 1:23.64 | ||||
34 | 1:18.22 | 1:17.68 | 1:18.00 | 1:17.78 | 1:17.95 | 1:18.00 | 1:18.00 | 1:18.39 | 1:19.05 | 1:19.79 | 1:18.71 | 1:19.72 | 1:19.03 | 1:19.42 | 1:33.33 | 1:21.00 | 1:19.74 | 1:20.23 | 1:21.96 | ||||
35 | 1:18.04 | 1:18.14 | 1:18.31 | 1:17.83 | 1:18.13 | 1:18.00 | 1:18.62 | 1:18.78 | 1:18.40 | 1:18.63 | 1:18.52 | 1:19.11 | 1:19.06 | 1:18.72 | 1:21.36 | 1:20.00 | 1:20.36 | 1:21.80 | 1:23.91 | ||||
36 | 1:17.57 | 1:17.93 | 1:18.00 | 1:17.95 | 1:27.99 | 1:18.27 | 1:18.81 | 1:18.88 | 1:18.26 | 1:18.65 | 1:29.33 | 1:19.70 | 1:18.91 | 1:19.26 | 1:18.95 | 1:19.93 | 1:21.21 | 1:21.86 | 1:23.25 | ||||
37 | 1:17.84 | 1:17.85 | 1:18.07 | 1:18.19 | 1:20.62 | 1:18.79 | 1:18.73 | 1:18.71 | 1:18.45 | 1:18.62 | 1:20.52 | 1:19.70 | 1:19.27 | 1:19.68 | 1:19.08 | 1:19.41 | 1:20.48 | 1:20.57 | |||||
38 | 1:17.86 | 1:18.18 | 1:17.61 | 1:18.45 | 1:18.25 | 1:18.31 | 1:18.80 | 1:19.47 | 1:18.79 | 1:18.44 | 1:18.61 | 1:19.01 | 1:18.59 | 1:19.63 | 1:19.10 | ||||||||
Total | 49:53.81 49:53.81 |
+0:04.56 49:58.37 |
+0:08.99 50:02.80 |
+0:13.14 50:06.95 |
+0:13.16 50:06.97 |
+0:13.53 50:07.34 |
+0:25.85 50:19.66 |
+0:28.80 50:22.61 |
+0:31.70 50:25.51 |
+0:32.48 50:26.29 |
+0:33.20 50:27.01 |
+0:50.19 50:44.00 |
+0:53.23 50:47.04 |
+0:57.28 50:51.09 |
+0:58.15 50:51.96 |
+1 laps 50:43.13 |
+1 laps 50:49.00 |
+1 laps 50:49.22 |
+2 laps 50:53.19 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|