Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:20.80 ( 23 Roger Chen ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Lap | [MRc] TheFox777 | 「マァ」 TJ | [MRc] Happyd | [MRc] suforr | [MRc] cride | [MRc] Gabri™ | 23 Roger Chen | 「マァ」 Dark | [GD] ^K£Ü¨¸w! | 「マァ」 Lucas | [SyN] HiWATT | [FM]ˆRex | TAV-VIKTOLO | [GD] Andrieh™ | [MRc] PedroBR | [SyN] Lewis | [SyN] ttamaas | [MRc] Doktor | [FM]ˆHosep | carfryerHK | hermanni | [SyN] hako_s | Luiz César Cyborg | 89 pepebrr | [MRc] TimDC | /SRP/ HachiRoku | [PR]SkyEfe° | Subarux |
| 1 | 1:29.38 | 1:32.09 | 1:29.86 | 1:30.30 | 1:28.98 | 1:33.69 | 1:32.39 | 1:32.83 | 1:34.18 | 1:45.84 | 1:36.25 | 1:33.65 | 1:34.85 | 1:43.23 | 1:39.09 | 2:13.65 | 1:34.15 | 1:31.06 | 1:32.97 | 1:44.08 | 1:47.61 | 1:39.09 | 1:37.12 | 1:37.84 | 1:35.38 | 1:34.29 | 1:36.63 | |
| 2 | 1:22.18 | 1:21.87 | 1:22.35 | 1:22.26 | 1:47.70 | 1:23.11 | 1:22.40 | 1:23.23 | 1:26.38 | 1:23.82 | 1:24.18 | 1:24.74 | 1:28.17 | 1:23.40 | 1:25.10 | 2:01.58 | 1:26.56 | 1:22.56 | 1:26.96 | 1:23.75 | 1:24.99 | 1:26.64 | 1:25.34 | 1:25.22 | 1:25.04 | 1:26.05 | 1:25.76 | |
| 3 | 1:21.97 | 1:22.11 | 1:22.18 | 1:21.90 | 1:31.72 | 1:23.36 | 1:21.74 | 1:23.68 | 1:24.46 | 1:23.61 | 1:24.09 | 1:22.62 | 1:43.09 | 1:24.74 | 1:37.72 | 1:45.82 | 1:38.39 | 1:22.04 | 1:22.75 | 1:24.73 | 1:24.87 | 1:26.32 | 1:29.57 | 1:26.11 | 1:24.03 | 1:23.30 | ||
| 4 | 1:21.60 | 1:21.85 | 1:22.84 | 1:21.84 | 1:22.45 | 1:22.77 | 1:21.86 | 1:22.43 | 1:23.73 | 1:24.76 | 1:24.02 | 1:22.09 | 1:33.41 | 1:23.28 | 1:24.47 | 1:24.76 | 1:32.56 | 1:21.95 | 1:23.32 | 1:23.98 | 1:25.53 | 1:27.13 | 1:27.20 | 1:23.90 | 1:23.82 | 1:22.44 | ||
| 5 | 1:22.11 | 1:22.03 | 1:21.99 | 1:21.79 | 1:22.41 | 1:22.70 | 1:21.60 | 1:22.21 | 1:23.62 | 1:23.29 | 1:23.42 | 1:23.20 | 1:24.35 | 1:22.71 | 1:24.45 | 1:23.89 | 1:23.03 | 1:22.22 | 1:23.17 | 1:23.88 | 1:25.22 | 1:24.15 | 1:26.81 | 1:23.54 | 1:24.14 | |||
| 6 | 1:21.76 | 1:22.24 | 1:21.92 | 1:22.01 | 1:22.29 | 1:22.23 | 1:24.69 | 1:22.35 | 1:22.55 | 1:23.33 | 1:22.95 | 1:21.96 | 1:23.53 | 1:23.32 | 1:25.86 | 1:25.51 | 1:23.37 | 1:22.10 | 1:23.04 | 1:23.80 | 1:24.61 | 1:24.78 | 2:05.45 | 1:23.64 | 1:27.08 | |||
| 7 | 1:21.70 | 1:23.43 | 1:21.75 | 1:21.80 | 1:22.83 | 1:22.10 | 1:22.06 | 1:22.34 | 1:33.23 | 1:24.26 | 1:23.44 | 1:22.15 | 1:23.98 | 1:27.09 | 1:24.14 | 1:25.02 | 1:48.20 | 1:23.84 | 1:22.88 | 1:24.20 | 1:25.21 | 1:27.32 | 1:46.96 | |||||
| 8 | 1:21.86 | 1:22.06 | 1:21.95 | 1:22.31 | 1:22.88 | 1:22.39 | 1:21.73 | 1:22.18 | 1:24.07 | 1:23.83 | 1:22.83 | 1:22.12 | 1:23.87 | 1:22.59 | 1:24.30 | 1:25.14 | 2:04.83 | 1:22.41 | 1:23.18 | 1:24.73 | 1:27.69 | 1:24.44 | 1:24.30 | |||||
| 9 | 1:22.03 | 1:21.81 | 1:21.89 | 1:22.14 | 1:22.55 | 1:22.74 | 1:22.30 | 1:57.46 | 1:22.49 | 1:23.06 | 1:22.88 | 1:22.81 | 1:25.83 | 1:23.31 | 1:23.95 | 1:24.62 | 1:32.40 | 1:22.10 | 1:22.98 | 1:24.20 | 1:25.16 | 1:23.62 | 1:23.55 | |||||
| 10 | 1:21.93 | 1:21.61 | 1:21.83 | 1:21.81 | 1:22.24 | 1:23.13 | 1:21.92 | 1:32.18 | 1:22.96 | 1:23.00 | 1:22.88 | 1:22.38 | 1:24.23 | 1:22.80 | 1:24.19 | 1:24.89 | 1:22.27 | 1:21.99 | 1:22.91 | 1:24.43 | 1:25.36 | 1:34.30 | 1:29.69 | |||||
| 11 | 1:21.90 | 1:21.61 | 1:22.08 | 1:21.77 | 1:21.61 | 1:22.32 | 1:21.95 | 1:22.05 | 1:23.40 | 1:23.03 | 1:22.66 | 1:22.15 | 1:24.07 | 1:22.81 | 1:24.17 | 1:24.05 | 2:12.53 | 1:22.04 | 1:22.78 | 1:31.54 | 1:24.86 | |||||||
| 12 | 1:21.67 | 1:21.52 | 1:21.98 | 1:21.41 | 1:22.62 | 1:22.28 | 1:21.99 | 1:21.95 | 1:22.52 | 1:22.98 | 1:22.43 | 1:22.20 | 1:24.53 | 1:22.78 | 1:25.44 | 1:24.52 | 1:32.75 | 1:21.99 | 1:22.54 | 1:23.24 | ||||||||
| 13 | 1:21.63 | 1:21.56 | 1:21.85 | 1:21.53 | 1:21.93 | 1:22.42 | 1:21.68 | 1:22.05 | 1:22.43 | 1:22.91 | 1:22.53 | 1:21.96 | 1:23.76 | 1:22.74 | 1:24.04 | 1:26.11 | 1:23.27 | 1:21.67 | 1:22.96 | 1:23.35 | ||||||||
| 14 | 1:21.52 | 1:21.44 | 1:21.75 | 1:21.59 | 1:21.60 | 1:22.62 | 1:22.30 | 1:21.80 | 1:22.41 | 1:23.15 | 1:22.85 | 1:22.63 | 1:23.72 | 1:23.21 | 1:25.03 | 1:25.44 | 1:22.71 | 1:22.12 | 1:45.37 | 1:25.41 | ||||||||
| 15 | 1:21.58 | 1:21.34 | 1:21.65 | 1:21.53 | 1:21.84 | 1:22.48 | 1:21.51 | 1:22.71 | 1:22.43 | 1:22.71 | 1:22.76 | 1:35.88 | 1:23.51 | 1:22.87 | 1:23.67 | 1:24.90 | 1:22.94 | 1:21.66 | ||||||||||
| 16 | 1:21.71 | 1:21.47 | 1:23.76 | 1:21.49 | 1:22.18 | 1:23.78 | 1:21.73 | 1:22.70 | 1:22.19 | 1:22.42 | 1:24.21 | 1:22.62 | 1:23.39 | 1:22.97 | 1:24.31 | 1:25.74 | 1:48.32 | 1:21.93 | ||||||||||
| 17 | 1:21.79 | 1:21.87 | 1:21.79 | 1:21.43 | 1:21.99 | 1:23.33 | 1:21.54 | 1:22.22 | 1:22.04 | 1:22.43 | 1:22.55 | 1:22.37 | 1:23.96 | 1:23.05 | 1:25.04 | 1:24.44 | 1:24.43 | 1:22.56 | ||||||||||
| 18 | 1:21.76 | 1:21.77 | 1:21.65 | 1:21.75 | 1:21.80 | 1:22.55 | 1:21.31 | 1:22.20 | 1:22.31 | 1:22.67 | 1:22.72 | 1:22.59 | 1:23.57 | 1:24.18 | 1:23.92 | 1:23.80 | 1:24.04 | 1:21.65 | ||||||||||
| 19 | 1:21.62 | 1:21.39 | 1:21.82 | 1:21.63 | 1:22.72 | 1:22.36 | 1:21.28 | 1:21.94 | 1:23.42 | 1:24.33 | 1:47.37 | 1:22.18 | 1:26.04 | 1:23.07 | 1:23.89 | 1:23.36 | 1:25.44 | 1:21.98 | ||||||||||
| 20 | 1:21.62 | 1:21.45 | 1:21.38 | 1:21.37 | 1:22.18 | 1:21.93 | 1:21.48 | 1:22.53 | 1:22.28 | 1:22.37 | 1:33.76 | 1:22.08 | 1:25.27 | 1:23.04 | 1:24.04 | 1:25.02 | 1:23.05 | 1:21.59 | ||||||||||
| 21 | 1:21.68 | 1:21.64 | 1:21.55 | 1:21.71 | 1:21.55 | 1:21.89 | 1:21.27 | 1:21.95 | 1:22.10 | 1:22.40 | 1:22.86 | 1:21.59 | 1:25.93 | 1:22.23 | 1:24.45 | 1:23.96 | 1:24.95 | 1:21.88 | ||||||||||
| 22 | 1:21.63 | 1:21.82 | 1:21.54 | 1:21.74 | 1:21.27 | 1:21.77 | 1:21.18 | 1:22.18 | 1:21.94 | 1:22.62 | 1:23.40 | 1:21.42 | 1:24.42 | 1:22.58 | 1:23.83 | 1:26.34 | 1:22.29 | 1:33.24 | ||||||||||
| 23 | 1:21.55 | 1:34.39 | 1:21.79 | 1:21.54 | 1:21.55 | 1:22.07 | 1:44.73 | 1:21.53 | 1:22.32 | 1:22.12 | 1:22.61 | 1:21.75 | 1:23.57 | 1:22.47 | 1:36.04 | 1:25.49 | 1:22.43 | |||||||||||
| 24 | 1:21.39 | 1:30.83 | 1:21.49 | 1:21.45 | 1:21.59 | 1:21.99 | 1:31.85 | 1:22.21 | 1:22.09 | 1:23.14 | 1:23.42 | 1:27.79 | 1:23.32 | 1:24.37 | 1:34.04 | 1:23.94 | 1:25.35 | |||||||||||
| 25 | 1:34.49 | 1:21.55 | 1:22.40 | 1:35.27 | 1:21.60 | 1:35.24 | 1:21.38 | 1:22.44 | 1:35.09 | 1:22.66 | 1:22.63 | 1:21.89 | 1:23.66 | 1:22.54 | 1:26.84 | 1:24.50 | 1:22.41 | |||||||||||
| 26 | 1:30.98 | 1:22.01 | 1:34.92 | 1:31.06 | 1:21.53 | 1:31.80 | 1:21.33 | 1:21.78 | 1:32.33 | 1:22.77 | 1:23.52 | 1:22.11 | 1:23.02 | 1:22.84 | 1:23.96 | 1:23.14 | 1:23.84 | |||||||||||
| 27 | 1:21.31 | 1:21.53 | 1:31.36 | 1:21.24 | 1:21.22 | 1:22.18 | 1:40.87 | 1:21.80 | 1:22.24 | 1:35.84 | 1:22.72 | 1:21.74 | 1:23.17 | 1:22.38 | 1:24.32 | 1:24.42 | 2:14.75 | |||||||||||
| 28 | 1:21.37 | 1:21.45 | 1:21.61 | 1:21.18 | 1:21.43 | 1:22.48 | 1:21.35 | 1:21.50 | 1:22.06 | 1:32.06 | 1:22.47 | 1:21.75 | 1:23.14 | 1:22.19 | 1:22.62 | 1:22.88 | 2:01.92 | |||||||||||
| 29 | 1:21.34 | 1:21.24 | 1:21.52 | 1:21.42 | 1:21.23 | 1:21.73 | 1:21.22 | 1:21.52 | 1:21.93 | 1:22.24 | 1:22.60 | 1:21.42 | 1:25.50 | 1:23.66 | 1:23.24 | 1:25.47 | 1:23.70 | |||||||||||
| 30 | 1:21.41 | 1:21.48 | 1:21.15 | 1:21.37 | 1:21.08 | 1:21.93 | 1:21.66 | 1:22.09 | 1:22.36 | 1:22.36 | 1:22.56 | 1:21.87 | 1:24.68 | 1:22.27 | 1:23.16 | 1:22.84 | 1:28.46 | |||||||||||
| 31 | 1:21.37 | 1:21.46 | 1:21.35 | 1:21.62 | 1:22.00 | 1:22.46 | 1:21.22 | 1:22.40 | 1:22.60 | 1:22.13 | 1:22.20 | 1:21.86 | 1:25.13 | 1:21.91 | 1:24.88 | 1:24.11 | 2:04.03 | |||||||||||
| 32 | 1:21.16 | 1:21.34 | 1:21.50 | 1:23.31 | 1:21.76 | 1:21.86 | 1:21.23 | 1:21.93 | 1:22.29 | 1:23.30 | 1:22.36 | 1:21.21 | 1:22.89 | 1:34.14 | 1:25.28 | 1:26.20 | 1:35.09 | |||||||||||
| 33 | 1:21.23 | 1:21.75 | 1:21.61 | 1:22.25 | 1:21.49 | 1:21.92 | 1:21.56 | 1:21.62 | 1:22.30 | 1:21.94 | 1:23.43 | 1:59.60 | 1:23.04 | 2:11.24 | 1:23.22 | 1:23.12 | 1:22.42 | |||||||||||
| 34 | 1:21.72 | 1:23.43 | 1:21.51 | 1:23.53 | 1:21.10 | 1:21.79 | 1:21.24 | 1:25.36 | 1:21.89 | 1:21.98 | 1:23.13 | 1:35.57 | 1:25.28 | 1:31.59 | 1:26.55 | 1:23.42 | ||||||||||||
| 35 | 1:21.35 | 1:21.47 | 1:21.36 | 1:22.09 | 1:21.83 | 1:21.68 | 1:21.27 | 1:23.33 | 1:22.81 | 1:22.08 | 1:22.77 | 1:22.44 | 1:23.52 | 1:22.97 | 1:27.07 | 1:22.94 | ||||||||||||
| 36 | 1:23.26 | 1:21.05 | 1:21.41 | 1:22.80 | 1:20.98 | 1:22.34 | 1:22.79 | 1:22.37 | 1:21.72 | 1:22.97 | 1:22.60 | 1:26.04 | 1:22.64 | 1:22.78 | 1:23.53 | |||||||||||||
| 37 | 1:21.02 | 1:21.50 | 1:20.98 | 1:32.96 | 1:21.47 | 1:21.89 | 1:20.80 | 1:23.22 | 1:21.56 | 1:22.06 | 1:22.99 | 1:21.12 | ||||||||||||||||
| Total | 50:51.58 50:51.58 |
+0:04.88 50:56.46 |
+0:05.74 50:57.32 |
+0:18.62 51:10.20 |
+0:19.62 51:11.20 |
+0:29.73 51:21.31 |
+0:34.83 51:26.41 |
+0:50.69 51:42.27 |
+0:51.15 51:42.73 |
+1:00.89 51:52.47 |
+1:07.47 51:59.05 |
+1:13.97 52:05.55 |
+1 laps 51:10.04 |
+1 laps 51:19.35 |
+1 laps 51:29.85 |
+2 laps 51:05.03 |
+4 laps 51:36.88 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|