Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:56.77 ( [FM]ˆRex ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| Lap | [FM]ˆRex | [MRc] TheFox777 | 23 Roger Chen | [MRc] cride | [MRc] Happyd | [MRc] suforr | 「マァ」 Dark | 「マァ」 Lucas | TAV-IvάnR | [FM]^hnifus | [SyN] ttamaas | Beelo | [GD] ^K£Ü¨¸w! | [FM]ˆHosep | [SyN] HiWATT | TAV-VIKTOLO | TAV-Grothavin | [SyN] Lewis | TAV-crimenes | RGˆM@CI3K | carfryerHK | N. David | hermanni | TAV-WhatsApp 2 | [SyN] Owen | /SRP/ HachiRoku | [SyN] hako_s | SRG TUKO | [MRc] Gabri™ | Wj/ Petranas | [Gzマ] NosaziK | S1DUS*uNite | nerdij | W/ naluyluka | ChampionPlayzYT | [MRc] Doktor | [PR]SkyEfe° | tBug | [GD] Andrieh™ | [SF] Leclerc 16 |
| 1 | 2:05.79 | 2:06.38 | 2:06.75 | 2:07.35 | 2:05.68 | 2:08.34 | 2:15.01 | 2:08.88 | 2:17.23 | 2:15.25 | 2:10.58 | 2:16.72 | 2:14.71 | 2:14.45 | 2:48.45 | 2:12.48 | 2:18.37 | 2:15.52 | 3:02.96 | 2:14.65 | 2:18.30 | 2:32.54 | 2:20.69 | 2:20.99 | 2:52.10 | 2:09.66 | 2:19.11 | 2:20.13 | 2:10.25 | 2:29.09 | 2:14.02 | 2:11.78 | 2:25.79 | 2:10.92 | 2:35.77 | 2:07.73 | 2:24.80 | 2:15.31 | ||
| 2 | 1:58.49 | 1:58.52 | 1:58.64 | 1:58.49 | 1:58.52 | 1:58.49 | 1:59.63 | 1:58.97 | 1:59.21 | 2:00.47 | 1:59.17 | 2:00.08 | 2:01.03 | 1:59.49 | 2:09.29 | 1:59.47 | 2:00.24 | 2:23.37 | 2:09.54 | 2:01.17 | 2:01.04 | 2:03.49 | 2:01.82 | 2:01.40 | 2:09.95 | 1:58.76 | 2:00.62 | 2:00.84 | 1:58.60 | 2:19.32 | 1:59.90 | 1:59.10 | 2:00.01 | 1:59.11 | 2:03.01 | 1:58.82 | 2:00.60 | |||
| 3 | 1:58.71 | 1:58.57 | 2:00.48 | 2:00.39 | 1:58.92 | 1:59.03 | 1:58.78 | 1:58.88 | 1:59.78 | 2:07.74 | 1:59.88 | 2:00.19 | 2:05.96 | 1:59.71 | 1:59.64 | 1:59.94 | 2:08.55 | 2:00.05 | 1:59.83 | 2:04.34 | 2:01.28 | 2:02.86 | 2:02.41 | 2:02.60 | 2:00.13 | 1:59.13 | 2:04.29 | 2:02.97 | 1:59.56 | 2:20.77 | 2:03.23 | 1:59.07 | 2:00.77 | 1:59.11 | 2:09.46 | |||||
| 4 | 1:58.53 | 1:59.12 | 1:58.40 | 1:58.79 | 2:00.34 | 2:05.93 | 1:59.18 | 1:59.08 | 1:58.99 | 1:58.89 | 1:59.25 | 1:59.25 | 1:59.90 | 2:00.23 | 1:59.62 | 2:03.78 | 2:13.64 | 2:01.33 | 2:00.35 | 2:01.31 | 2:01.40 | 2:04.25 | 2:02.96 | 2:01.84 | 2:00.70 | 1:59.41 | 2:01.46 | 2:27.17 | 1:58.68 | 2:17.01 | 2:00.56 | 1:59.50 | 2:05.33 | |||||||
| 5 | 1:58.14 | 1:58.40 | 1:58.55 | 1:58.70 | 1:58.69 | 1:58.54 | 1:59.17 | 1:59.73 | 1:59.69 | 1:59.68 | 1:58.66 | 1:59.85 | 1:59.97 | 1:59.57 | 1:59.37 | 2:05.74 | 2:01.23 | 1:59.51 | 2:00.57 | 2:09.46 | 2:13.50 | 2:02.83 | 2:02.23 | 2:01.86 | 2:01.13 | 1:59.76 | 2:00.67 | 2:15.51 | 1:58.85 | 2:06.01 | 2:00.75 | 1:59.10 | ||||||||
| 6 | 1:58.12 | 1:58.64 | 1:58.24 | 1:58.48 | 1:58.39 | 1:58.89 | 1:59.01 | 1:59.26 | 1:59.02 | 1:59.63 | 1:58.78 | 1:58.77 | 2:00.28 | 1:59.41 | 1:59.59 | 2:04.04 | 2:01.19 | 1:59.86 | 1:59.92 | 2:01.14 | 2:09.94 | 2:03.13 | 2:01.58 | 2:00.93 | 2:01.21 | 1:59.19 | 2:07.22 | 2:21.51 | 1:58.93 | 2:09.11 | 2:01.04 | 1:59.40 | ||||||||
| 7 | 1:58.03 | 1:58.41 | 1:58.50 | 1:58.51 | 1:58.44 | 1:58.33 | 1:58.95 | 1:59.25 | 1:58.66 | 1:58.88 | 1:59.37 | 1:59.09 | 2:00.51 | 1:59.09 | 1:59.62 | 2:01.91 | 2:00.05 | 2:00.66 | 2:00.16 | 2:01.44 | 2:01.12 | 2:01.92 | 2:15.75 | 2:00.88 | 2:01.12 | 1:59.85 | 2:00.96 | 2:12.33 | 1:58.30 | 2:02.31 | 2:00.87 | |||||||||
| 8 | 1:57.95 | 1:58.19 | 1:58.06 | 1:58.31 | 1:58.03 | 1:58.53 | 1:58.81 | 1:59.22 | 1:59.26 | 1:58.28 | 2:00.53 | 1:58.84 | 2:00.14 | 2:00.95 | 1:59.44 | 2:01.03 | 2:00.49 | 2:00.09 | 1:59.90 | 2:00.73 | 2:08.79 | 2:01.68 | 2:01.82 | 2:01.53 | 2:00.99 | 2:00.49 | 2:00.45 | 2:01.99 | 1:58.48 | 2:25.03 | ||||||||||
| 9 | 1:57.94 | 1:58.01 | 1:58.20 | 1:58.34 | 1:58.03 | 1:57.97 | 1:58.74 | 1:58.76 | 1:58.78 | 1:58.24 | 1:59.51 | 1:59.62 | 1:59.95 | 1:59.00 | 2:00.22 | 2:00.42 | 1:59.84 | 2:00.28 | 1:59.44 | 2:00.38 | 2:09.96 | 2:02.43 | 2:01.79 | 2:01.53 | 2:01.83 | 1:59.03 | 2:01.71 | 2:01.93 | 1:58.46 | |||||||||||
| 10 | 1:57.87 | 1:58.03 | 1:57.90 | 1:58.42 | 1:58.21 | 1:58.05 | 1:58.69 | 1:58.56 | 1:58.94 | 1:58.30 | 1:59.30 | 1:58.88 | 1:59.85 | 2:23.28 | 1:58.72 | 2:00.22 | 2:02.83 | 2:00.23 | 2:00.11 | 2:00.52 | 2:00.32 | 2:02.27 | 2:01.52 | 2:00.44 | 2:00.76 | 2:02.89 | ||||||||||||||
| 11 | 1:57.93 | 1:57.90 | 1:57.82 | 1:58.44 | 2:04.00 | 1:58.28 | 1:58.93 | 1:58.62 | 1:58.64 | 1:58.12 | 1:58.84 | 1:58.60 | 1:59.02 | 2:08.62 | 2:00.13 | 1:59.66 | 2:07.00 | 1:59.40 | 1:59.23 | 2:00.48 | 1:59.49 | 2:03.86 | 2:03.16 | 2:00.49 | 2:00.82 | |||||||||||||||
| 12 | 1:57.79 | 1:57.95 | 1:57.89 | 1:58.09 | 2:13.02 | 1:57.95 | 1:58.87 | 1:58.17 | 1:58.78 | 1:58.37 | 2:09.67 | 1:58.40 | 1:59.70 | 1:59.13 | 1:59.54 | 1:59.86 | 2:01.94 | 1:59.47 | 1:59.60 | 2:01.00 | 2:00.05 | 2:01.38 | 2:01.41 | 2:00.62 | 2:00.88 | |||||||||||||||
| 13 | 1:57.74 | 1:57.82 | 1:57.75 | 1:58.08 | 1:57.76 | 1:57.92 | 1:58.55 | 2:04.04 | 1:58.28 | 1:57.79 | 2:08.44 | 1:58.64 | 1:59.44 | 2:01.16 | 1:58.88 | 1:59.16 | 2:00.26 | 2:05.16 | 1:59.58 | 2:00.18 | 2:00.93 | 2:01.73 | 2:02.42 | 1:59.94 | 2:00.90 | |||||||||||||||
| 14 | 1:57.58 | 1:57.64 | 2:02.91 | 1:57.90 | 1:57.86 | 1:57.49 | 1:58.47 | 2:12.79 | 1:58.38 | 1:57.66 | 1:58.98 | 2:03.31 | 1:59.08 | 1:59.13 | 1:58.63 | 1:59.13 | 2:02.84 | 2:00.05 | 2:07.64 | 1:59.88 | 2:00.62 | 2:01.72 | 2:01.44 | 2:06.24 | 2:02.42 | |||||||||||||||
| 15 | 1:57.55 | 1:57.63 | 2:12.19 | 1:57.68 | 1:57.64 | 1:57.55 | 1:58.47 | 1:58.39 | 1:58.15 | 1:57.75 | 1:58.56 | 2:12.29 | 1:58.63 | 1:58.84 | 1:58.77 | 1:59.39 | 1:59.26 | 1:59.66 | 2:00.66 | 1:59.82 | 2:00.36 | 2:04.50 | 2:01.59 | 2:13.22 | 2:00.52 | |||||||||||||||
| 16 | 1:57.32 | 1:57.57 | 1:57.86 | 1:57.59 | 1:57.55 | 1:57.73 | 1:58.49 | 1:58.71 | 2:07.03 | 1:57.99 | 1:58.49 | 1:58.35 | 1:58.80 | 1:59.09 | 1:58.81 | 1:59.84 | 1:58.86 | 1:59.79 | 1:59.29 | 1:59.95 | 1:59.88 | 2:01.55 | 2:10.82 | 1:59.45 | 2:00.08 | |||||||||||||||
| 17 | 1:57.46 | 2:07.00 | 1:57.77 | 2:07.97 | 1:57.70 | 2:07.56 | 1:57.95 | 1:58.40 | 2:07.80 | 1:57.64 | 1:59.44 | 1:58.51 | 2:08.19 | 1:58.52 | 1:58.52 | 1:59.10 | 1:59.01 | 1:58.87 | 1:59.62 | 1:59.39 | 2:00.21 | 2:01.49 | 2:10.71 | 1:59.72 | 2:00.41 | |||||||||||||||
| 18 | 1:57.28 | 2:07.00 | 1:57.55 | 2:07.66 | 1:57.41 | 2:07.30 | 2:06.74 | 1:58.29 | 2:00.06 | 1:57.56 | 1:58.54 | 1:58.38 | 2:07.83 | 1:58.64 | 1:58.42 | 1:58.96 | 2:01.33 | 1:59.03 | 1:58.71 | 2:21.31 | 1:59.91 | 2:01.89 | 2:00.94 | 1:59.57 | 1:59.94 | |||||||||||||||
| 19 | 1:57.43 | 1:57.62 | 1:57.37 | 1:57.54 | 1:57.35 | 1:57.68 | 2:07.00 | 1:58.11 | 1:58.29 | 2:07.01 | 1:58.94 | 1:58.38 | 1:58.91 | 1:58.63 | 1:58.31 | 1:59.33 | 1:59.33 | 1:59.61 | 1:59.11 | 2:11.49 | 1:59.84 | 2:44.89 | 2:11.87 | 2:00.20 | ||||||||||||||||
| 20 | 1:57.31 | 1:58.42 | 1:57.53 | 1:57.66 | 1:57.25 | 1:57.94 | 1:57.70 | 1:58.13 | 1:58.02 | 2:07.43 | 1:58.76 | 1:58.58 | 1:59.46 | 1:58.83 | 1:58.25 | 1:58.58 | 1:58.93 | 1:59.63 | 1:58.38 | 2:00.03 | 2:01.19 | 2:18.51 | 2:02.26 | 2:00.64 | ||||||||||||||||
| 21 | 1:57.28 | 1:57.46 | 1:57.38 | 1:57.56 | 1:57.61 | 1:57.47 | 1:57.74 | 1:58.06 | 1:57.65 | 1:57.57 | 1:58.15 | 1:58.65 | 1:58.60 | 1:58.31 | 1:58.50 | 2:09.53 | 1:59.08 | 2:12.32 | 1:59.13 | 1:59.54 | 2:40.94 | 2:00.68 | 2:13.59 | 2:09.81 | ||||||||||||||||
| 22 | 2:06.94 | 1:57.61 | 1:57.39 | 1:57.83 | 2:03.13 | 1:57.60 | 1:57.72 | 1:58.04 | 1:57.76 | 1:57.70 | 1:58.43 | 1:58.54 | 1:58.20 | 1:58.18 | 1:58.80 | 2:09.84 | 1:59.05 | 2:09.45 | 1:59.01 | 2:07.50 | 2:08.72 | 2:07.53 | 2:47.95 | 1:59.69 | ||||||||||||||||
| 23 | 2:06.67 | 1:57.25 | 1:57.28 | 1:57.17 | 2:07.68 | 1:57.46 | 1:57.57 | 1:58.71 | 1:57.37 | 1:57.39 | 1:58.40 | 1:58.31 | 1:58.15 | 1:58.43 | 1:58.21 | 1:58.31 | 1:58.63 | 1:59.11 | 1:59.30 | 2:12.47 | 2:01.34 | 2:00.45 | 2:12.75 | 2:00.11 | ||||||||||||||||
| 24 | 1:56.96 | 1:57.23 | 1:57.08 | 1:57.34 | 1:56.98 | 2:03.08 | 1:57.63 | 1:58.25 | 1:57.40 | 1:58.66 | 1:58.19 | 1:58.37 | 1:58.00 | 1:58.10 | 1:58.19 | 1:57.96 | 1:59.66 | 1:59.49 | 1:58.32 | 2:00.80 | 1:59.18 | 2:10.52 | 2:01.89 | 1:59.01 | ||||||||||||||||
| 25 | 1:57.36 | 1:57.22 | 1:57.13 | 1:57.04 | 1:57.03 | 1:58.37 | 1:57.38 | 1:58.49 | 1:57.48 | 1:57.97 | 1:58.46 | 1:57.90 | 1:59.09 | 1:58.40 | 1:58.39 | 1:58.08 | 1:58.47 | 1:58.51 | 1:58.34 | 2:00.24 | 2:10.44 | 2:02.30 | 2:01.34 | 1:59.33 | ||||||||||||||||
| 26 | 1:56.77 | 1:57.04 | 1:57.18 | 1:57.36 | 1:58.07 | 1:57.91 | 1:57.62 | 1:58.09 | 1:57.40 | 1:57.42 | 1:57.63 | 1:58.22 | 1:58.31 | 1:59.17 | 1:58.14 | 1:58.44 | 1:59.34 | 1:58.33 | 2:00.40 | |||||||||||||||||||||
| Total | 51:26.94 51:26.94 |
+0:05.69 51:32.63 |
+0:06.86 51:33.80 |
+0:11.75 51:38.69 |
+0:24.35 51:51.29 |
+0:24.45 51:51.39 |
+0:25.86 51:52.80 |
+0:26.94 51:53.88 |
+0:31.11 51:58.05 |
+0:32.45 51:59.39 |
+0:36.01 52:02.95 |
+0:37.78 52:04.72 |
+0:54.77 52:21.71 |
+0:59.42 52:26.36 |
+1:05.51 52:32.45 |
+1:07.26 52:34.20 |
+1:22.48 52:49.42 |
+1:31.84 52:58.78 |
+1:42.16 53:09.10 |
+1 laps 51:29.22 |
+1 laps 52:08.75 |
+1 laps 52:40.40 |
+1 laps 52:56.71 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|