Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:26.33 ( [MRc] TheFox777 ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | [MRc] TheFox777 | [MRc] Happyd | S1DUS*Zesty | [FM]^hnifus | [MRc] suforr | [FM]ˆHosep | [MRc] Gabri™ | [MRc] cride | 「マァ」 TJ | [GD] ^K£Ü¨¸w! | [MRc] jsk | [MRc] Pablo | [SyN] HiWATT | [SyN] ttamaas | [GD] Andrieh™ | [SyN] elcore_ | carfryerHK | B2マ Rubi | TAV-Grothavin | [TC-R] Adam | Lewis Hamilton 44 | hermanni | ^h92 Oliver Campbell | [SyN] AKDestroyer | [SyN] hako_s | RGˆM@CI3K | [FM]ˆRex | [PR]SkyEfe` | /SRP/ HachiRoku | Yakuza |
1 | 2:33.69 | 2:33.08 | 2:36.67 | 2:36.95 | 2:35.57 | 2:40.25 | 2:37.43 | 2:36.23 | 2:35.39 | 2:39.22 | 2:44.14 | 3:00.76 | 2:41.47 | 2:44.07 | 2:41.66 | 2:43.07 | 2:43.16 | 2:48.42 | 2:54.59 | 2:41.15 | 2:53.52 | 2:46.16 | 3:05.63 | 2:48.21 | 2:48.31 | 2:44.63 | 2:35.12 | |||
2 | 2:26.93 | 2:27.01 | 2:28.77 | 2:28.56 | 2:29.15 | 2:29.23 | 2:28.19 | 2:28.78 | 2:28.97 | 2:29.87 | 2:34.47 | 2:33.83 | 2:30.80 | 2:55.24 | 2:29.77 | 2:39.02 | 2:30.62 | 2:31.46 | 2:39.09 | 2:29.34 | 2:39.33 | 2:33.63 | 2:38.36 | 2:35.04 | 2:36.49 | 2:31.97 | ||||
3 | 2:27.00 | 2:26.85 | 2:27.65 | 2:28.69 | 2:37.26 | 2:28.25 | 2:27.92 | 2:27.64 | 2:26.85 | 2:29.70 | 2:30.23 | 2:29.68 | 2:29.74 | 2:31.46 | 2:28.80 | 2:31.00 | 2:29.96 | 2:30.05 | 2:31.41 | 2:28.75 | 2:34.88 | 2:33.16 | 2:34.62 | 2:32.16 | 2:33.57 | 2:30.27 | ||||
4 | 2:27.25 | 2:27.09 | 2:27.25 | 2:27.52 | 2:27.84 | 2:28.22 | 2:27.47 | 2:27.07 | 2:26.74 | 2:29.61 | 2:29.24 | 2:28.54 | 2:29.69 | 2:28.10 | 2:28.40 | 2:30.60 | 2:30.06 | 2:30.48 | 2:31.06 | 2:45.30 | 2:30.32 | 2:46.52 | 2:33.34 | 2:45.24 | 3:14.28 | 2:39.49 | ||||
5 | 2:26.97 | 2:27.30 | 2:26.99 | 2:27.53 | 2:28.03 | 2:28.32 | 2:49.88 | 2:26.90 | 2:26.71 | 2:30.07 | 2:28.06 | 2:28.40 | 2:29.33 | 2:28.78 | 2:31.09 | 2:29.23 | 2:29.57 | 2:50.25 | 2:31.38 | 2:40.30 | 2:43.33 | 2:36.07 | 2:33.73 | 2:37.74 | 2:37.71 | 2:34.47 | ||||
6 | 2:27.16 | 2:27.03 | 2:26.99 | 2:27.37 | 2:26.69 | 2:39.94 | 2:31.25 | 2:26.97 | 2:45.44 | 2:28.93 | 2:28.77 | 2:29.67 | 2:29.68 | 2:28.31 | 2:29.61 | 2:38.75 | 2:46.78 | 2:34.24 | 2:31.80 | 2:32.16 | 2:33.63 | 2:34.45 | 2:33.02 | 2:32.71 | 2:38.13 | 2:49.93 | ||||
7 | 2:36.29 | 2:26.91 | 2:26.77 | 2:27.13 | 2:36.09 | 2:31.31 | 2:27.76 | 2:49.00 | 2:27.80 | 2:29.63 | 2:28.57 | 2:29.30 | 2:28.53 | 2:28.43 | 2:41.03 | 2:32.57 | 2:33.50 | 2:30.80 | 2:30.11 | 2:28.74 | 2:31.79 | 2:32.69 | 2:32.88 | 2:32.61 | 2:34.81 | 2:35.03 | ||||
8 | 2:29.98 | 2:36.27 | 2:27.11 | 2:37.60 | 2:30.32 | 2:29.80 | 2:27.23 | 2:30.91 | 2:38.35 | 2:41.97 | 2:28.52 | 2:28.38 | 2:45.27 | 2:28.58 | 2:41.70 | 2:31.08 | 2:31.46 | 2:29.44 | 2:29.86 | 2:48.78 | 2:30.78 | 2:31.24 | 2:50.08 | 2:33.10 | 2:37.41 | 2:37.34 | ||||
9 | 2:26.64 | 2:31.42 | 2:35.48 | 2:29.98 | 2:27.29 | 2:28.90 | 2:28.40 | 2:32.58 | 2:30.37 | 2:31.93 | 2:37.92 | 2:29.37 | 2:33.11 | 2:31.35 | 2:33.04 | 2:31.16 | 2:33.69 | 2:29.06 | 2:40.29 | 2:30.89 | 2:32.55 | 2:38.58 | 2:45.46 | 2:34.50 | 2:37.24 | 3:58.53 | ||||
10 | 2:26.33 | 2:26.83 | 2:29.95 | 2:26.84 | 2:26.38 | 2:27.88 | 2:27.16 | 2:27.54 | 2:27.64 | 2:28.01 | 2:32.35 | 2:35.94 | 2:37.88 | 2:31.83 | 2:31.13 | 2:29.93 | 2:30.15 | 2:28.90 | 2:30.32 | 2:29.31 | 2:43.83 | 2:41.56 | 2:46.53 | 3:27.73 | 2:41.21 | |||||
Total | 24:48.24 24:48.24 |
+0:01.55 24:49.79 |
+0:05.39 24:53.63 |
+0:09.93 24:58.17 |
+0:16.38 25:04.62 |
+0:23.86 25:12.10 |
+0:24.45 25:12.69 |
+0:25.38 25:13.62 |
+0:26.02 25:14.26 |
+0:30.70 25:18.94 |
+0:34.03 25:22.27 |
+0:45.63 25:33.87 |
+0:47.26 25:35.50 |
+0:47.91 25:36.15 |
+0:47.99 25:36.23 |
+0:48.17 25:36.41 |
+0:50.71 25:38.95 |
+0:54.86 25:43.10 |
+1:01.67 25:49.91 |
+1:06.48 25:54.72 |
+1:25.72 26:13.96 |
+1:25.82 26:14.06 |
+2:05.41 26:53.65 |
+2:10.80 26:59.04 |
+2:10.92 26:59.16 |
+1 laps 25:01.66 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|