Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:26.20 ( [MRc] suforr ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Lap | 「マァ」 TJ | [MRc] suforr | [FM]^hnifus | [MRc] Happyd | [GD] Andrieh™ | S1DUS*Zesty | [MRc] TheFox777 | [SyN] ttamaas | [MRc] cride | [MRc] jsk | [GD] ^K£Ü¨¸w! | [MRc] Maty14 | [MRc] Gabri™ | [SyN] elcore_ | [FM]ˆHosep | [SyN] AKDestroyer | TAV-Grothavin | RGˆM@CI3K | B2マ Rubi | ^h92 Oliver Campbell | hermanni | carfryerHK | [TC-R] Adam | [MRc] Pablo | [SyN] HiWATT | /SRP/ HachiRoku | [PR]SkyEfe` | [SyN] hako_s | Lewis Hamilton 44 |
1 | 2:36.22 | 2:38.76 | 2:39.92 | 2:42.08 | 2:36.09 | 2:39.89 | 2:49.29 | 2:37.33 | 2:39.19 | 2:47.21 | 2:40.79 | 2:48.14 | 2:39.26 | 2:41.12 | 2:41.26 | 2:54.22 | 3:19.43 | 2:55.82 | 3:24.88 | 2:54.10 | 2:49.26 | 2:50.77 | 2:42.47 | 2:34.91 | 2:47.68 | 2:42.59 | |||
2 | 2:27.53 | 2:27.41 | 2:28.30 | 2:28.37 | 2:28.44 | 2:29.20 | 2:27.87 | 2:29.53 | 2:32.22 | 2:29.70 | 2:29.32 | 2:29.77 | 2:27.74 | 2:45.26 | 2:54.53 | 2:32.22 | 2:34.37 | 2:56.06 | 2:32.65 | 3:22.39 | 2:33.22 | 2:33.32 | 2:30.64 | 2:28.75 | |||||
3 | 2:26.95 | 2:27.23 | 2:27.47 | 2:27.04 | 2:28.59 | 2:27.15 | 2:27.54 | 2:28.73 | 2:27.65 | 2:28.63 | 2:28.59 | 2:28.76 | 2:27.50 | 2:29.85 | 2:42.43 | 2:32.62 | 2:30.04 | 2:34.84 | 2:30.26 | 2:37.91 | 2:31.71 | 2:29.69 | 2:28.34 | 2:29.40 | |||||
4 | 2:27.15 | 2:27.49 | 2:27.50 | 2:28.20 | 2:29.32 | 2:28.25 | 2:27.37 | 2:29.41 | 2:28.92 | 2:27.96 | 2:30.47 | 2:28.63 | 2:28.50 | 2:30.89 | 2:32.82 | 2:43.02 | 2:30.43 | 2:31.52 | 2:30.52 | 2:33.24 | 2:33.74 | 2:32.17 | 2:29.09 | 2:38.24 | |||||
5 | 2:27.13 | 2:26.92 | 2:36.72 | 2:27.32 | 2:28.41 | 2:27.16 | 2:27.38 | 2:29.84 | 2:27.22 | 2:28.13 | 2:42.68 | 2:29.04 | 2:28.23 | 2:29.96 | 2:29.27 | 2:35.44 | 2:29.74 | 2:30.52 | 2:29.10 | 2:40.30 | 2:32.62 | 2:32.10 | 2:28.18 | 2:31.79 | |||||
6 | 2:27.30 | 2:26.91 | 2:30.33 | 2:35.96 | 2:28.29 | 2:27.62 | 2:28.07 | 2:30.00 | 2:29.43 | 2:27.86 | 2:32.13 | 2:28.72 | 2:27.97 | 2:38.65 | 2:28.25 | 2:30.34 | 2:29.63 | 2:30.86 | 2:29.60 | 2:34.64 | 2:36.39 | 2:41.73 | 2:28.74 | 2:28.88 | |||||
7 | 2:27.48 | 2:26.74 | 2:27.24 | 2:30.88 | 2:28.59 | 2:31.53 | 2:37.03 | 2:37.70 | 2:27.46 | 2:30.85 | 2:27.83 | 2:28.44 | 2:39.70 | 2:33.21 | 2:29.66 | 2:31.16 | 2:29.55 | 2:30.15 | 2:30.69 | 2:34.14 | 2:49.38 | ||||||||
8 | 2:26.84 | 2:35.35 | 2:26.91 | 2:26.64 | 2:37.32 | 2:37.90 | 2:30.19 | 2:31.38 | 2:42.16 | 2:28.25 | 2:29.37 | 2:39.27 | 2:30.78 | 2:29.68 | 2:28.45 | 2:30.79 | 2:30.78 | 2:40.76 | 2:56.83 | 2:34.00 | 3:08.77 | ||||||||
9 | 2:35.41 | 2:29.25 | 2:27.06 | 2:26.88 | 2:31.35 | 2:30.30 | 2:28.17 | 2:29.42 | 2:30.33 | 2:37.52 | 2:28.74 | 2:31.38 | 2:27.38 | 2:30.42 | 2:28.26 | 2:33.58 | 2:29.93 | 2:29.68 | 2:34.28 | 2:34.74 | 3:03.44 | ||||||||
10 | 2:29.64 | 2:26.20 | 2:26.67 | 2:26.44 | 2:29.01 | 2:26.97 | 2:26.69 | 2:28.43 | 2:27.42 | 2:31.92 | 2:29.81 | 2:28.18 | 2:27.30 | 2:29.72 | 2:31.97 | 2:29.80 | 2:31.66 | 2:30.57 | 2:39.95 | 2:33.71 | 2:38.90 | ||||||||
Total | 24:51.65 24:51.65 |
+0:00.61 24:52.26 |
+0:06.47 24:58.12 |
+0:08.16 24:59.81 |
+0:13.76 25:05.41 |
+0:14.32 25:05.97 |
+0:17.95 25:09.60 |
+0:20.12 25:11.77 |
+0:20.35 25:12.00 |
+0:26.38 25:18.03 |
+0:28.08 25:19.73 |
+0:28.68 25:20.33 |
+0:42.71 25:34.36 30 Sec. |
+0:47.11 25:38.76 |
+0:55.25 25:46.90 |
+1:01.54 25:53.19 |
+1:03.91 25:55.56 |
+1:19.13 26:10.78 |
+1:47.11 26:38.76 |
+2:07.52 26:59.17 |
+2:25.78 27:17.43 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|