Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:45.69 ( 「マァ」 TJ ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| Lap | [MRc] TheFox777 | [FM]^hnifus | 「マァ」 TJ | TAV-IvάnR | Beelo | [MRc] Happyd | [GD] ^K£Ü¨¸w! | [SyN] HiWATT | TAV-VIKTOLO | [FM]ˆHosep | [MRc] Gabri™ | [SyN] ttamaas | TAV-JvR | LTUKapurke | [SyN] hako_s | Spiderman™ | TAV ^K£Î£Ï£Ö£É | hermanni | TAV-Grothavin | Adam Pekar | TAV-SHINI | [MRc] Pablo | [MRc] suforr |
| 1 | 1:52.03 | 1:55.58 | 1:52.68 | 1:54.54 | 1:57.07 | 1:56.76 | 1:59.29 | 1:58.20 | 1:58.94 | 1:57.47 | 1:57.17 | 1:58.84 | 1:59.61 | 2:00.66 | 1:59.73 | 2:05.94 | 2:00.69 | 2:02.00 | 1:59.86 | 2:04.87 | 2:04.88 | 2:01.80 | |
| 2 | 1:46.76 | 1:47.01 | 1:46.49 | 1:47.36 | 1:47.72 | 1:47.33 | 1:49.42 | 1:48.89 | 1:49.29 | 1:48.96 | 2:14.04 | 2:09.48 | 1:49.78 | 1:52.85 | 1:51.26 | 1:53.51 | 1:52.82 | 1:52.90 | 1:59.67 | 1:54.26 | 1:52.73 | 1:52.28 | |
| 3 | 1:46.72 | 1:46.94 | 1:46.82 | 1:46.71 | 1:47.70 | 1:47.22 | 1:48.25 | 1:48.39 | 1:48.36 | 1:48.08 | 1:49.64 | 1:50.54 | 1:48.13 | 1:49.61 | 1:48.53 | 1:53.16 | 1:51.21 | 1:52.02 | 1:58.70 | 1:53.07 | 1:52.32 | 1:56.10 | |
| 4 | 1:47.03 | 1:46.78 | 1:46.77 | 1:46.77 | 1:47.53 | 1:47.96 | 1:48.42 | 1:47.96 | 1:49.39 | 1:47.68 | 1:48.87 | 1:49.09 | 1:48.66 | 1:49.04 | 1:48.13 | 1:59.43 | 1:48.67 | 1:52.15 | 1:50.31 | 1:53.55 | 2:01.15 | ||
| 5 | 1:46.70 | 1:47.03 | 1:47.57 | 1:46.96 | 1:47.79 | 1:47.95 | 1:48.21 | 1:48.23 | 2:02.98 | 1:48.40 | 1:48.65 | 1:49.27 | 1:50.20 | 1:49.13 | 2:27.97 | 1:52.95 | 1:49.21 | 1:50.95 | 1:49.53 | 1:53.54 | 1:51.09 | ||
| 6 | 1:46.48 | 1:46.94 | 1:46.61 | 1:47.04 | 1:47.67 | 1:47.15 | 1:47.73 | 1:48.42 | 1:50.23 | 1:48.52 | 1:49.05 | 1:48.68 | 1:49.53 | 1:49.14 | 1:50.06 | 1:53.17 | 1:49.24 | 1:51.80 | 1:50.46 | 1:53.68 | 1:51.14 | ||
| 7 | 1:46.65 | 1:46.86 | 1:46.52 | 1:46.74 | 1:47.48 | 1:47.26 | 1:47.78 | 1:47.61 | 1:48.63 | 1:47.69 | 1:48.26 | 1:48.62 | 1:48.54 | 1:49.55 | 1:47.25 | 1:53.03 | 1:48.89 | 1:51.08 | 1:49.77 | 1:52.70 | 1:52.23 | ||
| 8 | 1:46.78 | 1:46.80 | 1:46.75 | 1:47.00 | 1:47.45 | 1:47.36 | 1:47.67 | 1:48.08 | 1:48.68 | 1:47.90 | 1:48.09 | 1:48.50 | 1:47.98 | 2:01.55 | 1:47.44 | 1:54.36 | 1:49.74 | 1:49.92 | 1:48.96 | 1:56.75 | 1:52.91 | ||
| 9 | 1:46.61 | 1:46.65 | 1:46.38 | 1:46.50 | 1:47.30 | 1:47.35 | 1:47.77 | 1:47.81 | 1:49.04 | 1:48.12 | 1:49.07 | 1:48.63 | 1:47.74 | 1:52.45 | 1:48.09 | 1:53.83 | 1:48.52 | 1:49.74 | 1:48.56 | 1:52.83 | 2:00.73 | ||
| 10 | 1:46.55 | 1:46.99 | 1:46.66 | 1:46.78 | 1:46.92 | 1:47.30 | 1:48.05 | 1:48.10 | 1:49.15 | 1:48.46 | 1:48.54 | 1:48.99 | 1:49.13 | 1:48.66 | 1:47.91 | 1:53.00 | 2:02.01 | 1:50.73 | 1:48.50 | 1:52.79 | 2:27.02 | ||
| 11 | 1:46.95 | 1:46.73 | 1:46.38 | 1:46.76 | 1:47.00 | 1:47.14 | 1:47.50 | 1:48.20 | 1:48.04 | 1:48.30 | 1:48.35 | 1:48.28 | 1:48.68 | 1:48.24 | 1:48.49 | 1:52.73 | 1:52.73 | 1:52.28 | 1:50.00 | 2:32.88 | 1:51.00 | ||
| 12 | 1:46.29 | 1:46.72 | 1:46.50 | 1:46.71 | 1:47.25 | 1:47.39 | 1:47.83 | 1:47.81 | 1:48.46 | 1:47.73 | 1:48.57 | 1:49.90 | 1:49.64 | 1:48.79 | 1:47.98 | 1:52.11 | 1:48.95 | 1:50.98 | 1:48.62 | 2:00.89 | 1:52.62 | ||
| 13 | 1:46.26 | 1:46.58 | 1:46.24 | 1:46.87 | 1:47.20 | 1:47.26 | 1:47.85 | 1:47.80 | 1:48.54 | 1:47.60 | 1:48.35 | 1:48.27 | 1:50.25 | 1:48.07 | 1:48.12 | 1:52.42 | 1:49.44 | 1:50.81 | 1:48.42 | 1:57.82 | 1:51.15 | ||
| 14 | 1:46.63 | 1:46.80 | 1:46.45 | 1:46.61 | 1:46.95 | 1:46.82 | 1:47.26 | 1:47.33 | 1:48.37 | 1:47.55 | 1:50.67 | 1:48.42 | 1:49.43 | 1:50.93 | 1:54.31 | 1:52.25 | 1:48.13 | 2:27.71 | 1:48.12 | 1:53.53 | |||
| 15 | 1:45.96 | 1:46.80 | 1:46.01 | 1:46.40 | 1:47.22 | 1:46.42 | 1:48.73 | 1:48.37 | 1:47.72 | 1:48.55 | 1:48.39 | 1:48.18 | 1:48.17 | 1:48.76 | 1:49.25 | 2:00.06 | 1:48.07 | 1:53.83 | 1:47.97 | 1:54.19 | |||
| 16 | 1:46.29 | 1:46.67 | 1:46.14 | 1:46.16 | 1:46.76 | 1:46.82 | 1:48.02 | 1:48.45 | 1:47.85 | 2:00.41 | 1:47.84 | 1:47.50 | 1:47.40 | 1:50.66 | 1:49.35 | 2:11.83 | 1:48.74 | 1:51.12 | 1:49.08 | 2:06.55 | |||
| 17 | 1:46.09 | 1:46.57 | 1:46.56 | 1:59.94 | 1:51.93 | 1:46.56 | 1:47.92 | 1:47.75 | 1:49.17 | 1:49.15 | 1:47.65 | 1:48.28 | 1:55.10 | 1:48.90 | 1:49.63 | 1:54.15 | 1:47.99 | 1:51.07 | 1:47.82 | 1:54.18 | |||
| 18 | 1:57.27 | 1:46.43 | 1:58.89 | 1:48.43 | 1:55.00 | 2:00.03 | 2:01.12 | 1:47.38 | 1:49.66 | 2:00.52 | 1:47.88 | 1:47.60 | 1:58.60 | 1:49.02 | 1:49.45 | 1:53.15 | 1:49.26 | 1:52.05 | 1:49.26 | 1:53.77 | |||
| 19 | 1:48.72 | 1:46.30 | 1:49.07 | 1:46.37 | 1:48.31 | 1:49.87 | 1:49.11 | 1:48.37 | 1:48.75 | 1:50.49 | 1:47.59 | 1:47.87 | 1:48.18 | 1:48.77 | 1:49.01 | 1:52.81 | 1:48.25 | 1:53.50 | 1:48.53 | ||||
| 20 | 1:46.44 | 1:58.98 | 1:46.52 | 1:46.03 | 1:49.13 | 1:48.73 | 1:47.38 | 1:47.97 | 1:47.20 | 1:48.24 | 1:47.76 | 1:48.60 | 1:49.36 | 1:49.28 | 1:49.14 | 1:57.59 | 1:49.86 | 1:51.28 | |||||
| 21 | 1:46.28 | 1:48.01 | 1:46.26 | 1:46.49 | 1:47.59 | 1:47.47 | 1:47.30 | 1:48.41 | 1:48.32 | 1:47.75 | 1:49.06 | 1:47.54 | 1:50.63 | 1:47.97 | 1:49.10 | 3:21.42 | 1:48.71 | ||||||
| 22 | 1:46.29 | 1:46.25 | 1:45.69 | 1:46.94 | 1:47.46 | 1:49.02 | 1:46.81 | 1:48.16 | 1:47.05 | 1:47.43 | 1:47.42 | 1:49.41 | 1:49.09 | 1:49.21 | 1:49.17 | 1:54.35 | |||||||
| 23 | 1:47.63 | 1:46.93 | 1:45.98 | 1:46.78 | 1:46.82 | 1:48.46 | 1:46.79 | 1:47.19 | 1:48.23 | 1:47.42 | 1:50.52 | 1:49.42 | 1:49.02 | 1:52.77 | 1:49.12 | 1:53.84 | |||||||
| 24 | 1:45.97 | 1:46.24 | 1:45.82 | 1:46.67 | 1:46.89 | 1:49.21 | 1:47.30 | 2:01.03 | 1:47.30 | 1:47.38 | 1:47.79 | 1:48.48 | 1:48.56 | 1:48.66 | 1:49.63 | 1:51.62 | |||||||
| 25 | 1:45.93 | 1:47.67 | 1:45.90 | 1:48.29 | 1:47.01 | 1:50.84 | 1:47.56 | 1:49.40 | 1:47.87 | 1:47.75 | 1:47.69 | 1:47.88 | 1:49.74 | 1:48.47 | 1:48.82 | 1:56.78 | |||||||
| 26 | 1:48.64 | 1:46.70 | 1:56.46 | 1:46.49 | 1:46.96 | 1:48.59 | 1:47.62 | 1:47.13 | 1:47.72 | 1:47.97 | 1:48.56 | 1:49.64 | 1:49.06 | 1:48.59 | 1:49.87 | 1:53.02 | |||||||
| 27 | 1:47.18 | 1:46.17 | 1:47.64 | 1:47.75 | 1:47.16 | 1:48.58 | 1:48.33 | 1:47.31 | 1:47.79 | 1:47.49 | 1:47.54 | 1:48.26 | 1:48.66 | 1:48.05 | 2:11.36 | ||||||||
| 28 | 1:46.97 | 1:45.84 | 1:47.18 | 1:48.83 | 1:47.06 | 1:49.80 | 1:46.73 | 1:47.18 | 1:48.06 | 1:47.84 | 1:47.30 | 1:48.69 | 1:48.91 | 1:48.60 | |||||||||
| Total | 50:04.10 50:04.10 |
+0:05.87 50:09.97 |
+0:08.84 50:12.94 |
+0:10.82 50:14.92 |
+0:24.23 50:28.33 |
+0:38.55 50:42.65 |
+0:39.65 50:43.75 |
+0:42.83 50:46.93 |
+0:56.69 51:00.79 |
+0:56.75 51:00.85 |
+1:06.21 51:10.31 |
+1:08.76 51:12.86 |
+1:13.68 51:17.78 |
+1:22.28 51:26.38 |
+1 laps 50:18.17 |
+2 laps 51:22.51 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|