Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:55.79 ( [MRc] TheFox777 ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Lap | [MRc] TheFox777 | 23 Roger Chen | [MRc] Gabri™ | [MRc] cride | [MRc] Happyd | [MRc] jnoprac | [SyN] HiWATT | RGˆM@CI3K | [GD] ^K£Ü¨¸w! | [FM]ˆHosep | [SyN] AKDestroyer | [SyN] ttamaas | Spiderman™ | hermanni | [aPX]Marc_40 | [MRc] suforr | [MRc] Pablo | [FM]ˆRex | Charles Leclerc | Gott | TAV-VIKTOLO | /SRP/ HachiRoku | Puhalskis29 | TAV-crimenes | ^h43 TUKO GOMEZ | Spear | TAV ^K£Î£Ï£Ö£É | 「マァ」 TJ | [PR]SkyEfe | Renciss^h9 |
| 1 | 2:02.47 | 2:05.60 | 2:05.72 | 2:06.46 | 2:21.65 | 2:11.37 | 2:09.28 | 2:10.18 | 2:21.14 | 2:24.03 | 2:11.28 | 2:14.82 | 2:16.91 | 2:14.49 | 2:16.06 | 2:03.50 | 2:16.87 | 2:22.56 | 2:18.62 | 2:10.89 | 2:14.09 | 2:09.78 | 2:16.56 | 2:10.31 | 2:14.76 | |||||
| 2 | 1:56.93 | 1:58.37 | 1:58.28 | 1:58.51 | 1:58.64 | 2:00.97 | 1:58.73 | 2:00.10 | 2:30.86 | 2:22.77 | 2:01.51 | 1:59.49 | 2:04.22 | 2:04.94 | 2:03.07 | 1:56.84 | 2:03.42 | 1:59.47 | 2:06.01 | 2:00.41 | 2:01.31 | 1:59.28 | 2:11.35 | 1:59.29 | ||||||
| 3 | 1:56.76 | 1:57.25 | 1:57.60 | 1:57.72 | 1:57.54 | 1:59.65 | 1:59.10 | 1:59.74 | 1:58.56 | 1:59.27 | 2:00.73 | 2:00.91 | 2:01.67 | 2:04.60 | 2:02.52 | 1:56.70 | 1:59.85 | 1:58.94 | 2:27.56 | 2:01.54 | 2:05.81 | 1:58.37 | ||||||||
| 4 | 1:56.85 | 1:56.92 | 1:57.31 | 1:57.53 | 1:57.63 | 1:58.76 | 2:00.20 | 2:00.37 | 1:59.60 | 1:58.79 | 2:01.30 | 2:00.84 | 2:02.01 | 2:02.11 | 2:06.88 | 1:56.77 | 1:58.09 | 1:57.88 | 2:34.91 | 2:03.31 | 2:02.13 | |||||||||
| 5 | 1:56.92 | 1:57.02 | 1:57.46 | 1:57.33 | 1:57.68 | 1:58.78 | 1:59.55 | 1:59.98 | 2:00.56 | 1:58.98 | 2:02.30 | 1:58.60 | 2:01.24 | 2:01.75 | 2:00.87 | 1:56.68 | 1:59.39 | 1:58.70 | 2:01.22 | 2:01.85 | 2:01.96 | |||||||||
| 6 | 1:56.68 | 1:57.13 | 1:57.40 | 1:57.36 | 1:57.23 | 1:58.58 | 1:58.60 | 1:59.56 | 1:58.92 | 2:00.19 | 2:01.88 | 1:58.53 | 2:02.24 | 2:09.28 | 2:01.35 | 1:57.04 | 2:01.21 | 2:02.44 | 2:00.90 | 2:01.61 | 2:19.55 | |||||||||
| 7 | 1:56.55 | 1:57.69 | 1:57.45 | 1:57.53 | 1:58.07 | 1:58.16 | 1:58.83 | 1:59.93 | 2:00.25 | 1:59.83 | 2:00.79 | 1:58.76 | 2:01.80 | 2:02.57 | 2:11.84 | 1:56.54 | 1:59.05 | 2:13.26 | 2:08.05 | 2:00.85 | ||||||||||
| 8 | 1:56.71 | 1:57.62 | 1:57.44 | 1:57.15 | 1:57.05 | 1:58.72 | 1:59.05 | 1:58.88 | 1:59.56 | 1:59.66 | 2:00.28 | 1:58.91 | 2:02.63 | 2:02.63 | 2:08.74 | 1:56.63 | 1:58.41 | 2:32.00 | 2:02.76 | 2:08.37 | ||||||||||
| 9 | 1:57.10 | 1:57.29 | 1:57.06 | 1:57.58 | 1:57.21 | 1:58.61 | 1:58.78 | 1:59.09 | 1:58.18 | 1:59.21 | 2:00.12 | 1:57.92 | 2:02.12 | 2:03.60 | 2:01.26 | 1:56.36 | 1:58.97 | 1:57.26 | 2:00.80 | |||||||||||
| 10 | 1:56.78 | 1:56.73 | 1:57.03 | 1:56.94 | 1:58.23 | 1:58.51 | 1:58.27 | 1:59.10 | 1:59.26 | 1:58.46 | 2:00.12 | 2:18.48 | 2:01.27 | 2:03.03 | 2:03.17 | 1:56.99 | 1:58.66 | 1:57.16 | ||||||||||||
| 11 | 1:56.73 | 1:56.54 | 1:57.20 | 1:56.99 | 1:57.83 | 1:58.00 | 1:58.40 | 1:59.30 | 1:58.47 | 1:58.65 | 2:00.01 | 2:36.12 | 2:00.18 | 2:01.80 | 2:01.26 | 1:56.76 | 2:20.21 | 1:57.55 | ||||||||||||
| 12 | 1:56.56 | 1:56.67 | 1:57.05 | 1:57.30 | 1:56.77 | 1:58.36 | 1:59.83 | 1:58.86 | 1:58.69 | 1:58.65 | 1:59.08 | 1:59.50 | 2:01.13 | 2:02.29 | 2:08.41 | 1:56.68 | ||||||||||||||
| 13 | 1:56.46 | 1:56.28 | 1:57.15 | 1:57.14 | 1:56.60 | 1:58.51 | 1:59.49 | 1:58.71 | 1:58.70 | 1:58.77 | 1:59.71 | 1:59.58 | 2:04.52 | 2:02.30 | 2:32.69 | 1:57.66 | ||||||||||||||
| 14 | 1:56.27 | 1:56.26 | 1:57.00 | 1:58.11 | 1:57.78 | 1:57.59 | 1:58.56 | 2:01.92 | 1:58.33 | 1:58.63 | 1:59.40 | 1:59.68 | 2:14.49 | 2:01.90 | 2:02.99 | 2:07.23 | ||||||||||||||
| 15 | 1:56.22 | 1:57.97 | 1:56.49 | 1:57.27 | 2:08.31 | 1:57.72 | 1:58.23 | 2:01.72 | 1:58.74 | 1:58.40 | 1:59.20 | 1:58.72 | 2:00.81 | 2:02.00 | 2:03.06 | 1:56.08 | ||||||||||||||
| 16 | 1:57.44 | 2:08.02 | 1:56.56 | 1:56.99 | 1:56.82 | 1:57.47 | 1:58.20 | 2:08.64 | 1:58.32 | 1:58.88 | 2:03.23 | 1:58.38 | 2:00.94 | 2:03.52 | 2:02.34 | |||||||||||||||
| 17 | 2:07.03 | 1:56.75 | 1:58.59 | 1:59.50 | 1:56.50 | 1:58.24 | 1:57.77 | 1:59.42 | 1:58.29 | 1:59.06 | 2:12.75 | 1:58.67 | 2:00.83 | 2:02.48 | 2:25.29 | |||||||||||||||
| 18 | 1:56.50 | 1:56.47 | 2:08.84 | 2:09.35 | 1:57.98 | 1:57.58 | 1:57.90 | 1:58.82 | 1:57.76 | 1:58.28 | 1:59.08 | 1:58.26 | 2:01.23 | 2:00.81 | 2:43.38 | |||||||||||||||
| 19 | 1:56.21 | 1:56.76 | 1:56.31 | 1:56.79 | 1:57.14 | 1:57.93 | 1:57.63 | 1:58.86 | 1:57.81 | 1:58.29 | 1:59.14 | 1:57.86 | 2:00.07 | 2:01.51 | 2:19.00 | |||||||||||||||
| 20 | 1:56.09 | 1:56.21 | 1:56.43 | 1:56.76 | 1:57.27 | 1:57.55 | 1:57.47 | 1:58.72 | 1:58.25 | 1:58.70 | 1:59.65 | 1:59.30 | 1:59.95 | 2:03.17 | 2:02.98 | |||||||||||||||
| 21 | 1:56.12 | 1:56.15 | 1:58.36 | 1:56.91 | 1:56.60 | 2:00.03 | 2:00.51 | 1:58.65 | 1:57.61 | 1:59.20 | 1:59.13 | 1:58.76 | 2:00.22 | 2:07.08 | 2:02.61 | |||||||||||||||
| 22 | 1:56.38 | 1:56.73 | 1:56.93 | 1:56.62 | 1:56.44 | 2:08.70 | 2:08.52 | 1:58.18 | 1:58.03 | 1:58.48 | 1:58.84 | 1:59.42 | 2:01.72 | 2:12.69 | 2:02.27 | |||||||||||||||
| 23 | 1:55.88 | 1:56.80 | 1:56.60 | 1:56.96 | 1:57.02 | 1:57.27 | 1:57.62 | 1:58.26 | 1:57.90 | 1:57.98 | 2:00.29 | 2:00.09 | 2:00.13 | 2:03.23 | 2:14.35 | |||||||||||||||
| 24 | 1:56.26 | 1:56.33 | 1:56.51 | 1:57.52 | 1:56.04 | 1:58.23 | 1:57.54 | 1:59.30 | 1:58.48 | 1:58.59 | 1:59.49 | 2:00.20 | 2:06.70 | 2:01.14 | 2:02.13 | |||||||||||||||
| 25 | 1:55.95 | 1:56.21 | 1:56.56 | 1:56.43 | 1:56.20 | 1:58.22 | 1:57.87 | 1:58.19 | 1:57.65 | 1:58.54 | 1:59.48 | 2:11.78 | 2:01.58 | 2:13.51 | ||||||||||||||||
| 26 | 1:55.79 | 1:56.01 | 1:56.49 | 1:56.36 | 1:58.21 | 1:57.72 | 1:58.11 | 1:58.56 | 1:57.44 | 1:58.80 | 1:59.77 | |||||||||||||||||||
| Total | 50:45.64 50:45.64 |
+0:12.14 50:57.78 |
+0:20.18 51:05.82 |
+0:25.47 51:11.11 |
+0:38.80 51:24.44 |
+0:55.59 51:41.23 |
+0:58.40 51:44.04 |
+1:17.40 52:03.04 |
+1:31.72 52:17.36 |
+1:33.45 52:19.09 |
+1:42.92 52:28.56 |
+1 laps 51:03.58 |
+1 laps 51:10.61 |
+1 laps 51:48.43 |
+2 laps 51:38.52 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|