Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:25.89 ( S1DUS*GáboR ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| Lap | S1DUS*GáboR | [MRc] TheFox777 | 「マァ」 TJ | [MRc] cride | [MRc] Happyd | [GD]^K£Ü¨¸w! | [MRc] jsk | Beelo | [SyN] HiWATT | Spiderman™ | hermanni | [SyN] ttamaas | [MRc] suforr | [MRc] Gabri™ | [MRc] Pablo | RTZ | ^hSolGooda | ^h44 LUIS HAMILTON | [FM]ˆRex | [FM]ˆHosep | [FM]ˆStrutter | RGˆM@CI3K | SZK|C_David.T | [FM]^hnifus | TAV-crimenes | R¥° Hernán | Spear | [MVR] J.Martins |
| 1 | 2:34.63 | 2:34.03 | 2:36.88 | 2:36.52 | 2:35.96 | 2:39.45 | 2:40.90 | 2:39.94 | 2:41.68 | 2:51.26 | 2:49.57 | 6:44.94 | 2:34.93 | 2:37.50 | 2:38.72 | 3:21.71 | 2:44.34 | 2:35.35 | 2:42.42 | 2:47.01 | 2:47.65 | 2:57.88 | 2:49.32 | 2:54.65 | |||
| 2 | 2:27.45 | 2:27.46 | 2:28.33 | 2:28.21 | 2:28.35 | 2:29.51 | 2:29.44 | 2:29.59 | 2:30.21 | 2:51.22 | 2:36.01 | 2:30.38 | 2:27.93 | 2:29.11 | 2:30.05 | 2:40.31 | 2:31.46 | 2:27.76 | 2:31.27 | 2:31.40 | 2:49.98 | 3:05.01 | 2:29.64 | 2:43.77 | |||
| 3 | 2:27.89 | 2:28.11 | 2:28.11 | 2:29.55 | 2:28.24 | 2:29.40 | 2:29.91 | 2:29.89 | 2:31.16 | 3:09.82 | 2:35.41 | 2:30.82 | 2:27.55 | 2:29.09 | 2:29.01 | 2:31.76 | 2:31.17 | 2:27.73 | 2:30.66 | 2:43.93 | 3:01.55 | 2:33.44 | 2:30.90 | 2:31.88 | |||
| 4 | 2:29.01 | 2:28.28 | 2:28.64 | 2:29.33 | 2:28.44 | 2:30.32 | 2:29.80 | 2:29.80 | 2:30.73 | 2:35.45 | 2:37.25 | 2:34.55 | 2:28.14 | 2:29.45 | 2:29.86 | 2:32.03 | 2:31.82 | 2:28.34 | 2:30.88 | 2:34.27 | 2:32.92 | 2:41.13 | 2:39.78 | 2:33.70 | |||
| 5 | 2:28.31 | 2:27.97 | 2:28.16 | 2:28.60 | 2:28.72 | 2:29.52 | 2:30.27 | 2:30.19 | 2:31.32 | 2:34.59 | 2:36.63 | 2:43.50 | 2:28.28 | 2:29.25 | 2:34.60 | 2:32.72 | 2:33.06 | 2:28.60 | 2:30.58 | 2:34.61 | 2:32.39 | 2:42.40 | 2:28.69 | 2:32.24 | |||
| 6 | 2:27.70 | 2:27.82 | 2:28.38 | 2:29.57 | 2:28.52 | 2:29.19 | 2:30.13 | 2:30.19 | 2:30.15 | 2:35.42 | 2:48.30 | 2:30.51 | 2:27.87 | 2:29.99 | 2:30.02 | 2:32.07 | 2:38.07 | 2:27.99 | 2:31.17 | 2:34.87 | 2:31.78 | 2:37.02 | 2:30.32 | ||||
| 7 | 2:27.93 | 2:27.97 | 2:28.47 | 2:29.02 | 2:29.67 | 2:29.84 | 2:30.00 | 2:29.80 | 2:30.34 | 2:35.96 | 3:18.73 | 2:30.61 | 2:28.17 | 2:28.96 | 2:29.63 | 2:32.52 | 2:36.56 | 2:27.55 | 2:32.72 | 2:33.31 | 2:40.11 | 2:36.13 | |||||
| 8 | 2:27.85 | 2:27.49 | 2:28.00 | 2:28.67 | 2:29.34 | 2:29.20 | 2:30.62 | 2:29.65 | 2:31.92 | 2:35.53 | 2:36.82 | 2:53.14 | 2:28.14 | 2:29.44 | 2:29.53 | 2:31.23 | 2:40.80 | 2:28.37 | 2:42.78 | 2:31.75 | 2:32.50 | 2:37.25 | |||||
| 9 | 2:27.22 | 2:27.50 | 2:27.81 | 2:28.51 | 2:28.28 | 2:29.62 | 2:28.96 | 2:29.69 | 2:30.46 | 2:33.66 | 2:35.40 | 2:37.93 | 2:47.04 | 2:28.70 | 2:29.34 | 2:30.96 | 2:53.18 | 2:27.83 | 2:32.44 | 2:31.96 | 2:34.12 | 2:47.39 | |||||
| 10 | 2:26.93 | 2:27.29 | 2:27.71 | 2:28.38 | 2:27.81 | 2:28.90 | 2:29.68 | 2:29.36 | 2:30.32 | 2:33.72 | 2:37.85 | 2:39.50 | 2:57.44 | 2:28.69 | 2:29.51 | 2:31.30 | 2:33.25 | 2:27.39 | 2:29.92 | 2:32.19 | 2:31.82 | ||||||
| 11 | 2:33.10 | 2:27.24 | 2:27.25 | 2:27.73 | 2:27.61 | 2:29.42 | 2:29.24 | 2:29.28 | 2:30.52 | 2:33.95 | 2:36.59 | 2:33.26 | 2:27.78 | 2:29.09 | 2:29.13 | 2:32.30 | 2:32.17 | 2:27.62 | 2:30.06 | 2:32.35 | 2:44.35 | ||||||
| 12 | 2:34.82 | 2:38.02 | 2:27.63 | 2:27.63 | 2:42.06 | 2:31.31 | 2:29.01 | 2:31.51 | 2:34.88 | 2:33.56 | 2:41.09 | 2:31.74 | 2:27.50 | 2:28.51 | 2:31.37 | 2:32.51 | 2:32.11 | 2:27.38 | 2:31.22 | 2:31.22 | 2:32.42 | ||||||
| 13 | 2:27.18 | 2:34.51 | 2:27.48 | 2:29.73 | 2:40.12 | 2:41.17 | 2:29.26 | 2:40.90 | 2:37.66 | 2:34.56 | 2:39.35 | 2:31.62 | 2:27.59 | 2:30.74 | 2:39.82 | 2:32.61 | 2:32.73 | 2:27.16 | 2:30.00 | 2:32.55 | |||||||
| 14 | 2:26.73 | 2:27.76 | 2:27.29 | 2:39.01 | 2:28.61 | 2:28.66 | 2:28.99 | 2:29.41 | 2:29.42 | 2:36.06 | 2:39.16 | 2:33.68 | 2:27.51 | 2:40.41 | 2:31.20 | 2:31.73 | 2:31.69 | 2:34.69 | 2:30.01 | ||||||||
| 15 | 2:26.83 | 2:26.75 | 2:32.11 | 2:27.60 | 2:27.57 | 2:29.22 | 2:29.60 | 2:29.28 | 2:29.23 | 2:38.32 | 2:42.81 | 2:30.63 | 2:27.00 | 2:27.99 | 2:29.76 | 2:37.43 | |||||||||||
| 16 | 2:27.34 | 2:26.75 | 2:34.74 | 2:27.48 | 2:27.31 | 2:29.02 | 2:34.18 | 2:30.96 | 2:29.53 | 2:33.89 | 2:34.83 | 2:32.56 | 2:26.53 | 2:28.30 | 2:29.32 | 2:58.40 | |||||||||||
| 17 | 2:26.67 | 2:26.85 | 2:27.08 | 2:27.69 | 2:27.65 | 2:28.69 | 2:37.07 | 2:28.58 | 2:29.36 | 2:35.50 | 2:33.23 | 2:30.42 | 2:26.41 | 2:27.99 | 2:29.30 | 2:30.40 | |||||||||||
| 18 | 2:26.60 | 2:27.57 | 2:27.33 | 2:27.23 | 2:27.46 | 2:28.47 | 2:28.66 | 2:28.55 | 2:29.44 | 2:33.47 | 2:33.24 | 2:31.81 | 2:37.81 | 2:27.91 | |||||||||||||
| 19 | 2:26.31 | 2:26.95 | 2:26.95 | 2:27.16 | 2:27.65 | 2:28.55 | 2:28.83 | 2:29.19 | 2:30.63 | 2:33.33 | 2:33.83 | 2:30.80 | 2:49.35 | 2:28.88 | |||||||||||||
| 20 | 2:26.15 | 2:26.44 | 2:26.70 | 2:27.47 | 2:27.23 | 2:27.78 | 2:28.39 | 2:30.67 | 2:30.99 | 2:32.32 | 2:32.87 | 2:31.30 | |||||||||||||||
| 21 | 2:25.89 | 2:26.38 | 2:26.71 | 2:27.27 | 2:27.66 | 2:28.17 | 2:29.12 | 2:33.94 | 2:31.80 | ||||||||||||||||||
| Total | 51:52.54 51:52.54 |
+0:06.60 51:59.14 |
+0:09.22 52:01.76 |
+0:19.82 52:12.36 |
+0:31.72 52:24.26 |
+0:42.87 52:35.41 |
+0:49.52 52:42.06 |
+0:57.83 52:50.37 |
+1:09.21 53:01.75 |
+1 laps 52:41.59 |
+1 laps 53:18.97 |
+2 laps 53:02.40 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|