Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:40.39 ( [MRc] suforr ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Lap | [MRc] suforr | [FM]^hnifus | [GD]^K£Ü¨¸w! | [MRc] Samet | 23 Roger Chen | [MRc] Happyd | [SyN] HiWATT | [FM]ˆHosep | [MRc] Gabri™ | carfryer | bOi [<O>] | hermanni | [FM]ˆkurkku | Spear | [MRc] Maty14 | S1DUS*GáboR | [GD] Andrieh™ | S1DUS*uNite | [SyN] Fıstık | TAV-VIKTOLO | [PR]SkyFallマ |
| 1 | 1:53.17 | 1:48.15 | 1:49.05 | 1:47.22 | 1:48.35 | 1:50.94 | 1:52.44 | 1:54.98 | 1:51.68 | 3:01.50 | 2:06.40 | 1:56.61 | 2:04.33 | 3:12.59 | 2:29.80 | 1:51.96 | 1:49.56 | 1:54.35 | 1:50.32 | ||
| 2 | 1:42.65 | 1:41.89 | 1:42.22 | 1:41.99 | 1:42.31 | 1:42.77 | 1:44.34 | 1:44.79 | 1:43.12 | 1:44.80 | 1:46.57 | 1:47.14 | 1:52.06 | 1:47.28 | 1:42.70 | 1:42.89 | 1:42.35 | 1:44.61 | |||
| 3 | 1:41.70 | 1:41.83 | 1:41.99 | 1:41.76 | 1:41.66 | 1:42.69 | 1:42.89 | 1:43.96 | 1:44.00 | 1:44.58 | 1:45.25 | 1:47.49 | 1:51.29 | 1:46.64 | 1:42.73 | 1:42.14 | 1:42.39 | 1:43.78 | |||
| 4 | 1:41.67 | 1:42.04 | 1:42.24 | 1:41.88 | 1:42.30 | 2:19.48 | 1:43.12 | 1:43.36 | 1:43.07 | 1:45.47 | 1:44.69 | 1:46.55 | 1:53.29 | 1:46.55 | 1:42.85 | 1:42.01 | 1:42.31 | 1:43.78 | |||
| 5 | 1:41.62 | 1:42.36 | 1:42.32 | 1:42.36 | 1:42.32 | 1:43.05 | 1:43.62 | 1:45.39 | 1:43.02 | 1:44.40 | 1:45.72 | 1:51.87 | 1:50.40 | 1:52.63 | 1:42.86 | 1:42.50 | 1:42.33 | ||||
| 6 | 1:41.49 | 1:42.54 | 1:42.64 | 1:42.09 | 1:42.38 | 1:43.51 | 1:44.20 | 1:45.77 | 1:43.39 | 1:43.90 | 1:46.64 | 1:46.70 | 1:52.17 | 1:51.57 | 1:43.08 | 1:42.09 | 1:42.61 | ||||
| 7 | 1:41.30 | 1:42.36 | 1:42.17 | 1:42.37 | 1:42.33 | 1:43.13 | 1:43.48 | 1:43.14 | 1:44.30 | 1:45.03 | 1:47.59 | 1:50.13 | 1:52.31 | 1:53.10 | 1:42.04 | 1:42.04 | 1:43.48 | ||||
| 8 | 1:42.01 | 1:42.25 | 1:42.21 | 1:42.13 | 1:42.10 | 1:43.74 | 1:44.90 | 1:45.82 | 1:43.02 | 1:44.40 | 2:52.39 | 1:49.30 | 2:59.01 | 1:47.35 | 1:45.38 | 1:42.07 | 1:42.58 | ||||
| 9 | 1:41.30 | 1:42.11 | 1:43.08 | 1:42.06 | 1:42.24 | 1:42.69 | 1:45.00 | 1:44.11 | 2:25.15 | 1:43.99 | 1:48.33 | 1:49.10 | 1:53.79 | 1:48.55 | 1:43.33 | ||||||
| 10 | 1:41.17 | 1:42.26 | 1:42.37 | 1:42.39 | 1:42.58 | 1:42.48 | 1:44.62 | 1:43.86 | 1:43.04 | 1:45.78 | 1:48.81 | 1:46.63 | 1:51.72 | 1:47.78 | 1:43.75 | ||||||
| 11 | 1:41.73 | 1:42.11 | 1:44.03 | 1:41.76 | 1:42.57 | 1:42.76 | 1:43.89 | 2:23.35 | 1:43.15 | 1:43.76 | 1:45.16 | 1:47.76 | 1:50.26 | 1:51.01 | 1:42.99 | ||||||
| 12 | 1:41.85 | 1:42.12 | 1:42.51 | 1:41.59 | 1:42.05 | 1:42.72 | 1:43.59 | 1:43.57 | 1:42.81 | 1:49.26 | 1:44.79 | 1:46.80 | 1:48.74 | 1:49.00 | 1:42.65 | ||||||
| 13 | 1:41.18 | 1:42.39 | 1:42.12 | 1:42.02 | 1:42.01 | 1:42.27 | 1:44.05 | 1:45.60 | 1:42.66 | 1:45.17 | 1:44.31 | 1:47.72 | 1:50.45 | 1:47.54 | 1:42.46 | ||||||
| 14 | 1:41.27 | 1:43.11 | 1:42.21 | 1:41.99 | 1:42.61 | 1:43.20 | 1:43.69 | 1:44.23 | 1:42.90 | 1:44.17 | 1:44.07 | 1:46.58 | 1:52.97 | 1:46.00 | 1:42.18 | ||||||
| 15 | 1:41.66 | 1:42.39 | 1:42.01 | 1:41.80 | 1:42.41 | 1:41.81 | 1:44.10 | 1:44.02 | 1:42.68 | 1:44.20 | 1:44.30 | 1:50.36 | 1:53.44 | 1:47.91 | |||||||
| 16 | 1:41.99 | 1:41.56 | 1:42.06 | 1:42.83 | 1:41.73 | 1:42.44 | 1:43.38 | 1:45.19 | 1:42.95 | 1:43.95 | 1:44.60 | 2:25.45 | 1:50.67 | 1:49.92 | |||||||
| 17 | 1:40.68 | 1:41.72 | 1:42.33 | 1:41.20 | 1:41.80 | 1:42.21 | 1:43.03 | 1:45.25 | 1:42.45 | 1:44.48 | 1:45.43 | 1:46.71 | 1:50.63 | ||||||||
| 18 | 1:40.82 | 1:41.50 | 1:42.16 | 1:41.59 | 1:41.64 | 1:42.47 | 1:43.55 | 1:45.91 | 1:42.26 | 1:44.53 | 1:45.65 | 1:47.43 | 1:54.70 | ||||||||
| 19 | 1:40.73 | 1:41.69 | 1:41.43 | 2:20.64 | 2:18.20 | 1:42.40 | 1:42.97 | 1:43.78 | 1:42.41 | 1:43.97 | 1:45.85 | 1:47.18 | 1:54.24 | ||||||||
| 20 | 1:40.43 | 1:41.65 | 1:42.68 | 1:43.20 | 1:42.80 | 1:41.87 | 1:45.71 | 1:42.21 | 1:42.40 | 1:44.41 | 1:46.99 | 1:47.71 | 1:53.21 | ||||||||
| 21 | 1:40.50 | 1:41.97 | 1:41.62 | 1:41.85 | 1:41.64 | 1:42.61 | 1:44.17 | 1:46.50 | 1:42.42 | 1:44.28 | 2:03.67 | 1:47.40 | 1:49.51 | ||||||||
| 22 | 2:20.87 | 1:41.28 | 1:42.19 | 1:41.44 | 1:41.41 | 1:42.95 | 1:44.04 | 1:44.33 | 1:42.16 | 1:44.33 | 1:45.55 | 1:47.84 | 1:49.76 | ||||||||
| 23 | 1:40.97 | 1:41.35 | 1:41.62 | 1:41.69 | 1:41.33 | 1:42.32 | 2:21.57 | 1:46.40 | 1:42.94 | 1:45.59 | 1:45.55 | 1:53.53 | 1:56.92 | ||||||||
| 24 | 1:40.56 | 1:41.92 | 1:41.83 | 1:41.50 | 1:41.64 | 1:41.99 | 1:43.66 | 1:43.94 | 1:42.31 | 1:45.69 | 1:47.71 | 1:46.56 | 1:51.72 | ||||||||
| 25 | 1:40.79 | 2:17.26 | 1:41.51 | 1:41.49 | 1:41.47 | 1:42.12 | 1:43.78 | 1:44.24 | 1:42.88 | 1:50.49 | 1:49.23 | 1:49.24 | 1:53.22 | ||||||||
| 26 | 1:40.39 | 1:42.03 | 1:42.55 | 1:41.30 | 1:41.63 | 1:41.93 | 1:43.27 | 1:45.29 | 2:37.62 | 1:45.43 | 1:43.78 | 1:47.17 | 1:53.49 | ||||||||
| 27 | 1:40.57 | 1:41.73 | 1:42.37 | 1:41.96 | 1:41.11 | 1:42.42 | 1:43.73 | 1:44.25 | 1:42.56 | 1:47.31 | 1:44.71 | 1:46.93 | 1:54.13 | ||||||||
| 28 | 1:40.63 | 1:41.60 | 1:41.61 | 1:41.41 | 1:41.30 | 1:42.62 | 1:44.05 | 1:44.29 | 1:41.95 | 1:47.43 | 1:44.76 | 1:46.09 | |||||||||
| 29 | 1:41.31 | 1:42.41 | 2:17.47 | 1:49.99 | 1:50.32 | 1:42.09 | 1:44.06 | 1:44.86 | 1:42.99 | 1:48.16 | 1:44.35 | 1:46.49 | |||||||||
| 30 | 1:40.56 | 1:42.02 | 1:42.00 | 1:41.85 | 1:42.31 | 1:43.31 | 1:43.00 | 1:46.43 | |||||||||||||
| Total | 51:27.57 51:27.57 |
+0:14.03 51:41.60 |
+0:21.03 51:48.60 |
+0:21.78 51:49.35 |
+0:22.98 51:50.55 |
+0:35.42 52:02.99 |
+1:14.33 52:41.90 |
+1:41.25 53:08.82 |
+1 laps 51:28.29 |
+1 laps 52:10.46 |
+1 laps 52:52.85 |
+1 laps 52:56.47 |
+3 laps 51:48.43 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|