Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:04.32 ( [MRc] suforr ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
| Lap | [FM]ˆTJ | [FM]^hnifus | [FM]^>ex | [MRc] suforr | 「マァ」 Dark | 「マァ」 IGOR | [GD] Andrieh™ | [MRc] TheFox777 | [FM]ˆHosep | [SyN] ttamaas | [SyN] HiWATT | Beelo | [GD] ^K£Ü¨¸w! | [MRc] Happyd | jalapenosrad | [MRc] Nando | [SyN] bOi | hermanni | TAV-VIKTOLO | SGマ MadJester | Herod472 | [MRc] Gabri™ | 「マァ」 Lucas | AA™| Dario | YES GáboR | YES Lagooga | [FM]ˆFinUK | Thz | YES Trespasser. | AA™| Gui | TAV-jaded | ChampionPlayzYT | SenSeiッ | TAV-CRIMENES | [MRc] Pablo | RGˆRayman | [SyN]Carfryer | RGˆM@CI3K | [SyN] lateglue |
| 1 | 1:13.37 | 1:17.12 | 1:14.23 | 1:15.21 | 1:12.36 | 1:45.53 | 1:16.02 | 1:58.83 | 1:17.05 | 1:16.49 | 1:18.32 | 1:18.82 | 1:18.98 | 1:15.16 | 1:17.99 | 1:20.50 | 1:30.28 | 1:29.25 | 1:32.09 | 1:26.63 | 1:25.08 | 1:19.29 | 1:24.43 | 1:26.16 | 1:12.79 | 1:16.43 | 1:22.85 | 1:27.01 | 1:19.08 | 1:21.33 | 1:24.96 | 1:24.29 | 1:21.37 | 1:22.10 | 1:18.04 | 1:24.86 | 2:22.57 | ||
| 2 | 1:05.53 | 1:06.79 | 1:05.98 | 1:05.02 | 1:05.38 | 1:10.28 | 1:06.78 | 1:09.43 | 1:07.63 | 1:07.86 | 1:08.25 | 1:07.32 | 1:08.54 | 1:05.84 | 1:11.83 | 1:08.05 | 1:10.22 | 1:13.08 | 1:10.30 | 1:09.74 | 1:10.68 | 1:55.50 | 1:14.72 | 1:14.22 | 1:05.58 | 1:06.60 | 1:07.65 | 1:13.22 | 1:17.55 | 1:08.22 | 1:09.84 | 1:10.26 | 1:08.76 | 1:15.13 | |||||
| 3 | 1:05.12 | 1:05.70 | 1:06.02 | 1:04.76 | 1:05.14 | 1:05.77 | 1:07.36 | 1:05.35 | 1:05.97 | 1:05.95 | 1:06.50 | 1:06.33 | 1:06.01 | 1:05.65 | 1:08.41 | 1:06.77 | 1:10.87 | 1:11.67 | 1:09.78 | 1:08.19 | 1:08.00 | 1:09.70 | 1:08.71 | 1:10.69 | 1:05.45 | 1:05.77 | 1:09.25 | 1:08.84 | 1:06.62 | 1:07.18 | 1:07.21 | ||||||||
| 4 | 1:05.90 | 1:05.49 | 1:05.39 | 1:05.06 | 1:04.91 | 1:05.69 | 1:14.71 | 1:05.35 | 1:06.03 | 1:05.79 | 1:06.61 | 1:06.40 | 1:06.82 | 1:05.22 | 1:06.32 | 1:07.31 | 1:08.88 | 1:10.71 | 1:08.95 | 1:05.95 | 1:06.50 | 1:05.37 | 1:07.95 | 1:12.25 | 1:05.95 | 1:05.51 | 1:07.96 | 1:53.96 | 1:06.04 | 1:22.75 | 1:06.44 | ||||||||
| 5 | 1:05.75 | 1:05.85 | 1:10.25 | 1:06.33 | 1:04.98 | 1:06.38 | 1:06.03 | 1:05.45 | 1:05.69 | 1:06.08 | 1:06.33 | 1:24.45 | 1:06.82 | 1:06.25 | 1:06.03 | 1:06.88 | 1:23.11 | 1:09.86 | 1:08.20 | 1:07.07 | 1:06.19 | 1:05.41 | 1:08.67 | 1:09.27 | 1:26.19 | 1:06.57 | 1:15.23 | 1:13.43 | |||||||||||
| 6 | 1:05.15 | 1:05.47 | 1:06.92 | 1:04.96 | 1:05.05 | 1:07.48 | 1:06.21 | 1:05.77 | 1:05.63 | 1:05.59 | 1:07.05 | 1:06.90 | 1:49.39 | 1:05.33 | 1:07.29 | 1:07.60 | 1:10.23 | 1:09.35 | 1:09.65 | 1:25.95 | 1:07.51 | 1:05.47 | 1:08.38 | 1:08.16 | 1:10.34 | 1:06.37 | |||||||||||||
| 7 | 1:05.32 | 1:05.58 | 1:05.53 | 1:05.10 | 1:04.94 | 1:06.31 | 1:05.94 | 1:05.97 | 1:06.01 | 1:05.55 | 1:06.24 | 1:06.64 | 1:10.33 | 1:05.34 | 1:06.79 | 1:08.23 | 1:07.81 | 1:09.07 | 1:07.88 | 1:10.96 | 1:07.51 | 1:06.47 | 1:07.10 | 1:08.86 | 1:06.05 | 1:05.53 | |||||||||||||
| 8 | 1:07.13 | 1:05.73 | 1:05.46 | 1:05.34 | 1:05.24 | 1:06.95 | 1:05.83 | 1:05.80 | 1:05.51 | 1:05.64 | 1:06.62 | 1:06.84 | 1:07.09 | 1:05.58 | 1:06.67 | 1:06.71 | 1:07.67 | 1:11.30 | 1:08.08 | 1:07.21 | 1:07.63 | 1:07.66 | 1:07.04 | 1:07.95 | |||||||||||||||
| 9 | 1:05.26 | 1:05.42 | 1:06.64 | 1:04.90 | 1:04.91 | 1:05.53 | 1:05.54 | 1:07.48 | 1:07.26 | 1:08.95 | 1:06.19 | 1:06.87 | 1:05.88 | 1:05.62 | 1:06.67 | 1:06.86 | 1:07.65 | 1:09.19 | 1:07.83 | 1:08.79 | 1:10.26 | 1:07.77 | 1:06.98 | 1:08.67 | |||||||||||||||
| 10 | 1:05.22 | 1:05.39 | 1:05.14 | 1:05.04 | 1:05.14 | 1:05.39 | 1:05.79 | 1:05.61 | 1:05.35 | 1:05.49 | 1:06.51 | 1:06.29 | 1:10.46 | 1:05.84 | 1:06.52 | 1:06.58 | 1:08.43 | 1:08.66 | 1:07.47 | 1:12.97 | 1:06.55 | 1:06.76 | 1:08.18 | 1:07.47 | |||||||||||||||
| 11 | 1:05.45 | 1:05.51 | 1:05.36 | 1:04.94 | 1:04.98 | 1:05.64 | 1:05.68 | 1:06.58 | 1:05.31 | 1:05.30 | 1:05.96 | 1:06.52 | 1:06.73 | 1:05.48 | 1:08.38 | 1:08.39 | 1:21.55 | 1:56.15 | 1:10.71 | 1:27.40 | 1:27.61 | 1:07.18 | 1:08.15 | 1:09.26 | |||||||||||||||
| 12 | 1:05.44 | 1:05.30 | 1:05.39 | 1:06.34 | 1:05.24 | 1:05.55 | 1:05.81 | 1:07.06 | 1:05.57 | 1:05.08 | 1:06.79 | 1:06.58 | 1:07.36 | 1:05.82 | 1:06.88 | 1:06.50 | 1:08.25 | 1:14.74 | 1:08.57 | 1:08.69 | 1:07.50 | 1:06.11 | 1:08.29 | ||||||||||||||||
| 13 | 1:05.40 | 1:06.25 | 1:05.43 | 1:04.96 | 1:05.21 | 1:05.46 | 1:06.36 | 1:05.29 | 1:05.54 | 1:05.36 | 1:06.38 | 1:06.37 | 1:07.23 | 1:40.01 | 1:08.17 | 1:07.01 | 1:06.92 | 1:12.69 | 1:18.28 | 1:08.32 | 1:07.18 | 1:06.51 | 1:06.54 | ||||||||||||||||
| 14 | 1:05.15 | 1:05.60 | 1:05.42 | 1:04.81 | 1:05.03 | 1:05.79 | 1:06.35 | 1:06.68 | 1:05.27 | 1:05.39 | 1:06.37 | 1:06.62 | 1:06.15 | 1:24.55 | 1:07.14 | 1:07.11 | 1:07.11 | 1:12.56 | 1:15.88 | 1:06.81 | 1:07.81 | 1:06.05 | 1:07.32 | ||||||||||||||||
| 15 | 1:05.18 | 1:06.09 | 1:05.22 | 1:04.89 | 1:04.97 | 1:05.99 | 1:07.37 | 1:05.39 | 1:05.85 | 1:05.66 | 1:08.16 | 1:07.11 | 1:09.20 | 1:07.40 | 1:07.51 | 1:06.85 | 1:54.96 | 1:15.35 | 1:07.97 | 1:07.58 | 1:07.61 | 1:05.97 | 1:06.80 | ||||||||||||||||
| 16 | 1:05.21 | 1:05.28 | 1:05.33 | 1:05.17 | 1:05.09 | 1:05.34 | 1:06.71 | 1:05.50 | 1:05.33 | 1:05.20 | 1:06.69 | 1:06.73 | 1:06.13 | 1:06.07 | 1:08.08 | 1:06.48 | 1:20.55 | 1:09.68 | 1:08.05 | 1:06.30 | 1:06.08 | 1:05.74 | 1:08.95 | ||||||||||||||||
| 17 | 1:05.75 | 1:05.39 | 1:05.27 | 1:04.96 | 1:04.82 | 1:05.19 | 1:05.29 | 1:05.58 | 1:05.00 | 1:05.10 | 1:05.83 | 1:06.04 | 1:06.81 | 1:06.33 | 1:07.18 | 1:06.44 | 1:08.30 | 1:10.09 | 1:07.01 | 1:06.87 | 1:06.37 | 1:05.82 | |||||||||||||||||
| 18 | 1:05.18 | 1:05.19 | 1:05.09 | 1:04.92 | 1:04.94 | 1:05.37 | 1:06.34 | 1:05.96 | 1:05.06 | 1:16.94 | 1:05.95 | 1:06.01 | 1:06.29 | 1:59.38 | 1:06.06 | 1:06.35 | 1:06.76 | 1:17.02 | 1:07.50 | 1:06.65 | 1:08.45 | 1:09.40 | |||||||||||||||||
| 19 | 1:05.39 | 1:05.25 | 1:05.08 | 1:04.67 | 1:04.82 | 1:05.60 | 1:06.08 | 1:06.42 | 1:06.42 | 1:11.79 | 1:06.46 | 1:16.38 | 1:05.73 | 1:10.17 | 1:07.18 | 1:06.25 | 1:07.69 | 1:12.89 | 1:08.83 | 1:08.27 | 1:06.39 | 1:06.81 | |||||||||||||||||
| 20 | 1:05.17 | 1:05.49 | 1:05.13 | 1:05.52 | 1:04.92 | 1:05.66 | 1:05.55 | 1:05.57 | 1:06.91 | 1:05.52 | 1:06.41 | 1:11.64 | 1:05.68 | 1:05.27 | 1:07.11 | 1:06.45 | 1:23.63 | 1:13.46 | 1:10.51 | 1:08.56 | 1:06.05 | ||||||||||||||||||
| 21 | 1:04.87 | 1:05.16 | 1:05.29 | 1:04.66 | 1:04.79 | 1:05.31 | 1:05.62 | 1:05.24 | 1:05.02 | 1:06.12 | 1:07.98 | 1:07.56 | 1:05.69 | 1:05.37 | 1:07.02 | 1:06.58 | 1:09.81 | 1:17.56 | 1:07.79 | 1:06.30 | 1:05.81 | ||||||||||||||||||
| 22 | 1:04.74 | 1:05.20 | 1:05.18 | 1:04.58 | 1:04.88 | 1:06.03 | 1:05.13 | 1:05.09 | 1:05.08 | 1:05.39 | 1:06.35 | 1:07.13 | 1:05.61 | 1:06.36 | 1:06.86 | 1:06.30 | 1:06.35 | 1:13.02 | 1:09.65 | 1:06.97 | |||||||||||||||||||
| 23 | 1:04.80 | 1:05.45 | 1:05.30 | 1:04.70 | 1:04.72 | 1:06.40 | 1:05.22 | 1:05.90 | 1:05.03 | 1:09.28 | 1:05.87 | 1:07.05 | 1:05.30 | 1:04.98 | 1:07.30 | 1:06.25 | 1:07.98 | 1:13.03 | 1:10.04 | 1:06.05 | |||||||||||||||||||
| 24 | 1:04.72 | 1:05.38 | 1:05.34 | 1:04.64 | 1:04.80 | 1:05.28 | 1:05.33 | 1:06.00 | 1:04.85 | 1:08.83 | 1:05.97 | 1:06.68 | 1:05.58 | 1:05.44 | 1:06.88 | 1:06.30 | 1:08.50 | 1:13.84 | 1:07.86 | 1:05.79 | |||||||||||||||||||
| 25 | 1:04.46 | 1:05.13 | 1:05.23 | 1:04.66 | 1:04.64 | 1:05.40 | 1:05.95 | 1:04.97 | 1:04.78 | 1:06.43 | 1:06.11 | 1:06.86 | 1:05.53 | 1:05.90 | 1:09.39 | 1:05.92 | 1:13.71 | 1:14.05 | 1:09.86 | 1:05.85 | |||||||||||||||||||
| 26 | 1:04.66 | 1:06.08 | 1:05.25 | 1:04.57 | 1:04.72 | 1:05.49 | 1:06.55 | 1:05.05 | 1:05.30 | 1:06.47 | 1:06.14 | 1:06.66 | 1:05.81 | 1:06.73 | 1:42.44 | 1:05.64 | 1:55.69 | 1:10.26 | 1:11.13 | 1:05.67 | |||||||||||||||||||
| 27 | 1:04.71 | 1:04.92 | 1:15.92 | 1:04.52 | 1:05.28 | 1:05.38 | 1:05.17 | 1:04.94 | 1:05.20 | 1:05.16 | 1:05.87 | 1:06.31 | 1:05.53 | 1:07.97 | 1:05.58 | 1:05.55 | 1:13.97 | 1:12.91 | 1:08.47 | 1:14.28 | |||||||||||||||||||
| 28 | 1:15.47 | 1:04.97 | 1:09.39 | 1:04.62 | 1:04.81 | 1:05.08 | 1:05.38 | 1:05.10 | 1:04.95 | 1:05.62 | 1:05.77 | 1:06.36 | 1:05.61 | 1:06.80 | 1:05.47 | 1:06.05 | 1:08.59 | 1:14.27 | 1:07.57 | ||||||||||||||||||||
| 29 | 1:09.12 | 1:05.37 | 1:05.21 | 1:04.40 | 1:04.65 | 1:05.68 | 1:05.46 | 1:05.00 | 1:06.47 | 1:04.95 | 1:05.83 | 1:06.73 | 1:05.58 | 1:05.88 | 1:06.33 | 1:05.53 | 1:07.08 | 1:14.65 | |||||||||||||||||||||
| 30 | 1:05.15 | 1:05.02 | 1:04.99 | 1:05.79 | 1:43.13 | 1:05.24 | 1:05.08 | 1:05.18 | 1:34.22 | 1:05.02 | 1:06.02 | 1:06.22 | 1:05.63 | 1:05.31 | 1:06.23 | 1:06.12 | 1:10.28 | 1:12.99 | |||||||||||||||||||||
| 31 | 1:04.93 | 1:04.96 | 1:05.08 | 1:04.32 | 1:09.26 | 1:05.43 | 1:05.63 | 1:05.48 | 1:10.74 | 1:05.50 | 1:05.84 | 1:07.03 | 1:22.10 | 1:05.44 | 1:10.57 | 1:06.76 | 1:07.25 | 1:10.84 | |||||||||||||||||||||
| 32 | 1:04.74 | 1:04.97 | 1:05.13 | 1:04.35 | 1:05.82 | 1:05.00 | 1:04.88 | 1:05.45 | 1:05.52 | 1:05.43 | 1:05.94 | 1:05.71 | 1:06.26 | 1:05.32 | 1:06.62 | 1:05.55 | 1:24.53 | 1:10.56 | |||||||||||||||||||||
| 33 | 1:04.49 | 1:15.18 | 1:04.76 | 1:38.85 | 1:05.67 | 1:05.60 | 1:05.13 | 1:05.11 | 1:05.29 | 1:05.55 | 1:06.12 | 1:06.37 | 1:06.28 | 1:06.62 | 1:06.70 | 1:16.08 | 1:12.05 | 1:13.63 | |||||||||||||||||||||
| 34 | 1:05.06 | 1:09.03 | 1:04.95 | 1:08.82 | 1:04.87 | 1:05.05 | 1:06.75 | 1:04.99 | 1:05.36 | 1:05.50 | 1:15.84 | 1:06.06 | 1:05.76 | 1:06.41 | 1:06.90 | 1:14.03 | 1:07.52 | 1:14.92 | |||||||||||||||||||||
| 35 | 1:04.87 | 1:04.98 | 1:04.88 | 1:04.77 | 1:04.61 | 1:05.16 | 1:04.89 | 1:05.02 | 1:05.21 | 1:07.00 | 1:10.11 | 1:06.79 | 1:05.17 | 1:05.30 | 1:06.02 | 1:40.09 | 1:10.22 | 1:19.74 | |||||||||||||||||||||
| 36 | 1:04.88 | 1:04.96 | 1:04.94 | 1:04.77 | 1:04.73 | 1:04.85 | 1:05.01 | 1:04.76 | 1:05.20 | 1:06.58 | 1:05.82 | 1:06.48 | 1:07.30 | 1:05.18 | 1:06.89 | 2:05.44 | 1:09.33 | 1:10.29 | |||||||||||||||||||||
| 37 | 1:04.92 | 1:04.82 | 1:04.90 | 1:04.67 | 1:05.05 | 1:04.96 | 1:04.80 | 1:04.88 | 1:05.12 | 1:05.20 | 1:06.57 | 1:06.40 | 1:05.46 | 1:04.91 | 1:15.59 | 1:12.13 | 1:17.41 | 1:15.17 | |||||||||||||||||||||
| 38 | 1:04.93 | 1:04.93 | 1:04.72 | 1:04.73 | 1:04.74 | 1:05.30 | 1:04.68 | 1:05.06 | 1:04.96 | 1:05.48 | 1:06.36 | 1:07.29 | 1:06.43 | 1:04.97 | 1:10.79 | 1:46.63 | 1:13.97 | 1:14.18 | |||||||||||||||||||||
| 39 | 1:04.74 | 1:04.83 | 1:04.77 | 1:04.96 | 1:05.30 | 1:05.08 | 1:17.85 | 1:05.10 | 1:05.54 | 1:05.72 | 1:06.67 | 1:05.95 | 1:05.60 | 1:05.08 | 1:06.01 | 1:13.28 | 1:14.84 | 1:11.46 | |||||||||||||||||||||
| 40 | 1:05.05 | 1:05.00 | 1:05.07 | 1:04.92 | 1:04.78 | 1:05.31 | 1:05.76 | 1:04.77 | 1:05.26 | 1:07.17 | 1:07.23 | 1:06.39 | 1:05.76 | 1:05.23 | 1:07.59 | 1:07.16 | 1:10.11 | 1:12.09 | |||||||||||||||||||||
| 41 | 1:05.02 | 1:04.92 | 1:04.85 | 1:04.96 | 1:04.77 | 1:05.15 | 1:05.15 | 1:04.54 | 1:05.23 | 1:05.28 | 1:06.77 | 1:05.51 | 1:05.52 | 1:04.95 | 1:06.51 | 1:06.07 | 1:10.90 | 1:17.99 | |||||||||||||||||||||
| 42 | 1:05.09 | 1:04.78 | 1:05.83 | 1:04.82 | 1:04.97 | 1:05.27 | 1:13.18 | 1:04.69 | 1:06.72 | 1:11.44 | 1:06.80 | 1:07.35 | 1:05.10 | 1:05.30 | 1:05.44 | 1:05.84 | |||||||||||||||||||||||
| 43 | 1:04.42 | 1:04.80 | 1:04.38 | 1:04.78 | 1:04.64 | 1:04.96 | 1:06.23 | 1:05.80 | 1:13.16 | 1:12.97 | 1:07.18 | 1:06.06 | 1:05.70 | 1:05.33 | 1:21.99 | 1:07.66 | |||||||||||||||||||||||
| 44 | 1:05.28 | 1:04.75 | 1:05.66 | 1:05.03 | 1:04.56 | 1:04.88 | 1:05.56 | 1:04.55 | 1:04.80 | 1:11.71 | 1:07.63 | 1:07.80 | 1:05.63 | 1:05.69 | 1:08.22 | ||||||||||||||||||||||||
| 45 | 1:05.82 | 1:04.78 | 1:05.88 | 1:04.90 | 1:04.88 | 1:05.39 | 1:15.60 | 1:08.76 | 1:13.11 | 1:07.64 | 1:07.00 | 1:06.71 | 1:05.86 | 1:08.60 | |||||||||||||||||||||||||
| 46 | 1:05.61 | 1:04.73 | 1:04.74 | 1:04.97 | 1:04.79 | 1:05.16 | 1:10.29 | 1:12.26 | 1:21.84 | 1:17.36 | 1:16.13 | ||||||||||||||||||||||||||||
| Total | 50:19.83 50:19.83 |
+0:09.37 50:29.21 |
+0:12.29 50:32.12 |
+0:15.03 50:34.86 |
+0:18.29 50:38.12 |
+0:39.14 50:58.98 |
+0:58.39 51:18.23 |
+0:59.16 51:18.99 |
+1:12.74 51:32.57 |
+1:13.85 51:33.69 |
+1:13.88 51:33.72 |
+1 laps 50:42.54 |
+1 laps 50:57.62 |
+1 laps 51:21.58 |
+2 laps 50:27.74 |
+3 laps 50:40.48 |
+5 laps 50:31.14 |
+5 laps 50:44.39 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|