Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:05.26 ( [MRc] suforr ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| Lap | [MRc] suforr | [MRc] TheFox777 | [MRc] Happyd | [GD] Andrieh™ | [GD] ^K£Ü¨¸w! | [MRc] wowstar | [MRc] Gabri™ | [MRc] Pablo | [FM]ˆHosep | [FM]^hnifus | TAV-jd44 | Herod472 | ^h313 C.Tawn | [MRc] Nando | [MRc] Texas | hermanni | [bTug] | [FM]ˆkurkku | 23 Roger Chen | [Five-Oh] Adam | Brabham | Spear | [MRc]sbinn |
| 1 | 1:13.28 | 1:12.31 | 1:13.79 | 1:14.70 | 1:17.02 | 1:15.95 | 1:16.82 | 1:21.16 | 1:16.68 | 1:14.39 | 1:15.43 | 1:20.46 | 1:18.90 | 1:19.22 | 1:23.20 | 1:22.21 | 2:00.09 | 1:24.63 | 1:15.32 | 1:25.53 | 1:17.38 | 1:26.26 | 1:19.79 |
| 2 | 1:06.20 | 1:05.93 | 1:06.08 | 1:06.49 | 1:06.88 | 1:07.51 | 1:06.46 | 1:07.25 | 1:07.24 | 1:06.23 | 1:07.50 | 1:08.13 | 1:09.51 | 1:07.26 | 1:06.90 | 1:08.25 | 1:12.25 | 1:09.83 | 1:06.83 | 1:12.96 | 1:07.23 | 1:08.63 | 1:07.86 |
| 3 | 1:05.83 | 1:06.22 | 1:06.34 | 1:06.30 | 1:07.37 | 1:06.97 | 1:06.79 | 1:06.71 | 1:06.91 | 1:06.28 | 1:06.50 | 1:07.47 | 1:08.90 | 1:06.74 | 1:07.16 | 1:08.07 | 1:07.41 | 1:10.05 | 1:06.68 | 2:00.18 | 1:07.17 | 1:09.14 | 1:07.12 |
| 4 | 1:05.87 | 1:06.03 | 1:05.99 | 1:06.38 | 1:06.86 | 1:06.45 | 1:06.57 | 1:06.33 | 1:06.54 | 1:06.07 | 1:06.40 | 1:06.88 | 1:07.51 | 1:06.79 | 1:06.91 | 1:08.03 | 1:07.25 | 1:08.66 | 1:06.18 | 1:22.43 | 1:07.34 | 1:07.70 | 1:06.67 |
| 5 | 1:05.89 | 1:05.80 | 1:06.08 | 1:06.07 | 1:06.42 | 1:06.55 | 1:06.51 | 1:06.17 | 1:06.36 | 1:05.99 | 1:06.35 | 1:06.77 | 1:07.21 | 1:07.27 | 1:06.48 | 1:08.18 | 1:07.19 | 1:09.60 | 1:06.89 | 1:11.46 | 1:06.89 | 1:08.37 | 1:07.02 |
| 6 | 1:06.59 | 1:05.92 | 1:05.98 | 1:06.27 | 1:06.19 | 1:06.38 | 1:06.07 | 1:07.10 | 1:06.40 | 1:06.07 | 1:06.50 | 1:06.56 | 1:07.42 | 1:26.54 | 1:06.43 | 1:08.08 | 1:07.15 | 1:08.80 | 1:06.28 | 1:11.53 | 1:07.09 | 1:07.86 | 1:06.27 |
| 7 | 1:05.84 | 1:06.16 | 1:05.85 | 1:06.28 | 1:06.39 | 1:06.28 | 1:06.43 | 1:06.36 | 1:06.49 | 1:06.00 | 1:06.37 | 1:06.87 | 1:07.55 | 1:12.64 | 1:06.85 | 1:08.31 | 1:07.22 | 1:20.04 | 1:06.02 | 1:11.36 | 1:06.63 | ||
| 8 | 1:05.93 | 1:05.95 | 1:05.72 | 1:05.81 | 1:06.44 | 1:06.47 | 1:08.22 | 1:06.19 | 1:06.49 | 1:06.33 | 1:06.48 | 1:06.99 | 1:07.60 | 1:07.04 | 1:06.53 | 1:08.69 | 1:06.98 | 1:09.63 | 1:06.34 | 1:12.22 | 1:07.66 | ||
| 9 | 1:05.79 | 1:05.88 | 1:05.80 | 1:06.19 | 1:06.03 | 1:06.20 | 1:06.24 | 1:06.48 | 1:06.13 | 1:06.31 | 1:06.08 | 1:06.23 | 1:07.30 | 1:06.40 | 1:06.62 | 1:08.65 | 1:07.19 | 1:09.73 | 1:05.96 | 1:14.56 | |||
| 10 | 1:05.89 | 1:05.84 | 1:05.83 | 1:05.83 | 1:06.18 | 1:06.23 | 1:06.26 | 1:06.01 | 1:06.57 | 1:06.03 | 1:06.28 | 1:06.58 | 1:07.74 | 1:07.11 | 1:06.50 | 1:08.09 | 1:08.74 | 1:09.53 | 1:06.14 | 1:12.07 | |||
| 11 | 1:05.72 | 1:06.01 | 1:06.09 | 1:06.16 | 1:06.90 | 1:06.13 | 1:06.74 | 1:06.20 | 1:30.12 | 1:06.39 | 1:06.44 | 1:06.74 | 1:07.14 | 1:06.46 | 1:06.62 | 1:08.08 | 1:10.11 | 1:08.70 | 1:05.87 | ||||
| 12 | 1:06.00 | 1:05.78 | 1:05.80 | 1:05.86 | 1:06.34 | 1:06.34 | 1:06.38 | 1:05.91 | 1:11.65 | 1:06.19 | 1:06.20 | 1:07.28 | 1:07.85 | 1:06.64 | 1:06.65 | 1:08.06 | 1:08.58 | 1:09.32 | 1:06.36 | ||||
| 13 | 1:05.79 | 1:06.02 | 1:05.79 | 1:06.91 | 1:06.02 | 1:06.23 | 1:06.23 | 1:06.10 | 1:06.02 | 1:06.32 | 1:06.16 | 1:07.42 | 1:07.93 | 1:06.55 | 1:07.10 | 1:08.60 | 1:06.66 | 1:22.84 | 1:06.32 | ||||
| 14 | 1:05.74 | 1:05.79 | 1:05.85 | 1:06.01 | 1:06.29 | 1:06.10 | 1:06.10 | 1:06.05 | 1:06.14 | 1:05.95 | 1:06.21 | 1:07.01 | 1:07.36 | 1:06.05 | 1:06.76 | 1:08.19 | 1:09.90 | 1:14.97 | 1:06.41 | ||||
| 15 | 1:05.70 | 1:05.71 | 1:05.73 | 1:05.86 | 1:06.01 | 1:06.21 | 1:06.32 | 1:05.92 | 1:06.87 | 1:30.64 | 1:06.40 | 1:06.91 | 1:07.19 | 1:06.43 | 1:07.52 | 1:08.15 | 1:09.04 | 1:08.82 | 1:06.09 | ||||
| 16 | 1:05.67 | 1:05.82 | 1:05.65 | 1:05.74 | 1:06.23 | 1:05.96 | 1:06.13 | 1:07.13 | 1:06.02 | 1:11.36 | 1:06.27 | 1:07.93 | 1:07.27 | 1:06.22 | 1:07.95 | 1:07.77 | 1:06.52 | 1:11.70 | 1:06.12 | ||||
| 17 | 1:05.67 | 1:05.73 | 1:05.55 | 1:06.01 | 1:06.01 | 1:05.84 | 1:06.20 | 1:06.02 | 1:06.01 | 1:05.97 | 1:06.23 | 1:07.53 | 1:07.50 | 1:11.52 | 1:07.52 | 1:15.79 | 1:15.74 | 1:08.65 | 1:05.95 | ||||
| 18 | 1:05.56 | 1:05.67 | 1:05.67 | 1:05.94 | 1:06.32 | 1:06.14 | 1:05.92 | 1:06.15 | 1:06.14 | 1:06.27 | 1:07.82 | 1:07.49 | 1:09.66 | 1:07.13 | 1:07.04 | 1:08.90 | 1:08.26 | 1:09.57 | 1:05.96 | ||||
| 19 | 1:05.72 | 1:05.75 | 1:06.05 | 1:05.86 | 1:06.20 | 1:05.92 | 1:06.29 | 1:05.97 | 1:05.97 | 1:06.19 | 1:06.12 | 1:06.45 | 1:07.40 | 1:06.32 | 1:06.86 | 1:08.34 | 1:07.54 | 1:09.65 | 1:05.80 | ||||
| 20 | 1:05.69 | 1:06.41 | 1:05.63 | 1:05.67 | 1:06.29 | 1:05.95 | 1:06.10 | 1:06.67 | 1:05.93 | 1:06.06 | 1:06.42 | 1:07.37 | 1:07.49 | 1:06.42 | 1:07.53 | 1:08.14 | 1:06.69 | 1:09.26 | |||||
| 21 | 1:05.71 | 1:05.67 | 1:05.76 | 1:06.10 | 1:06.58 | 1:06.01 | 1:07.29 | 1:06.23 | 1:06.32 | 1:06.34 | 1:07.92 | 1:07.39 | 1:08.55 | 1:06.85 | 1:07.29 | 1:07.93 | 1:06.67 | 1:07.98 | |||||
| 22 | 1:05.47 | 1:05.58 | 1:05.78 | 1:05.73 | 1:06.16 | 1:05.85 | 1:07.00 | 1:09.00 | 1:05.75 | 1:06.01 | 1:06.99 | 1:07.04 | 1:07.36 | 1:06.55 | 1:06.77 | 1:14.14 | 1:07.53 | 1:09.69 | |||||
| 23 | 1:05.97 | 1:05.73 | 1:05.74 | 1:05.98 | 1:06.05 | 1:06.02 | 1:06.14 | 1:05.97 | 1:05.87 | 1:06.15 | 1:06.94 | 1:06.68 | 1:07.62 | 1:06.48 | 1:06.56 | 1:08.26 | 1:08.75 | 1:08.40 | |||||
| 24 | 1:05.60 | 1:05.92 | 1:05.58 | 1:05.80 | 1:05.84 | 1:05.79 | 1:06.24 | 1:06.04 | 1:05.85 | 1:05.81 | 1:06.00 | 1:06.54 | 1:07.62 | 1:06.09 | 1:06.96 | 1:21.53 | 1:07.06 | 1:10.07 | |||||
| 25 | 1:05.51 | 1:05.69 | 1:05.47 | 1:06.55 | 1:06.12 | 1:05.88 | 1:06.07 | 1:06.17 | 1:05.69 | 1:05.98 | 1:06.12 | 1:07.23 | 1:07.55 | 1:07.16 | 1:06.92 | 1:14.70 | 1:07.54 | 1:08.63 | |||||
| 26 | 1:05.41 | 1:05.88 | 1:05.82 | 1:05.72 | 1:05.79 | 1:06.01 | 1:06.20 | 1:05.91 | 1:05.73 | 1:06.32 | 1:06.20 | 1:07.02 | 1:07.02 | 1:06.70 | 1:06.70 | 1:08.56 | 1:07.04 | 1:08.63 | |||||
| 27 | 1:05.41 | 1:05.79 | 1:05.89 | 1:05.70 | 1:06.01 | 1:05.76 | 1:05.88 | 1:05.79 | 1:06.01 | 1:06.47 | 1:05.95 | 1:07.29 | 1:06.78 | 1:06.44 | 1:07.10 | 1:09.85 | 1:07.16 | 1:35.93 | |||||
| 28 | 1:17.58 | 1:05.82 | 1:06.09 | 1:05.52 | 1:05.75 | 1:05.88 | 1:06.01 | 1:05.83 | 1:05.91 | 1:06.43 | 1:06.34 | 1:06.79 | 1:06.81 | 1:06.21 | 1:06.62 | 1:09.61 | 1:07.14 | 1:08.35 | |||||
| 29 | 1:10.42 | 1:05.77 | 1:05.53 | 1:05.88 | 1:05.86 | 1:06.05 | 1:06.23 | 1:05.75 | 1:06.47 | 1:06.37 | 1:06.49 | 1:06.41 | 1:07.01 | 1:06.42 | 1:06.39 | 1:08.10 | 1:11.67 | 1:54.27 | |||||
| 30 | 1:05.49 | 1:05.63 | 1:05.57 | 1:05.85 | 1:06.05 | 1:05.66 | 1:05.88 | 1:05.98 | 1:06.60 | 1:07.49 | 1:06.16 | 1:08.70 | 1:07.03 | 1:06.53 | 1:51.27 | 1:08.22 | 1:08.16 | 1:23.60 | |||||
| 31 | 1:05.53 | 1:05.87 | 1:06.45 | 1:05.74 | 1:05.86 | 1:06.38 | 1:06.05 | 1:05.99 | 1:06.09 | 1:06.76 | 1:06.49 | 1:06.62 | 1:06.81 | 1:06.49 | 1:12.05 | 1:09.07 | 1:39.54 | 1:08.87 | |||||
| 32 | 1:05.53 | 1:05.49 | 1:18.27 | 1:05.61 | 1:06.10 | 1:05.82 | 1:06.06 | 1:06.09 | 1:06.33 | 1:06.36 | 1:06.29 | 1:07.46 | 1:06.68 | 1:06.32 | 1:06.86 | 1:08.91 | 1:12.64 | 1:08.65 | |||||
| 33 | 1:05.46 | 1:16.98 | 1:11.26 | 1:05.68 | 1:05.91 | 1:05.79 | 1:06.01 | 1:17.91 | 1:06.29 | 1:06.29 | 1:06.09 | 1:06.92 | 1:06.67 | 1:06.39 | 1:06.70 | 1:08.63 | 1:06.46 | 1:09.31 | |||||
| 34 | 1:05.57 | 1:11.07 | 1:05.91 | 1:05.68 | 1:05.95 | 1:05.64 | 1:18.55 | 1:10.60 | 1:05.70 | 1:06.37 | 1:20.16 | 1:38.73 | 1:06.62 | 1:06.35 | 1:06.30 | 1:08.20 | 1:07.23 | 1:11.38 | |||||
| 35 | 1:05.55 | 1:05.74 | 1:05.57 | 1:05.71 | 1:05.71 | 1:06.67 | 1:11.58 | 1:06.23 | 1:05.70 | 1:06.01 | 1:11.25 | 1:11.55 | 1:19.56 | 1:06.34 | 1:06.77 | 1:08.59 | 1:07.78 | 1:11.08 | |||||
| 36 | 1:05.41 | 1:05.77 | 1:05.48 | 1:05.69 | 1:05.84 | 1:05.79 | 1:06.34 | 1:06.05 | 1:05.51 | 1:06.30 | 1:06.24 | 1:06.93 | 1:16.59 | 1:06.33 | 1:06.35 | 1:08.21 | 1:07.22 | 1:08.50 | |||||
| 37 | 1:05.76 | 1:07.26 | 1:06.09 | 1:06.05 | 1:05.89 | 1:17.07 | 1:05.96 | 1:05.69 | 1:05.73 | 1:06.27 | 1:06.34 | 1:06.33 | 1:06.91 | 1:33.04 | 1:06.83 | 1:08.26 | 1:08.47 | 1:08.10 | |||||
| 38 | 1:05.55 | 1:06.07 | 1:05.86 | 1:05.71 | 1:05.60 | 1:11.06 | 1:06.42 | 1:05.92 | 1:05.89 | 1:06.05 | 1:25.34 | 1:06.55 | 1:07.61 | 1:13.72 | 1:08.81 | 1:07.66 | 1:07.26 | 1:08.25 | |||||
| 39 | 1:05.26 | 1:05.83 | 1:05.61 | 1:05.68 | 1:05.54 | 1:06.35 | 1:06.03 | 1:06.08 | 1:05.46 | 1:06.03 | 1:11.87 | 1:06.96 | 1:08.03 | 1:06.57 | 1:07.79 | 1:09.53 | 1:06.24 | 1:08.58 | |||||
| 40 | 1:05.43 | 1:05.79 | 1:05.61 | 1:05.81 | 1:05.44 | 1:06.68 | 1:06.25 | 1:06.15 | 1:05.65 | 1:05.96 | 1:06.38 | 1:06.68 | 1:07.22 | 1:06.52 | 1:12.23 | 1:09.00 | 1:08.51 | 1:09.64 | |||||
| 41 | 1:05.35 | 1:05.59 | 1:05.62 | 1:06.00 | 1:05.67 | 1:06.12 | 1:06.08 | 1:05.81 | 1:05.87 | 1:06.09 | 1:06.55 | 1:07.30 | 1:06.96 | 1:06.35 | 1:06.32 | 1:08.08 | 1:07.62 | 1:08.34 | |||||
| 42 | 1:05.41 | 1:05.49 | 1:05.45 | 1:06.37 | 1:05.80 | 1:05.94 | 1:06.69 | 1:06.21 | 1:05.63 | 1:05.82 | 1:06.51 | 1:06.68 | 1:06.71 | 1:06.24 | 1:11.74 | 1:10.23 | 1:07.10 | 1:08.81 | |||||
| 43 | 1:05.57 | 1:05.53 | 1:05.33 | 1:05.53 | 1:16.91 | 1:06.51 | 1:06.32 | 1:06.94 | 1:05.93 | 1:06.08 | 1:06.44 | 1:06.61 | 1:07.00 | 1:06.34 | 1:06.50 | 1:08.21 | 1:09.01 | ||||||
| 44 | 1:05.52 | 1:05.50 | 1:05.61 | 1:16.97 | 1:10.94 | 1:05.91 | 1:06.54 | 1:06.68 | 1:05.80 | 1:05.94 | 1:06.09 | 1:07.05 | 1:06.76 | 1:06.16 | 1:06.13 | ||||||||
| 45 | 1:05.57 | 1:05.56 | 1:05.55 | 1:11.13 | 1:05.83 | 1:06.40 | 1:06.02 | 1:06.18 | 1:05.87 | 1:06.08 | 1:06.03 | ||||||||||||
| Total | 49:39.63 49:39.63 |
+0:06.30 49:45.94 |
+0:06.76 49:46.39 |
+0:13.06 49:52.69 |
+0:22.15 50:01.78 |
+0:23.43 50:03.06 |
+0:33.19 50:12.82 |
+0:33.64 50:13.27 |
+0:34.91 50:14.54 |
+0:37.37 50:17.00 |
+1:01.92 50:41.56 |
+1 laps 49:58.70 |
+1 laps 50:00.09 |
+1 laps 50:05.56 |
+1 laps 50:19.29 |
+2 laps 49:50.24 |
+2 laps 50:14.51 |
+3 laps 50:39.21 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|