Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:25.368 ( [MRc] suforr ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| Lap | [MRc] suforr | [FM]ˆTJ | [MRc] CoNiks | [MRc] Happyd | 「マァ」 Dark | [MRc] TheFox777 | [MRc] Gabri™ | [FM]ˆHosep | [MRc] jsk | [GD] Andrieh™ | [GD] ^K£Ü¨¸w! | RGˆMandula | 23 Roger Chen | [MRc] Nando | [SyN] Mozart | [SyN]Carfryer | hermanni | TAV-Driezz | TAV-CRIMENES | J. de Haas | [MRc] wowstar | TAV-jd44 | [MRc] Maty14 | [MRc] Pablo | [bTug] | [SyN] HiWATT | AA™| Gui | TAV-IvάnR | TAV-JvR | ChampionPlayzYT | [MRc] Miiko | Wj / Eroup | TAV-Grothavin | [MVR] J.Martins |
| 1 | 2:33.045 | 2:33.741 | 2:35.308 | 2:43.381 | 2:44.386 | 2:34.688 | 2:46.229 | 2:44.969 | 2:42.163 | 2:49.712 | 2:50.962 | 2:39.807 | 2:37.780 | 2:41.064 | 2:58.433 | 2:41.031 | 2:50.158 | 2:53.326 | 2:53.038 | 3:03.646 | 2:37.290 | 2:38.247 | 2:41.554 | 2:36.666 | 2:47.988 | 2:39.783 | 2:57.200 | 3:18.839 | 3:18.825 | 2:46.237 | 2:43.360 | 2:40.246 | 2:54.061 | |
| 2 | 2:26.633 | 2:27.005 | 2:27.669 | 2:28.982 | 2:29.215 | 2:27.460 | 2:28.488 | 2:29.624 | 2:32.263 | 2:31.637 | 2:31.376 | 2:30.888 | 2:27.764 | 2:30.981 | 2:31.624 | 2:39.219 | 2:37.264 | 2:33.121 | 2:36.230 | 2:40.220 | 2:27.699 | 2:28.069 | 2:30.646 | 2:27.895 | 2:31.480 | 2:31.572 | 2:33.797 | 2:31.884 | 3:11.302 | 2:39.102 | 2:32.311 | 2:33.292 | ||
| 3 | 2:26.806 | 2:27.013 | 2:27.877 | 2:29.490 | 2:28.372 | 2:27.512 | 2:28.579 | 2:31.163 | 2:31.758 | 2:29.602 | 2:30.062 | 2:30.249 | 2:27.738 | 2:31.646 | 2:38.020 | 2:31.753 | 2:42.972 | 3:37.051 | 4:48.893 | 2:53.331 | 2:31.860 | 2:32.976 | 2:30.079 | 2:27.649 | 2:32.128 | 2:30.457 | 2:33.908 | 2:29.007 | ||||||
| 4 | 2:26.864 | 2:27.327 | 2:28.156 | 2:29.325 | 2:28.813 | 2:27.843 | 2:28.508 | 2:28.078 | 2:30.001 | 2:27.860 | 2:30.096 | 2:38.352 | 2:27.472 | 2:48.174 | 2:31.384 | 2:33.584 | 2:42.104 | 2:37.160 | 2:44.632 | 2:39.143 | 2:29.462 | 2:28.188 | 2:29.042 | 2:28.067 | 2:30.107 | 2:51.725 | 2:30.111 | |||||||
| 5 | 2:26.975 | 2:27.097 | 2:28.290 | 2:27.990 | 2:27.299 | 2:27.651 | 2:28.331 | 2:28.283 | 2:29.159 | 2:29.112 | 2:30.753 | 2:33.532 | 2:27.883 | 2:33.675 | 2:30.488 | 2:31.397 | 2:45.776 | 2:31.863 | 2:36.061 | 2:38.729 | 2:28.552 | 2:28.210 | 2:29.326 | 2:27.953 | 2:30.748 | 2:29.685 | ||||||||
| 6 | 2:26.609 | 2:26.934 | 2:28.532 | 2:27.643 | 2:27.291 | 2:27.543 | 2:27.696 | 2:27.793 | 2:29.833 | 2:28.479 | 2:30.067 | 2:40.809 | 2:28.287 | 2:29.351 | 2:31.765 | 2:33.317 | 2:39.569 | 2:34.627 | 2:33.695 | 2:37.879 | 2:28.006 | 2:28.497 | 2:28.512 | 2:28.094 | 2:30.797 | 2:30.930 | ||||||||
| 7 | 2:26.705 | 2:26.925 | 2:30.103 | 2:27.656 | 2:27.088 | 2:27.324 | 2:27.683 | 2:36.808 | 2:29.284 | 2:28.243 | 2:31.292 | 2:29.330 | 2:28.506 | 2:32.301 | 2:31.194 | 2:29.933 | 2:38.316 | 2:32.361 | 2:33.329 | 2:39.868 | 2:27.647 | 2:30.260 | 2:27.681 | 2:28.681 | 2:30.952 | |||||||||
| 8 | 2:27.544 | 2:26.722 | 2:37.704 | 2:27.304 | 2:26.994 | 2:27.261 | 2:27.570 | 2:30.976 | 2:30.157 | 2:28.483 | 2:29.902 | 2:30.446 | 2:27.556 | 2:29.590 | 2:31.987 | 2:29.599 | 2:40.544 | 2:32.166 | 2:33.838 | 2:45.593 | 2:27.913 | 2:52.141 | 2:27.411 | 2:27.653 | 2:30.207 | |||||||||
| 9 | 2:26.530 | 2:26.770 | 2:30.996 | 2:26.560 | 2:26.852 | 2:27.204 | 2:27.307 | 2:27.887 | 2:29.588 | 2:27.581 | 2:31.381 | 2:29.482 | 2:27.499 | 2:30.304 | 2:29.086 | 2:31.324 | 3:04.740 | 2:32.975 | 2:43.202 | 2:42.798 | 2:27.602 | 2:31.313 | 2:27.093 | 2:27.523 | ||||||||||
| 10 | 2:26.398 | 2:26.419 | 2:27.621 | 2:26.884 | 2:27.742 | 2:27.624 | 2:27.663 | 2:27.599 | 2:28.656 | 2:28.479 | 2:28.522 | 2:28.984 | 2:28.563 | 2:30.043 | 2:29.302 | 2:29.237 | 2:44.991 | 2:36.635 | 2:33.344 | 3:18.257 | 2:47.843 | 2:28.015 | 2:27.077 | 2:28.644 | ||||||||||
| 11 | 2:26.336 | 2:26.578 | 2:27.910 | 2:26.876 | 2:26.941 | 2:27.265 | 2:27.463 | 2:27.955 | 2:28.026 | 2:27.674 | 2:28.576 | 2:29.645 | 2:28.742 | 2:29.373 | 2:29.774 | 3:17.835 | 2:36.956 | 2:43.588 | 2:32.732 | 2:40.258 | 2:31.629 | 2:28.177 | 2:28.019 | |||||||||||
| 12 | 2:26.067 | 2:36.531 | 2:27.625 | 2:36.567 | 2:26.981 | 2:27.359 | 2:26.714 | 2:28.449 | 2:28.162 | 2:27.895 | 2:29.152 | 2:28.955 | 3:31.628 | 2:29.086 | 2:30.369 | 3:06.943 | 2:42.414 | 2:32.591 | 2:32.976 | 3:27.731 | 2:28.105 | 2:28.413 | 2:26.853 | |||||||||||
| 13 | 2:37.140 | 2:30.795 | 2:27.175 | 2:29.988 | 2:26.996 | 2:36.865 | 2:37.262 | 2:28.289 | 2:28.241 | 2:27.357 | 2:38.766 | 2:28.364 | 2:31.170 | 2:29.181 | 2:28.910 | 2:34.398 | 2:48.238 | 2:33.331 | 2:33.334 | 2:43.741 | 2:27.833 | 2:27.815 | 2:26.936 | |||||||||||
| 14 | 2:29.667 | 2:26.760 | 2:27.592 | 2:26.508 | 2:26.795 | 2:29.855 | 2:30.483 | 2:28.281 | 2:28.551 | 2:27.488 | 2:31.561 | 2:27.629 | 2:26.587 | 2:31.974 | 2:29.345 | 2:31.530 | 2:37.944 | 2:33.126 | 2:38.747 | 2:38.237 | 2:27.254 | 2:30.714 | 2:26.602 | |||||||||||
| 15 | 2:25.968 | 2:26.428 | 2:27.214 | 2:26.377 | 2:26.447 | 2:27.117 | 2:29.292 | 2:28.040 | 2:27.714 | 2:28.911 | 2:28.645 | 2:29.220 | 2:27.372 | 2:29.592 | 2:39.935 | 2:44.417 | 2:35.006 | 2:33.731 | 2:32.760 | 2:48.941 | 2:27.232 | |||||||||||||
| 16 | 2:25.911 | 2:27.875 | 2:27.111 | 2:26.139 | 2:35.968 | 2:26.406 | 2:27.525 | 2:27.794 | 2:37.468 | 2:27.999 | 2:28.167 | 2:27.763 | 2:26.873 | 2:28.272 | 2:32.297 | 2:34.631 | 2:35.353 | 2:32.524 | 2:32.348 | 2:48.393 | 2:27.759 | |||||||||||||
| 17 | 2:25.770 | 2:26.449 | 2:26.721 | 2:26.763 | 2:31.271 | 2:26.174 | 2:28.892 | 2:27.320 | 2:31.199 | 2:29.105 | 2:28.111 | 2:33.536 | 2:26.253 | 2:28.180 | 2:27.916 | 2:39.674 | 2:34.537 | 3:32.509 | 2:31.386 | 3:00.427 | ||||||||||||||
| 18 | 2:25.577 | 2:26.302 | 2:26.130 | 2:26.491 | 2:26.692 | 2:41.869 | 2:28.421 | 2:28.356 | 2:28.626 | 2:39.570 | 2:28.462 | 2:28.709 | 2:26.348 | 2:29.182 | 2:27.941 | 2:49.317 | 2:34.642 | 2:41.429 | 2:35.540 | 2:40.174 | ||||||||||||||
| 19 | 2:25.534 | 2:25.616 | 2:26.165 | 2:25.789 | 2:26.469 | 2:26.850 | 2:27.069 | 2:28.414 | 2:28.950 | 2:37.875 | 2:27.962 | 2:28.451 | 2:26.164 | 2:28.103 | 2:28.398 | 2:35.153 | 2:34.602 | 2:35.071 | 2:32.277 | |||||||||||||||
| 20 | 2:25.368 | 2:29.681 | 2:27.092 | 2:26.676 | 2:26.785 | 2:26.205 | 2:26.122 | 2:28.337 | 2:29.154 | 2:27.295 | 2:27.143 | 2:27.390 | 2:26.397 | 2:28.756 | 2:33.078 | |||||||||||||||||||
| Total | 49:07.447 49:07.447 |
+0:11.521 49:18.968 |
+0:25.544 49:32.991 |
+0:25.942 49:33.389 |
+0:27.950 49:35.397 |
+0:30.628 49:38.075 |
+0:39.850 49:47.297 |
+0:46.968 49:54.415 |
+1:01.506 50:08.953 |
+1:02.910 50:10.357 |
+1:13.511 50:20.958 |
+1:14.094 50:21.541 |
+1:19.135 50:26.582 |
+1:21.381 50:28.828 |
+1:43.799 50:51.246 |
+1 laps 50:24.292 |
+1 laps 51:06.126 |
+1 laps 51:19.185 |
+1 laps 51:38.362 |
+2 laps 50:47.366 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
|---|