Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:57.622 ( [FM]ˆRex ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Lap | [FM]ˆRex | [FM]ˆTJ | [MRc] Gabri™ | [MRc] suforr | [GD] ^K£Ü¨¸w! | [FM]ˆHosep | [MRc] wowstar | 「マァ」 Dark | [MRc] Happyd | [MRc] PedroBR | [SyN] bOi [<O>] | TAV-CRIMENES | [SyN]Carfryer | hermanni | TAV-Dieguiosk | J. de Haas | [SyN] Owen | [SyN] HiWATT | RGˆM@CI3K | TAV-IvάnR | TAV-jd44 | V. Veloso | 「マァ」 IGOR | Dzban | ChampionPlayzYT | TAV-Grothavin | [GD] Andrieh™ | [bTug] |
| 1 | 2:06.987 | 2:08.233 | 2:07.640 | 2:06.452 | 2:09.728 | 2:12.404 | 2:10.300 | 2:20.489 | 2:08.793 | 2:15.643 | 2:14.790 | 2:15.727 | 2:18.054 | 2:20.030 | 2:42.802 | 2:29.416 | 2:14.799 | 2:51.445 | 2:15.991 | 2:11.462 | 2:10.906 | 2:08.748 | 2:18.107 | 3:18.755 | 2:20.358 | 2:16.006 | ||
| 2 | 1:58.777 | 1:59.033 | 1:59.240 | 1:58.702 | 2:02.611 | 2:00.740 | 2:00.557 | 2:00.976 | 1:59.735 | 2:02.997 | 2:02.319 | 2:04.198 | 2:02.221 | 2:03.791 | 2:55.445 | 2:04.418 | 2:04.296 | 2:11.521 | 2:05.547 | 2:00.494 | 2:00.740 | 2:00.135 | 2:03.592 | 2:00.724 | 2:03.775 | 2:05.739 | ||
| 3 | 1:58.816 | 1:59.223 | 1:59.337 | 1:58.762 | 2:00.197 | 2:00.172 | 2:00.284 | 2:00.345 | 2:00.464 | 2:02.385 | 2:02.095 | 2:04.763 | 2:08.339 | 2:14.338 | 2:13.245 | 2:05.976 | 2:20.295 | 2:01.903 | 2:04.048 | 1:59.156 | 2:00.066 | 1:59.782 | 2:16.223 | 2:00.854 | 2:04.959 | |||
| 4 | 1:59.000 | 2:00.487 | 2:00.463 | 1:59.419 | 2:00.350 | 2:00.086 | 2:00.583 | 2:00.316 | 2:07.002 | 2:02.689 | 2:01.458 | 2:01.683 | 2:01.468 | 2:04.956 | 2:02.756 | 2:07.970 | 2:11.022 | 2:02.070 | 2:02.318 | 2:01.744 | 2:00.351 | 1:59.757 | 2:09.856 | |||||
| 5 | 1:59.274 | 1:59.942 | 1:59.853 | 1:58.959 | 2:00.558 | 2:00.613 | 1:59.956 | 2:00.025 | 1:59.862 | 2:02.800 | 2:01.501 | 2:03.069 | 2:01.282 | 2:15.098 | 2:01.780 | 2:06.777 | 2:43.883 | 2:01.250 | 2:01.866 | 1:59.818 | 2:00.191 | 1:59.761 | ||||||
| 6 | 1:59.216 | 2:00.384 | 2:00.748 | 1:59.390 | 2:00.023 | 2:00.454 | 1:59.792 | 1:59.139 | 1:59.755 | 2:02.022 | 2:01.636 | 2:03.231 | 2:07.938 | 2:06.815 | 2:02.264 | 2:06.007 | 2:10.815 | 2:01.485 | 2:04.820 | 1:59.235 | 1:59.532 | |||||||
| 7 | 1:58.910 | 1:58.965 | 1:59.532 | 1:58.954 | 2:00.171 | 2:00.382 | 1:59.495 | 1:58.938 | 1:59.248 | 2:01.106 | 2:00.670 | 2:01.784 | 2:02.375 | 2:06.722 | 2:04.004 | 2:06.403 | 2:00.691 | 2:00.792 | 2:01.366 | 1:59.330 | 1:59.819 | |||||||
| 8 | 1:58.889 | 1:59.439 | 1:59.282 | 1:58.734 | 1:59.945 | 2:00.274 | 1:59.587 | 1:58.592 | 1:59.169 | 2:01.401 | 2:01.869 | 2:02.431 | 2:01.692 | 2:05.918 | 2:02.690 | 2:05.908 | 2:01.622 | 2:01.250 | 2:03.395 | 1:59.729 | 1:59.791 | |||||||
| 9 | 1:58.865 | 1:59.015 | 2:00.404 | 1:58.639 | 2:00.433 | 2:00.119 | 1:59.533 | 1:58.801 | 1:59.102 | 2:01.876 | 2:01.174 | 2:02.297 | 2:01.091 | 2:03.400 | 2:08.046 | 2:12.394 | 2:01.234 | 2:00.718 | 2:02.067 | 2:00.018 | 1:59.081 | |||||||
| 10 | 1:58.591 | 1:59.382 | 1:59.619 | 1:58.708 | 2:00.403 | 2:00.059 | 1:59.588 | 1:58.728 | 1:58.699 | 2:01.244 | 2:00.598 | 2:01.581 | 2:00.554 | 2:04.342 | 2:07.393 | 2:26.319 | 2:01.941 | 2:00.991 | 2:02.299 | 1:59.210 | 2:00.127 | |||||||
| 11 | 1:58.487 | 1:59.485 | 1:59.006 | 1:58.786 | 1:59.864 | 2:00.763 | 2:00.158 | 1:58.617 | 1:59.064 | 2:01.287 | 2:00.689 | 2:01.786 | 2:01.444 | 2:14.799 | 2:02.889 | 2:37.898 | 2:01.209 | 2:00.400 | 2:15.665 | 1:59.764 | 1:59.647 | |||||||
| 12 | 1:58.298 | 1:58.925 | 1:58.650 | 1:58.568 | 2:00.166 | 2:00.135 | 2:00.563 | 1:59.094 | 1:59.771 | 2:01.199 | 2:00.711 | 2:02.172 | 2:00.462 | 2:14.106 | 2:02.774 | 2:12.310 | 2:02.546 | 2:00.678 | 2:12.305 | 1:59.273 | 2:00.734 | |||||||
| 13 | 1:58.461 | 1:58.575 | 1:58.871 | 1:59.065 | 2:01.555 | 2:00.521 | 1:59.825 | 2:01.609 | 2:04.999 | 2:01.400 | 2:00.684 | 2:03.927 | 2:01.143 | 2:03.440 | 2:02.226 | 2:05.250 | 2:01.673 | 2:00.163 | 2:05.200 | 2:10.460 | ||||||||
| 14 | 1:58.329 | 1:58.579 | 1:59.015 | 1:58.692 | 1:59.894 | 1:59.827 | 2:12.373 | 1:59.075 | 2:27.576 | 2:11.441 | 2:00.839 | 2:02.864 | 2:00.685 | 2:04.858 | 2:01.381 | 2:22.770 | 2:01.702 | 2:00.309 | 2:01.419 | |||||||||
| 15 | 1:58.054 | 2:08.906 | 2:05.274 | 2:08.964 | 1:59.435 | 1:59.577 | 2:09.188 | 2:08.348 | 2:08.835 | 2:10.887 | 2:00.661 | 2:02.325 | 2:01.856 | 2:03.759 | 2:03.654 | 2:06.948 | 2:01.147 | 1:59.854 | 2:00.539 | |||||||||
| 16 | 1:58.055 | 2:07.944 | 2:16.874 | 2:07.133 | 1:59.676 | 2:09.037 | 2:01.377 | 2:08.111 | 1:59.043 | 2:01.371 | 2:02.175 | 2:00.909 | 2:00.467 | 2:03.032 | 2:05.690 | 2:14.140 | 2:01.046 | 2:00.146 | 2:01.255 | |||||||||
| 17 | 1:58.106 | 1:58.569 | 1:59.132 | 1:58.520 | 2:09.980 | 2:09.849 | 2:00.266 | 1:58.875 | 1:59.676 | 2:02.231 | 2:10.481 | 2:01.156 | 2:00.859 | 2:02.816 | 2:01.489 | 2:07.900 | 2:01.330 | 2:00.047 | 2:00.629 | |||||||||
| 18 | 1:57.797 | 1:58.770 | 1:59.082 | 1:58.245 | 2:08.903 | 1:59.476 | 2:00.042 | 1:58.409 | 1:58.764 | 2:01.872 | 2:13.236 | 2:00.939 | 2:58.373 | 2:03.632 | 2:01.569 | 2:10.173 | 2:00.815 | |||||||||||
| 19 | 1:57.766 | 1:58.633 | 1:59.437 | 1:58.375 | 1:59.429 | 1:59.479 | 1:59.716 | 1:59.182 | 1:59.209 | 2:00.499 | 2:00.837 | 2:01.524 | 2:12.673 | 2:03.454 | 2:01.465 | 2:12.742 | 2:02.239 | |||||||||||
| 20 | 2:07.707 | 1:58.658 | 1:58.704 | 1:58.080 | 1:59.615 | 2:00.323 | 2:04.884 | 1:58.232 | 1:58.358 | 2:00.648 | 2:01.506 | 2:00.999 | 2:00.438 | 2:03.039 | 2:02.275 | 2:26.965 | 2:00.263 | |||||||||||
| 21 | 2:07.175 | 1:58.208 | 1:58.701 | 1:58.841 | 1:58.537 | 1:59.915 | 1:59.983 | 1:58.218 | 1:58.911 | 2:00.422 | 2:00.787 | 2:01.103 | 2:00.549 | 2:20.158 | 2:04.189 | 2:56.195 | ||||||||||||
| 22 | 1:57.986 | 1:58.766 | 1:58.506 | 1:58.293 | 1:59.879 | 1:59.655 | 1:59.682 | 1:59.795 | 1:58.238 | 2:00.715 | 2:12.783 | 2:01.352 | 2:00.303 | 2:04.096 | 2:03.691 | 2:10.132 | ||||||||||||
| 23 | 1:57.622 | 1:58.843 | 1:58.389 | 1:58.043 | 2:00.010 | 1:59.627 | 2:00.079 | 1:59.384 | 1:58.877 | 2:01.603 | 2:00.420 | 2:10.918 | 2:04.004 | 2:04.368 | 2:02.115 | 2:06.526 | ||||||||||||
| 24 | 1:57.865 | 1:58.349 | 1:58.135 | 2:19.484 | 1:59.663 | 1:59.331 | 2:01.453 | 2:02.369 | 2:11.303 | 2:04.419 | 2:01.346 | 2:38.634 | 2:24.256 | 2:06.452 | 2:01.605 | |||||||||||||
| 25 | 1:57.624 | 1:58.216 | 1:58.832 | 2:11.455 | 1:58.834 | 2:01.490 | 2:05.954 | 2:28.668 | 2:03.571 | 2:01.124 | 2:00.790 | |||||||||||||||||
| Total | 49:46.657 49:46.657 |
+0:16.872 50:03.529 |
+0:26.069 50:12.726 |
+0:40.606 50:27.263 |
+0:43.202 50:29.859 |
+0:47.651 50:34.308 |
+0:58.561 50:45.218 |
+1:07.678 50:54.335 |
+1:11.367 50:58.024 |
+1:28.624 51:15.281 |
+1:29.398 51:16.055 |
+1 laps 49:51.372 |
+1 laps 50:32.526 |
+1 laps 50:57.419 |
+1 laps 50:57.437 |
+2 laps 51:41.537 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
|---|