Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:40.817 ( [FM]ˆRex ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Lap | [MRc] suforr | [FM]ˆRex | [GD] Andrieh™ | 23 Roger Chen | [MRc] Gabri™ | [MRc] Happyd | [FM]^hnifus | [GD] ^K£Ü¨¸w! | [MRc] Tbug | TAV-Lalurux | [MRc]sbinn | [MRc] Nando | [SyN] ttamaas | [MRc] River | [FM]ˆHosep | 「マァ」 Lucas | [SyN] HiWATT | RGˆM@CI3K | [MRc] CoNiks | hermanni | [MRc] PedroBR | W/ Petranas | TAV-SHINI | 「マァ」 Dark | 「マァ」 IGOR | /SRP/ HachiRoku | TAV-IvάnR | TAV-JvR001 | Capitaine_Enzo | [OMS] J.de Haas | TAV-VIKTOLO |
| 1 | 2:50.993 | 2:51.383 | 2:51.996 | 2:53.450 | 2:55.046 | 2:53.032 | 2:55.706 | 2:56.537 | 2:56.217 | 2:54.627 | 2:59.453 | 2:59.524 | 2:58.945 | 3:00.067 | 3:11.280 | 3:01.847 | 2:57.723 | 3:02.362 | 3:01.631 | 3:05.392 | 3:02.865 | 3:19.107 | 3:05.342 | 2:53.854 | 3:03.710 | 3:01.704 | 2:52.572 | 2:58.660 | 3:01.843 | 4:25.444 | |
| 2 | 2:42.562 | 2:42.639 | 2:43.461 | 2:43.388 | 2:43.280 | 2:43.303 | 2:44.126 | 2:44.768 | 2:44.942 | 2:44.566 | 2:46.019 | 2:46.392 | 2:46.791 | 2:47.242 | 3:27.498 | 2:47.471 | 2:54.036 | 2:49.614 | 2:45.240 | 2:49.204 | 2:50.321 | 2:47.690 | 2:48.023 | 2:43.191 | 2:47.392 | 2:48.655 | 2:44.214 | 2:49.944 | |||
| 3 | 2:42.558 | 2:42.502 | 2:43.288 | 2:42.923 | 2:44.009 | 2:42.768 | 2:44.153 | 2:44.883 | 2:44.388 | 2:45.338 | 2:46.444 | 2:45.859 | 2:47.649 | 2:47.399 | 2:46.753 | 2:46.972 | 2:45.668 | 3:00.672 | 2:46.956 | 2:49.234 | 2:49.497 | 2:46.130 | 2:50.048 | 2:44.407 | 2:45.668 | 2:46.782 | 2:45.556 | 2:47.722 | |||
| 4 | 2:43.659 | 2:43.565 | 2:44.053 | 2:43.675 | 2:43.423 | 2:43.267 | 2:43.876 | 2:44.359 | 2:44.594 | 2:43.649 | 2:45.409 | 2:45.284 | 2:44.668 | 2:45.708 | 2:46.845 | 2:46.618 | 2:47.129 | 2:47.778 | 2:45.412 | 2:50.052 | 2:47.447 | 2:49.254 | 2:48.856 | 2:43.039 | 2:46.741 | 2:48.106 | 3:07.131 | ||||
| 5 | 2:42.089 | 2:42.296 | 2:43.168 | 2:43.404 | 2:43.093 | 2:42.766 | 2:43.764 | 2:45.983 | 2:45.566 | 2:43.435 | 2:45.078 | 2:44.863 | 2:50.277 | 2:46.765 | 2:46.596 | 2:45.006 | 2:45.856 | 2:46.094 | 2:44.291 | 2:49.568 | 2:47.543 | 2:46.306 | 2:47.625 | 2:42.677 | 2:45.582 | 2:45.291 | 3:08.010 | ||||
| 6 | 2:42.003 | 2:42.159 | 2:42.933 | 2:42.324 | 2:43.166 | 2:42.593 | 2:43.664 | 2:45.139 | 2:44.455 | 2:44.104 | 2:44.590 | 2:44.171 | 3:06.751 | 2:46.201 | 2:46.192 | 2:45.965 | 2:45.427 | 2:52.459 | 2:45.604 | 2:50.088 | 2:46.739 | 2:46.103 | 2:46.750 | 2:42.423 | 2:45.570 | 2:44.630 | 2:43.744 | ||||
| 7 | 2:42.078 | 2:41.865 | 2:43.930 | 2:42.434 | 2:42.730 | 2:42.479 | 2:43.405 | 2:44.448 | 2:44.309 | 2:44.344 | 2:43.686 | 2:44.415 | 2:48.893 | 2:44.943 | 2:45.846 | 2:44.776 | 2:45.373 | 3:03.300 | 2:51.642 | 3:41.960 | 2:46.579 | 2:49.124 | 2:47.064 | 2:42.846 | 2:44.932 | 2:44.461 | |||||
| 8 | 2:41.763 | 2:41.867 | 2:43.718 | 2:43.502 | 2:42.745 | 2:42.084 | 2:43.182 | 2:43.807 | 2:44.175 | 2:43.174 | 2:43.499 | 2:45.424 | 2:44.597 | 2:46.585 | 2:45.196 | 2:54.854 | 2:45.283 | 2:46.289 | 3:20.657 | 3:31.448 | 2:51.479 | 2:47.211 | 2:47.578 | 2:42.024 | 2:47.828 | 2:45.333 | |||||
| 9 | 2:41.517 | 2:41.761 | 2:45.743 | 2:42.771 | 2:43.403 | 2:42.289 | 2:43.284 | 2:43.667 | 2:43.236 | 2:43.168 | 2:44.226 | 2:44.744 | 2:45.417 | 2:47.004 | 2:44.105 | 2:45.060 | 2:45.030 | 2:46.039 | 2:43.887 | 2:53.843 | 2:46.845 | 2:45.335 | 2:48.961 | 2:41.980 | |||||||
| 10 | 2:41.523 | 2:41.806 | 2:42.353 | 2:42.575 | 2:43.023 | 2:42.281 | 2:43.673 | 2:43.385 | 2:45.182 | 2:48.057 | 2:44.162 | 2:43.693 | 2:45.827 | 2:45.491 | 2:45.278 | 2:47.233 | 2:46.285 | 3:00.121 | 2:43.557 | 2:53.616 | 2:52.431 | 2:47.934 | 2:51.009 | 2:41.841 | |||||||
| 11 | 2:41.443 | 2:41.550 | 2:42.115 | 2:44.302 | 2:42.180 | 2:41.725 | 2:43.040 | 2:47.195 | 2:44.723 | 2:59.522 | 2:43.683 | 2:43.999 | 2:44.590 | 2:44.720 | 2:44.827 | 3:03.230 | 2:45.604 | 2:46.146 | 2:45.144 | 2:49.606 | 2:52.032 | 2:47.438 | 2:54.151 | 2:41.550 | |||||||
| 12 | 2:41.262 | 2:41.754 | 2:43.609 | 3:00.947 | 2:41.893 | 2:41.723 | 2:42.585 | 3:01.169 | 2:43.944 | 2:43.419 | 2:43.735 | 2:42.824 | 2:44.481 | 2:44.981 | 2:43.336 | 2:44.386 | 2:45.403 | 2:46.517 | 2:43.805 | 2:53.010 | 2:48.555 | 2:46.206 | |||||||||
| 13 | 2:43.385 | 2:41.474 | 2:59.176 | 2:42.085 | 2:44.702 | 2:43.664 | 2:43.192 | 2:43.807 | 2:43.737 | 2:44.111 | 2:46.722 | 2:43.896 | 2:43.752 | 2:45.601 | 2:43.560 | 2:44.209 | 2:44.637 | 2:46.698 | 2:45.180 | 2:50.679 | 3:14.189 | ||||||||||
| 14 | 2:58.834 | 2:41.138 | 2:41.999 | 2:41.841 | 2:59.622 | 2:58.996 | 2:42.536 | 2:43.635 | 2:44.785 | 2:42.166 | 3:01.196 | 2:43.764 | 2:44.061 | 2:47.412 | 2:43.103 | 2:44.606 | 2:45.647 | 2:45.022 | 2:43.445 | 2:50.036 | 2:49.783 | ||||||||||
| 15 | 2:41.135 | 2:43.156 | 2:41.655 | 2:42.050 | 2:42.126 | 2:41.791 | 2:44.237 | 2:43.023 | 2:44.423 | 2:42.116 | 2:43.092 | 2:43.393 | 2:44.230 | 3:03.124 | 2:42.923 | 2:43.728 | 2:45.202 | 2:59.198 | 2:47.162 | 2:49.423 | 2:44.714 | ||||||||||
| 16 | 2:41.134 | 2:57.755 | 2:41.669 | 2:42.488 | 2:41.876 | 2:41.399 | 2:59.397 | 2:43.113 | 2:44.019 | 2:42.163 | 2:43.015 | 2:45.974 | 2:43.188 | 2:44.101 | 2:43.921 | 2:44.265 | 2:45.665 | 2:45.682 | 3:18.178 | 2:49.967 | 2:46.060 | ||||||||||
| 17 | 2:40.859 | 2:40.817 | 2:41.115 | 2:41.672 | 2:42.773 | 2:42.274 | 2:42.248 | 2:42.615 | 2:43.671 | 2:53.156 | 2:43.290 | 3:07.250 | 2:44.849 | 2:44.694 | 2:43.097 | 2:44.024 | 2:45.136 | 2:44.670 | 3:11.199 | 2:48.385 | |||||||||||
| 18 | 2:41.265 | 2:41.172 | 2:43.048 | 2:43.543 | 2:42.088 | 2:43.877 | 2:42.283 | 2:42.164 | 2:45.432 | 2:42.029 | 2:44.151 | 2:44.121 | 2:44.026 | 2:46.776 | 2:43.265 | 2:56.987 | 2:49.554 | 2:47.027 | 3:28.501 | 2:49.365 | |||||||||||
| 19 | 2:41.103 | 2:41.414 | 2:42.561 | 2:42.619 | 2:42.011 | 2:54.244 | 2:42.478 | 2:44.111 | 3:00.571 | 2:50.554 | 2:43.451 | 2:44.594 | 2:47.004 | 2:49.059 | 2:43.753 | 3:09.654 | 3:17.245 | 2:44.682 | |||||||||||||
| Total | 51:41.165 51:41.165 |
+0:00.908 51:42.073 |
+0:20.425 52:01.590 |
+0:20.828 52:01.993 |
+0:22.024 52:03.189 |
+0:25.390 52:06.555 |
+0:29.664 52:10.829 |
+0:46.643 52:27.808 |
+0:51.204 52:32.369 |
+0:52.533 52:33.698 |
+0:53.736 52:34.901 |
+1:03.019 52:44.184 |
+1:18.831 52:59.996 |
+1:26.708 53:07.873 |
+1:36.209 53:17.374 |
+1:59.726 53:40.891 |
+2:10.738 53:51.903 30 Sec. |
+2:19.205 54:00.370 |
+1 laps 52:11.491 |
+1 laps 52:54.876 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
DNF 0:00.000 |
|---|