mpRes » League » [MRc] BF1 League » 2020 » Round 03 Racede | en

[MRc] BF1 League Season 2020 - Round 03 Race (replay) download
Version LfS 0.6U RB4 FZR BF1 FE4
Time 27.12.2020, 15:00:47
Distance 47 Laps (308.27 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 15 cars finished the race.
1 (+2) 77 l Sanocki BF1 47 1h 39:03.98 2 - 1:51.43 31 (1-11, 21-29, 37-47) X X M
2 (+3) 96 I Rony BF1 47 + 12.91 2 - 1:51.49 9 (19-20, 30-36) X X W
3 (-1) 89 | S.Lee BF1 47 + 32.27 + 19.36 6 - 1:51.96 7 (12-18) X M
4 (+5) 2 I Number BF1 46 + 1 Lap + 1 Lap 5 - 1:51.57 0 X X X W
5 (+3) 51 I L Finco BF1 45 + 2 Laps + 1 Lap 3 - 1:54.97 0 X X W
6 (+5) 80 I Zanella BF1 42 + 5 Laps + 3 Laps 6 - 1:53.08 0 X X M
7 P *RESCUE CAR*2 RB4 2 + 45 Laps + 40 Laps 0 - 23:32.83 0 W
8 (-7) 45 I Rando BF1 12 + 35 Laps 0 - 1:51.52 0 X X W
9 (+1) 73 I Trespasser BF1 10 + 37 Laps 3 - 1:58.92 0 X X X M
10 (-3) 88 I ATIAN'' BF1 9 + 38 Laps 2 SG (Speeding) 1:56.91 0 X X W
11 (-5) 27 | RedBoT BF1 2 + 45 Laps 1 - 2:40.19 0 X X M
12 P * Safety Car * FZR 1 + 46 Laps 0 - 1h 20:01.24 0 W
13 P *SAFETY CAR*- FZR 0 + 47 Laps 0 - 0.00 0 W
14 (-10) 72 I Picanco BF1 0 + 47 Laps 0 - 0.00 0 X X W
15 P *Rescue Car*1 RB4 0 + 47 Laps 1 - 0.00 0 W

Pitstops

Name Lap Work Time [s] Total
10 cars made 31 pitstops with a total time of 13:29.59
*Rescue Car*1 1 2_0_0 1.29 1.29
27 | RedBoT 2 147718_0_0 20.19 20.19
96 I Rony 21 197390_15_0 29.98 51.74
37 131854_15_0 21.76
77 l Sanocki 12 131854_15_0 27.31 53.32
30 147718_0_0 26.01
73 I Trespasser 4 164622_15_0 36.71 1:11.44
5 131594_15_0 7.86
7 164102_0_0 26.87
89 | S.Lee 16 131074_0_0 8.51 1:20.04
19 148238_15_0 26.65
21 131854_15_0 20.33
30 131074_0_0 3.48
35 131334_0_0 13.69
36 131594_15_0 7.38
51 I L Finco 2 147982_15_0 26.09 1:20.52
21 164102_0_0 32.61
27 147718_0_0 21.82
2 I Number 1 131594_15_0 8.30 1:23.75
3 147718_0_0 20.22
24 164622_15_0 39.02
35 131074_0_0 2.47
39 262_0_0 13.74
80 I Zanella 4 164622_15_0 33.25 2:14.97
7 131854_15_0 19.99
23 131334_0_0 19.69
33 164102_0_0 29.22
34 131594_15_0 7.60
39 33030_0_0 25.22
88 I ATIAN'' 4 230158_15_0 36.18 3:52.33
9 164622_15_0 3:16.15

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
*RESCUE CAR*2 50:39.38 7.77 2 0.00
* Safety Car * 1h 20:01.24 4.92 1 0.00
27 | RedBoT 3:58.52 98.99 2 0.00
77 l Sanocki 2:06.47 186.71 47 17.91
89 | S.Lee 2:07.15 185.70 47 18.37
2 I Number 2:09.45 182.40 46 19.35
96 I Rony 2:06.74 186.30 47 20.25
51 I L Finco 2:13.16 177.32 45 20.29
73 I Trespasser 2:52.35 137.00 10 45.15
80 I Zanella 2:22.03 166.25 42 58.47
88 I ATIAN'' 3:24.18 115.64 9 2:24.70
45 I Rando 7:37.55 51.61 12 5:55.59

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:50.57
77 l Sanocki 39.05 0.30 10 29.77 --- 40 11.95 0.01 43 30.41 0.30 27 1:51.18 0.25 1:51.43 --- 40
96 I Rony 38.75 --- 47 29.82 0.05 47 11.99 0.05 35 30.33 0.22 35 1:50.89 0.60 1:51.49 0.06 47
45 I Rando 39.21 0.46 7 29.82 0.05 7 11.99 0.05 7 30.43 0.32 6 1:51.45 0.07 1:51.52 0.09 7
2 I Number 39.26 0.51 43 29.81 0.04 45 11.94 --- 45 30.11 --- 44 1:51.12 0.45 1:51.57 0.14 45
89 | S.Lee 38.95 0.20 16 30.10 0.33 41 12.09 0.15 42 30.50 0.39 38 1:51.64 0.32 1:51.96 0.53 41
80 I Zanella 39.35 0.60 20 30.34 0.57 19 12.14 0.20 21 30.51 0.40 21 1:52.34 0.74 1:53.08 1.65 21
51 I L Finco 40.31 1.56 20 31.00 1.23 2 12.44 0.50 20 31.10 0.99 16 1:54.85 0.12 1:54.97 3.54 20
88 I ATIAN'' 40.31 1.56 7 31.46 1.69 8 12.59 0.65 3 31.87 1.76 6 1:56.23 0.68 1:56.91 5.48 8
73 I Trespasser 40.76 2.01 2 31.10 1.33 6 12.72 0.78 3 31.44 1.33 1 1:56.02 2.90 1:58.92 7.49 2
27 | RedBoT 53.21 14.46 2 31.95 2.18 2 12.89 0.95 2 32.67 2.56 1 2:10.72 29.47 2:40.19 48.76 2
*RESCUE CAR*2 67.36 28.61 2 1276.77 1247.00 2 19.88 7.94 2 48.82 18.71 2 23:32.83 --- 23:32.83 1301.40 2
* Safety Car * 4687.04 4648.29 1 47.73 17.96 1 17.65 5.71 1 48.82 18.71 1 1h 20:01.24 --- 1h 20:01.24 4689.81 1

Flags

Name Yellows Caused Blues Seen
14 cars caused 129 yellow and 9 cars got 43 blue flags.
77 l Sanocki 5 0
96 I Rony 5 0
89 | S.Lee 8 2
2 I Number 8 1
51 I L Finco 5 21
80 I Zanella 47 6
*RESCUE CAR*2 11 3
45 I Rando 1 4
73 I Trespasser 9 2
88 I ATIAN'' 10 0
27 | RedBoT 12 1
* Safety Car * 1 3
72 I Picanco 6 0
*Rescue Car*1 1 0

Penalties

Name Lap Description
1 cars got a total of 2 penalties.
88 I ATIAN'' 9 DT (Speeding)
SG (Speeding)

Lap by Lap Analysis

Lap 77 l Sanocki 96 I Rony 89 | S.Lee 2 I Number 51 I L Finco 80 I Zanella *RESCUE CAR*2 45 I Rando 73 I Trespasser 88 I ATIAN'' 27 | RedBoT * Safety Car * *SAFETY CAR*- 72 I Picanco *Rescue Car*1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 39:03.98 1h 39:16.89 1h 39:36.25 1h 39:14.72 1h 39:52.15 1h 39:25.15 1h 41:18.75 1h 31:30.58 28:43.53 30:37.62 7:57.04 1h 20:01.24 0.00 0.00 0.00
+ 12.91 + 32.27 + 1 Lap + 2 Laps + 5 Laps + 45 Laps + 35 Laps + 37 Laps + 38 Laps + 45 Laps + 46 Laps + 47 Laps + 47 Laps + 47 Laps
100%: 1:51.43 101%: 1:52.54 103%: 1:54.77 105%: 1:57.00 107%: 1:59.23 >107%: >1:59.23 Pitstop Takeover Penalty Lap Rejoin
1 5:06.48 5:10.80 5:13.86 5:35.07 5:31.32 5:17.67 1h 17:45.92 1h 09:44.53 5:18.24 5:17.05 5:16.85 1h 20:01.24     Retired
2 1:53.81 1:54.96 1:54.52 2:02.60 2:44.14 1:59.01 23:32.83 1:52.81 1:58.92 1:58.54 2:40.19        
3 1:52.98 1:55.22 1:53.79 2:32.24 2:16.90 1:57.92   1:54.08 2:00.39 2:06.44          
4 2:23.57 2:29.31 2:28.26 2:51.88 2:49.26 7:00.11   2:20.29 4:00.67 3:31.35          
5 2:44.18 2:55.25 2:55.43 2:51.09 3:01.05 2:01.24   2:28.54 3:19.20 2:56.13          
6 2:32.23 2:32.36 2:26.26 1:58.96 2:07.58 2:08.09   1:53.13 2:04.60 1:57.36          
7 1:54.53 1:59.09 1:54.34 1:56.37 1:58.37 2:44.75   1:51.52 2:42.86 1:58.28          
8 1:52.89 2:05.18 1:53.73 1:55.87 1:57.53 2:14.71   1:53.08 2:01.11 1:56.91          
9 1:52.55 1:58.29 1:52.83 1:55.18 2:05.38 2:45.59   1:52.82 2:38.71 8:55.56          
10 1:51.96 2:09.01 2:04.98 2:32.87 3:11.46 1:55.69   1:53.04 2:38.83            
11 2:47.23 2:52.65 2:57.61 2:29.93 2:00.14 1:57.97   1:52.97              
12 2:53.12 1:57.14 1:59.22 1:56.49 1:57.94 1:59.96   1:53.77              
13 1:58.02 1:55.65 1:55.92 1:54.34 2:00.31 1:56.45                  
14 1:54.06 1:54.25 1:52.28 1:54.80 1:57.71 1:56.16                  
15 1:54.80 1:53.95 1:52.51 1:54.36 1:58.52 1:55.07                  
16 1:56.35 1:52.81 2:09.88 1:54.70 1:55.76 1:55.06                  
17 1:57.01 1:53.04 1:57.69 1:52.96 1:56.02 1:53.71                  
18 2:13.50 1:53.87 1:54.47 1:54.39 2:04.46 1:56.21                  
19 1:57.69 1:52.91 2:50.60 1:55.09 1:55.71 1:55.64                  
20 1:57.82 1:52.23 1:58.15 1:56.26 1:54.97 1:54.27                  
21 1:55.58 2:31.12 2:22.55 2:00.40 2:41.10 1:53.08                  
22 1:54.09 1:58.23 1:57.68 1:52.43 2:04.01 1:53.89                  
23 1:53.01 1:57.12 1:53.96 1:55.51 1:59.91 2:23.87                  
24 1:53.18 1:54.13 1:53.80 2:53.01 2:02.41 1:59.59                  
25 1:53.66 1:56.25 1:54.21 2:03.10 1:56.91 1:57.10                  
26 1:52.67 1:54.68 1:54.00 1:56.78 1:56.67 1:55.99                  
27 1:52.89 1:54.23 1:54.86 1:55.63 2:42.20 1:55.46                  
28 1:55.00 1:54.74 1:53.95 1:55.67 2:03.44 2:00.45                  
29 1:54.03 1:54.42 1:53.82 1:56.66 2:00.40 1:55.63                  
30 2:30.78 1:53.53 2:07.14 1:56.69 1:59.52 1:54.71                  
31 1:56.60 1:53.89 1:57.64 1:56.91 1:59.28 1:54.00                  
32 1:54.13 1:53.86 1:53.50 1:55.18 1:59.68 2:00.37                  
33 1:53.55 1:53.10 1:53.61 1:55.03 2:04.47 5:12.65                  
34 1:53.94 1:53.10 1:53.44 1:54.24 2:52.53 2:24.76                  
35 1:55.84 1:51.94 2:35.78 2:46.68 2:09.09 2:01.00                  
36 2:51.22 2:47.94 2:34.92 2:09.51 2:01.01 2:09.10                  
37 2:19.91 3:14.87 1:56.11 1:54.63 2:02.69 2:01.84                  
38 1:54.87 1:56.77 1:52.95 1:53.25 2:00.57 2:11.17                  
39 1:52.85 1:52.32 1:52.19 2:30.63 1:57.98 4:04.40                  
40 1:51.43 1:52.80 1:52.20 1:56.94 2:00.62 2:07.07                  
41 1:53.45 1:56.65 1:51.96 1:55.99 1:57.74 2:01.38                  
42 1:52.93 1:53.16 2:04.27 1:52.43 1:57.35 2:02.36                  
43 1:53.45 1:52.17 1:53.24 1:52.13 1:59.43                    
44 1:54.47 1:52.11 1:53.29 1:51.59 1:58.87                    
45 1:54.95 1:52.31 1:53.13 1:51.57 1:59.74                    
46 1:54.76 1:51.99 1:52.73 2:36.68                      
47 2:05.96 1:51.49 1:52.99                        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)