mpRes » League » [MRc] BF1 League » 2021 » Round 02 Qualifying 1de | en

[MRc] BF1 League Season 2021 - Round 02 Qualifying 1 (replay) download
Version LfS 0.6V RB4 FZ5 SO4
Time 19.12.2021, 14:05:01
Distance 20 Minutes
Daytime Day FZR BF1
Weather Overcast
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:14.09 | 103%: 1:16.31 | 105%: 1:17.79 | 107%: 1:19.27
1 17 | A. Lamerto BF1 5 1:14.09 W
2 88 | S. Lee BF1 4 1:14.19 + 0.10 X M
3 9 | G.Gyüre BF1 2 1:14.21 + 0.12 X X W
4 2 | Z.Topolnjak BF1 5 1:14.45 + 0.36 X X W
5 7 | P.Sundaravel BF1 3 1:14.75 + 0.66 X X W
6 46 | R. Costa BF1 2 1:14.80 + 0.71 W
7 11 | P. Saettone BF1 4 1:14.90 + 0.81 X X W
8 25| A.Elhannouni BF1 4 1:15.03 + 0.94 X X X M
9 63 | R.Akshay BF1 2 1:15.26 + 1.17 W
10 72 |A.Trespalacios BF1 4 1:15.37 + 1.28 X X X M
11 64 | D.Gozdz BF1 2 1:15.43 + 1.34 X X W
12 96 |R.Kronpušs BF1 5 1:15.92 + 1.83 W
13 27 | J. Jacob BF1 1 1:16.23 + 2.14 W
14 31 | P.Murali BF1 2 1:16.47 + 2.38 X X X M
15 55 | M.Sanches BF1 2 1:16.75 + 2.66 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:13.82
17 | A. Lamerto 21.14 0.05 4 26.97 --- 5 25.97 0.21 5 1:14.08 0.01 1:14.09 --- 5
88 | S. Lee 21.09 --- 2 27.13 0.16 4 25.79 0.03 3 1:14.01 0.18 1:14.19 0.10 4
9 | G.Gyüre 21.18 0.09 2 27.08 0.11 3 25.93 0.17 2 1:14.19 0.02 1:14.21 0.12 2
2 | Z.Topolnjak 21.22 0.13 4 27.24 0.27 3 25.76 --- 5 1:14.22 0.23 1:14.45 0.36 3
7 | P.Sundaravel 21.38 0.29 4 27.38 0.41 1 25.98 0.22 1 1:14.74 0.01 1:14.75 0.66 1
46 | R. Costa 21.39 0.30 2 27.30 0.33 1 26.06 0.30 1 1:14.75 0.05 1:14.80 0.71 1
11 | P. Saettone 21.31 0.22 4 27.49 0.52 4 26.06 0.30 3 1:14.86 0.04 1:14.90 0.81 4
25| A.Elhannouni 21.44 0.35 3 27.72 0.75 2 25.82 0.06 1 1:14.98 0.05 1:15.03 0.94 3
63 | R.Akshay 21.55 0.46 2 27.68 0.71 2 26.03 0.27 2 1:15.26 --- 1:15.26 1.17 2
72 |A.Trespalacios 21.44 0.35 3 27.77 0.80 4 26.07 0.31 1 1:15.28 0.09 1:15.37 1.28 4
64 | D.Gozdz 21.41 0.32 3 27.70 0.73 2 26.17 0.41 1 1:15.28 0.15 1:15.43 1.34 2
96 |R.Kronpušs 21.65 0.56 3 27.97 1.00 4 26.09 0.33 5 1:15.71 0.21 1:15.92 1.83 5
27 | J. Jacob 21.76 0.67 1 28.43 1.46 1 26.04 0.28 1 1:16.23 --- 1:16.23 2.14 1
31 | P.Murali 21.73 0.64 3 28.34 1.37 2 26.36 0.60 2 1:16.43 0.04 1:16.47 2.38 2
55 | M.Sanches 21.57 0.48 2 28.23 1.26 1 26.55 0.79 1 1:16.35 0.40 1:16.75 2.66 1

Lap by Lap Analysis

Lap 17 | A. Lamerto 88 | S. Lee 9 | G.Gyüre 2 | Z.Topolnjak 7 | P.Sundaravel 46 | R. Costa 11 | P. Saettone 25| A.Elhannouni 63 | R.Akshay 72 |A.Trespalacios 64 | D.Gozdz 96 |R.Kronpušs 27 | J. Jacob 31 | P.Murali 55 | M.Sanches
Time 1:14.09 1:14.19 1:14.21 1:14.45 1:14.75 1:14.80 1:14.90 1:15.03 1:15.26 1:15.37 1:15.43 1:15.92 1:16.23 1:16.47 1:16.75
+ 0.10 + 0.12 + 0.36 + 0.66 + 0.71 + 0.81 + 0.94 + 1.17 + 1.28 + 1.34 + 1.83 + 2.14 + 2.38 + 2.66
100%: 1:14.09 101%: 1:14.83 103%: 1:16.31 105%: 1:17.79 107%: 1:19.27 >107%: >1:19.27 Pitstop Takeover Penalty Lap Rejoin
1 1:14.66 1:14.79 1:15.03 1:15.06 1:14.75 1:14.80 1:16.70 1:15.10 1:16.05 1:15.68 1:15.52 1:17.96 1:16.23 1:16.97 1:16.75
2 1:14.69 1:14.37 1:14.21 1:14.62 1:15.05 1:15.49 1:15.81 1:15.09 1:15.26 1:15.61 1:15.43 1:17.31   1:16.47 1:26.84
3 1:14.57 1:14.42 Pitstop 1:14.45 1:15.35   1:15.32 1:15.03   1:15.89   1:16.96      
4 1:14.61 1:14.19   1:14.45     1:14.90 1:15.27   1:15.37   1:16.37      
5 1:14.09     1:14.64               1:15.92