mpRes » League » [MRc] BF1 League » 2021 » Round 02 Qualifying 2de | en

[MRc] BF1 League Season 2021 - Round 02 Qualifying 2 (replay) download
Version LfS 0.6V RB4 FZ5 SO4
Time 19.12.2021, 14:32:22
Distance 10 Minutes
Daytime Day FZR BF1
Weather Overcast
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:14.28 | 103%: 1:16.50 | 105%: 1:17.99 | 107%: 1:19.47
1 17 | A. Lamerto BF1 2 1:14.28 W
2 9 | G.Gyüre BF1 2 1:14.35 + 0.07 X X W
3 88 | S. Lee BF1 3 1:14.40 + 0.12 X M
4 2 | Z.Topolnjak BF1 1 1:14.67 + 0.39 X X W
5 46 | R. Costa BF1 2 1:14.96 + 0.68 X X X M
6 25| A.Elhannouni BF1 3 1:14.98 + 0.70 W
7 7 | P.Sundaravel BF1 2 1:15.00 + 0.72 X X W
8 11 | P. Saettone BF1 2 1:15.12 + 0.84 X X X M
9 72 |A.Trespalacios BF1 3 1:15.52 + 1.24 X X X M
10 63 | R.Akshay BF1 2 1:15.61 + 1.33 X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:13.77
17 | A. Lamerto 21.10 --- 1 26.97 0.07 2 26.05 0.28 1 1:14.12 0.16 1:14.28 --- 2
9 | G.Gyüre 21.20 0.10 2 26.90 --- 2 25.97 0.20 1 1:14.07 0.28 1:14.35 0.07 2
88 | S. Lee 21.26 0.16 3 27.20 0.30 1 25.77 --- 3 1:14.23 0.17 1:14.40 0.12 3
2 | Z.Topolnjak 21.20 0.10 2 27.37 0.47 2 25.91 0.14 1 1:14.48 0.19 1:14.67 0.39 1
46 | R. Costa 21.34 0.24 2 27.46 0.56 3 26.02 0.25 1 1:14.82 0.14 1:14.96 0.68 2
25| A.Elhannouni 21.38 0.28 3 27.67 0.77 2 25.87 0.10 3 1:14.92 0.06 1:14.98 0.70 3
7 | P.Sundaravel 21.33 0.23 1 27.44 0.54 2 25.96 0.19 1 1:14.73 0.27 1:15.00 0.72 1
11 | P. Saettone 21.30 0.20 2 27.65 0.75 2 26.05 0.28 1 1:15.00 0.12 1:15.12 0.84 2
72 |A.Trespalacios 21.33 0.23 2 28.13 1.23 2 26.06 0.29 2 1:15.52 --- 1:15.52 1.24 2
63 | R.Akshay 21.77 0.67 1 27.68 0.78 2 26.04 0.27 2 1:15.49 0.12 1:15.61 1.33 2

Lap by Lap Analysis

Lap 17 | A. Lamerto 9 | G.Gyüre 88 | S. Lee 2 | Z.Topolnjak 46 | R. Costa 25| A.Elhannouni 7 | P.Sundaravel 11 | P. Saettone 72 |A.Trespalacios 63 | R.Akshay
Time 1:14.28 1:14.35 1:14.40 1:14.67 1:14.96 1:14.98 1:15.00 1:15.12 1:15.52 1:15.61
+ 0.07 + 0.12 + 0.39 + 0.68 + 0.70 + 0.72 + 0.84 + 1.24 + 1.33
100%: 1:14.28 101%: 1:15.02 103%: 1:16.50 105%: 1:17.99 107%: 1:19.47 >107%: >1:19.47 Pitstop Takeover Penalty Lap Rejoin
1 1:14.36 1:14.42 1:15.35 1:14.67 1:15.53 1:15.40 1:15.00 1:15.92 1:36.41 1:15.92
2 1:14.28 1:14.35 1:14.91 Pitstop 1:14.96 1:15.08 1:15.35 1:15.12 1:15.52 1:15.61
3     1:14.40     1:14.98     1:15.86