mpRes » Single Event » [MRc] E-Challenge » 2020 » Round 01 Qualifyingde | en

[MRc] E-Challenge Season 2020 - Round 01 Qualifying (replay) download
Version LfS 0.6U RB4 FZ5 FOX AU1X
Time 12.12.2020, 16:00:08
Distance 0 Minute
Daytime Morning
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:11.27 | 103%: 1:13.40 | 105%: 1:14.83 | 107%: 1:16.25
1 88 S.Lee FOX 1 1:11.27 W
2 95 J. Virtanen FOX 1 1:11.49 + 0.22 W
3 15 I. Azhar FOX 1 1:11.93 + 0.66 X X W
4 34 K. Motiejuitis FOX 1 1:12.14 + 0.87 W
5 23 G. Gyüre FOX 1 1:12.62 + 1.35 W
6 6 J.Petcke FOX 1 1:12.86 + 1.59 X W
7 43 Dn. Balla FOX 1 1:12.95 + 1.68 X X W
8 16 E.Kaan FOX 1 1:13.06 + 1.79 W
9 75 G. Jobahazi FOX 1 1:15.55 + 4.28 W
10 22 M. Bajoras FOX 1 1:15.59 + 4.32 X W
11 99 D. Revega FOX 1 1:15.73 + 4.46 X X W
12 8 R. Nemeth FOX 1 1:17.37 + 6.10 W
13 46 S.Tautkevičius FOX 1 1:17.79 + 6.52 W
14 27 J. Jefin FOX 1 1:19.85 + 8.58 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:11.12
88 S.Lee 25.75 0.15 1 27.48 --- 1 18.04 --- 1 1:11.27 --- 1:11.27 --- 1
95 J. Virtanen 25.60 --- 1 27.73 0.25 1 18.16 0.12 1 1:11.49 --- 1:11.49 0.22 1
15 I. Azhar 25.65 0.05 1 27.79 0.31 1 18.49 0.45 1 1:11.93 --- 1:11.93 0.66 1
34 K. Motiejuitis 25.80 0.20 1 28.02 0.54 1 18.32 0.28 1 1:12.14 --- 1:12.14 0.87 1
23 G. Gyüre 25.91 0.31 1 28.05 0.57 1 18.66 0.62 1 1:12.62 --- 1:12.62 1.35 1
6 J.Petcke 26.08 0.48 1 28.41 0.93 1 18.37 0.33 1 1:12.86 --- 1:12.86 1.59 1
43 Dn. Balla 26.00 0.40 1 28.47 0.99 1 18.48 0.44 1 1:12.95 --- 1:12.95 1.68 1
16 E.Kaan 26.05 0.45 1 28.36 0.88 1 18.65 0.61 1 1:13.06 --- 1:13.06 1.79 1
75 G. Jobahazi 27.14 1.54 1 29.30 1.82 1 19.11 1.07 1 1:15.55 --- 1:15.55 4.28 1
22 M. Bajoras 27.21 1.61 1 28.71 1.23 1 19.67 1.63 1 1:15.59 --- 1:15.59 4.32 1
99 D. Revega 26.64 1.04 1 29.22 1.74 1 19.87 1.83 1 1:15.73 --- 1:15.73 4.46 1
8 R. Nemeth 28.23 2.63 1 29.47 1.99 1 19.67 1.63 1 1:17.37 --- 1:17.37 6.10 1
46 S.Tautkevičius 28.48 2.88 1 29.58 2.10 1 19.73 1.69 1 1:17.79 --- 1:17.79 6.52 1
27 J. Jefin 28.17 2.57 1 31.82 4.34 1 19.86 1.82 1 1:19.85 --- 1:19.85 8.58 1

Lap by Lap Analysis

Lap 88 S.Lee 95 J. Virtanen 15 I. Azhar 34 K. Motiejuitis 23 G. Gyüre 6 J.Petcke 43 Dn. Balla 16 E.Kaan 75 G. Jobahazi 22 M. Bajoras 99 D. Revega 8 R. Nemeth 46 S.Tautkevičius 27 J. Jefin
Time 1:11.27 1:11.49 1:11.93 1:12.14 1:12.62 1:12.86 1:12.95 1:13.06 1:15.55 1:15.59 1:15.73 1:17.37 1:17.79 1:19.85
+ 0.22 + 0.66 + 0.87 + 1.35 + 1.59 + 1.68 + 1.79 + 4.28 + 4.32 + 4.46 + 6.10 + 6.52 + 8.58
100%: 1:11.27 101%: 1:11.98 103%: 1:13.40 105%: 1:14.83 107%: 1:16.25 >107%: >1:16.25 Pitstop Takeover Penalty Lap Rejoin
1 1:11.27 1:11.49 1:11.93 1:12.14 1:12.62 1:12.86 1:12.95 1:13.06 1:15.55 1:15.59 1:15.73 1:17.37 1:17.79 1:19.85