mpRes » League » [MRc] Multi Monday » 2020 » Round 02 Race 1de | en

[MRc] Multi Monday Season 2020 - Round 02 Race 1 (replay) download
Version LfS 0.6U XFG XRG FE5R
Time 27.07.2020, 19:25:25
Distance 13 Laps (26.23 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
15 of 16 cars finished the race.
1 (±0) TRR.Trespasser XFG 13 17:24.58 0 - 1:18.83 13 (1-13) X M
2 (±0) SEBAJOSE® XFG 13 + 6.64 0 - 1:19.58 0 X X W
3 (±0) [BMW]biroot XRG 13 + 8.41 + 1.77 0 - 1:19.38 0 X X W
4 (+1) イムm®Jereloco XFG 13 + 19.01 + 10.60 0 - 1:20.23 0 X X M
5 (+2) brave XFG 13 + 19.30 + 0.29 0 - 1:20.11 0 X X X M
6 (±0) [WCL] T.Soini XFG 13 + 19.49 + 0.19 0 - 1:20.28 0 X W
7 (+2) [MRc]botagas XFG 13 + 39.09 + 19.60 0 - 1:20.17 0 X W
8 (-4) [MRc] gemini95 XFG 13 + 40.80 + 1.71 0 - 1:19.88 0 X X W
9 (+1) RG^^3Mandula XRG 13 + 41.02 + 0.22 0 - 1:20.86 0 X X W
10 (+3) [BMW] Kage XRG 13 + 43.68 + 2.66 0 - 1:21.80 0 X X W
11 (+5) SimGintas XRG 13 + 49.73 + 6.05 0 - 1:21.58 0 X X X M
12 (-1) [MRc] Svinja XFG 13 + 50.29 + 0.56 0 - 1:21.28 0 X X X M
13 (+2) [MRc]KIG XRG 13 + 51.21 + 0.92 0 - 1:22.24 0 X M
14 (±0) Jaroslav Dohnalík XRG 13 + 59.05 + 7.84 0 - 1:21.45 0 X X W
15 (-7) B2Ayoub_MaRoC XFG 13 + 1:10.66 + 11.61 0 - 1:20.17 0 X M
16 (-4) B2Meesmetsas XRG 5 + 8 Laps 0 - 1:20.60 0 X X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
TRR.Trespasser 1:20.35 90.40 13 0.75
[BMW]biroot 1:21.00 89.67 13 0.78
SEBAJOSE® 1:20.86 89.83 13 0.80
イムm®Jereloco 1:21.81 88.78 13 1.01
[WCL] T.Soini 1:21.85 88.74 13 1.05
brave 1:21.84 88.76 13 1.13
[BMW] Kage 1:23.71 86.77 13 1.29
[MRc]KIG 1:24.29 86.17 13 1.33
RG^^3Mandula 1:23.51 86.98 13 2.02
[MRc] Svinja 1:24.22 86.24 13 2.20
SimGintas 1:24.18 86.29 13 2.49
B2Meesmetsas 1:23.57 86.91 5 2.65
[MRc]botagas 1:23.36 87.14 13 3.05
B2Ayoub_MaRoC 1:25.79 84.67 13 4.82
Jaroslav Dohnalík 1:24.89 85.56 13 4.93
[MRc] gemini95 1:23.49 87.00 13 6.73

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.83
TRR.Trespasser 35.97 --- 3 42.86 --- 3 1:18.83 --- 1:18.83 --- 3
[BMW]biroot 36.29 0.32 5 43.09 0.23 5 1:19.38 --- 1:19.38 0.55 5
SEBAJOSE® 36.10 0.13 6 43.38 0.52 9 1:19.48 0.10 1:19.58 0.75 5
[MRc] gemini95 36.35 0.38 7 43.14 0.28 5 1:19.49 0.39 1:19.88 1.05 6
brave 36.58 0.61 4 43.15 0.29 3 1:19.73 0.38 1:20.11 1.28 5
[MRc]botagas 36.61 0.64 5 43.38 0.52 4 1:19.99 0.18 1:20.17 1.34 4
B2Ayoub_MaRoC 36.51 0.54 4 43.49 0.63 5 1:20.00 0.17 1:20.17 1.34 5
イムm®Jereloco 36.81 0.84 3 43.21 0.35 6 1:20.02 0.21 1:20.23 1.40 2
[WCL] T.Soini 36.72 0.75 4 43.39 0.53 3 1:20.11 0.17 1:20.28 1.45 3
B2Meesmetsas 37.01 1.04 3 43.59 0.73 3 1:20.60 --- 1:20.60 1.77 3
RG^^3Mandula 36.76 0.79 4 44.10 1.24 4 1:20.86 --- 1:20.86 2.03 4
[MRc] Svinja 37.16 1.19 6 44.06 1.20 5 1:21.22 0.06 1:21.28 2.45 5
Jaroslav Dohnalík 37.05 1.08 5 44.21 1.35 3 1:21.26 0.19 1:21.45 2.62 3
SimGintas 37.00 1.03 4 44.58 1.72 4 1:21.58 --- 1:21.58 2.75 4
[BMW] Kage 36.88 0.91 5 44.61 1.75 7 1:21.49 0.31 1:21.80 2.97 8
[MRc]KIG 37.32 1.35 5 44.75 1.89 6 1:22.07 0.17 1:22.24 3.41 5

Flags

Name Yellows Caused Blues Seen
8 cars caused 14 yellow and 0 cars got 0 blue flags.
[MRc]botagas 2 0
[MRc] gemini95 2 0
RG^^3Mandula 2 0
SimGintas 2 0
[MRc] Svinja 2 0
[MRc]KIG 1 0
Jaroslav Dohnalík 2 0
B2Ayoub_MaRoC 1 0

Lap by Lap Analysis

Lap TRR.Trespasser SEBAJOSE® [BMW]biroot イムm®Jereloco brave [WCL] T.Soini [MRc]botagas [MRc] gemini95 RG^^3Mandula [BMW] Kage SimGintas [MRc] Svinja [MRc]KIG Jaroslav Dohnalík B2Ayoub_MaRoC B2Meesmetsas
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 17:24.58 17:31.22 17:32.99 17:43.59 17:43.88 17:44.07 18:03.67 18:05.38 18:05.60 18:08.26 18:14.31 18:14.87 18:15.79 18:23.63 18:35.24 6:57.87
+ 6.64 + 8.41 + 19.01 + 19.30 + 19.49 + 39.09 + 40.80 + 41.02 + 43.68 + 49.73 + 50.29 + 51.21 + 59.05 + 1:10.66 + 8 Laps
100%: 1:18.83 101%: 1:19.61 103%: 1:21.19 105%: 1:22.77 107%: 1:24.34 >107%: >1:24.34 Pitstop Takeover Penalty Lap Rejoin
1 1:27.53 1:28.91 1:28.38 1:30.26 1:30.62 1:31.36 1:37.44 1:33.62 1:34.73 1:36.07 1:33.60 1:35.56 1:37.08 1:33.86 2:20.22 1:32.58
2 1:19.56 1:20.30 1:20.40 1:20.23 1:21.04 1:21.22 1:30.55 1:21.01 1:23.49 1:22.80 1:28.46 1:25.55 1:23.98 1:23.40 1:22.09 1:21.29
3 1:18.83 1:20.37 1:20.45 1:20.35 1:20.35 1:20.28 1:20.83 1:20.25 1:21.73 1:22.04 1:22.90 1:21.91 1:22.97 1:21.45 1:20.69 1:20.60
4 1:19.63 1:20.75 1:20.40 1:20.66 1:20.20 1:20.36 1:20.17 1:21.66 1:20.86 1:21.90 1:21.58 1:22.08 1:22.94 1:21.88 1:20.25 1:21.52
5 1:19.59 1:19.58 1:19.38 1:20.73 1:20.11 1:20.44 1:20.68 1:20.07 1:24.37 1:22.35 1:21.97 1:21.28 1:22.24 1:25.07 1:20.17 1:21.88
6 1:19.72 1:19.82 1:20.28 1:20.70 1:20.41 1:20.75 1:21.92 1:19.88 1:21.56 1:23.04 1:21.93 1:22.78 1:22.89 1:23.38 1:20.29  
7 1:19.82 1:20.30 1:20.60 1:21.25 1:20.71 1:20.94 1:21.29 1:19.89 1:21.22 1:21.91 1:22.02 1:21.47 1:22.31 1:22.60 1:21.61  
8 1:19.44 1:20.43 1:21.29 1:20.79 1:21.17 1:22.48 1:22.48 1:20.03 1:21.60 1:21.80 1:22.09 1:24.44 1:23.29 1:22.28 1:21.19  
9 1:20.08 1:19.73 1:20.45 1:21.31 1:22.11 1:21.17 1:22.64 1:22.25 1:22.65 1:22.46 1:28.13 1:28.18 1:24.86 1:39.30 1:21.19  
10 1:19.87 1:19.72 1:20.18 1:22.05 1:21.92 1:21.56 1:20.32 1:20.64 1:21.84 1:23.06 1:23.21 1:23.50 1:23.38 1:22.93 1:20.75  
11 1:19.78 1:20.69 1:20.15 1:21.38 1:21.85 1:20.98 1:22.95 1:21.84 1:21.90 1:23.87 1:22.37 1:22.38 1:22.77 1:21.71 1:21.76  
12 1:20.31 1:20.55 1:20.22 1:21.25 1:20.79 1:20.75 1:21.50 1:20.56 1:22.40 1:23.73 1:23.08 1:22.84 1:23.76 1:23.12 1:22.07  
13 1:20.42 1:20.07 1:20.81 1:22.63 1:22.60 1:21.78 1:20.90 1:43.68 1:27.25 1:23.23 1:22.97 1:22.90 1:23.32 1:22.65 1:22.96  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)