mpRes » League » [MRc] Multi Monday » 2020 » Round 03 Race 2de | en

[MRc] Multi Monday Season 2020 - Round 03 Race 2 (replay) download
Version LfS 0.6U XFR UFR WE1R
Time 03.08.2020, 19:48:45
Distance 10 Laps (43.96 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
18 of 27 cars finished the race.
1 (±0) B2Upsas UFR 10 16:46.34 0 - 1:39.51 10 (1-10) X X X M
2 (+4) GenR uNite UFR 10 + 5.90 0 - 1:39.61 0 X W
3 (-1) B2Ayoub_MaRoC XFR 10 + 13.99 + 8.09 0 - 1:40.62 0 X X M
4 (+6) RG^^3Dzidoris UFR 10 + 18.31 + 4.32 0 - 1:40.93 0 X X M
5 (-1) B2spiky UFR 10 + 23.83 + 5.52 0 - 1:40.41 0 X X M
6 (+6) SEBAJOSE® UFR 10 + 28.92 + 5.09 0 - 1:40.74 0 X X W
7 (+2) B2Rejekt XFR 10 + 30.21 + 1.29 0 - 1:40.98 0 X X M
8 (+5) brave UFR 10 + 40.11 + 9.90 0 - 1:41.80 0 X X X M
9 (+9) [WCL] T.Soini XFR 10 + 40.64 + 0.53 0 - 1:41.58 0 X W
10 (-2) RG^^3Mandula UFR 10 + 40.78 + 0.14 0 - 1:41.20 0 X X W
11 (±0) [BMW] Kage XFR 10 + 45.22 + 4.44 0 - 1:41.69 0 X X W
12 (+5) イムm®1 Rudolfa UFR 10 + 52.70 + 7.48 0 - 1:40.61 0 X X W
13 (+1) qwerty UFR 10 + 1:00.56 + 7.86 0 - 1:40.73 0 X X W
14 (-7) [MRc] Zesty XFR 10 + 1:04.98 + 4.42 0 - 1:42.26 0 X X X Ks
15 (+11) [MRc] Leclerc XFR 10 + 1:14.64 + 9.66 0 - 1:43.55 0 X X X M
16 (+8) [MRc] EmreKaan XFR 10 + 1:18.92 + 4.28 0 - 1:43.58 0 X X M
17 (+4) RaxToGoOutside UFR 10 + 1:21.23 + 2.31 0 - 1:43.73 0 X X W
18 (-13) [WCL] J.A.Katila XFR 10 + 1:31.74 + 10.51 0 - 1:41.40 0 X X W
19 (±0) [MRc]KIG UFR 6 + 4 Laps 0 - 1:41.20 0 X M
20 (-17) [BMW]biroot XFR 6 + 4 Laps 0 - 1:40.50 0 X X W
21 (-1) [MRc] ARC UFR 4 + 6 Laps 1 - 1:44.91 0 X X W
22 (+1) akasiauiba XFR 3 + 7 Laps 0 - 1:45.66 0 X X M
23 (-1) [MRc]Cαmεl™ UFR 2 + 8 Laps 0 - 1:50.11 0 X X M
24 (-9) イムm® Jereloco XFR 0 + 10 Laps 0 - 0.00 0 X X X M
25 (±0) TRR.Trespasser UFR 0 + 10 Laps 0 - 0.00 0 X M
26 (+1) GenR.Ben UFR 0 + 10 Laps 0 - 0.00 0 X X M
27 (-11) <JJD> XFR 0 + 10 Laps 0 - 0.00 0 X M

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 25.95
[MRc] ARC 2 21522_0_0 25.95 25.95

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[MRc]Cαmεl™ 2:05.11 126.50 2 0.00
B2Upsas 1:40.63 157.26 10 0.84
B2Ayoub_MaRoC 1:42.03 155.10 10 0.97
GenR uNite 1:41.22 156.34 10 1.26
RG^^3Dzidoris 1:42.47 154.45 10 1.33
SEBAJOSE® 1:43.53 152.87 10 1.99
brave 1:44.65 151.23 10 2.06
B2Rejekt 1:43.66 152.68 10 2.42
[WCL] T.Soini 1:44.70 151.16 10 2.43
B2spiky 1:43.02 153.62 10 2.77
[BMW] Kage 1:45.16 150.50 10 2.87
[MRc]KIG 1:44.50 151.44 6 3.14
RG^^3Mandula 1:44.71 151.14 10 3.28
イムm®1 Rudolfa 1:45.90 149.43 10 3.44
[MRc] EmreKaan 1:48.53 145.82 10 3.53
[MRc] Leclerc 1:48.10 146.40 10 3.98
RaxToGoOutside 1:48.76 145.51 10 4.04
[MRc] Zesty 1:47.13 147.72 10 5.45
qwerty 1:46.69 148.33 10 6.44
[WCL] J.A.Katila 1:49.81 144.12 10 6.65
[BMW]biroot 1:46.08 149.18 6 8.08
[MRc] ARC 2:03.47 128.18 4 23.24
akasiauiba 5:32.36 47.62 3 5:18.44

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:39.20
B2Upsas 37.91 0.05 10 22.19 --- 10 39.32 0.17 3 1:39.42 0.09 1:39.51 --- 10
GenR uNite 37.86 --- 10 22.24 0.05 5 39.15 --- 4 1:39.25 0.36 1:39.61 0.10 5
B2spiky 38.24 0.38 5 22.30 0.11 5 39.62 0.47 7 1:40.16 0.25 1:40.41 0.90 5
[BMW]biroot 38.29 0.43 5 22.42 0.23 4 39.65 0.50 4 1:40.36 0.14 1:40.50 0.99 4
イムm®1 Rudolfa 38.49 0.63 8 22.39 0.20 8 39.73 0.58 8 1:40.61 --- 1:40.61 1.10 8
B2Ayoub_MaRoC 38.15 0.29 3 22.42 0.23 4 39.68 0.53 1 1:40.25 0.37 1:40.62 1.11 4
qwerty 38.46 0.60 6 22.50 0.31 6 39.77 0.62 6 1:40.73 --- 1:40.73 1.22 6
SEBAJOSE® 38.28 0.42 5 22.48 0.29 3 39.79 0.64 6 1:40.55 0.19 1:40.74 1.23 8
RG^^3Dzidoris 38.26 0.40 10 22.45 0.26 7 40.01 0.86 9 1:40.72 0.21 1:40.93 1.42 9
B2Rejekt 38.36 0.50 8 22.46 0.27 10 39.67 0.52 4 1:40.49 0.49 1:40.98 1.47 2
RG^^3Mandula 38.54 0.68 3 22.61 0.42 5 39.91 0.76 5 1:41.06 0.14 1:41.20 1.69 5
[MRc]KIG 38.58 0.72 5 22.49 0.30 2 39.73 0.58 2 1:40.80 0.40 1:41.20 1.69 5
[WCL] J.A.Katila 38.42 0.56 5 22.65 0.46 3 39.97 0.82 4 1:41.04 0.36 1:41.40 1.89 3
[WCL] T.Soini 38.68 0.82 9 22.79 0.60 9 39.88 0.73 4 1:41.35 0.23 1:41.58 2.07 5
[BMW] Kage 38.35 0.49 5 22.81 0.62 5 39.89 0.74 10 1:41.05 0.64 1:41.69 2.18 5
brave 38.75 0.89 8 22.74 0.55 9 40.15 1.00 5 1:41.64 0.16 1:41.80 2.29 8
[MRc] Zesty 39.06 1.20 6 22.86 0.67 6 40.05 0.90 5 1:41.97 0.29 1:42.26 2.75 5
[MRc] Leclerc 39.09 1.23 5 23.20 1.01 3 40.89 1.74 3 1:43.18 0.37 1:43.55 4.04 3
[MRc] EmreKaan 39.21 1.35 3 23.33 1.14 4 40.67 1.52 9 1:43.21 0.37 1:43.58 4.07 9
RaxToGoOutside 39.37 1.51 5 23.39 1.20 10 40.86 1.71 8 1:43.62 0.11 1:43.73 4.22 10
[MRc] ARC 39.80 1.94 3 23.63 1.44 4 41.21 2.06 2 1:44.64 0.27 1:44.91 5.40 3
akasiauiba 39.24 1.38 3 23.40 1.21 2 42.03 2.88 2 1:44.67 0.99 1:45.66 6.15 2
[MRc]Cαmεl™ 40.68 2.82 3 24.26 2.07 1 44.22 5.07 2 1:49.16 0.95 1:50.11 10.60 2

Flags

Name Yellows Caused Blues Seen
22 cars caused 62 yellow and 2 cars got 3 blue flags.
RG^^3Dzidoris 1 0
B2spiky 1 0
SEBAJOSE® 1 0
B2Rejekt 3 0
brave 1 0
[WCL] T.Soini 1 0
RG^^3Mandula 4 0
[BMW] Kage 1 0
イムm®1 Rudolfa 4 0
qwerty 3 0
[MRc] Zesty 3 0
[MRc] Leclerc 2 0
[MRc] EmreKaan 2 0
RaxToGoOutside 4 0
[WCL] J.A.Katila 4 0
[BMW]biroot 2 0
[MRc] ARC 7 1
akasiauiba 5 2
[MRc]Cαmεl™ 5 0
TRR.Trespasser 2 0
GenR.Ben 2 0
<JJD> 4 0

Lap by Lap Analysis

Lap B2Upsas GenR uNite B2Ayoub_MaRoC RG^^3Dzidoris B2spiky SEBAJOSE® B2Rejekt brave [WCL] T.Soini RG^^3Mandula [BMW] Kage イムm®1 Rudolfa qwerty [MRc] Zesty [MRc] Leclerc [MRc] EmreKaan RaxToGoOutside [WCL] J.A.Katila [MRc]KIG [BMW]biroot [MRc] ARC akasiauiba [MRc]Cαmεl™ イムm® Jereloco TRR.Trespasser GenR.Ben <JJD>
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 16:46.34 16:52.24 17:00.33 17:04.65 17:10.17 17:15.26 17:16.55 17:26.45 17:26.98 17:27.12 17:31.56 17:39.04 17:46.90 17:51.32 18:00.98 18:05.26 18:07.57 18:18.08 10:27.01 10:36.49 8:13.86 16:37.09 4:10.21 0.00 0.00 0.00 0.00
+ 5.90 + 13.99 + 18.31 + 23.83 + 28.92 + 30.21 + 40.11 + 40.64 + 40.78 + 45.22 + 52.70 + 1:00.56 + 1:04.98 + 1:14.64 + 1:18.92 + 1:21.23 + 1:31.74 + 4 Laps + 4 Laps + 6 Laps + 7 Laps + 8 Laps + 10 Laps + 10 Laps + 10 Laps + 10 Laps
100%: 1:39.51 101%: 1:40.50 103%: 1:42.49 105%: 1:44.48 107%: 1:46.47 >107%: >1:46.47 Pitstop Takeover Penalty Lap Rejoin
1 1:47.56 1:49.26 1:48.55 1:49.97 1:50.52 1:52.04 2:02.66 1:58.65 2:04.19 2:01.53 2:08.16 2:07.80 1:54.28 1:51.81 2:09.04 2:04.07 2:05.61 1:52.08 1:58.26 1:49.29 2:20.76 13:02.70 2:20.10        
2 1:40.06 1:40.44 1:41.39 1:44.07 1:48.99 1:41.59 1:40.98 1:43.55 1:43.63 1:41.74 1:44.51 1:46.49 1:42.29 1:54.80 1:53.54 1:49.59 1:46.64 1:42.04 1:41.44 1:40.96 2:23.27 1:45.66 1:50.11        
3 1:39.56 1:39.83 1:40.69 1:41.31 1:41.91 1:41.74 1:41.44 1:43.92 1:42.31 1:42.07 1:41.72 1:42.12 1:41.27 1:46.40 1:43.55 1:44.52 1:47.00 1:41.40 1:42.89 1:41.03 1:44.91 1:48.73          
4 1:39.76 1:39.66 1:40.62 1:41.39 1:42.11 1:44.60 1:43.83 1:42.20 1:41.71 1:41.33 1:42.35 1:43.00 1:41.52 1:43.70 1:47.18 1:48.31 1:45.61 1:41.67 1:41.68 1:40.50 1:44.92            
5 1:39.88 1:39.61 1:40.77 1:41.10 1:40.41 1:41.66 1:41.92 1:43.23 1:41.58 1:41.20 1:41.69 1:46.81 1:41.40 1:42.26 1:43.70 1:44.08 1:54.49 1:58.83 1:41.20 1:59.40              
6 1:40.04 1:39.82 1:41.69 1:41.32 1:41.75 1:40.99 1:40.99 1:42.25 1:43.47 1:43.66 1:42.75 1:45.51 1:40.73 1:42.28 1:44.06 1:45.64 1:50.61 1:57.23 1:41.54 1:45.31              
7 1:39.89 1:39.98 1:41.80 1:41.14 1:40.52 1:45.72 1:41.11 1:45.77 1:43.19 1:49.54 1:42.17 1:41.77 1:42.81 1:56.03 1:44.79 1:52.95 1:44.97 1:52.27                  
8 1:39.89 1:40.23 1:41.29 1:41.19 1:41.20 1:40.74 1:40.99 1:41.80 1:41.97 1:41.46 1:42.75 1:40.61 1:55.09 1:48.46 1:45.09 1:46.37 1:44.22 1:50.05                  
9 1:40.19 1:41.42 1:41.09 1:40.93 1:41.74 1:42.58 1:41.53 1:42.53 1:41.92 1:42.52 1:43.52 1:43.51 1:51.88 1:43.22 1:45.54 1:43.58 1:44.69 1:49.05                  
10 1:39.51 1:41.99 1:42.44 1:42.23 1:41.02 1:43.60 1:41.10 1:42.55 1:43.01 1:42.07 1:41.94 1:41.42 1:55.63 1:42.36 1:44.49 1:46.15 1:43.73 1:53.46                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)