mpRes » League » [MRc] Multi Monday » 2020 » Round 04 Qualifyingde | en

[MRc] Multi Monday Season 2020 - Round 04 Qualifying (replay) download
Version LfS 0.6U LX6 FZ5 KY2
Time 10.08.2020, 19:00:23
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:55.08 | 103%: 1:58.53 | 105%: 2:00.83 | 107%: 2:03.13
1 B2spiky LX6 6 1:55.08 X M
2 [BMW]biroot FZ5 5 1:55.27 + 0.19 X X W
3 cq.arco LX6 3 1:55.32 + 0.24 X X W
4 [WCL] J.A.Katila LX6 9 1:55.42 + 0.34 X X W
5 イムm® Vinsu LX6 5 1:55.52 + 0.44 X X W
6 brave LX6 3 1:55.98 + 0.90 W
7 B2Ayoub_MaRoC FZ5 2 1:56.02 + 0.94 W
8 RG^^3Mandula FZ5 2 1:56.10 + 1.02 W
9 イムm® Jereloco LX6 5 1:56.38 + 1.30 X X X M
10 GenR uNite FZ5 2 1:56.43 + 1.35 W
11 [AT] FacuSpin LX6 3 1:57.12 + 2.04 W
12 [MRc] Leclerc LX6 3 1:57.51 + 2.43 X X X M
13 [MRc] Svinja FZ5 7 1:58.08 + 3.00 X X X M
14 Scopeboy FZ5 2 2:00.24 + 5.16 X X M
15 anders1 LX6 2 2:00.84 + 5.76 X X X W
16 JOE FZ5 3 2:01.54 + 6.46 X X W
17 Dikkens FZ5 2 2:02.49 + 7.41 W
18 Hørck LX6 1 2:14.83 + 19.75 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:54.39
B2spiky 35.75 --- 5 41.92 0.13 4 37.26 0.41 6 1:54.93 0.15 1:55.08 --- 6
[BMW]biroot 35.86 0.11 5 42.43 0.64 5 36.85 --- 3 1:55.14 0.13 1:55.27 0.19 5
cq.arco 35.94 0.19 3 41.94 0.15 2 37.39 0.54 3 1:55.27 0.05 1:55.32 0.24 3
[WCL] J.A.Katila 35.87 0.12 8 41.96 0.17 2 37.44 0.59 7 1:55.27 0.15 1:55.42 0.34 2
イムm® Vinsu 35.95 0.20 2 41.79 --- 4 37.60 0.75 4 1:55.34 0.18 1:55.52 0.44 4
brave 36.11 0.36 3 42.04 0.25 3 37.83 0.98 3 1:55.98 --- 1:55.98 0.90 3
B2Ayoub_MaRoC 36.23 0.48 3 42.79 1.00 1 36.96 0.11 2 1:55.98 0.04 1:56.02 0.94 2
RG^^3Mandula 36.28 0.53 2 42.90 1.11 2 36.92 0.07 2 1:56.10 --- 1:56.10 1.02 2
イムm® Jereloco 36.04 0.29 4 42.65 0.86 3 37.67 0.82 4 1:56.36 0.02 1:56.38 1.30 4
GenR uNite 35.98 0.23 1 42.78 0.99 2 37.17 0.32 1 1:55.93 0.50 1:56.43 1.35 2
[AT] FacuSpin 36.48 0.73 4 42.84 1.05 2 37.52 0.67 3 1:56.84 0.28 1:57.12 2.04 3
[MRc] Leclerc 36.15 0.40 1 42.80 1.01 2 38.15 1.30 3 1:57.10 0.41 1:57.51 2.43 3
[MRc] Svinja 36.41 0.66 1 43.41 1.62 1 37.51 0.66 3 1:57.33 0.75 1:58.08 3.00 4
Scopeboy 38.16 2.41 1 43.89 2.10 1 38.19 1.34 1 2:00.24 --- 2:00.24 5.16 1
anders1 37.66 1.91 1 44.34 2.55 2 38.73 1.88 2 2:00.73 0.11 2:00.84 5.76 2
JOE 37.78 2.03 3 44.83 3.04 1 38.17 1.32 1 2:00.78 0.76 2:01.54 6.46 1
Dikkens 37.52 1.77 2 46.36 4.57 2 38.13 1.28 2 2:02.01 0.48 2:02.49 7.41 2
Hørck 37.90 2.15 2 46.44 4.65 1 49.24 12.39 1 2:13.58 1.25 2:14.83 19.75 1

Lap by Lap Analysis

Lap B2spiky [BMW]biroot cq.arco [WCL] J.A.Katila イムm® Vinsu brave B2Ayoub_MaRoC RG^^3Mandula イムm® Jereloco GenR uNite [AT] FacuSpin [MRc] Leclerc [MRc] Svinja Scopeboy anders1 JOE Dikkens Hørck
Time 1:55.08 1:55.27 1:55.32 1:55.42 1:55.52 1:55.98 1:56.02 1:56.10 1:56.38 1:56.43 1:57.12 1:57.51 1:58.08 2:00.24 2:00.84 2:01.54 2:02.49 2:14.83
+ 0.19 + 0.24 + 0.34 + 0.44 + 0.90 + 0.94 + 1.02 + 1.30 + 1.35 + 2.04 + 2.43 + 3.00 + 5.16 + 5.76 + 6.46 + 7.41 + 19.75
100%: 1:55.08 101%: 1:56.23 103%: 1:58.53 105%: 2:00.83 107%: 2:03.13 >107%: >2:03.13 Pitstop Takeover Penalty Lap Rejoin
1 1:56.07 1:55.96 1:56.08 1:56.64 1:56.30 1:56.91 1:56.58 1:58.51 1:57.90 1:56.46 2:01.76 2:14.73 1:58.21 2:00.24 2:16.38 2:01.54 2:11.16 2:14.83
2 1:55.43 1:55.72 1:55.43 1:55.42 1:56.02 1:57.08 1:56.02 1:56.10 1:57.56 1:56.43 1:58.44 1:57.67 2:02.08 2:02.07 2:00.84 2:26.52 2:02.49  
3 1:56.43 1:55.49 1:55.32 1:55.62 1:56.49 1:55.98     1:59.51   1:57.12 1:57.51 1:59.02     2:06.14    
4 1:56.39 1:56.41   1:55.85 1:55.52       1:56.38       1:58.08          
5 1:55.23 1:55.27   1:56.20 1:56.20       2:00.51       1:58.08          
6 1:55.08     1:56.01                 1:59.70          
7       1:55.73                 2:00.77          
8       1:55.58                            
9       1:56.20